Boulder Centre for Orthopedic and Spines CSP Crit Jrs State Crit Ch • Jun 22 2025 • Golden, CO
Categories
| » Men JM 11-12 | » Men JM 13-14 | » Men JM 17-18 | » Men JM 9-10 | » Men MM 40+ 1-23 | » Men MM 40+ 3 | » Men MM 40+ 4 | » Men MM 50+ 1-23 | » Men MM 50+ 3 | » Men MM 50+ 4 | » Men MM 60+ | » Men MM 70+ | » Men SM 3 | » Men SM 4 | » Men SM 5 | » Men SM P-12 | » Women JW 11-12 | » Women JW 9-10 | » Women MW 50+ | » Women SW P-123 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Russell | Griffin | 46:50.395 | |||||
| 2 | Michael | Nightingale | 46:51.791 | |||||
| 3 | Jerod | Ridge | 47:05.677 |
|
||||
| 4 | Giancarlo | Bianchi | 47:06.357 | |||||
| 5 | Antony | Barsi | 47:07.442 |
|
||||
| 6 | Jeff | Chapin | 47:08.754 | |||||
| 7 | Michael | Comer | 47:09.970 | |||||
| 8 | Jacob | Rosenbarger | 47:18.587 | |||||
| 9 | Justin | Little | 48:16.981 |
|
||||
| 10 | Kingston | Eck | 49:11.806 | |||||
| 11 | Kim | Jongkuk | 49:12.000 | |||||
| 12 | Dustin | Evans | 49:28.445 | |||||
| 13 | J | Andrews | 49:28.511 | |||||
| 14 | Dan | Schrad | 49:29.126 | |||||
| 15 | William | Allen | 49:31.690 | |||||
| 16 | Brian | Nieport | 49:40.164 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Simon | Kessler | 48:58.549 |
|
||||
| 2 | James | Dunkleberger | 48:59.192 |
|
||||
| 3 | Benjamin | Sharp | 49:07.544 |
|
||||
| 4 | Charles | Coyle | 49:08.838 |
|
||||
| 5 | Joe | Taddeucci | 49:08.965 |
|
||||
| 6 | Dan | Reback | 49:27.256 |
|
||||
| 7 | James | Thies | 49:29.390 |
|
||||
| 8 | Craig | Hofer | 49:30.047 |
|
||||
| 9 | Matthias | Stehle | 49:44.083 |
|
||||
| 10 | Patrick | Warner | 49:44.589 |
|
||||
| 11 | Jason | Meidhof | 49:52.844 |
|
||||
| 12 | John | Fallon | 50:02.306 |
|
||||
| 13 | Edwin | Feliciano | 52:24.732 |
1
|
||||
| 14 | John | Mansell | 52:24.807 |
2
|
||||
| 15 | Chris | Parsons | 52:24.891 |
3
|
||||
| 16 | Christopher | Craver | 52:24.970 |
4
|
||||
| 17 | Christopher | Stout | 52:25.060 | |||||
| 18 | Donald | Dority | 52:25.092 | |||||
| 19 | Sander | Rigney | 52:25.126 | |||||
| 20 | Daniel | Possley | 52:25.195 | |||||
| DNF | William | Simmons | DNF | |||||
| DNF | Carlos | Casali | DNF | |||||
| DNF | Barry | Lee | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | J. | Brian anderson | 38:51.527 | |||||
| 2 | Scott | Pollyea | 38:54.850 | |||||
| 3 | Troy | Westergren | 38:54.887 | |||||
| 4 | Neil | Cestra | 38:55.305 | |||||
| 5 | Derek | Shipley | 38:55.379 | |||||
| 6 | Louis | Rodriguez | 38:55.764 |
|
||||
| 7 | Karl | Olsen | 38:56.077 | |||||
| 8 | J | Hartel | 38:56.284 | |||||
| 9 | James | Scott | 38:56.360 | |||||
| 10 | Darren | Albert | 38:56.484 | |||||
| 11 | Bill | B begg | 39:16.359 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | John | Mansell | 45:21.380 |
1
|
||||
| 2 | Christopher | Stout | 45:21.459 |
2
|
||||
| 3 | Craig | Hofer | 45:21.727 |
3
|
||||
| 4 | Joseph | Paulson | 45:21.805 |
4
|
||||
| 5 | Daniel | Burke | 45:22.286 |
5
|
||||
| 6 | Corey | Cope | 45:22.483 |
6
|
||||
| 7 | John | Talley | 45:22.576 |
7
|
||||
| 8 | Andrew | Buchanan | 45:22.935 | |||||
| 9 | Philippe | Capraro | 45:23.121 | |||||
| 10 | Barry | Lee | 45:23.269 | |||||
| 11 | Stephen | Presta | 45:23.437 | |||||
| 12 | Greg | Langer | 45:23.859 | |||||
| 13 | Jeff | Ray | 45:23.986 | |||||
| 14 | Ray | Healy | 45:29.723 | |||||
| 15 | Al | Stoltz | 45:36.749 | |||||
| 16 | D'arcy | Straub | 45:38.788 |
|
||||
| 17 | Steve | Murphy | 47:56.901 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cade | Pair | 45:32.335 |
1
|
||||
| 2 | Nick | Dohr | 45:32.599 |
2
|
||||
| 3 | Johannes | Railsback | 45:32.662 |
3
|
||||
| 4 | Jacob | Fierce | 45:32.803 |
4
|
||||
| 5 | Tyler | Hardy | 45:32.849 |
5
|
||||
| 6 | Zachary | Pendleton | 45:33.263 |
6
|
||||
| 7 | David | Jackson | 47:01.784 |
1
|
||||
| 8 | Mark | Gibson | 47:03.222 |
2
|
||||
| 9 | Matt | Rothrock | 47:03.439 |
3
|
||||
| 10 | Nicholas | Cenedella | 47:04.277 |
4
|
||||
| 11 | Eric | Whaylen | 47:05.351 |
5
|
||||
| 12 | Steven | Martino | 47:06.335 |
6
|
||||
| 13 | Seth | Stingley | 47:12.289 |
|
||||
| 14 | Chris | Persaud | 47:19.645 | |||||
| 15 | Zachary | Koelling | 48:38.243 | |||||
| DNF | Caleb | Henderson | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob | Moreau | 40:04.443 | |||||
| 2 | Tyler | Phillips | 40:04.539 | |||||
| 3 | Jorge | Contreras | 40:04.944 |
|
||||
| 4 | William | Duzan | 40:05.089 | |||||
| 5 | Nolan | Meyer | 40:05.257 | |||||
| 6 | Karl | Olsen | 40:22.985 | |||||
| 7 | Lee | Hildebrandt | 41:15.798 | |||||
| 8 | Aaron | Buechter | 41:22.870 | |||||
| 9 | Piers | Moor | 41:23.699 | |||||
| 10 | Jordan | Tucker | 42:24.671 | |||||
| 11 | Anthony | Harvey | 42:59.133 | |||||
| 12 | Douglas | Borg | 43:09.972 |
|
||||
| 13 | Daniel | Schumacher | 43:10.060 |
|
||||
| DNF | Ian | Edwards | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jake | Magee | 1:00:22.014 | |||||
| 2 | Wyatt | Gaulke | 1:00:22.115 | |||||
| 3 | Andrew | Dewar | 1:00:22.161 | |||||
| 4 | Jacob | Rosenbarger | 1:00:25.883 | |||||
| 5 | Morgan | Pearson | 1:00:50.730 | |||||
| 6 | Kingston | Eck | 1:01:48.540 | |||||
| 7 | Henry | Dunkleberger | 1:01:48.592 | |||||
| 8 | Aidan | Clouse | 1:01:49.363 | |||||
| 9 | Ethan | Cotton | 1:01:49.541 | |||||
| 10 | Cyrus | Pearo | 1:01:50.119 | |||||
| 11 | Henry | York | 1:01:50.527 | |||||
| 12 | Miles | Livermore | 1:01:51.418 | |||||
| 13 | Michael | Migler | 1:01:54.145 | |||||
| 14 | Pat | Lemieux | 1:01:54.921 | |||||
| 15 | Sam | J redding | 1:01:56.205 | |||||
| 16 | Carlos | Casali | 1:02:53.555 | |||||
| 17 | Daniel | Possley | Pulled at 8 togo | |||||
| 18 | Sergei | Volkov | Pulled at 9 togo | |||||
| 19 | Andrew | Escandon | Pulled at 9 togo | |||||
| DNF | Michael | Nightingale | DNF | |||||
| DNF | Jonathan | Cary | DNF | |||||
| DNF | Gregory | Debenedetti | DNF | |||||
| DNF | Liam | Olson | DNF | |||||
| DNF | Daniel | Holloway | DNF | |||||
| DNF | Giancarlo | Bianchi | DNF | |||||
| DNF | David | Almanzan | DNF |



