James Hall
Racing Age: 50 • Category: 4 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Ken Small | 3 | h2h | ||
Randy Boneta | 2 | h2h | ||
Bradley Gauthier | 2 | h2h | ||
Robert Ohanley | 2 | h2h | ||
Jason Lambert | 2 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New England | 59 |
Southeast | 3 |
Mountain West | 5 |
Undefined | 3 |
Regions
Name | Races |
---|---|
New England | 1 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 13 | Turtle Pond Circuit Race | 5 Men 35+ |
|
16 | 26 | 511.54 | ||
May 4 | Blue Hills Classic | MEN CAT 4 * 28. |
|
DNF | 56 |
24
|
||
May 17 | Lake Sunapee Bike Race | 4 Men |
|
56 | 78 | 424.62 | ||
Jun 29 | Boloco Heartbreak Hill Grand Prix | Men 4 |
|
44 | 97 | 418.18 |
![]() |
|
Aug 9 | Gate City Cyclone | Cat 4/5 45 Minutes |
|
39 | 46 | 469.58 |
39
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 5 | Michael Schott Memorial Circuit Race | MEN CAT 4 / 5 (19.8 MI) |
|
43 | 54 | 468.12 | ||
Jun 27 | The Twilight Criterium to Benefit Cystic Fibrosis | Men 4 35+ 40 minutes |
|
13 | 15 | 488.88 |
13
|
|
Aug 8 | Gate City Cyclone | Cat 4/5 |
|
34 | 66 | 460.74 |
34
|
|
Aug 12 | Witches Cup Criterium | Men 4/5 |
|
DNF | 75 |
57
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 22 | Lake Sunapee Bike Race | Category 4 |
|
42 | 86 | 447.11 | ||
Jun 19 | Purgatory Road Race | Men 4 |
|
47 | 90 | 424.42 | ||
Jul 20 | Working Man's Stage Race - Stage 1 | Men 4 |
|
27 | 41 | 439.8 | ||
Jul 21 | Working Man's Stage Race - Stage 2 | Men 4 |
|
15 | 40 | 395.71 |
14
|
|
Jul 22 | Working Man's Stage Race - Stage 3 | Men 4 |
|
9 | 38 | 372.49 | ||
Jul 22 | Working Man's Stage Race - GC | Men 4 |
|
12 | 38 | 385.74 | ||
Aug 28 | Topsfield Circuit Race | MEN CAT 4 |
|
14 | 54 | 375.92 |
14
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Aug 27 | Topsfield Circuit Race | MEN CAT 4 / CAT 5 |
|
17 | 61 | 416.79 |
17
|
|
Oct 10 | Jamestown Classic | 4 Men |
|
15 | 64 | 365.07 |
15
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 25 | Tour de Tuscaloosa | Men Cat 1/2/3/4 Masters 35+ |
|
30 | 33 | 345.63 | ||
Apr 1 | Michael Schott Memorial Circuit Race | MEN CAT 4 / 5 (25 MI) |
|
29 | 42 | 456.68 |
28
|
|
Apr 29 | Wayne Elliot Memorial | Men Cat 4 |
|
30 | 39 | 428.95 |
29
|
|
Jun 10 | Purgatory Road Race | Men 4 35+ |
|
13 | 54 | 361.38 |
6
![]() |
|
Jun 30 | Alabama State TT | Men Pro/Cat 1/2 |
|
5 | 6 | 236.52 | ||
Jul 29 | Norwell Circuit Race | Cat 3/4 |
|
37 | 60 | 415.75 |
37
|
|
Aug 4 | Concord Criterium | Men Cat. 4 |
|
25 | 44 | 413.89 |
25
|
|
Sep 9 | Portsmouth Criterium | Men's Category 4 |
|
27 | 50 | 443.58 |
27
|
|
Oct 8 | 37th Jamestown Classic | 4 Men |
|
24 | 54 | 445.67 |
24
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 7 | Michael Schott Memorial Circuit Race | MEN CAT 4/5 MASTERS |
|
21 | 66 | 408.77 |
8
|
|
May 5 | Blue Hills Classic | Men's Cat 4 |
|
40 | 67 | 427.13 |
39
|
|
Jun 9 | Purgatory Road Race & Massachusetts State Championships | 4 Men 35+ |
|
11 | 38 | 381.96 | ||
Jul 28 | 7th Annual Norwell Circuit Race | Cat 3/4 |
|
49 | 85 | 437.72 | ||
Aug 3 | 33rd Annual ENGVT Concord Criterium | Men 4 |
|
13 | 48 | 382.5 |
12
|
|
Aug 3 | AL State TT Championship | Men Cat 1/2/3/4/5 Masters 50+ |
|
6 | 9 | 466.33 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 19 | Weld County Road Race | Men 5 u40 |
|
6 | 40 | 432.07 | 2 | |
May 31 | Harvard Firefighters Association Ken Harrod Memorial Road Race | Men 4 |
|
35 | 85 | 428.27 | ||
Jun 21 | Deer Trail Road Race | Men SM 4 |
|
6 | 57 | 378.35 | 4 | |
Aug 2 | 34th Annual Concord Criterium | Men 4 |
|
20 | 45 | 437.9 |
1
|
|
Aug 9 | Littleton Criterium p/b Littleton Adventist Hospital | Men SM 4 |
|
17 | 53 | 418.05 |
16
![]() |
|
Oct 13 | Jamestown Classic | Men Masters 35+ |
|
13 | 14 | 419.51 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 25 | Quabbin Resevoir Classic Road Race | Master 40+ |
|
46 | 51 | 390.1 | ||
May 30 | 2015 Ken Harrod Road Race | Men 4 |
|
39 | 81 | 449.2 | ||
May 30 | City Park Crit | Men SM 4 |
|
35 | 53 | 481.1 |
35
|
|
Jul 12 | The Barn Burner - Kenda Cup East #5 | Men Cat 2 Master 40-49 |
|
5 | 43 | 288 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 7 | Kenda Cup #2 - Bear Brook Classic | Men Cat 2 40-49 |
|
20 | 38 | 350 | ||
Jun 11 | 2016 Nutmeg Classic Criterium - Connecticut State Criterium Championships | Cat 4 MEN |
|
28 | 48 | 479.16 | ||
Jun 11 | 2016 Nutmeg Classic Criterium - Connecticut State Criterium Championships | Cat 4/5 MEN |
|
19 | 64 | 461.74 |
4
|
|
Jul 31 | The Barn Burner | Men Cat 2 40-49 |
|
7 | 34 | 298.16 | ||
Aug 28 | The Overland | Men Overall |
|
110 | 468 | 291.05 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 7 | Kenda Cup #2 - Bear Brook Classic | Men Cat 2 40-49 |
|
9 | 25 | 328.63 | ||
Jun 11 | Purgatory Road Race hosts the Massachusetts State Road Race Championships | Men 4 |
|
37 | 61 | 480.75 | ||
Jun 22 | Thompson Cycling Grand Prix | Men cat 4/5 |
|
28 | 37 | 494.98 | ||
Jun 22 | Thompson Cycling Grand Prix | Men cat 3/4 |
|
11 | 59 | 404.86 |
11
|
|
Jul 15 | The Eastern Grind - Kenda Cup East #5 | Marathon 40+ |
|
DNF | 11 | 409.95 | ||
Jul 23 | The Horror At Harding Hill | SPORT VETERAN II MEN |
|
3 | 7 | 329.32 | ||
Aug 5 | Concord Criterium | Men Cat 4 |
|
15 | 32 | 456.81 |
15
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 21 | Fatty Walrus Fat Bike Race #1 The Arctic Kickoff | Polar Bears |
|
17 | 25 | 405.64 | ||
Mar 31 | 16th Annual Chris Hinds Memorial Criterium | Men 4 |
|
34 | 63 | 491.33 |
![]() |
|
Mar 31 | 16th Annual Chris Hinds Memorial Criterium | Men 3/4 |
|
DNF | 59 | 488.44 | ||
May 12 | Bear Brook Classic | Cat 2 Men 40-49 |
|
11 | 19 | 356.35 | ||
May 12 | Bear Brook Classic | Cat 2 M 40-49 |
|
11 | 19 | 356.35 | ||
Aug 11 | 2018 Steamboat Stinger | Solo Citizen M |
|
1 | 150 | 297.5 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 26 | NorthEast MultiSport Indoor Time Trial at Goodales Bike Shop | Open Indoor TT |
|
7 | 83 | |||
Mar 30 | 17th Annual Chris Hinds Sunshine Criterium | Men Cat 3/4 Open |
|
DNF | 73 | 573.09 | ||
Mar 30 | 17th Annual Chris Hinds Sunshine Criterium | Men Cat 4 Open |
|
28 | 50 | 502.26 |
28
![]() |
|
May 11 | Bear Brook Classic | Cat 2 Men 40-49 |
|
14 | 27 | 367.04 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Oct 2 | Bear Brook Classic | Men Cat 2 (Sport) 40-49 |
|
4 | 20 | 315 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 2 | Pavement Ends Gravel Race | Men 40+ |
|
103 | 137 | 381.17 | |||
May 21 | Ken Harrod Memorial Road Race p/b Minuteman Road Club | Men Cat 4/5 Masters 40+ |
|
18 | 24 | 491.16 | |||
Aug 27 | Lake City Alpine 50 | Men Cat 1/2/3 |
|
25 | 81 | 331.55 | |||
Oct 1 | Bear Brook Classic | Men Cat 2 (Sport) 40-49 |
|
8 | 16 | 343.44 | |||
Points (Sep 24 2023):
Mountain - XC (Sep 24 2023): |
343.44
![]() 330 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.