Abby Bratvold
Racing Age: 21 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
Most Common Opponents
| Name | Races | |||
| Cassidy Smyth-robinson | 17 | h2h | ||
| Emma Balding | 16 | h2h | ||
| Milla Dufresne | 15 | h2h | ||
| Jordan Austin | 14 | h2h | ||
| Jordan Johnson | 13 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| North Central | 83 |
| Mid Atlantic | 2 |
| Mountain West | 2 |
| Southeast | 3 |
Regions
| Name | Races |
|---|
Race History - 90 races csv | json
2021 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jul 31 | MCF State Criterium Championships | Women Novice |
|
1 | 10 | 595 | 3 |
1
|
| Jul 31 | MCF State Criterium Championships | Women Juniors 15-16 |
|
3 | 5 | 1 | ||
| Aug 7 | Minnesota Road Race Championships | Women Juniors 15-16 |
|
1 | 5 | 3 |
2022 - 25 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 6 | La Crosse Omnium TT | Women Elite Category 4/5 |
|
12 | 18 | 620 | ||
| May 7 | La Crosse Omnium Road Race | Women Elite Category 4/5 |
|
DNF | 28 | 710 | ||
| May 8 | La Crosse Omnium Crit | Women Elite Category 4/5 |
|
8 | 26 | 575.47 | ||
| May 14 | Ken Woods Memorial Road Race | Women Cat_4/Novice |
|
1 | 11 | 527 | 7 |
|
| May 28 | Snake Alley Criterium | Women Elite Cat 3/4 |
|
12 | 21 | 578.01 | ||
| May 29 | 42nd Melon City Criterium | Women Elite Cat 3/4 |
|
14 | 20 | 602.6 | ||
| May 31 | Kwik Star Criterium | Women Elite Cat 3/4 |
|
14 | 18 | 601.44 | ||
| Jun 7 | 2022 Machinery Hills Criterium Race Series | Women Open |
|
7 | 13 | 527.79 |
7
|
|
| Jun 16 | Janesville Town Square Grand Prix | Women Cat 3/4 Elite |
|
18 | 24 | 569.91 | ||
| Jun 18 | Giro d' Grafton | Women W 3-4 Elite |
|
24 | 34 | 552.35 | ||
| Jun 19 | Tour of America's Dairyland - Manitowoc | Women Cat 3_4 |
|
21 | 29 | 546.83 |
21
|
|
| Jun 21 | Tour of America's Dairyland - West Allis | Women Cat 4_Novice |
|
10 | 27 | 557.76 |
10
|
|
| Jun 22 | Tour of America's Dairyland - Mt. Pleasant | Women Cat 4_Novice |
|
19 | 33 | 605.66 |
19
|
|
| Jun 23 | Tour of America's Dairyland - Brady St. | Cat 4_Novice Women |
|
9 | 28 | 536.63 |
8
|
|
| Jun 24 | Tour of America's Dairyland - Shorewood | Women Cat 4_Novice |
|
10 | 34 | 537.76 |
10
|
|
| Jun 25 | Tour of America's Dairyland - Downer Ave. | Women Cat 4_Novice |
|
6 | 37 | 484.93 | 2 |
6
|
| Jun 26 | Tour of America's Dairyland - Wauwatosa | Women Cat 4 |
|
9 | 19 | 567.45 |
8
|
|
| Jun 28 | 2022 Machinery Hills Criterium Race Series | Women Cat 4/Novice |
|
2 | 10 | 523.97 | 2 | |
| Jul 12 | 2022 Machinery Hills Criterium Race Series | Women Cat 4/Novice |
|
4 | 14 | 544.31 | 3 | |
| Jul 12 | 2022 Machinery Hills Criterium Race Series | Women Cat 1/2/3/4 |
|
10 | 12 | 613.93 | ||
| Jul 19 | 2022 Machinery Hills Criterium Race Series | Women Cat 1/2/3/4 |
|
5 | 15 | 457.67 | 2 |
5
|
| Jul 24 | 2022 Minnesota Criterium Championships | Women Cat_3/4 |
|
4 | 8 | 531.35 |
3
|
|
| Jul 24 | 2022 Minnesota Criterium Championships | Women Cat_4/Novice |
|
5 | 6 | 596.58 | ||
| Jul 26 | 2022 Machinery Hills Criterium Race Series | Women Cat 1/2/3/4 |
|
2 | 5 | 2 |
|
|
| Jul 30 | Minnesota State Road Race Championships | Women Cat 4/Novice |
|
1 | 5 | 3 |
2023 - 22 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 8 | Midwest Classic | Women Junior 15-18 |
|
1 | 2 | |||
| Apr 8 | Midwest Classic | Women Women's 1/2/3 |
|
26 | 27 | 586.13 | ||
| May 5 | Explore La Crosse Time Trial p/b Coulee Bicycles | Women P/1/2/3 Elite |
|
13 | 14 | 487.14 | ||
| May 6 | Explore La Cross Road Race p/b Freighthouse | Women P/1/2/3 Elite |
|
13 | 15 | 597.27 |
13
|
|
| May 7 | La Crosse Omnium Criterium | Women P/1/2/3 Elite |
|
DNF | 16 | 587.66 |
16
|
|
| May 27 | Snake Alley Criterium p/b Bike Burlington | Women Pro/1/2/3 Elite |
|
DNF | 19 | 570.08 | ||
| May 28 | Melon City Criterium | Women Pro/1/2/3 Elite |
|
20 | 21 | 551.62 | ||
| May 29 | Kwik Star Criterium | Women Pro/1/2/3 Elite |
|
DNF | 13 | 578.65 | ||
| Jun 6 | 2023 Machinery Hill Criterium | Women Open |
|
7 | 13 | 527.9 |
|
|
| Jun 15 | 2023 USA Cycling Amateur and Junior Road National Championships | Women Junior 17-18 Open |
|
26 | 27 | 628.91 | ||
| Jun 17 | 2023 USA Cycling Amateur and Junior Road National Championships | Women Junior 17-18 Open |
|
24 | 27 | 650.72 | ||
| Jun 19 | Tour of America's Dairyland | Women Cat 3_4 Para-Cycling C15 |
|
28 | 44 | 606.83 | ||
| Jun 20 | Tour of America's Dairyland | Women CAT 2_3_ JR GIRLS 15-16_1718 |
|
21 | 44 | 546.2 |
21
|
|
| Jun 21 | Tour of America's Dairyland | Women CAT 2_3 |
|
16 | 44 | 480.2 |
12
|
|
| Jun 22 | Tour of America's Dairyland | Women CAT 2_3 |
|
28 | 44 | 536.84 |
28
|
|
| Jun 23 | Tour of America's Dairyland | Women CAT 2_3 |
|
24 | 45 | 533.84 |
24
|
|
| Jun 24 | Tour of America's Dairyland | Women CAT 2_3 |
|
13 | 46 | 476.48 |
13
|
|
| Sep 1 | The Bommarito Audi Gateway Cup | Women 3/4/5 |
|
39 | 47 | 616.97 | ||
| Sep 2 | The Bommarito Audi Gateway Cup | Women 3/4/5 |
|
12 | 53 | 465.89 | ||
| Sep 3 | The Bommarito Audi Gateway Cup | Women 3/4/5 |
|
15 | 51 | 473.95 |
|
|
| Sep 4 | The Bommarito Audi Gateway Cup | Women 3/4/5 |
|
28 | 43 | 559.52 | ||
| Sep 4 | The Bommarito Audi Gateway Cup | Women 3/4/5 |
|
23 | 26 | 607.12 |
2024 - 38 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 23 | The Tour of St. Louis Omnium | Women Collegiate Pro/Cat 1/2/3 |
|
13 | 15 | 533.65 |
|
|
| Mar 24 | The Tour of St. Louis Omnium | Women Collegiate Pro/Cat 1/2/3 |
|
15 | 16 | 538.29 |
|
|
| Mar 30 | Midwest Cycling Classic | Women open Cat 1/2/3 |
|
31 | 33 | 561.46 | ||
| Apr 6 | Purdue Road Race & Criterium | Women 1/2/3 A |
|
26 | 28 | 504.76 |
|
|
| Apr 7 | Purdue Road Race & Criterium | Women 1/2/3 A |
|
DNF | 24 | 530.38 |
|
|
| Apr 13 | The World Wide Technology Raceway Criterium | Women Open |
|
12 | 12 | 596.93 |
|
|
| Apr 14 | The Tilles Park Spring Criterium | Women Open |
|
8 | 10 | 517.89 |
|
|
| Apr 21 | Lindenwood Road Extravaganza & Missouri State Championships Road Race | Women Collegiate A |
|
14 | 18 | 491.25 |
|
|
| May 4 | 2024 USA Cycling Collegiate Road National Championships | Women Varsity Cat 1-2345 |
|
43 | 49 | 544.44 | ||
| May 5 | 2024 USA Cycling Collegiate Road National Championships | Women Varsity Cat 1-2345 |
|
30 | 43 | 529.01 | ||
| May 14 | 2024 Machinery Hill Criterium Race Series | Women Cat 1/2/3/4 |
|
3 | 12 | 419.89 | 4 | |
| May 25 | Snake Alley Criterium p/b Bike Burlington | Women Category 3/4 Elite |
|
8 | 17 | 537.74 | ||
| May 26 | 44th AnnualCharlie Harper Memorial Melon City Criterium | Women Pro/1/2/3 Elite |
|
19 | 20 | 618.05 | ||
| Jun 11 | 2024 Machinery Hill Criterium Race Series | Women Cat 1/2/3/4 |
|
6 | 9 | 515.06 |
5
|
|
| Jun 13 | Kwik Trip Tour of America's Dairyland | Women CAT 3_4 |
|
28 | 35 | 558.52 |
28
|
|
| Jun 14 | Kwik Trip Tour of America's Dairyland | Women CAT 3_4 |
|
18 | 34 | 553.35 |
2
|
|
| Jun 15 | Kwik Trip Tour of America's Dairyland | Women CAT 3_4 |
|
15 | 34 | 534.8 |
15
|
|
| Jun 16 | Kwik Trip Tour of America's Dairyland | Women CAT 3_4 |
|
14 | 31 | 512.61 |
14
|
|
| Jun 17 | Kwik Trip Tour of America's Dairyland | Women CAT 3_4 |
|
DNF | 27 | 572.99 | ||
| Jun 18 | Kwik Trip Tour of America's Dairyland | Women CAT 2_3 |
|
42 | 50 | 562.82 | ||
| Jun 19 | Kwik Trip Tour of America's Dairyland | Women CAT 2_3 |
|
29 | 67 | 490.39 |
29
|
|
| Jun 20 | Kwik Trip Tour of America's Dairyland | Women CAT 2_3 |
|
42 | 60 | 563.37 |
|
|
| Jun 21 | Kwik Trip Tour of America's Dairyland | Women CAT 2_3 |
|
30 | 66 | 486.4 |
30
|
|
| Jun 22 | Kwik Trip Tour of America's Dairyland | Women CAT 2_3 |
|
26 | 66 | 471.89 |
26
|
|
| Jun 23 | Kwik Trip Tour of America's Dairyland | Women CAT 2_3 |
|
35 | 51 | 542.37 |
|
|
| Jun 25 | 2024 Machinery Hill Criterium Race Series | Men Cat 3/4 |
|
27 | 33 | 429.58 |
|
|
| Jul 9 | 2024 Machinery Hill Criterium Race Series | Women Cat 1/2/3/4 |
|
1 | 5 | 3 | ||
| Jul 22 | ChicagoGritMundelein | Women Cat 2/3 Elite |
|
11 | 14 | 506.9 |
|
|
| Jul 23 | ChicagoGrit Lombard Challenge | Women Cat 2/3 Elite |
|
13 | 18 | 477.27 |
|
|
| Jul 24 | ChicagoGrit Brookfield | Women Cat 2/3 Elite |
|
7 | 17 | 452.16 | ||
| Jul 25 | ChicagoGrit Northbrook Grand Prix | Women Cat 2/3 Elite |
|
4 | 19 | 434.6 | 3 |
|
| Jul 26 | ChicagoGrit Elgin Classic | Women Cat 2/3 Elite |
|
22 | 23 | 582.34 | ||
| Jul 27 | ChicagoGrit Lake Bluff Criterium | Women Cat 2/3 Elite |
|
22 | 35 | 512.78 | ||
| Aug 31 | The Bommarito Audi West County Gateway Cup | Women 3/4/5 |
|
10 | 35 | 475.77 | ||
| Sep 1 | The Bommarito Audi West County Gateway Cup | Women 3/4/5 |
|
7 | 35 | 440.12 | 1 | |
| Sep 2 | The Bommarito Audi West County Gateway Cup | Women 3/4/5 |
|
10 | 33 | 472.34 | ||
| Sep 2 | The Bommarito Audi West County Gateway Cup | Women 3/4/5 |
|
10 | 25 | 493.42 | ||
| Sep 7 | SECCC Conference Opener | Women Collegiate A |
|
34 | 34 | 509.38 |
2025 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Milligan Cycling Classic | Women A |
|
DNF | 15 | 620.95 |
|
||
| Mar 30 | Milligan Cycling Classic | Women A |
|
14 | 14 | 582.95 |
|
||
|
Points (Mar 24 2026):
Mountain - XC (Sep 2 2025): |
601.95*
509.38 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 11 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



