Jordan Austin
Racing Age: 20 • Category: 3 Find this racer on crossresults.com(aka
"Gwyen Austin"
, "Jordan gwyen Austin"
)
Race History









Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 18 | The Tour of Saint Louis Omnium - Saturday Crit | Women Collegiate Pro/Cat 1/2/3 | 4 | 15 | 399.45 | 3 | |||
Mar 19 | The Tour of Saint Louis Omnium - Sunday Crit | Women Collegiate Pro/Cat 1/2/3 | 10 | 16 | 483.61 | ||||
Apr 22 | Lindenwood University Road Extravaganza & Missouri State Championship | Women A | 6 | 10 | 472.22 |
![]() |
|||
Apr 22 | Lindenwood University Road Extravaganza & Missouri State Championship | Women A | 4 | 11 | 443.34 | 3 |
![]() |
||
May 6 | 2023 USA Cycling Collegiate Road National Championship - RR | Women Varsity Open | 53 | 57 | 603.42 | ||||
May 26 | Friday Night Fever Criterium p/b Bike Burlington | Women Category 3/4 Elite | 2 | 7 | 484.4 | 2 | |||
May 26 | Snake Alley Criterium/Friday Night Fever Twilight Criterium | Women Elite Cat 3/4 | 2 | 7 | 484.4 | 2 | |||
May 27 | Snake Alley Criterium p/b Bike Burlington | Women Category 3/4 Elite | 4 | 11 | 498.75 | 3 | |||
May 28 | Melon City Criterium | Women Category 3/4 Elite | 5 | 13 | 508.4 | 2 | |||
May 29 | Kwik Star Criterium | Women 4-Mar Elite | 4 | 14 | 471.36 | 3 | |||
Jun 15 | Tour of America's Dairyland | Women Cat 3_4 Para-Cycling C15 | 26 | 44 | 534.75 |
26
![]() |
|||
Jun 16 | Tour of America's Dairyland | Women Cat 3_4 Para-Cycling C15 | 18 | 41 | 539.84 |
18
![]() |
|||
Jun 17 | Tour of America's Dairyland | Women Cat 3_4 Para-Cycling C15 | 13 | 42 | 482.79 |
13
|
|||
Jun 18 | Tour of America's Dairyland | Women Cat 3_4 Para-Cycling C15 | 9 | 44 | 455.27 |
9
![]() |
|||
Jun 21 | Tour of America's Dairyland | Women CAT 2_3 | 21 | 44 | 512.26 |
17
|
|||
Jun 23 | Tour of America's Dairyland | Women CAT 2_3 | 15 | 45 | 490.9 |
15
![]() |
|||
Jun 24 | Tour of America's Dairyland | Women CAT 2_3 | 27 | 46 | 525.09 |
27
![]() |
|||
Jun 25 | Tour of America's Dairyland | Women CAT 2_3 | 12 | 29 | 460.76 |
12
![]() |
|||
Jul 22 | Intelligentsia Cup The Ray Whalen Builders Tour of Lake Ellyn | Women Cat 2/3 Elite | 29 | 63 | 466.23 | ||||
Jul 23 | Winfield Criterium & Summerfest | Women Cat 2/3 Elite | 10 | 65 | 407.12 | ||||
Jul 24 | Intelligentsia Cup Tighthead Mundelein Grand Prix | Women Cat 2/3 Elite | 19 | 55 | 455.42 | ||||
Jul 25 | Intelligentsia Cup Lombard Cycling Clasic p/b DuPage Sports Commission | Women Cat 2/3 Elite | 13 | 56 | 422.23 | ||||
Jul 26 | Intelligentsia Cup Cycle Brookfield Criterium | Women Cat 2/3 Elite | 15 | 47 | 433.31 | ||||
Jul 28 | Intelligentsia Cup Elgin Classic in Memory of Dennis Jurs | Women Cat 2/3 Elite | 14 | 51 | 421.65 | ||||
Jul 30 | Intelligentsia Cup William Blair Grand Prix at Goose Island Beer Co. | Women Cat 2/3 Elite | 18 | 50 | 447.31 |
![]() |
|||
Aug 19 | Edwardsville Rotary Criterium Festival | Women 3/4 | 1 | 4 | |||||
Aug 19 | Edwardsville Rotary Criterium Festival | Women Womens Pro Open | 7 | 10 | |||||
Sep 1 | The Bommarito Audi Gateway Cup | Women 3/4/5 | 9 | 47 | 452.4 | ||||
Sep 2 | The Bommarito Audi Gateway Cup | Women 3/4/5 | 11 | 52 | 462 | ||||
Sep 3 | The Bommarito Audi Gateway Cup | Women 3/4/5 | 4 | 51 | 413.22 | 6 | |||
Sep 4 | The Bommarito Audi Gateway Cup | Women 3/4/5 | 7 | 42 | 443.43 | 1 | |||
Points (Dec 2 2023):
Mountain - XC (Dec 2 2023): |
419.51
471.61 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.