Thomas Berle carman
Racing Age: 28 • Category: 2
(aka
"Berle Thomas"
, "Thomas Carman"
)
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 3 | 0 | 4 |
|
1 | 5 | 17 | 4.2 |
|
1 | 4 | 20 | 5.4 |
|
1 | 4 | 20 | 4.6 |
|
1 | 3 | 25 | 5 |
|
1 | 3 | 25 | 4.5 |
|
2 | 5 | 29 | 5.6 |
|
2 | 2 | 50 | 4.8 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
3 | 0 | 100 | 2.7 |
|
4 | 0 | 100 | 4 |
|
2 | 1 | 67 | 2.7 |
|
2 | 1 | 67 | 3.7 |
Most Common Opponents
| Name | Races | |||
| Sam Xu | 26 | h2h | ||
| Baker Donahue | 20 | h2h | ||
| Max Blinderman | 20 | h2h | ||
| Jaap Vergote | 20 | h2h | ||
| Max Jacob | 19 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| New York | 76 |
| Mid Atlantic | 15 |
| New England | 10 |
Regions
| Name | Races |
|---|---|
| New York | 14 |
Race History - 101 races csv | json
2022 - 18 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 9 | CRCA Club Series | Men Cat 5 |
|
1 | 30 | 405.21 | 8 |
1
|
| Apr 16 | CRCA Club Series | Men Cat 5 |
|
3 | 39 | 415.11 | 5 |
3
|
| May 7 | CRCA Bear Mountain Classic | Men Senior Cat4 |
|
22 | 45 | 416.91 |
|
|
| May 14 | CRCA Club Series | Men Cat 4 |
|
19 | 55 | 420.29 |
12
|
|
| Jul 9 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
63 | 79 | 509.72 |
|
|
| Jul 16 | Castelli Series | Men Cat 4/5 |
|
3 | 51 | 365.39 | 7 |
2
|
| Jul 17 | CRCA Club Series | Men Cat 4 |
|
9 | 48 | 385.99 | ||
| Jul 23 | CRCA Grant's Tomb Criterium | Men Senior Cat4 |
|
28 | 73 | 415.88 |
28
|
|
| Jul 23 | CRCA Grant's Tomb Criterium | Men Senior CAT 4/5 |
|
3 | 52 | 379.47 | 7 |
3
|
| Jul 30 | CRCA Lucarelli & Castaldi Summer Open | Men Senior Cat4 |
|
10 | 60 | 371.4 |
|
|
| Aug 6 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
42 | 77 | 389.1 |
42
|
|
| Aug 7 | CRCA Club Series | Men Cat 4 |
|
4 | 65 | 367.96 | 6 |
4
|
| Aug 13 | CRCA Club Series | Men Cat 4 |
|
4 | 42 | 361.67 | 4 |
|
| Aug 14 | CRCA Club Series | Men Cat 4 |
|
10 | 59 | 387.43 |
10
|
|
| Aug 20 | Ardmore Rock N' Ride | Men Cat 4/5 |
|
1 | 53 | 368.02 | 10 | |
| Aug 28 | G5 Performance Classic Central Park Race | Cat 3/4 |
|
16 | 33 | 408.38 |
16
|
|
| Sep 11 | Bucks County Classic | Men Cat 3/4 |
|
19 | 75 | 340.42 |
18
|
|
| Nov 6 | Prospect Park Classic p/b Hilltop Bicycles | Cat P/1/2/3 |
|
12 | 30 | 311.82 |
12
|
2023 - 30 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 5 | CRCA Club Series | Men Cat 1/2/3 |
|
62 | 72 | 374.66 | ||
| Mar 12 | Castelli Cup | Men Cat 2/3 |
|
25 | 79 | 381.5 |
25
|
|
| Mar 18 | Randall's Island Crit | Cat 3/4 |
|
10 | 40 | 339.87 |
10
|
|
| Mar 25 | CRCA Club Series | Men Cat 1/2/3 |
|
21 | 58 | 301.6 |
13
|
|
| Apr 8 | Prospect Park Spring Classic | Men Cat 3/4 |
|
1 | 38 | 305.06 | 8 | |
| Apr 15 | CRCA Mengoni Grand Prix | Men Senior Pro/Cat 1/2/3 |
|
58 | 90 | 283.79 |
58
|
|
| Apr 22 | Trooper Brinkerhoff Memorial Race Series | Field B: Cat 3/4 |
|
33 | 57 | 394.59 |
33
|
|
| May 7 | CRCA Bear Mountain Classic | Men Cat 3 |
|
DNF | 76 | 430.97 | ||
| May 13 | 2023 CRCA Club Race #6 | Men A-Cat 1/2/3 |
|
21 | 71 | 322.94 |
21
|
|
| May 28 | Tour of Plainfield: The New Jersey Senior Criterium Championships | Men Senior Cat3/4 |
|
47 | 76 | 415.03 | ||
| May 30 | 78th Tour of Somerville | Men Senior Cat2/3 |
|
77 | 117 | 388.38 |
|
|
| Jun 4 | CRCA Dave Jordan Central Park Classic | Men Pro/Cat 1/2/3 |
|
46 | 94 | 319.25 |
46
|
|
| Jun 10 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
7 | 84 | 340.81 | 5 |
7
|
| Jun 18 | 2023 Harlem Skyscraper Cycling Classic | Men Senior Cat 3 |
|
31 | 61 | 330 | ||
| Jun 24 | CRCA Grant's Tomb Crit | Men Cat 3/4 |
|
13 | 70 | 350.7 |
13
|
|
| Jun 24 | CRCA Grant's Tomb Crit | Men Cat 2/3 |
|
41 | 57 | 423.81 | ||
| Jul 8 | CRCA Club Series | Men Cat 4 |
|
5 | 64 | 331.31 | 5 |
|
| Jul 9 | Giro del Cielo Road Race | Men Senior Cat1/2/3 |
|
37 | 57 | 312.5 | ||
| Jul 15 | NY Capital Region Road Race & NYSBRA State Champs | Men Cat 3/4 |
|
23 | 60 | 389.78 |
|
|
| Jul 22 | NYC Crits 2: N Woodmere Crit | Cat 3/4 |
|
3 | 16 | 340.59 | 4 |
3
|
| Jul 23 | NYC Crits 3: Randall's Island Crit | Cat 3/4 Road Bikes |
|
8 | 18 | 388.24 |
8
|
|
| Aug 5 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
12 | 65 | 373.87 |
12
|
|
| Aug 6 | CRCA Club Series | Men Cat 1/2/3 |
|
27 | 37 | 342.45 |
|
|
| Aug 12 | Castelli Cup | Men Cat 2/3 |
|
34 | 58 | 340.75 |
31
|
|
| Aug 19 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
4 | 61 | 313.19 | 6 |
3
|
| Sep 1 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 3 |
|
35 | 80 | 293.25 | ||
| Sep 3 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 3 |
|
55 | 79 | 357.02 |
55
|
|
| Sep 3 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 3 |
|
51 | 76 | 314.8 |
|
|
| Sep 4 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 3 |
|
24 | 73 | 340.35 |
24
|
|
| Sep 4 | Green Mountain Stage Race - General Classification | Men Cat 3 |
|
36 | 80 | 298.75 |
|
2024 - 27 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 25 | Prospect Park Spring Classic | Men Pro/1/2/3 Road Bikes |
|
13 | 26 | 333.01 | ||
| Mar 9 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
3 | 50 | 272.67 | 7 |
|
| Mar 31 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
34 | 93 | 342.87 |
33
|
|
| Apr 14 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
20 | 56 | 302.62 |
3
|
|
| May 5 | CRCA Bear Mountain Classic | Men Senior Pro/Cat 1/2 |
|
DNF | 44 | 356.99 | ||
| May 11 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
33 | 60 | 345.93 |
|
|
| May 18 | Wilmington Grand Prix | Men Cat 2/3 |
|
24 | 52 | 370.89 |
7
|
|
| May 26 | Tour of Plainfield | Men Senior Pro/Cat 1/2/3 |
|
69 | 109 | 367.7 | ||
| May 27 | 79th Tour of Somerville | Men Senior Cat2/3 |
|
56 | 109 | 412.58 | ||
| Jun 1 | The Watermelon Criterium | Men Senior Cat1/2/3 |
|
1 | 25 | 290.27 | 8 |
|
| Jun 8 | Lucarelli & Castaldi Cup #5 | Men Cat 1/2/3 |
|
33 | 100 | 272.35 |
33
|
|
| Jun 15 | Verge Series | Men Cat 2/3 |
|
13 | 77 | 311.84 |
|
|
| Jun 16 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
7 | 37 | 282.88 | 1 |
7
|
| Jun 22 | CRCA Grant's Tomb Crit | Men Senior Cat 2/3 |
|
4 | 47 | 271.17 | 4 | |
| Jun 22 | CRCA Grant's Tomb Crit | Men Senior Pro/Cat 1/2/3 |
|
DNF | 78 | 370.64 | ||
| Jul 6 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
34 | 45 | 364.34 | ||
| Jul 14 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
6 | 43 | 288.45 | 2 | |
| Jul 20 | Verge Series #4 | Men Cat 2/3 |
|
27 | 68 | 377.74 |
24
|
|
| Aug 4 | CRCA Club Series Championship | Men A-Cat 1/2/3 |
|
16 | 39 | 325.48 |
|
|
| Aug 10 | Verge Series #5 | Men Cat 2/3 |
|
7 | 56 | 314.6 | 3 |
7
|
| Aug 17 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
33 | 84 | 323.32 |
12
|
|
| Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Pro/1/2 |
|
103 | 111 | 315.85 | ||
| Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Pro/1/2 |
|
88 | 108 | 349.91 | ||
| Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Pro/1/2 |
|
98 | 103 | 324.05 | ||
| Sep 2 | Green Mountain Stage Race - General Classification | Men Pro/1/2 |
|
89 | 111 | 327.09 | ||
| Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Men Pro/1/2 |
|
94 | 98 | 331.65 | ||
| Sep 8 | Bucks County Classic | Men Cat 2/3 |
|
21 | 71 | 326.84 |
20
|
2025 - 21 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 23 | Prospect Park Spring Classic by Rubber N' Road | Men Pro/1/2/3 |
|
22 | 34 | 364.08 | ||
| Mar 22 | CRCA Central Park Racing Series | Men Cat 1/2/3 |
|
23 | 42 | 359.5 | ||
| Mar 23 | Verge Series #1 | Cat 2-3 |
|
28 | 50 | 376.29 | ||
| Apr 5 | 2025 Cherry Blossom Challenge | Senior Men Cat1/2/3 |
|
22 | 43 | 341.79 |
1
|
|
| Apr 19 | Mengoni Gran Prix | Men Cat 1/2/3 |
|
22 | 66 | 343.17 |
3
|
|
| Apr 20 | 2025 Lucarelli & Castaldi Cup #4 | Cat 1-2-3 |
|
30 | 76 | 333.03 |
22
|
|
| May 10 | CRCA Central Park Racing Series #4 | Men A-Cat 1/2/3 |
|
7 | 37 | 298.89 | 1 |
7
|
| May 17 | CRCA Central Park Racing Series #5 (Points) | Men A-Cat 1/2/3 |
|
15 | 44 | 332.53 |
2
|
|
| May 24 | Tour of Plainfield: NJ State Criterium Championship | Men Senior Pro/Cat 1/2/3 |
|
DNF | 112 | 358.72 | ||
| May 26 | 80th Tour of Somerville pb Unity Bank | Men Senior Cat2/3 |
|
56 | 145 | 375.81 | ||
| May 26 | 80th Tour of Somerville pb Unity Bank | Men Senior Pro/Cat 1/2 |
|
DNF | 166 | 381.11 | ||
| Jun 1 | The 2025 Watermelon Criterium | Men Senior Cat1/2/3 |
|
9 | 32 | 328.5 | ||
| Jun 7 | 2025 Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
43 | 81 | 342.65 |
43
|
|
| Jun 15 | CRCA Central Park Racing Series #6 (Points) | Men A-Cat 1/2/3 |
|
DNF | 28 | 440.21 | ||
| Jun 28 | Grant's Tomb Crit | Men Senior Cat 2/3 |
|
17 | 25 | 358.88 | ||
| Jul 13 | CRCA Central Park Racing Series #8 (Points) | Men Cat 1/2/3 |
|
17 | 32 | 356.4 | ||
| Jul 19 | 2025 Verge Series | Men Cat 2/3 |
|
41 | 56 | 421.06 |
|
|
| Aug 9 | 2025 Verge Series #5 | Men Cat 2/3 |
|
44 | 63 | 383.19 |
44
|
|
| Aug 10 | CRCA Central Park Racing Series | Men Cat 1/2/3 |
|
23 | 34 | 369.21 | ||
| Aug 30 | 2025 Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
31 | 61 | 370.11 |
30
|
|
| Aug 31 | CRCA Central Park Racing Series | Men Cat 1/2/3 |
|
13 | 36 | 348.17 |
4
|
2026 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | 2026 Verge Series #1 | Cat 2-3 |
|
49 | 77 | 392.43 | |||
| Mar 28 | CRCA Lucarelli & Castaldi Club Race #3 | Men's A |
|
8 | 27 | 316.31 |
2
|
||
| Apr 12 | Verge Series #2 | Cat 2-3 |
|
7 | 55 | 318.21 | 3 |
|
|
| May 9 | Battenkill | Men Pro/1/2 |
|
46 | 73 | 175.33 | |||
| May 16 | CRCA Lucarelli & Castaldi Club Race #5 | Men's A |
|
5 | 32 | 304.62 | 3 |
5
|
|
|
Points (Jun 4 2026):
|
291.42
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 52 Mandatory Upgrade Points (last 12 months): 6 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



