Max Jacob
Racing Age: 35 • Category: 2
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
1 | 3 | 25 | 6 |
|
1 | 3 | 25 | 5.8 |
|
1 | 3 | 25 | 4.8 |
|
1 | 2 | 33 | 4 |
|
2 | 2 | 50 | 4.8 |
|
2 | 2 | 50 | 3.8 |
|
2 | 2 | 50 | 3.5 |
|
2 | 2 | 50 | 2.5 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
3 | 0 | 100 | 4 |
|
2 | 1 | 67 | 3 |
|
2 | 1 | 67 | 4 |
|
3 | 2 | 60 | 4.8 |
Most Common Opponents
| Name | Races | |||
| Stalin Quiterio cuello | 30 | h2h | ||
| Sam Xu | 26 | h2h | ||
| Vladimir Mamolat | 24 | h2h | ||
| Constantin Schreiber | 22 | h2h | ||
| Cesar Gallego | 21 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| New England | 2 |
| New York | 101 |
| Mid Atlantic | 12 |
| South Central | 3 |
Regions
| Name | Races |
|---|---|
| New York | 19 |
| Mid Atlantic | 3 |
Race History - 118 races csv | json
2021 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 14 | Frozen Four #2 | B Race |
|
DNF | 63 | 464.8 |
|
|
| Mar 28 | Frozen Four #4 | B Race |
|
17 | 38 | 387.65 | ||
| May 16 | Randall's Island Crit p/b Montecci and Cozine Dental | Cat 4 |
|
11 | 39 | 427.23 |
11
|
|
| May 23 | Pickle Juice Race | CAT 4 MEN |
|
12 | 46 | 447.92 |
12
|
|
| Jun 12 | Saint Francis Tulsa Tough | Men Cat 4 |
|
22 | 41 | 403 | ||
| Jul 10 | Lucarelli & Castaldi Cup | Men Open Cat3/4 |
|
25 | 64 | 336.88 |
23
|
|
| Jul 24 | Randall's Island Crit p/b Bike Rescue & Arias Sportswear | Cat 4/5 |
|
17 | 35 | 446.03 |
17
|
|
| Aug 7 | Lucarelli & Castaldi Cup | Men Open Cat3/4 |
|
51 | 63 | 382.18 | ||
| Aug 15 | Randall's Island Crit p/b Bike Rescue & Arias Sportswear | Cat 3/4 |
|
18 | 20 | 386.75 | ||
| Oct 2 | Kissena Fall Classic | Men Open Cat3/4 |
|
31 | 71 | 397.87 |
30
|
|
| Nov 13 | KIngs County Challenge | Men Open Cat3/4 |
|
21 | 47 | 393.65 |
21
|
2022 - 18 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 5 | Randall's Island Crit | Open Cat 4 |
|
29 | 39 | 478.06 | ||
| Mar 6 | CRCA Club Series | Men Cat 4 |
|
17 | 61 | 421.49 |
15
|
|
| Mar 20 | Randall's Island Crit | Fixed Gear Men |
|
4 | 25 | 385.31 | 4 | |
| Mar 26 | Randall's Island Crit | Fixed Gear Men |
|
9 | 23 | 414.65 |
9
|
|
| Apr 2 | CRCA Club Series | Men Cat 4 |
|
23 | 69 | 446.65 |
19
|
|
| Apr 9 | CRCA Club Series | Men Cat 4 |
|
8 | 55 | 385.53 | 2 | |
| Apr 16 | CRCA Club Series | Men Cat 4 |
|
DNF | 83 | 516.48 | ||
| May 7 | CRCA Bear Mountain Classic | Men Senior Cat4 |
|
21 | 45 | 416.91 | ||
| Jun 11 | Saint Francis Tulsa Tough | Men Cat 4 |
|
22 | 93 | 388.5 | ||
| Jun 12 | Saint Francis Tulsa Tough | Men Cat 4 |
|
14 | 96 | 365.53 | ||
| Jun 19 | 2022 Harlem Skyscraper Cycling Classic | Men Fixed Gear Cat 1/2/3/4 |
|
18 | 37 | 423.72 |
18
|
|
| Jun 19 | CRCA Club Series #7 | Men B-Cat 4 |
|
50 | 56 | 513.92 |
|
|
| Jul 9 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
43 | 79 | 450.68 | ||
| Jul 23 | CRCA Grant's Tomb Criterium | Men Senior Cat4 |
|
37 | 73 | 415.88 |
37
|
|
| Jul 26 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
73 | 78 | 497.59 |
73
|
|
| Jul 30 | CRCA Lucarelli & Castaldi Summer Open | Men Senior Cat4 |
|
22 | 60 | 407.44 | ||
| Aug 6 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
76 | 77 | 501.83 | ||
| Aug 13 | CRCA Club Series | Men Cat 4 |
|
10 | 42 | 389.62 |
2023 - 27 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 26 | Randall's Island Crit | Cat 3/4 |
|
5 | 38 | 345.36 | 3 |
5
|
| Feb 26 | Randall's Island Crit | Fixed Gear Men |
|
11 | 30 | 437.85 |
11
|
|
| Mar 4 | Randall's Island Crit | Open Cat 3/4 |
|
6 | 21 | 339.14 | 2 | |
| Mar 4 | Randall's Island Crit | Men Open Fixed Gear |
|
9 | 23 | 421.24 | ||
| Mar 12 | Castelli Cup | Men Cat 2/3 |
|
57 | 79 | 381.5 |
57
|
|
| Mar 18 | Randall's Island Crit | Cat 3/4 |
|
12 | 40 | 352.46 |
12
|
|
| Mar 19 | Randall's Island Crit | Men Open Fixed Gear |
|
6 | 37 | 358.95 | 2 | |
| Mar 26 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
69 | 93 | 458.26 | ||
| Apr 2 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
57 | 86 | 463.64 | ||
| Apr 9 | Castelli Cup | Men Cat 2/3 |
|
62 | 76 | 354.1 |
|
|
| May 20 | 2023 CRCA Club Race #7 | Men A-Cat 1/2/3 |
|
13 | 44 | 281.45 | ||
| May 30 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 1/2/3 |
|
61 | 70 | 319.13 |
61
|
|
| Jun 10 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
39 | 84 | 390.7 |
39
|
|
| Jun 18 | 2023 Harlem Skyscraper Cycling Classic | Men Fixed Gear Cat 1/2/3/4 |
|
13 | 51 | 430.15 | ||
| Jun 24 | CRCA Grant's Tomb Crit | Men Cat 1/2/3 |
|
DNF | 54 | 348.52 | ||
| Jun 27 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 1/2/3 |
|
23 | 37 | 313.56 | ||
| Jul 7 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
6 | 46 | 340.9 | 2 |
6
|
| Jul 9 | NYC Crits 1: Randall's Island Crit | Men Open Fixed Gear Heat 1 |
|
12 | 20 | 360.11 |
12
|
|
| Jul 11 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 1/2/3 |
|
51 | 52 | 386.15 | ||
| Jul 15 | Castelli Cup #4 | Cat 2-3 |
|
44 | 57 | 382.28 | ||
| Aug 1 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 1/2/3 |
|
49 | 50 | 363.59 | ||
| Aug 5 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
52 | 65 | 479.29 | ||
| Aug 8 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 1/2/3 |
|
34 | 47 | 335.59 | ||
| Aug 12 | Castelli Cup | Men Cat 2/3 |
|
31 | 58 | 340.75 |
28
|
|
| Aug 15 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 1/2/3 |
|
15 | 32 | 304.34 |
12
|
|
| Aug 19 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
36 | 61 | 432.69 |
35
|
|
| Aug 22 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 1/2/3 |
|
26 | 57 | 312.18 |
26
|
2024 - 30 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 10 | Central Park Spring Classic | Men Open Cat 3/4 |
|
4 | 49 | 333.61 | 4 | |
| Feb 25 | Prospect Park Spring Classic | Men Cat 3/4 Road Bikes |
|
3 | 32 | 350.46 | 5 | |
| Mar 2 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat1/2/3 |
|
14 | 36 | 205.45 | ||
| Mar 3 | CRCA 2024 Club Series | Men Cat 4 |
|
4 | 40 | 359.03 | 4 |
4
|
| Mar 9 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat1/2/3 |
|
DNF | 98 | 230.94 | ||
| Mar 9 | CRCA 2024 Club Series | Men Cat 4 |
|
1 | 43 | 331.52 | 8 |
1
|
| Mar 10 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
59 | 82 | 366.22 | ||
| Mar 24 | Verge Series | Men Cat 2/3 |
|
30 | 50 | 390.23 |
27
|
|
| Apr 6 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
31 | 54 | 324.15 |
31
|
|
| Apr 7 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
79 | 93 | 378.54 | ||
| Apr 14 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
41 | 56 | 367.42 |
|
|
| Apr 20 | Trooper Brinkerhoff Memorial Race Series | Field B: Cat 3/4 |
|
4 | 59 | 312.94 | 6 |
3
|
| Apr 21 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
68 | 80 | 384.73 | ||
| Apr 28 | Daniel Harwi 36th Annual Lower Providence Spring Classic Criterium | Men Senior Pro/Cat 1/2/3 |
|
40 | 86 | 334.79 |
40
|
|
| May 5 | CRCA Bear Mountain Classic | Men Senior Cat3 |
|
DNF | 58 | 433.37 | ||
| May 11 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
6 | 60 | 267.92 | 4 |
|
| May 18 | CRCA Club Series #6 (Points) | Men A-Cat 1/2/3 |
|
17 | 52 | 310.97 |
8
|
|
| May 26 | Tour of Plainfield | Men Senior Pro/Cat 1/2/3 |
|
DNF | 109 | 389.9 | ||
| Jun 1 | CRCA Dave Jordan Central Park Classic | Men Cat 1/2/3 |
|
DNF | 80 | 383.01 | ||
| Jun 16 | 2024 Harlem Skyscraper Cycling Classic | Men Fixed Gear |
|
DNF | 48 | 553.98 | ||
| Jun 16 | 2024 Harlem Skyscraper Cycling Classic | Men Pro/Cat 1/2 |
|
41 | 61 | 377.8 | ||
| Jun 22 | CRCA Grant's Tomb Crit | Men Senior Pro/Cat 1/2/3 |
|
46 | 78 | 338.07 |
|
|
| Jul 6 | CRCA 2024 Club Series | Men Cat 1/2/3 |
|
8 | 45 | 276.07 |
8
|
|
| Jul 14 | Giro del Cielo RR/NJ State Championships RR | Men Senior Cat1/2/3 |
|
DNF | 54 | 359 | ||
| Jul 20 | Verge Series #4 | Men Cat 2/3 |
|
13 | 68 | 329.08 |
10
|
|
| Aug 3 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
43 | 81 | 318.4 |
43
|
|
| Aug 4 | CRCA Club Series Championship | Men A-Cat 1/2/3 |
|
14 | 39 | 316.63 | ||
| Aug 10 | Verge Series #5 | Men Cat 2/3 |
|
10 | 56 | 327.87 |
10
|
|
| Aug 17 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
68 | 84 | 410.44 |
|
|
| Sep 8 | Bucks County Classic | Men Pro/Cat 1/2 |
|
DNF | 93 | 342.03 |
2025 - 24 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 8 | CRCA Central Park Racing Series | Men Cat 1/2/3 |
|
22 | 43 | 349.23 |
16
|
|
| Mar 9 | 2025 Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
59 | 77 | 417.94 | ||
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
DNF | 88 | 457.35 | ||
| Mar 29 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
DNF | 91 | 443.05 |
|
|
| Mar 30 | 2025 Lucarelli & Castaldi Cup #2 | Men Cat 1/2/3 |
|
75 | 90 | 417.76 | ||
| Apr 6 | 2025 Lucarelli & Castaldi Cup #3 | Men's Cat 1/2/3 |
|
52 | 62 | 398.65 | ||
| Apr 13 | Verge Series #2 | Men Cat 2/3 |
|
42 | 49 | 404.95 | ||
| Apr 19 | Mengoni Gran Prix | Men Cat 1/2/3 |
|
DNF | 66 | 428.42 | ||
| May 10 | CRCA Central Park Racing Series #4 | Men A-Cat 1/2/3 |
|
28 | 37 | 388.2 |
|
|
| May 17 | CRCA Central Park Racing Series #5 (Points) | Men A-Cat 1/2/3 |
|
39 | 44 | 426.56 |
|
|
| Jun 7 | 2025 Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
78 | 81 | 433.59 | ||
| Jun 15 | 2025 Harlem Skyscraper Classic | Senior Men Fixed Gear |
|
21 | 35 | 483.11 | ||
| Jun 15 | CRCA Central Park Racing Series #6 (Points) | Men A-Cat 1/2/3 |
|
9 | 28 | 316.73 | ||
| Jun 21 | CRCA Central Park Racing Series #7 | Men A - Cat 1/2/3 |
|
DNF | 45 | 446.04 |
|
|
| Jun 28 | Grant's Tomb Crit | Men Senior Cat 2/3 |
|
16 | 25 | 353.76 | ||
| Jul 5 | Lucarelli & Castaldi Summer Open | Men Cat 1/2/3 |
|
35 | 53 | 372.01 |
35
|
|
| Jul 12 | 2025 Lucarelli & Castaldi Cup #6 | Men Cat 1/2/3 |
|
38 | 70 | 355.84 | ||
| Jul 13 | CRCA Central Park Racing Series #8 (Points) | Men Cat 1/2/3 |
|
14 | 32 | 335.78 |
|
|
| Jul 19 | 2025 Verge Series | Men Cat 2/3 |
|
DNF | 56 | 471.22 | ||
| Jul 26 | CRCA Central Park Racing Series | Men Cat 1/2/3 |
|
DNF | 43 | 472.05 |
|
|
| Aug 3 | CRCA Central Park Racing Series #10 (Powerpoints) | Men A - Cat 1/2/3 |
|
33 | 38 | 434.21 | ||
| Aug 9 | 2025 Verge Series #5 | Men Cat 2/3 |
|
DNF | 63 | 455.11 | ||
| Aug 10 | CRCA Central Park Racing Series | Men Cat 1/2/3 |
|
30 | 34 | 419.29 |
|
|
| Aug 31 | CRCA Central Park Racing Series | Men Cat 1/2/3 |
|
2 | 36 | 289.97 | 6 |
2
|
2026 - 8 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Cat1/2/3 Senior M |
|
DNF | 79 | 459.47 | |||
| Mar 21 | Lucarelli & Castaldi Branchbrook Spring Series #3 | Senior Men Cat1/2/3 |
|
DNF | 68 | 457.6 |
|
||
| Mar 22 | 2026 Verge Series #1 | Cat 2-3 |
|
63 | 77 | 416.78 | |||
| Mar 28 | Lucarelli & Castaldi Branchbrook Spring Series #4 | Senior Men Cat1/2/3 |
|
34 | 53 | 394.34 | |||
| Mar 29 | 2026 Lucarelli & Castaldi Cup #2 | Cat 1-2-3 |
|
75 | 82 | 454.71 |
|
||
| Apr 5 | 2026 Lucarelli & Castaldi Cup #3 | Cat 1-2-3 |
|
47 | 55 | 428.89 | |||
| Apr 12 | Verge Series #2 | Cat 2-3 |
|
15 | 55 | 340.66 | |||
| Apr 19 | 2026 Prospect Park Cycling Series | Cat 1/2/3 M |
|
19 | 64 | 310.94 | |||
|
Points (Jun 4 2026):
|
318.82
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 39 Mandatory Upgrade Points (last 12 months): 6 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



