Kevin Koth
Racing Age: 31 • Category: 2 Find this racer on crossresults.comRace History








Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 2 | Swamp Classic - RR | Men Pro 1-3 |
|
38 | 41 | 424.78 | |||
Feb 3 | Swamp Classic - Crit | Men Pro 1-3 |
|
31 | 43 | 395.31 |
31
|
||
Mar 9 | Chain of Lakes Cycling Classic | Men Pro 1-3 | 15 | 26 | 426.64 | ||||
Mar 9 | Chain of Lakes Cycling Classic | Men Pro 1-3 | 13 | 14 | 395.12 | ||||
Mar 10 | Chain of Lakes Cycling Classic | Men Pro 1-3 | 28 | 29 | 440.04 | ||||
Mar 16 | Greenville Spring Series | Men Pro/Cat 1/2 | 34 | 51 | 420.2 | ||||
Mar 17 | Greenville Spring Series | Men Pro/Cat 1/2 | DNF | 37 | 450.53 | ||||
Mar 29 | Sunshine Grand Prix - Circuit | Men Pro 1-3 | DNF | 45 | 465.93 | ||||
Mar 30 | Sunshine Grand Prix - Crit | Men Pro 1-3 | 23 | 43 | 372.58 | ||||
Mar 31 | Sunshine Grand Prix - RR | Men Pro 1-3 | DNF | 47 | 471.44 | ||||
Aug 18 | Cordasco Gran Premio | Men Pro 1/2/3 | 5 | 28 | 344.83 | 3 | |||
Oct 6 | Real Campione d' Clermont | Men Pro 1-3 | DNF | 30 | 464.87 | ||||
Oct 20 | Florida State Road Race Championships - Day 2 | Men Pro 1/2 | DNF | 45 | 443.7 | ||||
Points (Oct 14 2021):
|
* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.