William Strebel
Racing Age: 56 • Category: 1
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 2 | 0 | 3 |
|
2 | 2 | 50 | 4.8 |
|
1 | 1 | 50 | 3 |
|
1 | 1 | 50 | 3 |
|
1 | 1 | 50 | 3 |
|
1 | 1 | 50 | 2 |
|
1 | 1 | 50 | 1 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
3 | 0 | 100 | 4.3 |
|
3 | 0 | 100 | 4.7 |
|
2 | 1 | 67 | 4 |
|
2 | 1 | 67 | 4.3 |
|
2 | 1 | 67 | 7.3 |
Most Common Opponents
| Name | Races | |||
| David Taylor | 16 | h2h | ||
| Ciaran Mangan | 15 | h2h | ||
| Marc Cesare | 15 | h2h | ||
| Simon Khalif | 15 | h2h | ||
| Andrew Miller | 15 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| New England | 87 |
| New York | 14 |
| Mountain West | 2 |
| Mid Atlantic | 3 |
| Southeast | 5 |
Regions
| Name | Races |
|---|---|
| New England | 8 |
| New York | 1 |
| Mid Atlantic | 1 |
Race History - 111 races csv | json
2021 - 24 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 7 | The Frozen Four #1 | Cat 1/2/3 |
|
37 | 37 | 422.42 | ||
| Mar 7 | The Frozen Four #1 | M50+ |
|
15 | 35 | 434.41 | ||
| Mar 14 | Frozen Four #2 | M50+ |
|
5 | 35 | 398.38 | 3 | |
| Mar 14 | Frozen Four #2 | A Race |
|
32 | 37 | 276.84 | ||
| Mar 21 | Frozen Four #3 | A Race |
|
44 | 54 | 399.18 | ||
| Mar 21 | Frozen Four #3 | M50+ |
|
35 | 41 | 527.22 | ||
| Mar 28 | Frozen Four #4 | M50+ |
|
6 | 17 | 415.69 | 1 | |
| May 23 | Connecticut Masters’ Games Time Trial | Men Master - 10K 5054 |
|
7 | 14 | 427.23 | ||
| May 23 | Connecticut Masters’ Games Time Trial | Men Master - 5K 5054 |
|
4 | 12 | 387.27 | ||
| May 23 | Connecticut Masters’ Games Criterium | Men Master - 40K 5059 |
|
28 | 52 | 466.73 |
28
|
|
| Jun 5 | ShopRite Nutmeg State Games Criterium | Men Master 45+ |
|
32 | 59 | 451.57 |
23
|
|
| Jun 19 | CCNS Kermis | Men Master 40+ |
|
14 | 43 | 333.42 |
13
|
|
| Jun 19 | CCNS Kermis | Men Pro/1/2/3 |
|
DNF | 24 | 237.5 |
|
|
| Jun 20 | Harlem Skyscraper Cycling Classic | Men Open Pro/Cat 1/2 |
|
DNF | 47 | 181.07 | ||
| Jun 20 | Harlem Skyscraper Cycling Classic | Men Masters 40+ |
|
18 | 39 | 353.28 |
16
|
|
| Jul 24 | Sunshine Criterium | Men Cat 1/2/3 |
|
11 | 34 | 193.08 | ||
| Jul 24 | Sunshine Criterium | Men Cat 1/2/3/4 Masters 50+ |
|
24 | 46 | 478.93 |
24
|
|
| Jul 31 | The Plan2Peak Two Days of Buffalo - GC | Men Masters 45+ |
|
40 | 40 | 457 | ||
| Aug 7 | USA Cycling Masters Road National Championships - RR | Men Masters 50-54 Cat 13 |
|
27 | 41 | 539.71 | ||
| Aug 8 | USA Cycling Masters Road National Championships - Crit | Men Masters 50-54 Cat 13 |
|
15 | 40 | 498.24 |
14
|
|
| Sep 3 | Green Mountain Stage Race - Stage 1 Time Trial | Men Pro/1 |
|
82 | 86 | 132.09 | ||
| Sep 4 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Pro/1 |
|
78 | 83 | 131.95 | ||
| Sep 5 | Green Mountain Stage Race - Stage 3 Road Race | Men Pro/1 |
|
80 | 80 | 134.38 | ||
| Sep 6 | Green Mountain Stage Race - General Classification | Men Pro/1/2 |
|
DNF | 86 | 179.06 |
2022 - 24 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 6 | The Frozen Four - Matt Catania Memorial | Master 50+ & Women 1/2 |
|
7 | 22 | 389.47 | 1 |
7
|
| Mar 27 | The Frozen Four | Master 50+ & Women 1/2 |
|
8 | 31 | 373.54 |
8
|
|
| Mar 27 | The Frozen Four | A Race |
|
DNF | 24 | 397.26 | ||
| Apr 23 | Trooper Brinkerhoff Memorial Race Series - Week 2 | Field A: P/1/2/3 |
|
18 | 26 | 290.82 | ||
| Apr 30 | Hatfield Road Race | 50+ Cat 1-4 |
|
10 | 51 | 375.73 |
10
|
|
| May 1 | 2022 Connecticut Masters Games Road Race and TT | Men 50 - 54 5K/10K 's |
|
2 | 7 | 321.13 | 2 | |
| May 1 | 2022 Connecticut Masters Games Road Race and TT | Men 50+ Cat 1-4 20K/40K |
|
7 | 26 | 372.12 | 1 |
7
|
| May 1 | 2022 Connecticut Masters Games TT | Men 50 - 54 5K/10K 's |
|
2 | 6 | 420 | ||
| May 14 | Sunshine Criterium | Men Cat 1/2/3 |
|
DNF | 29 | 421.7 | ||
| May 21 | Ken Harrod Memorial Road Race p/b Minuteman Road Club | Men Cat 1/2/3/4 Masters 45+ |
|
10 | 54 | 310.47 |
10
|
|
| May 22 | Lime Rock Cycling Grand Prix | Men Master 40+ |
|
3 | 46 | 313.87 | 5 |
|
| May 22 | Lime Rock Cycling Grand Prix | Men Pro/1/2/3 |
|
16 | 27 | 360.69 |
7
|
|
| May 28 | Killington Stage Race - Circuit Race | Men Master 50+ |
|
12 | 34 | 394.5 |
12
|
|
| May 29 | Killington Stage Race - Road Race | Men Master 50+ |
|
5 | 31 | 400.5 | 3 | |
| May 30 | Killington Stage Race - Time Trial | Men Master 50+ |
|
2 | 30 | 387 | ||
| May 30 | Killington Stage Race - GC | Men Master 50+ |
|
4 | 34 | 396 | 4 * | |
| Jun 4 | ShopRite Nutmeg State Games Criterium | Men Master 45+ |
|
8 | 43 | 363.01 |
8
|
|
| Jun 4 | ShopRite Nutmeg State Games Criterium | Men Pro/1/2/3 |
|
DNF | 33 | 370.1 | ||
| Jun 19 | 2022 Harlem Skyscraper Cycling Classic | Men Pro/Cat 1/2 |
|
DNF | 105 | 268.51 | ||
| Aug 13 | 41st Annual Concord Criterium p/b Merrimack County Savings | Men Master 40+ (Cat 1-4) |
|
20 | 38 | 397.42 |
3
|
|
| Aug 16 | CCAP TNC Series | Cat 1/2/3 |
|
10 | 24 | 362.82 |
8
|
|
| Aug 28 | G5 Performance Classic Central Park Race | Cat P/1/2/3 |
|
21 | 28 | 295.58 |
21
|
|
| Sep 16 | New Haven Grand Prix | Men Master 40+ |
|
8 | 27 | 330.27 |
1
|
|
| Sep 18 | Gran Fondo Maryland | Gran Fondo Men M45-54 |
|
3 | 68 | 343.87 | 7 * |
2023 - 18 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 5 | The Frozen Four 2023: Matt Catania Memorial | A Race |
|
16 | 28 | 368.83 |
10
|
|
| Mar 12 | The Frozen Four 2023: Matt Waskiewicz Memorial | A Race |
|
15 | 25 | 334.31 |
15
|
|
| Mar 26 | The Frozen Four 2023: Final Race | A Race |
|
8 | 29 | 292.24 |
6
|
|
| Apr 8 | Hatfield Road Race | Men 50+ Cat 1-4 |
|
16 | 60 | 370.56 |
16
|
|
| Apr 22 | Trooper Brinkerhoff Memorial Race Series | Field A: P/1/2/3 |
|
44 | 54 | 350.54 | ||
| May 6 | Central Park Spring Classic | Cat P/1/2/3 |
|
31 | 38 | 335.51 |
31
|
|
| May 7 | CRCA Bear Mountain Classic | Men Cat 1/2 |
|
DNF | 63 | 316.39 | ||
| Jul 1 | Thompson Cycling Grand Prix | Men Master 40+ |
|
14 | 34 | 373.39 |
13
|
|
| Jul 1 | Thompson Cycling Grand Prix | Men Pro/1/2/3 |
|
DNF | 26 | 369.28 | ||
| Aug 4 | CCNS Kermis | Men Master 40+ |
|
DNF | 26 | 452.25 | ||
| Aug 25 | 2023 USA Cycling Masters & Para-cycling Road National Championships | Men Masters 50-54 Cat 123 |
|
DNF | 73 | 437.36 | ||
| Aug 27 | 2023 USA Cycling Masters & Para-cycling Road National Championships | Men Masters 50-54 Cat 123 |
|
DNF | 71 | 431.78 | ||
| Sep 1 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 50+ |
|
49 | 81 | 463.5 | ||
| Sep 3 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Master 50+ |
|
14 | 79 | 374.05 |
12
|
|
| Sep 3 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 50+ |
|
35 | 79 | 441.35 | ||
| Sep 4 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 50+ |
|
13 | 71 | 350.99 |
9
|
|
| Sep 4 | Green Mountain Stage Race - General Classification | Men Master 50+ |
|
25 | 81 | 428.79 | ||
| Sep 15 | New Haven Grand Prix | Men Master 40+ |
|
DNF | 44 | 496.86 |
2024 - 30 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 3 | The Frozen Four 2024: Matt Catania Memorial | Men Cat 1/2/3 |
|
DNF | 37 | 392.1 |
|
|
| Mar 3 | The Frozen Four 2024: Matt Catania Memorial | Men Master 50+ |
|
6 | 44 | 317.9 | 2 |
2
|
| Mar 10 | The Frozen Four 2024: Matt Waskiewicz Memorial | Men Master 50+ |
|
3 | 16 | 365 | 4 |
3
|
| Mar 17 | The Frozen Four 2024: Henry Bender Memorial | Men Master 50+ |
|
3 | 23 | 355.23 | 5 |
|
| Mar 24 | The Frozen Four 2024: Final Race | Men Master 50+ |
|
4 | 19 | 351.64 | 3 |
4
|
| Mar 24 | The Frozen Four 2024: Final Race | Men Cat 1/2/3 |
|
DNF | 21 | 363.92 | ||
| Mar 31 | Brumble Kermesse Road Race | Men Pro 1/2/3 |
|
36 | 67 | 330.58 |
36
|
|
| Apr 20 | Trooper Brinkerhoff Memorial Race Series | Field A: P/1/2/3 |
|
11 | 19 | 374.5 |
1
|
|
| Apr 27 | Trooper Brinkerhoff Memorial Race Series | Field A: P/1/2/3 |
|
DNF | 37 | 354.21 | ||
| May 5 | CRCA Bear Mountain Classic | Men Master 45+ |
|
DNF | 26 | 483.74 |
|
|
| May 11 | Sunshine Criterium | Men Cat 1/2/3 |
|
DNF | 55 | 402.28 | ||
| May 11 | Sunshine Criterium | Men Cat 1/2/3/4 Masters 50+ |
|
22 | 37 | 420.1 | ||
| May 11 | Sunshine Criterium | Men Cat 1/2/3/4 Masters 40+ |
|
DNF | 27 | 443.07 | ||
| May 25 | Killington Stage Race - Circuit Race | Men Master 50+ |
|
24 | 39 | 422.4 |
24
|
|
| May 26 | Killington Stage Race - Road Race | Men Master 50+ |
|
20 | 36 | 411.41 | ||
| May 27 | Killington Stage Race - General Classification | Men Master 50+ |
|
19 | 39 | 463.5 | ||
| May 27 | Killington Stage Race - Time Trial | Men Master 50+ |
|
7 | 30 | 409.5 | ||
| Jun 4 | CCAP TNC Series #1 | A Race |
|
11 | 32 | 312.42 | ||
| Jun 8 | ShopRite Nutmeg State Games Criterium | Men Master 45+ |
|
13 | 56 | 312.3 |
11
|
|
| Jul 14 | Giro del Cielo RR/NJ State Championships RR | Men Master 40+ |
|
12 | 46 | 322.96 | ||
| Jul 25 | 2024 USA Cycling Masters & Junior Road National Championship Time Trial | Men Master 50-54 Open |
|
12 | 14 | 488.57 | ||
| Jul 27 | 2024 USA Cycling Masters & Junior Road National Championships Road Race day 2 | Men Master 50-54 1/2/203 |
|
34 | 69 | 359.39 |
7
|
|
| Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Men Master 50-54 123 |
|
47 | 65 | 361.49 | ||
| Aug 11 | CCAP Tokeneke Road Race | Men Master 50+ |
|
26 | 50 | 421.74 | ||
| Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 50+ |
|
17 | 41 | 386.44 | ||
| Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Master 50+ |
|
28 | 39 | 430.41 |
27
|
|
| Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 50+ |
|
23 | 38 | 413.57 | ||
| Sep 2 | Green Mountain Stage Race - General Classification | Men Master 50+ |
|
18 | 41 | 412.29 | ||
| Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 50+ |
|
11 | 33 | 346.1 |
3
|
|
| Sep 13 | New Haven Grand Prix | Men Master 40+ |
|
16 | 43 | 335.45 |
16
|
2025 - 14 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 16 | Frozen Four: Henry Bender Memorial | Master Men 45/55/65 & Women 1/2/3 |
|
5 | 20 | 355.01 | 2 |
5
|
| Mar 23 | Frozen Four: Dave Hoyle Memorial | Master Men 45/55/65 & Women 1/2/3 |
|
14 | 28 | 427.6 |
14
|
|
| Mar 29 | BUZZ THE TOWER | Men Masters 50 + Cat 1-4 |
|
5 | 29 | 310.94 | 3 |
5
|
| Apr 26 | Monson Road Race | Men's 45+ Cat 1-4 |
|
19 | 26 | 453.35 |
19
|
|
| May 4 | CRCA Bear Mountain Classic | Men Master 55+ |
|
7 | 18 | 407.93 | ||
| Jun 8 | ShopRite Nutmeg State Games Criterium | Men Master 40+ |
|
33 | 73 | 372.73 |
31
|
|
| Jun 8 | ShopRite Nutmeg State Games Criterium | Men Pro/1/2/3 |
|
DNF | 62 | 407.36 |
|
|
| Jun 29 | NY Capital Region Road Race & NYSBRA Road Race Championship | Masters Men 50+ |
|
DNF | 28 | 483.57 | ||
| Jul 13 | Giro del Cielo 25 | Men Master 55+ |
|
7 | 30 | 370.5 | 1 |
|
| Aug 10 | Tokeneke Road Race | Men Master 50+ |
|
35 | 56 | 455.51 |
|
|
| Aug 29 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 50+ |
|
28 | 50 | 405.6 | ||
| Aug 30 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Master 50+ |
|
34 | 49 | 438.28 |
32
|
|
| Aug 31 | Green Mountain Stage Race - Road Race | Men Master 50+ |
|
30 | 49 | 426.95 | ||
| Sep 1 | Green Mountain Stage Race - General Classification | Men Master 50+ |
|
DNF | 50 | 522.44 |
2026 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | The Frozen Four 2026 Matt Catania Memorial | Elite Women & Master Men |
|
29 | 30 | 516.48 | |||
|
Points (Jun 6 2026):
|
412.79
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 20 Mandatory Upgrade Points (last 12 months): 1 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



