Simon Khalif
Racing Age: 51 • Category: 3
Finish Breakdown
Career
12 months
|
Top Nemeses
Most Common Opponents
|
Graphs o' Stuff
Select:
Regions
Regions
|
Race History csv | json
2013 - 1 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 24 | CRCA Racing Series 2013 | Men Cat 4 |
|
37 | 44 | 492.09 |
2014 - 3 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 17 | CRCA Racing Series 2014 | Men Cat 4 Senior |
|
50 | 57 | 539.16 | ||
May 24 | CRCA Racing Series 2014 | Men Cat 4 Senior |
|
21 | 26 | 489.93 | ||
Aug 9 | CRCA Racing Series 2014 | Men Senior 4 |
|
32 | 32 | 484.74 |
2015 - 22 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 28 | Trooper David Brinkerhoff Memorial Race Week #1 | C (4/5) Race |
|
2 | 53 | 411.42 | 8 |
2
|
Apr 4 | Lucarelli & Castaldi Cup #1 | Men Category 4 Open |
|
36 | 58 |
34
|
||
Apr 11 | Cherry Blossom Challenge | Men Cat 3/4 |
|
37 | 63 | 401.32 | ||
Apr 26 | Lucarelli & Castaldi Cup | Men Cat 4 |
|
31 | 65 | 441.68 | ||
May 2 | Lucarelli & Castaldi Cup | Men Cat 4 |
|
14 | 59 | 421.66 |
14
|
|
May 9 | Lucarelli & Castaldi Cup | Men Cat 4 |
|
37 | 57 | 463.54 | ||
May 12 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat 3/4 |
|
9 | 38 | 377.32 | ||
May 19 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat 3/4 |
|
41 | 45 | 519.47 | ||
May 26 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat 3/4 |
|
5 | 29 | 373.07 | 3 | |
May 31 | Dave Jordan Central Park Classic | Men Cat 4 |
|
DNF | 99 | 539.67 | ||
May 31 | CRCA Dave Jordan Central Park Classic | Men Cat 4 |
|
DNF | 98 | 539.67 | ||
Jun 13 | Greene County Summer Classic | Men Cat 4 |
|
7 | 31 | 399.53 | 1 |
7
|
Jun 20 | Giro del Cielo - TT | Men Cat4/5 |
|
29 | 55 | 458.93 | ||
Jun 20 | Giro del Cielo - Crit | Men Cat4/5 |
|
33 | 57 | 461.54 | ||
Jun 21 | Giro del Cielo - RR | Men Cat4/5 |
|
26 | 51 | 443.13 | ||
Aug 9 | Tokeneke Classic Road Race | Cat 4 Men 35 + |
|
19 | 55 | 403.8 |
6
|
|
Sep 4 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 4/5 Master 36+ |
|
5 | 43 | 390.64 | ||
Sep 5 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 4/5 Master 36+ |
|
4 | 42 | 389.76 | 4 |
4
|
Sep 7 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 4/5 Master 36+ |
|
8 | 35 | 413.39 |
8
|
|
Sep 7 | Green Mountain Stage Race - GC | Men Cat 4/5 Master 36+ |
|
33 | 43 | 541.92 | ||
Sep 13 | Tour de Fort Lee | Men senior Cat 4 |
|
13 | 41 | 433.98 | ||
Sep 13 | Tour de Fort Lee | Men MASTERS 35+ Cat 1/2/3/4 |
|
17 | 23 | 436.42 |
2016 - 30 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 5 | Branchbrook Park Spring Series | Men Cat4/5 |
|
6 | 72 | 370.96 | 6 |
6
|
Mar 5 | Branchbrook Park Spring Series | Men Cat4/5-2 |
|
14 | 70 | 411.79 |
14
|
|
Mar 12 | Grant's Tomb Criterium | Men Cat 3/4 |
|
34 | 92 | 399.86 |
34
|
|
Mar 12 | Grant's Tomb Criterium | Men Cat 2/3 |
|
42 | 79 | 395.64 | ||
Mar 19 | ECCC Week 1 Philly Phlyer Road Race | Men Cat 3/4 |
|
DNF | 79 | 497.87 | ||
Apr 9 | Trooper Brinkerhoff Memorial Race Series | Cat 3/4 |
|
25 | 85 | 401.82 |
25
|
|
Apr 16 | Trooper Brinkerhoff Memorial Race Series Week #2 | Cat 3/4 |
|
11 | 81 | 354.81 | 1 | |
Apr 24 | Pedricktown Road Race | Men Cat3/4 |
|
13 | 42 | 391.2 |
13
|
|
May 7 | Castelli New York City Cycling Series | Men Cat 3 |
|
15 | 32 | 388.89 | ||
May 15 | Orchard Beach Criterium | Men Cat 3/4 |
|
38 | 87 | 404.22 |
35
|
|
May 15 | Orchard Beach Criterium | Men Cat 2/3 |
|
45 | 86 | 384.44 |
45
|
|
May 28 | Killington Stage Race - Stage 1 | Men Cat 3 |
|
27 | 92 | 394.43 |
26
|
|
May 29 | Killington Stage Race - Stage 2 | Men Cat 3 |
|
39 | 73 | 394.3 | ||
May 29 | Killington Stage Race - Stage 3 | Men Cat 3 |
|
49 | 67 | 435.54 | ||
May 30 | Killington Stage Race - GC | Men Cat 3 |
|
33 | 67 | 385.13 | ||
Jun 4 | CRCA Dave Jordan Central Park Classic | Men Cat3 |
|
31 | 92 | 378.26 | ||
Jun 11 | Castelli New York City Cycling Series | Men Cat3 |
|
24 | 44 | 395.5 | ||
Jun 16 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
17 | 40 | 454.27 | ||
Jun 23 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
17 | 33 | 415.18 | ||
Jun 30 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
20 | 40 | 453.61 | ||
Jul 9 | Giro del Cielo - RR | Men Cat1/2/3 |
|
16 | 32 | 325.52 |
12
|
|
Jul 17 | CRCA Hincapie Grand Prix in Honor of Fred Mengoni | Men Cat3 |
|
10 | 56 | 363.71 |
1
|
|
Aug 7 | The Jersey Devil - 2016 New Jersey State Road Race Championship | Men Cat3 |
|
20 | 40 | 388.06 |
12
|
|
Aug 14 | Aetna Tokeneke Classic Road Race | Men Cat 3 |
|
DNF | 44 | 469.18 | ||
Sep 2 | Green Mountain Stage Race - Time Trial | Men Cat 3 |
|
44 | 70 | 423.15 | ||
Sep 3 | Green Mountain Stage Race - Circuit Race | Men Cat 3 |
|
31 | 70 | 402.68 |
31
|
|
Sep 4 | Green Mountain Stage Race - Road Race | Men Cat 3 |
|
31 | 68 | 391.46 | ||
Sep 5 | Green Mountain Stage Race - GC | Men Cat 3 |
|
30 | 70 | 394.03 |
|
|
Sep 5 | Green Mountain Stage Race - Criterium | Men Cat 3 |
|
45 | 61 | 432.58 | ||
Nov 13 | CRCA Turkey Race p/b Lucarelli & Castaldi | Men Cat1/2/3 |
|
32 | 74 | 395.55 |
1
|
2017 - 27 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 11 | CRCA Grant's Tomb Criterium | Men Cat2/3 |
|
DNF | 86 | 464.42 | ||
Mar 11 | CRCA Grant's Tomb Criterium | Men Cat3/4 |
|
16 | 72 | 398.32 |
16
|
|
Mar 25 | Branchbrook Park Spring Series | Men Pro/Cat 1/2/3 |
|
48 | 82 | 400.62 | ||
Mar 26 | South Jersey Spring Road Race | Men Cat 3/4 |
|
10 | 27 | 407.23 |
10
|
|
Apr 2 | Ronde Van Mullica | Men Masters 35+ |
|
30 | 47 | 411.9 |
29
|
|
Apr 15 | Trooper David Brinkerhoff Memorial Race Series Race 2 | B(3/4) Race 48 miles |
|
9 | 46 | 361.59 |
6
|
|
Apr 30 | Lime Rock Grand Prix | Men 3/4 |
|
41 | 61 | 459.55 |
41
|
|
Apr 30 | Lime Rock Grand Prix | Men Pro/1/2/3 |
|
20 | 28 | 419.66 | ||
May 6 | Castelli New York City Cycling Series | Men Cat2/3 |
|
16 | 43 | 390.68 |
14
|
|
May 7 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Cat 3/4 |
|
25 | 46 | 454.42 |
4
|
|
May 7 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Cat 2/3 |
|
36 | 52 | 409.03 |
36
|
|
May 13 | Bear Mountain Spring Classic | Men Cat3 |
|
DNF | 48 | 469.83 | ||
May 27 | Killington Stage Race - Stage 1 | Men Cat 3 |
|
41 | 72 | 414.52 |
41
|
|
May 28 | Killington Stage Race - Stage 2 | Men Cat 3 |
|
58 | 70 | 434.04 | ||
May 29 | Killington Stage Race - Stage 3 | Men Cat 3 |
|
51 | 55 | 449.2 | ||
May 29 | Killington Stage Race - GC | Men Cat 3 |
|
51 | 72 | 435.09 | ||
Jun 10 | Castelli New York City Cycling Series | Men Cat2/3 |
|
39 | 79 | 404.47 |
38
|
|
Jun 24 | CRCA Hincapie Classic in memory of Lou Maltese Memorial | Men Cat3 |
|
18 | 34 | 401.36 |
18
|
|
Jul 15 | Capital Region Road Race | Men Cat 3/4 |
|
30 | 40 | 459.73 | ||
Jul 30 | CRCA Fort Lee Crit | Men Cat3/4 |
|
24 | 107 | 432.37 |
15
|
|
Jul 30 | CRCA Fort Lee Crit | Men Pro/Cat 1/2/3 |
|
33 | 69 | 425.06 | ||
Aug 13 | Aetna Tokeneke Classic Road Race | Men 40+ (1-3) |
|
21 | 29 | 437.84 | ||
Sep 1 | Green Mountain Stage Race Day 1 TT | Men Cat 3 |
|
49 | 67 | 441.99 | ||
Sep 2 | Green Mountain Stage Race Day 2 Road Race | Men Cat 3 |
|
35 | 66 | 402.97 |
35
|
|
Sep 3 | Green Mountain Stage Race Day 3 Road Race | Men Cat 3 |
|
43 | 65 | 422.66 | ||
Sep 4 | Green Mountain Stage Race Day 4 Crit | Men Cat 3 |
|
35 | 55 | 412.69 |
35
|
|
Sep 4 | Green Mountain Stage Race GC | Men Cat 3 |
|
39 | 55 | 422.78 |
2018 - 30 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 10 | CRCA Grant's Tomb Criterium | Men Cat 1/2/3 |
|
46 | 87 | 396.33 |
2
|
|
Mar 10 | CRCA Grant's Tomb Criterium | Men Cat 2/3 |
|
28 | 77 | 389.59 |
28
|
|
Mar 31 | Castelli New York City Cycling Series | Men Cat2/3 |
|
19 | 72 | 355.45 |
16
|
|
Apr 7 | CRCA - Club Race Series | Men Cat1/2/3 |
|
DNF | 60 | 473.03 | ||
Apr 8 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
43 | 100 | 384.09 |
6
|
|
Apr 14 | Trooper David Brinkerhoff Memorial Race Series #2 | B(3/4) Race 48 miles |
|
16 | 80 | 384.37 |
14
|
|
Apr 21 | CRCA - Club Race Series | Road Race Men Cat1/2/3 Open |
|
74 | 94 | 509.98 | ||
Apr 22 | Castelli New York City Cycling Series | Men Cat2/3 |
|
9 | 72 | 329.66 | 3 |
9
|
Apr 28 | Quabbin Reservoir Road Race | MEN CAT 3 |
|
38 | 64 | 403.42 | ||
May 5 | Castelli New York City Cycling Series | Men Cat2/3 |
|
14 | 70 | 355.86 |
14
|
|
May 6 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Cat3/4 |
|
27 | 73 | 453.27 |
24
|
|
May 6 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Pro/Cat 1/2/3 |
|
DNF | 47 | 438.91 | ||
May 6 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Cat2/3 |
|
37 | 64 | 476.13 |
37
|
|
May 12 | Bear Mountain Spring Classic | Men Cat3 |
|
DNF | 41 | 460.42 | ||
May 26 | Killington Stage Race - Circuit Race | Men Cat 3 |
|
25 | 54 | 438.56 |
20
|
|
May 27 | Killington Stage Race - Road Race | Men Cat 3 |
|
DNF | 49 | 504.81 | ||
May 28 | Killington Stage Race - GC | Men Cat 3 |
|
DNF | 54 | 511.39 | ||
Jun 5 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat1/2/3 |
|
19 | 49 | 352.75 |
19
|
|
Jun 12 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat1/2/3 |
|
24 | 37 | 421.3 |
|
|
Jun 17 | CRCA - Club Race Series | A - Men Category 13, Women 3 |
|
22 | 70 | 371.59 |
19
|
|
Jun 30 | CRCA Mengoni Grand Prix | Men Cat3 |
|
35 | 78 | 429.5 |
28
|
|
Jul 14 | Castelli New York City Cycling Series | Men Cat2/3 |
|
18 | 52 | 387.07 |
18
|
|
Jul 22 | CRCA Club Race Series | Men Cat1/2/3 |
|
13 | 37 | 383.72 |
9
|
|
Jul 24 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat1/2/3 |
|
37 | 43 | 532.88 | ||
Aug 12 | Tokeneke Classic | Men Cat3 |
|
11 | 34 | 413.93 | ||
Aug 31 | Green Mountain Stage Race - Time Trial | Men Cat 3 |
|
31 | 72 | 389.37 | ||
Sep 1 | Green Mountain Stage Race - Circuit Race | Men Cat 3 |
|
25 | 72 | 424.59 |
25
|
|
Sep 2 | Green Mountain Stage Race - Road Race | Men Cat 3 |
|
31 | 72 | 398.1 | ||
Sep 3 | Green Mountain Stage Race - Criterium | Men Cat 3 |
|
25 | 66 | 414.03 |
25
|
|
Sep 3 | Green Mountain Stage Race - GC | Men Cat 3 |
|
25 | 66 | 389.28 |
2019 - 31 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 23 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
21 | 94 | 370.39 |
21
|
|
Mar 30 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
39 | 113 | 403.57 |
39
|
|
Apr 7 | Lucarelli & Castaldi Cup | Men Cat1/2/3 |
|
58 | 95 | 486.38 | ||
Apr 21 | Lucarelli & Castaldi Cup | Men Cat3/4 |
|
26 | 103 | 412.2 |
26
|
|
May 5 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Cat-34 Cat3 |
|
DNF | 25 | 524.2 | ||
May 18 | CRCA - Club Race Series | Men Masters 40+ |
|
6 | 32 | 423.05 | 2 |
6
|
May 25 | Killington Stage Race, Stage 1 Circuit Race | Men Cat 3 |
|
34 | 62 | 422.85 |
19
|
|
May 26 | Killington Stage Race, Stage 2 Road Race | Men Cat 3 |
|
45 | 62 | 454.82 | ||
May 27 | Killington Stage Race, Stage 3 Time Trial | Men Cat 3 |
|
42 | 55 | 448.1 | ||
May 27 | Killington Stage Race, General Classification | Men Cat 3 |
|
45 | 62 | 461.68 | ||
Jun 1 | CRCA Dave Jordan Central Park Classic | Men Cat3 |
|
14 | 95 | 379.95 |
14
|
|
Jun 4 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat1/2/3 |
|
26 | 63 | 405.49 |
26
|
|
Jun 15 | Lucarelli & Castaldi Cup | Men Pro/Cat 1/2/3 |
|
37 | 104 | 405.23 |
34
|
|
Jun 16 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
23 | 46 | 470.16 | ||
Jun 22 | CRCA Hincapie Lou Maltese Memorial | Men Cat3 |
|
32 | 89 | 428.53 |
32
|
|
Jun 27 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
DNP | 38 | |||
Jun 30 | CRCA Trek Mengoni Grand Prix | Men Cat3 |
|
21 | 85 | 421.97 |
20
|
|
Jul 13 | Pocono Road Race | Men Cat1/2/3 |
|
36 | 41 | 495.19 | ||
Jul 21 | Pottstown Bike Race | Men 35-39 Masters |
|
13 | 16 | 478.92 |
8
|
|
Jul 21 | Pottstown Bike Race | Men Cat 3/4 |
|
28 | 29 | 526.82 | ||
Aug 3 | CRCA - Club Race Series | Men Masters 40+ |
|
10 | 33 | 437.34 |
8
|
|
Aug 4 | Randall's Island Crit Weekend Series | Open Cat 3/4 |
|
6 | 16 | 440.88 | 1 | |
Aug 11 | Tokeneke Classic | Men Cat 1/2/3/4 Master 45+ |
|
29 | 43 | 463.46 | ||
Aug 15 | Rockleigh Criterium Series | senior Cat 1/2/3 |
|
14 | 38 | 368.31 | ||
Aug 17 | CRCA - Club Race Series | Men Cat1/2/3 |
|
29 | 46 | 458.83 | ||
Aug 24 | CRCA - Club Race Series | Open Pro/Cat 1/2/3 |
|
23 | 69 | 412.9 |
23
|
|
Aug 30 | Green Mountain Stage Race - Time Trial | Men Cat 3 |
|
45 | 59 | 442.65 | ||
Aug 31 | Green Mountain Stage Race - Circuit Race | Men Cat 3 |
|
19 | 59 | 429.35 |
18
|
|
Sep 1 | Green Mountain Stage Race - Road Race | Men Cat 3 |
|
42 | 59 | 451.63 | ||
Sep 2 | Green Mountain Stage Race - Criterium | Men Cat 3 |
|
34 | 40 | 479.58 | ||
Sep 2 | Green Mountain Stage Race - GC | Men Cat 3 |
|
28 | 59 | 444.05 |
2020 - 1 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 8 | CRCA - Club Race Series | Men Cat 4 |
|
36 | 94 | 503.11 |
35
|
2021 - 10 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 6 | World's Fair Race #3 | Cat P/1/2/3 |
|
10 | 22 | 397.91 |
10
|
|
Jul 18 | Lucarelli & Castaldi CRCA Club Race Series - Race #3 - July 18, 2021 | Cat 4 |
|
8 | 56 | 366.84 | 2 |
8
|
Jul 25 | Lucarelli & Castaldi CRCA Club Race Series - Race #4 | M Masters |
|
8 | 20 | 522 | ||
Aug 14 | Lucarelli & Castaldi CRCA Club Race Series - Race #6 | Cat 4 |
|
10 | 54 | 361.11 |
5
|
|
Aug 28 | CRCA Dave Jordan Central Park Classic | Men Cat 3/4 |
|
DNF | 58 | 404.78 | ||
Sep 3 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 40+ |
|
29 | 35 | 383.97 | ||
Sep 4 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Master 40+ |
|
11 | 33 | 336.22 |
10
|
|
Sep 5 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 40+ |
|
29 | 33 | 389.38 | ||
Sep 6 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 40+ |
|
26 | 30 | 385 | ||
Sep 6 | Green Mountain Stage Race - General Classification | Men Master 40+ |
|
25 | 35 | 381.5 |
2022 - 20 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 6 | CRCA Club Series | Men Cat 1/2/3 |
|
DNF | 62 | 355.26 | ||
Apr 2 | CRCA Club Series | Men Cat 1/2/3 |
|
27 | 67 | 290.16 |
23
|
|
Apr 16 | CRCA Club Series | Men Cat 1/2/3 |
|
33 | 74 | 273.65 |
4
|
|
Apr 30 | Castelli Series | Men Open 40+ Cat2/3 |
|
30 | 58 | 292.04 |
30
|
|
May 7 | CRCA Bear Mountain Classic | Men Master 45+ |
|
10 | 16 | 393.22 | ||
May 14 | CRCA Club Series | Men Cat 1/2/3 |
|
19 | 47 | 283.47 |
11
|
|
May 22 | CRCA Club Series #6 | Men A-Cat 1/2/3 |
|
16 | 55 | 274.51 |
3
|
|
May 28 | Killington Stage Race - Circuit Race | Men Cat 3 |
|
27 | 60 | 328.26 |
26
|
|
May 29 | Killington Stage Race - Road Race | Men Cat 3 |
|
45 | 55 | 328.33 | ||
May 30 | Killington Stage Race - Time Trial | Men Cat 3 |
|
46 | 52 | 332.88 | ||
May 30 | Killington Stage Race - GC | Men Cat 3 |
|
37 | 60 | 317.31 | ||
Jun 4 | CRCA Dave Jordan Central Park Classic | Men Master 40+ |
|
17 | 45 | 323.34 | ||
Jul 17 | CRCA Club Series | Men Cat 1/2/3 |
|
29 | 49 | 311.49 | ||
Jul 23 | CRCA Grant's Tomb Criterium | Men Master 45+ |
|
13 | 26 | 352.45 |
13
|
|
Aug 7 | CRCA Club Series | Men Cat 1/2/3 |
|
26 | 64 | 336.28 | ||
Aug 14 | CRCA Club Series | Men Cat 1/2/3/4 |
|
5 | 37 | 295.01 | 3 |
5
|
Sep 2 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 40+ |
|
32 | 42 | 375 | ||
Sep 4 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 40+ |
|
30 | 41 | 373.63 | ||
Sep 5 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 40+ |
|
23 | 33 | 376.28 | ||
Sep 5 | Green Mountain Stage Race - General Classification | Men Master 40+ |
|
25 | 42 | 381.5 |
2023 - 12 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 26 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
DQ | 93 | 497.8 | ||
Apr 9 | Castelli Cup | Men Master 40+ |
|
17 | 54 | 323.44 |
11
|
|
Apr 22 | Trooper Brinkerhoff Memorial Race Series | Field B: Cat 3/4 |
|
28 | 57 | 394.59 |
28
|
|
May 7 | CRCA Bear Mountain Classic | Men 45+ |
|
9 | 40 | 306.3 | ||
Jul 8 | CRCA Club Series | Men Cat 4 |
|
21 | 64 | 424.94 |
8
|
|
Jul 9 | Giro del Cielo Road Race | Men Master 45+ |
|
16 | 24 | 401.79 |
16
|
|
Jul 15 | NY Capital Region Road Race & NYSBRA State Champs | Men 50+ |
|
DNF | 33 | 518.12 | ||
Sep 1 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 50+ |
|
33 | 81 | 436.5 | ||
Sep 3 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Master 50+ |
|
26 | 79 | 421.79 |
24
|
|
Sep 3 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 50+ |
|
21 | 79 | 417.12 | ||
Sep 4 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 50+ |
|
30 | 71 | 406.64 |
26
|
|
Sep 4 | Green Mountain Stage Race - General Classification | Men Master 50+ |
|
17 | 81 | 413.36 |
2024 - 10 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jun 30 | NY Capital Region Road Race | Men 50+ |
|
DNF | 15 | 503.69 |
8
|
||
Jul 14 | Giro del Cielo RR/NJ State Championships RR | Men Master 40+ |
|
26 | 46 | 398.67 | |||
Aug 11 | CCAP Tokeneke Road Race | Men Master 50+ |
|
32 | 50 | 449.57 | |||
Aug 11 | The CCAP Tokeneke Road Race | Men Master 50+ |
|
32 | 50 | 436.91 | |||
Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 50+ |
|
21 | 41 | 405.99 | |||
Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Master 50+ |
|
27 | 39 | 430.41 |
26
|
||
Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 50+ |
|
24 | 38 | 418.33 | |||
Sep 2 | Green Mountain Stage Race - General Classification | Men Master 50+ |
|
19 | 41 | 419.5 | |||
Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 50+ |
|
17 | 33 | 394.38 |
9
|
||
Sep 22 | Diamond Mountain Classic | Men Cat 3/4 Open |
|
18 | 22 | 484.36 |
18
|
||
Points (Oct 5 2024):
|
412.26
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 3 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2024 Outside Interactive, Inc.