Frederick Boehrer
Racing Age: 30 • Category: 1
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
1 | 4 | 20 | 5.2 |
|
1 | 4 | 20 | 3.4 |
|
2 | 4 | 33 | 5.2 |
|
2 | 4 | 33 | 4.2 |
|
1 | 2 | 33 | 3.7 |
|
3 | 3 | 50 | 6.2 |
|
3 | 3 | 50 | 5.3 |
|
2 | 2 | 50 | 4.8 |
|
2 | 2 | 50 | 3 |
|
2 | 2 | 50 | 2.8 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
3 | 1 | 75 | 2.3 |
|
3 | 1 | 75 | 4.5 |
Most Common Opponents
| Name | Races | |||
| William Hacker | 47 | h2h | ||
| Baker Donahue | 43 | h2h | ||
| Cormac Daly | 37 | h2h | ||
| Billy Taylor | 33 | h2h | ||
| Matthew Lloyd-Thomas | 31 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| New York | 88 |
| Mid Atlantic | 26 |
| South Central | 3 |
| New England | 8 |
| Mountain West | 9 |
| North Central | 4 |
| California/Nevada | 4 |
Regions
| Name | Races |
|---|---|
| New York | 12 |
| Mid Atlantic | 7 |
| North Central | 4 |
| New England | 1 |
| California/Nevada | 4 |
Race History - 142 races csv | json
2022 - 20 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 6 | CRCA Club Series | Men Cat 5 |
|
11 | 27 | 482.69 |
8
|
|
| Mar 19 | CRCA Mengoni Grand Prix | Men Cat 5 |
|
15 | 45 | 474.3 |
15
|
|
| Mar 27 | Shake N Brake Spring Training Criterium #1 | Men Open Cat5 |
|
4 | 30 | 441.26 | 4 |
2
|
| Apr 2 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Open Cat4/5 |
|
27 | 40 | 469.22 |
27
|
|
| Apr 3 | Lucarelli & Castaldi Cup 2 | Men Open Cat5 |
|
3 | 40 | 417.68 | 5 |
3
|
| Apr 9 | CRCA Club Series | Men Cat 4 |
|
15 | 55 | 407.07 |
6
|
|
| Apr 23 | Trooper Brinkerhoff Memorial Race Series - Week 2 | Field C: Cat 4/5 |
|
7 | 64 | 387.94 | 3 |
6
|
| May 24 | Lucarelli & Castaldi Tuesday Night Race Series | Men Open Cat3/4 |
|
31 | 89 | 380.43 |
31
|
|
| May 30 | Tour of Somerville | Men Senior Cat4/5 |
|
15 | 71 | 409.59 |
15
|
|
| May 31 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
30 | 62 | 387.29 |
30
|
|
| Jun 4 | The Armed Forces Cycling Classic - Saturday | Men Cat 3/4 |
|
DNF | 98 | 474.16 |
|
|
| Jun 19 | 2022 Harlem Skyscraper Cycling Classic | Men Cat 4/5 |
|
DNF | 68 | 518.1 | ||
| Jun 19 | CRCA Club Series #7 | Men B-Cat 4 |
|
18 | 56 | 397.73 |
15
|
|
| Jul 9 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
42 | 79 | 450.68 |
|
|
| Jul 16 | NY Capital Region Road Race | Men Cat 4 |
|
12 | 25 | 416.93 |
8
|
|
| Jul 17 | CRCA Club Series | Men Cat 4 |
|
DNF | 48 | 503.66 | ||
| Aug 7 | CRCA Club Series | Men Cat 4 |
|
DNF | 65 | 522.81 |
|
|
| Aug 13 | CRCA Club Series | Men Cat 4 |
|
14 | 42 | 411.36 |
2
|
|
| Sep 11 | Bucks County Classic | Men Cat 3/4 |
|
10 | 75 | 313.71 | 2 |
9
|
| Nov 6 | Prospect Park Classic p/b Hilltop Bicycles | Cat 4/5 |
|
12 | 52 | 399.56 |
12
|
2023 - 39 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 26 | Randall's Island Crit | Cat 4/5_2 |
|
3 | 33 | 393.02 | 5 |
3
|
| Mar 4 | Randall's Island Crit | Open Cat 4/5 |
|
1 | 30 | 389.26 | 8 |
|
| Mar 12 | Castelli Cup | Men Cat 2/3 |
|
36 | 79 | 381.5 |
36
|
|
| Mar 16 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Cat 3/4 |
|
35 | 55 | 450.44 | ||
| Mar 16 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Pro/Cat 1/2/3 |
|
DNF | 73 | 337.3 | ||
| Mar 25 | CRCA Club Series | Men Cat 1/2/3 |
|
25 | 58 | 301.6 |
17
|
|
| Mar 26 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
42 | 93 | 383.44 |
38
|
|
| Apr 1 | CRCA Club Series | Men Cat 1/2/3 |
|
14 | 37 | 287.68 |
12
|
|
| Apr 2 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
35 | 86 | 410.99 |
31
|
|
| Apr 8 | Hatfield Road Race | Men Pro/1/2/3 |
|
DNF | 99 | 391.24 | ||
| Apr 13 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Pro/Cat 1/2/3 |
|
DNF | 67 | 344.23 | ||
| Apr 15 | CRCA Mengoni Grand Prix | Men Senior Cat3/4 |
|
DNF | 76 | 474.96 |
|
|
| Apr 22 | Trooper Brinkerhoff Memorial Race Series | Field B: Cat 3/4 |
|
30 | 57 | 394.59 |
30
|
|
| May 7 | CRCA Bear Mountain Classic | Men Cat 3 |
|
DNF | 76 | 430.97 | ||
| May 13 | 2023 CRCA Club Race #6 | Men B-Cat 4 |
|
3 | 96 | 374.36 | 9 |
3
|
| May 20 | 2023 CRCA Club Race #7 | Men A-Cat 1/2/3 |
|
8 | 44 | 267.96 |
8
|
|
| May 23 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
42 | 81 | 409.24 |
42
|
|
| May 28 | Tour of Plainfield: The New Jersey Senior Criterium Championships | Men Senior Cat3/4 |
|
20 | 76 | 353.94 |
20
|
|
| May 30 | 78th Tour of Somerville | Men Senior Cat2/3 |
|
42 | 117 | 343.51 |
42
|
|
| Jun 6 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
44 | 80 | 412.97 |
44
|
|
| Jun 10 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
24 | 84 | 390.7 |
24
|
|
| Jun 13 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
7 | 81 | 341.73 | 5 |
7
|
| Jun 18 | 2023 Harlem Skyscraper Cycling Classic | Men Senior Cat 3 |
|
DNF | 61 | 347.5 | ||
| Jun 20 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
6 | 74 | 323.43 | 6 |
|
| Jun 24 | CRCA Grant's Tomb Crit | Men Cat 3/4 |
|
36 | 70 | 448.41 |
|
|
| Jun 27 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
18 | 54 | 397.02 |
18
|
|
| Jul 2 | Randall's Island Crit | Cat P/1/2/3 |
|
8 | 13 | 309.11 |
8
|
|
| Jul 9 | NYC Crits 1: Randall's Island Crit | Cat 3/4 |
|
2 | 18 | 338.67 | 5 |
2
|
| Jul 11 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
49 | 57 | 451.09 | ||
| Jul 15 | NY Capital Region Road Race & NYSBRA State Champs | Men Cat 3/4 |
|
16 | 60 | 363.59 | ||
| Jul 22 | NYC Crits 2: N Woodmere Crit | Cat 3/4 |
|
6 | 16 | 369.27 | 1 |
6
|
| Jul 29 | CRCA Lucarelli & Castaldi Open | Men Cat3/4 |
|
7 | 50 | 362.23 | 3 | |
| Aug 1 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
38 | 59 | 447.81 | ||
| Aug 5 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
33 | 65 | 422.45 |
33
|
|
| Aug 6 | CRCA Club Series | Men Cat 1/2/3 |
|
20 | 37 | 334.81 | ||
| Aug 8 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
9 | 33 | 372.53 | ||
| Aug 13 | Lucarelli & Castaldi FBF Summer Fly-By | Men Senior Cat3/4 |
|
2 | 32 | 340.56 | 6 |
|
| Aug 20 | East New York Crit | Men Road Bikes Cat 1/2/3 |
|
18 | 31 | 337.53 | ||
| Sep 2 | CRCA Club Series | Men Cat 1/2/3 |
|
20 | 40 | 343.06 |
20
|
2024 - 30 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 10 | Central Park Spring Classic | Men Open Cat 1/2/3 |
|
54 | 71 | 380.44 |
|
|
| Feb 25 | Prospect Park Spring Classic | Men Pro/1/2/3 Road Bikes |
|
17 | 26 | 356.24 | ||
| Mar 10 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
56 | 82 | 362.11 |
|
|
| Mar 16 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat1/2/3 |
|
DNF | 107 | 382.38 |
|
|
| Apr 6 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat1/2/3 |
|
38 | 65 | 302.01 |
|
|
| Apr 7 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
22 | 93 | 324.96 |
14
|
|
| Apr 14 | Verge Series | Men Cat 2/3 |
|
25 | 49 | 349.35 |
20
|
|
| Apr 20 | CRCA Mengoni Grand Prix | Cat 1/2/3 |
|
27 | 40 | 351.99 |
|
|
| Apr 21 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
69 | 80 | 384.73 |
|
|
| Apr 27 | Trooper Brinkerhoff Memorial Race Series | Field A: P/1/2/3 |
|
17 | 37 | 313.1 |
2
|
|
| May 5 | CRCA Bear Mountain Classic | Men Senior Pro/Cat 1/2 |
|
20 | 44 | 345.52 |
|
|
| May 12 | Coney Island Crit | Pro/1/2/3 Road Bikes |
|
14 | 24 | 318.32 |
14
|
|
| May 12 | NYC Crits | Men Road Bikes Cat 1/2/3 |
|
14 | 22 | 312.21 |
|
|
| May 27 | 79th Tour of Somerville | Men Senior Cat2/3 |
|
29 | 109 | 333.79 | ||
| Jun 1 | CRCA Dave Jordan Central Park Classic | Men Cat 1/2/3 |
|
44 | 80 | 365.53 |
|
|
| Jun 8 | Lucarelli & Castaldi Cup #5 | Men Cat 1/2/3 |
|
76 | 100 | 418.86 | ||
| Jun 15 | Verge Series | Men Cat 2/3 |
|
4 | 77 | 291.73 | 8 |
|
| Jun 16 | 2024 Harlem Skyscraper Cycling Classic | Men Pro/Cat 1/2 |
|
DNF | 61 | 415.19 |
|
|
| Jun 22 | CRCA Grant's Tomb Crit | Men Senior Cat 2/3 |
|
7 | 47 | 292.84 | 1 | |
| Jun 22 | CRCA Grant's Tomb Crit | Men Senior Pro/Cat 1/2/3 |
|
49 | 78 | 346.21 |
|
|
| Jun 30 | NY Capital Region Road Race | Men Pro/1/2/3 |
|
DNF | 41 | 371.34 |
|
|
| Jul 14 | Giro del Cielo RR/NJ State Championships RR | Men Senior Cat1/2/3 |
|
35 | 54 | 341.9 |
|
|
| Jul 20 | Verge Series #4 | Men Cat 2/3 |
|
8 | 68 | 302.05 | 2 |
5
|
| Jul 27 | CRCA Lucarelli & Castaldi Open | Men Cat 1/2/3 |
|
29 | 30 | 369.49 |
|
|
| Aug 3 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
50 | 81 | 347.7 | ||
| Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Pro/1/2 |
|
96 | 111 | 308.9 | ||
| Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Pro/1/2 |
|
87 | 108 | 347.22 |
|
|
| Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Pro/1/2 |
|
97 | 103 | 322.75 |
|
|
| Sep 2 | Green Mountain Stage Race - General Classification | Men Pro/1/2 |
|
88 | 111 | 325.46 | ||
| Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Men Pro/1/2 |
|
88 | 98 | 331.65 |
2025 - 40 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 8 | Central Park Classic by New York Bike Lawyers | Men Cat Pro/1/2/3 |
|
21 | 23 | 360.52 |
|
|
| Feb 14 | 33rd Annual Valley of the Sun Stage Race Omnium | Men Cat 2 |
|
12 | 57 | 272.67 | ||
| Feb 14 | 33rd Annual Valley of the Sun Stage Race | Men Cat 2 |
|
5 | 60 | 252.38 | 5 * | |
| Feb 15 | 33rd Annual Valley of the Sun Stage Race | Men Cat 2 |
|
4 | 57 | 295.38 | 6 |
|
| Feb 16 | 33rd Annual Valley of the Sun Stage Race Omnium | Men Cat 2 |
|
20 | 53 | 315.08 |
19
|
|
| Feb 21 | Tucson Bicycle Classic - TT | Men Cat2/3 |
|
9 | 85 | 276.29 | ||
| Feb 21 | Tucson Bicycle Classic - Criterium | Men Cat2/3 |
|
32 | 87 | 308.29 | ||
| Feb 21 | Tucson Bicycle Classic - GC | Men Cat2/3 |
|
33 | 94 | 305.2 | ||
| Feb 22 | Tucson Bicycle Classic - Road Race | Men Cat2/3 |
|
45 | 87 | 357.3 |
|
|
| Feb 23 | Tucson Bicycle Classic - Circuit Race | Men Cat2/3 |
|
62 | 81 | 411.63 | ||
| Mar 1 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat1/2/3 |
|
2 | 78 | 249.23 | 10 |
1
|
| Mar 9 | 2025 Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
51 | 77 | 400.1 |
|
|
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
13 | 88 | 276.67 |
13
|
|
| Mar 22 | CRCA Central Park Racing Series | Men Cat 1/2/3 |
|
6 | 42 | 288.48 | 2 |
6
|
| Mar 23 | Verge Series #1 | Cat 2-3 |
|
5 | 50 | 311.34 | 5 |
5
|
| Mar 29 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
39 | 91 | 348.31 |
29
|
|
| Mar 30 | 2025 Lucarelli & Castaldi Cup #2 | Men Cat 1/2/3 |
|
26 | 90 | 292.6 |
|
|
| Apr 26 | Garden State Stage Race 2025 - Round Valley Road Race | Men Senior Cat 1/2/3 |
|
20 | 78 | 419.36 | ||
| Apr 26 | Garden State Stage Race 2025 - Circuit Race | Men Senior Cat 1/2/3 |
|
13 | 62 | 382.74 | ||
| Apr 26 | Garden State Stage Race 2025 | Men Senior Cat 1/2/3 |
|
15 | 19 | |||
| Apr 27 | Garden State Stage Race 2025 - Open TT Results | Men Senior Cat 1/2/3 |
|
12 | 30 | 295.98 | ||
| May 4 | CRCA Bear Mountain Classic | Men Senior Pro/Cat 1/2 |
|
20 | 36 | 374.04 |
|
|
| May 10 | Battenkill | Men Cat Pro/1/2 |
|
74 | 97 | 339.78 | ||
| May 26 | 80th Tour of Somerville pb Unity Bank | Men Senior Pro/Cat 1/2 |
|
101 | 166 | 343.02 | ||
| May 31 | 2025 CRCA Dave Jordan Classic p/b RUBBER N' ROAD | Men Cat 1/2/3 |
|
DNF | 43 | 398.27 |
|
|
| Jun 7 | 2025 Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
52 | 81 | 384.88 |
|
|
| Jun 8 | Historic Riverton Criterium | Men Cat 1/2 |
|
28 | 55 | 332.88 | ||
| Jun 15 | 2025 Harlem Skyscraper Classic | Senior Men Pro/1/2 |
|
DNF | 72 | 378.83 | ||
| Jul 13 | CRCA Central Park Racing Series #8 (Points) | Men Cat 1/2/3 |
|
32 | 32 | 459.51 | ||
| Jul 27 | Riverside Criterium | Men Pro/1/2/3 Open |
|
6 | 11 | 327.42 | 1 |
|
| Aug 2 | 2025 Lucarelli & Castaldi Cup #7 | Men Cat 1-2-3 |
|
73 | 87 | 403.77 |
|
|
| Aug 9 | Tour of High Bridge | Men Cat 1/2/3 |
|
DNF | 28 | 372.99 |
|
|
| Aug 10 | Ardmore Rock N Ride | Men Cat 1/2 |
|
DNF | 35 | 357.41 | ||
| Aug 17 | Randall's Island Criterium | Men Open Cat Pro/1/2 Road Bikes (NB) |
|
12 | 14 | 323.34 |
|
|
| Aug 29 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 |
|
78 | 117 | 319.76 | ||
| Aug 30 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 |
|
116 | 127 | 338.73 | ||
| Aug 31 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 |
|
67 | 133 | 311.85 | ||
| Sep 1 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 |
|
DNF | 87 | 322.34 | ||
| Sep 7 | Bucks County Classic | Men Senior Pro/Cat 1/2 |
|
DNF | 123 | 385.95 |
|
|
| Sep 12 | New Haven Grand Prix | Men Pro/1/2 |
|
DNF | 63 | 408.84 |
|
2026 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Brooklyn Icebreaker (NYC Cup) | Men Pro/1/2/3 Road Bikes |
|
5 | 34 | 282.5 | 3 |
|
|
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Cat1/2/3 Senior M |
|
9 | 79 | 267.58 | 3 | ||
| Mar 28 | Lucarelli & Castaldi Branchbrook Spring Series #4 | Senior Men Cat1/2/3 |
|
16 | 53 | 319.03 |
|
||
| Mar 29 | 2026 Lucarelli & Castaldi Cup #2 | Cat 1-2-3 |
|
68 | 82 | 435.88 | |||
| Apr 8 | Redlands Bicycle Classic | Pro/1 M |
|
147 | 188 | 277.24 | |||
| Apr 9 | Redlands Bicycle Classic | Pro/1 M |
|
172 | 187 | 402.81 | |||
| Apr 11 | Redlands Bicycle Classic | Pro/1 M |
|
DNF | 185 | 344.02 | |||
| Apr 12 | Redlands Bicycle Classic | Pro 1/2/3 M |
|
22 | 35 | 313.37 |
|
||
| Apr 18 | CRCA Mengoni Grand Prix | Men's A |
|
52 | 57 | 362.63 | |||
| Apr 19 | 2026 Prospect Park Cycling Series | Cat 1/2/3 M |
|
20 | 64 | 314.35 | |||
| May 2 | Trooper David Brinkerhoff Memorial Race Series - Week 2 | Cat P/1/2/3 |
|
26 | 34 | 388.79 |
|
||
| May 9 | Battenkill | Men Pro/1/2 |
|
36 | 73 | 165.54 | |||
| May 24 | Easton Criterium presented by LVHN | Cat1/2 Senior M |
|
DNF | 137 | 358.12 | |||
|
Points (Jun 5 2026):
|
260.94
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 72 Mandatory Upgrade Points (last 12 months): 7 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



