Log In

2016 USA CRITS Men's Fastest Lap Standings

Gender: Men | Women
Classification: Overall | HelloFresh Team | Primal Young Rider | BikeReg Lap Leader | Fastest Lap
Season: 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Racer Team U25? Total Sunsh Sunsh Charl Spart Athen Winst Glenc Ander IronH
1 chris ernst 0 0 0 0 0 0 0 0 0 0
2 Andres Diaz Cylance-Incycle Pro Cycling p/b Cannondale 0 0 0 0 0 0 0 0 0 0
3 Max ACKERMAN Gateway Harley-Davidson Trek U25 U25 0 0 0 0 0 0 0 0 0 0
4 Dakota Schaeffer Kelly Benefit Strategies Elite 0 0 0 0 0 0 0 0 0 0
5 Adam Myerson Cycle-Smart 0 0 0 0 0 0 0 0 0 0
6 Kai WIGGINS CCB Racing U25 0 0 0 0 0 0 0 0 0 0
7 Aldo Ilesic Astellas Cycling Team 0 0 0 0 0 0 0 0 0 0
8 Zach Lail MockOrange 0 0 0 0 0 0 0 0 0 0
9 Oscar Clark Holowesko|Citadel Cycling Team p/b Hincapie Sportswear 0 0 0 0 0 0 0 0 0 0
10 Frank Travieso UnitedHealthcare of Georgia p/b The 706 Project 0 0 0 0 0 0 0 0 0 0
11 Fletcher Lydick Team Finish Strong U25 0 0 0 0 0 0 0 0 0 0
12 Christopher Uberti Team Finish Strong 0 0 0 0 0 0 0 0 0 0
13 Travis Mccabe Holowesko|Citadel Cycling Team p/b Hincapie Sportswear 0 0 0 0 0 0 0 0 0 0
14 Cory Williams Cylance-Incycle Pro Cycling p/b Cannondale U25 0 0 0 0 0 0 0 0 0 0
15 Justin Pfaff Stradalli/Wizard Racing Development Team P/B Wizard Coaching Services U25 0 0 0 0 0 0 0 0 0 0
16 Barry Miller Lupus Racing Team 0 0 0 0 0 0 0 0 0 0
17 Daniel Holloway GIANT Racing 0 0 0 0 0 0 0 0 0 0
18 Pete Custer Haymarket/Starlight Custom Apparel 0 0 0 0 0 0 0 0 0 0
19 Eamon Lucas Astellas Cycling Team U25 0 0 0 0 0 0 0 0 0 0
20 Sven Gartner EGO p/b SammyGÇÖs Bikes 0 0 0 0 0 0 0 0 0 0
21 Thomas Gibbons UnitedHealthcare of Georgia p/b The 706 Project 0 0 0 0 0 0 0 0 0 0
22 Gabe MOSS Mercedes Benz 0 0 0 0 0 0 0 0 0 0
23 Chad Conley Snyder Factory Racing 0 0 0 0 0 0 0 0 0 0
24 Christopher Rabadi BATTLEY HARLEY-DAVIDSON/SPOKES ETC. RACING 0 0 0 0 0 0 0 0 0 0
25 Andsz Flaksis Holowesko|Citadel Cycling Team p/b Hincapie Sportswear 0 0 0 0 0 0 0 0 0 0
26 Corey Davis Support Clean Sport / SeaSucker / Guttenplan Coaching U25 0 0 0 0 0 0 0 0 0 0
27 John Brizzard Palmer Cycling 0 0 0 0 0 0 0 0 0 0
28 Huntley Nash 0 0 0 0 0 0 0 0 0 0
29 Fredd Matute Performance Team by Rossetti 0 0 0 0 0 0 0 0 0 0
30 Winston David Lupus Racing Team 0 0 0 0 0 0 0 0 0 0
31 Willem Kaiser UnitedHealthcare of Georgia p/b The 706 Project U25 0 0 0 0 0 0 0 0 0 0
32 Nolan Tankersley Lupus Racing Team 0 0 0 0 0 0 0 0 0 0
33 Samuel Connell Stradalli/Wizard Racing Development Team P/B Wizard Coaching Services U25 0 0 0 0 0 0 0 0 0 0
34 Diego Sandoval Arellano Cylance-Incycle Pro Cycling p/b Cannondale U25 0 0 0 0 0 0 0 0 0 0
35 Albertus Rohling Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0
36 Daniel Turek Cycling Academy Team U25 0 0 0 0 0 0 0 0 0 0
37 Emile Abraham UnitedHealthcare of Georgia p/b The 706 Project 0 0 0 0 0 0 0 0 0 0
38 Eric Thompson Donkey Label Racing 0 0 0 0 0 0 0 0 0 0
39 Steven Perezluha Support Clean Sport / SeaSucker / Guttenplan Coaching 0 0 0 0 0 0 0 0 0 0
40 Eric Hill LAPT - Wilde Subaru 0 0 0 0 0 0 0 0 0 0
41 Matt Green Astellas Cycling Team 0 0 0 0 0 0 0 0 0 0
42 Peter Kelley Team Bicycle Heaven 0 0 0 0 0 0 0 0 0 0
43 Franklin Deese Cyclus Sports 0 0 0 0 0 0 0 0 0 0
44 Eder Frayre KHS-Maxxis-JLVelo 0 0 0 0 0 0 0 0 0 0
45 Oshane Williams Galiz Cycling Team 0 0 0 0 0 0 0 0 0 0
46 Joel BRAZIL Sturtevants Cycling Team 0 0 0 0 0 0 0 0 0 0
47 Jake Silverberg Astellas Cycling Team 0 0 0 0 0 0 0 0 0 0
48 Samuel O'Keefe CCB Racing U25 0 0 0 0 0 0 0 0 0 0
49 Edward Novak Palmer Cycling 0 0 0 0 0 0 0 0 0 0
50 Andrew Wulfkuhle CS Velo 0 0 0 0 0 0 0 0 0 0
51 Billy Jones Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0
52 Patrick Jones PA Lightning 0 0 0 0 0 0 0 0 0 0
53 Andrew Hammond Palmer Cycling 0 0 0 0 0 0 0 0 0 0
54 Carlos Andres Brenes Mata Team Somerville Bicycle Shop 0 0 0 0 0 0 0 0 0 0
55 Patrick Sansbury Racers Edge Cycle Shop / GetYourPowerUp.com 0 0 0 0 0 0 0 0 0 0
56 Kevin Goguen 0 0 0 0 0 0 0 0 0 0
57 Adam Leibovitz GIANT Racing 0 0 0 0 0 0 0 0 0 0
58 Alex Cataford Silber Pro Cycling U25 0 0 0 0 0 0 0 0 0 0
59 Sebastian Morfin Stradalli Cycle-Safetti Smart Wear U25 0 0 0 0 0 0 0 0 0 0
60 Matteo Dal-Cin Silber Pro Cycling 0 0 0 0 0 0 0 0 0 0
61 Nathan Labecki GIANT Racing U25 0 0 0 0 0 0 0 0 0 0
62 Hunter Grove Cylance-Incycle Pro Cycling p/b Cannondale U25 0 0 0 0 0 0 0 0 0 0
63 Devin Reavis Boone Area Cyclists U25 0 0 0 0 0 0 0 0 0 0
64 Nicholas Torraca Elevate Pro Cycling p/b Bicycle World U25 0 0 0 0 0 0 0 0 0 0
65 Chad Hartley GIANT Racing 0 0 0 0 0 0 0 0 0 0
66 Connor McCutcheon Team Illuminate 0 0 0 0 0 0 0 0 0 0
67 Tim Burton RealDeal/D'Ornellas p/b Garneau 0 0 0 0 0 0 0 0 0 0
68 Luis Amaran Team Jamis-Sutter Home 0 0 0 0 0 0 0 0 0 0
69 Travis Dorman Team Truly Spokin 0 0 0 0 0 0 0 0 0 0
70 Roy Goldstein Cycling Academy Team U25 0 0 0 0 0 0 0 0 0 0
71 Artur Sagat Pioneer Mortgage pb Yourkey.com 0 0 0 0 0 0 0 0 0 0
72 Zachary Allison Elevate Pro Cycling p/b Bicycle World 0 0 0 0 0 0 0 0 0 0
73 Jose Frank Rodriguez Stradalli Cycle-Safetti Smart Wear 0 0 0 0 0 0 0 0 0 0
74 Jacob Hill Support Clean Sport / SeaSucker / Guttenplan U25 0 0 0 0 0 0 0 0 0 0
75 Yip Tsang Performance Team by Rossetti 0 0 0 0 0 0 0 0 0 0
76 Paul Martin First Internet Bank Cycling 0 0 0 0 0 0 0 0 0 0
77 Marlon Williams Galiz Cycling Team 0 0 0 0 0 0 0 0 0 0
78 Maxwell Anderson LAPT - Wilde Subaru 0 0 0 0 0 0 0 0 0 0
79 Alex Mclaughlin Stradalli Cycle-Safetti Smart Wear 0 0 0 0 0 0 0 0 0 0
80 Michael Keller Bissell ABG Giant U25 0 0 0 0 0 0 0 0 0 0
81 David Mesa Red Peloton 0 0 0 0 0 0 0 0 0 0
82 Travis Lyons Team Mike's Bikes p/b Equator Coffees U25 0 0 0 0 0 0 0 0 0 0
83 Benjamin Richardson Indiana University-Bloomington 0 0 0 0 0 0 0 0 0 0
84 Kyle Selph EGO p/b Sammy's Bikes 0 0 0 0 0 0 0 0 0 0
85 Lucas Livermon Cyclus Sports 0 0 0 0 0 0 0 0 0 0
86 John Leach Bissell ABG Giant 0 0 0 0 0 0 0 0 0 0
87 Joshua Brown Cyclus Sports 0 0 0 0 0 0 0 0 0 0
88 David GOODMAN Credite' Velo TREK U25 0 0 0 0 0 0 0 0 0 0
89 Christopher Collins Stradalli/Wizard Racing Development Team P/B Wizard Coaching Services 0 0 0 0 0 0 0 0 0 0
90 Ethan REYNOLDS CCB Racing U25 0 0 0 0 0 0 0 0 0 0
91 Chris Tricoli Support Clean Sport / SeaSucker / Guttenplan Coaching 0 0 0 0 0 0 0 0 0 0
92 Brandon LYNCH N/A 0 0 0 0 0 0 0 0 0 0
93 Brian Sciba RedEye Velo 0 0 0 0 0 0 0 0 0 0
94 Cooper WILLSEY CCB Racing U25 0 0 0 0 0 0 0 0 0 0
95 Bruno Moreira 0 0 0 0 0 0 0 0 0 0
96 Russ Langley BATTLEY H-D/Spokes Etc p/b District Taco 0 0 0 0 0 0 0 0 0 0
97 Marc Boults Unattached 0 0 0 0 0 0 0 0 0 0
98 Thomas Humphreys BATTLEY HARLEY-DAVIDSON/SPOKES ETC. U25 0 0 0 0 0 0 0 0 0 0
99 Andres Munera Unattached 0 0 0 0 0 0 0 0 0 0
100 Joe Hydrick CS Velo 0 0 0 0 0 0 0 0 0 0
101 David Pavlik Support Clean Sport / SeaSucker / Guttenplan Coaching U25 0 0 0 0 0 0 0 0 0 0
102 Marco Aledia Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0
103 ANTON VARABEI RealDeal/D'Ornellas p/b Garneau 0 0 0 0 0 0 0 0 0 0
104 Ross Baldwin Lupus Racing Team 0 0 0 0 0 0 0 0 0 0
105 James Brown Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0
106 Will Cooper QCW Breakawaybikes.com p/b Felt Bicycles-JLVelo 0 0 0 0 0 0 0 0 0 0
107 Patrick Diver Unattached 0 0 0 0 0 0 0 0 0 0
108 A.J. Turner Team Clif Bar Cycling 0 0 0 0 0 0 0 0 0 0
109 Charkie Huegel Nine Lives Carbon Repair 0 0 0 0 0 0 0 0 0 0
110 GEVAN SAMUEL THE BRAVES OF T&T 0 0 0 0 0 0 0 0 0 0
111 Michael Heagney Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0
112 Sam Rosenholtz GREEN LINE VELO driven by Zipcar 0 0 0 0 0 0 0 0 0 0
113 Brian Davis Compass Research Cycling Team 0 0 0 0 0 0 0 0 0 0
114 Andy Reardon 0 0 0 0 0 0 0 0 0 0
115 Doug Zell Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0
116 Dillon Swaim Prima Tappa Cycling p/b Mansfield Oil 0 0 0 0 0 0 0 0 0 0
117 Allison Anjos Unattached 0 0 0 0 0 0 0 0 0 0
118 Brad White UnitedHealthcare Pro Cycling 0 0 0 0 0 0 0 0 0 0
119 Brian Karlow Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0
120 Danny Summerhill UnitedHealthcare Pro Cycling 0 0 0 0 0 0 0 0 0 0
121 Andrew Schluck Unattached 0 0 0 0 0 0 0 0 0 0
122 Alberto Covarrubias Elevate Pro Cycling p/b Bicycle World U25 0 0 0 0 0 0 0 0 0 0
123 Lucas Wardein Fort Lewis College 0 0 0 0 0 0 0 0 0 0
124 Ryan Roth Silber Pro Cycling 0 0 0 0 0 0 0 0 0 0
125 Charlie Hough Holowesko|Citadel Cycling Team p/b Hincapie Sportswear U25 0 0 0 0 0 0 0 0 0 0
126 John Murphy UnitedHealthcare Pro Cycling 0 0 0 0 0 0 0 0 0 0
127 Scott Cugno Pioneer Mortgage pb Yourkey.com 0 0 0 0 0 0 0 0 0 0
128 Camilo Zambrano Cylance-Incycle Pro Cycling p/b Cannondale 0 0 0 0 0 0 0 0 0 0
129 Danzie Stewart Galiz Cycling Team 0 0 0 0 0 0 0 0 0 0
130 Elliott Doyle Silber Pro Cycling U25 0 0 0 0 0 0 0 0 0 0
131 David Monismith Pioneer Mortgage pb Yourkey.com 0 0 0 0 0 0 0 0 0 0
132 Eric Young Rally Cycling 0 0 0 0 0 0 0 0 0 0
133 Gunter Hermanni 0 0 0 0 0 0 0 0 0 0
134 Dan Gardner Astellas Cycling Team U25 0 0 0 0 0 0 0 0 0 0
135 Roy Foley Unattached 0 0 0 0 0 0 0 0 0 0
136 Bani Eugenio Amore & Vita - Selle SMP 0 0 0 0 0 0 0 0 0 0
137 Henry Willis Stradalli/Wizard Racing Development Team P/B Wizard Coaching Services 0 0 0 0 0 0 0 0 0 0
138 Pierpaolo Ficara Amore & Vita - Selle SMP 0 0 0 0 0 0 0 0 0 0
139 Benjamin Renkema Team Finish Strong 0 0 0 0 0 0 0 0 0 0
140 Luis Enrique Lemus Davila Cycling Academy Team U25 0 0 0 0 0 0 0 0 0 0
141 Matt Moosa Team Finish Strong 0 0 0 0 0 0 0 0 0 0
142 Jacob Schwingboth H&R Block Pro Cycling 0 0 0 0 0 0 0 0 0 0
143 Ian Keough Astellas Cycling Team U25 0 0 0 0 0 0 0 0 0 0
144 Jason Saltzman Team Illuminate U25 0 0 0 0 0 0 0 0 0 0
145 Zack Kratche Amore & Vita-USA Racing 0 0 0 0 0 0 0 0 0 0
146 Jonah MeadVanCort Lupus Racing Team 0 0 0 0 0 0 0 0 0 0
147 Enrique Lopez Stradalli Cycle-Safetti Smart Wear 0 0 0 0 0 0 0 0 0 0
148 Paolo Lunardon Amore & Vita - Selle SMP U25 0 0 0 0 0 0 0 0 0 0
149 Connor Sallee Plano Athletic Cycling Club/PACC 0 0 0 0 0 0 0 0 0 0
150 Zac Felpel MockOrange 0 0 0 0 0 0 0 0 0 0
151 Andrei krasilnikau Holowesko|Citadel Cycling Team p/b Hincapie Sportswear 0 0 0 0 0 0 0 0 0 0
152 Bryan Gomez Gateway Harley-Davidson / Trek U25 U25 0 0 0 0 0 0 0 0 0 0
153 Rainiel Sanchez Topview Sports/Advanced Cycles 0 0 0 0 0 0 0 0 0 0
154 Rudyard Peterson Credite' Velo TREK 0 0 0 0 0 0 0 0 0 0
155 Parker Kyzer Team Finish Strong U25 0 0 0 0 0 0 0 0 0 0
156 Andrew Giniat EGO p/b Sammy's Bikes 0 0 0 0 0 0 0 0 0 0
157 Darren Dowling Sarasota Cycliing Club 0 0 0 0 0 0 0 0 0 0
158 Brian Kaker LAPT - Wilde Subaru 0 0 0 0 0 0 0 0 0 0
159 Andrew Scarano UnitedHealthcare of Georgia p/b The 706 Project 0 0 0 0 0 0 0 0 0 0
160 Robert White Avant Cycling p/b Precision Plus 0 0 0 0 0 0 0 0 0 0
161 Michael Gearren II Cyclus Sports 0 0 0 0 0 0 0 0 0 0
162 Tristin Bentzler Donkey Label Racing 0 0 0 0 0 0 0 0 0 0
163 Frankie Gonzalez Interactive Metronome Development U25 0 0 0 0 0 0 0 0 0 0
164 John Woods First Internet Bank Cycling 0 0 0 0 0 0 0 0 0 0
165 Adam Morris Palmer Cycling 0 0 0 0 0 0 0 0 0 0
166 Joshua Kush Clarksville Schwinn powered by Whayne 0 0 0 0 0 0 0 0 0 0
167 Ryan Aitcheson Astellas Cycling Team 0 0 0 0 0 0 0 0 0 0
168 Tim Speciale EGO p/b Sammy's Bikes 0 0 0 0 0 0 0 0 0 0
169 Ed Veal RealDeal/D'Ornellas p/b Garneau 0 0 0 0 0 0 0 0 0 0
170 Aaron Beebe Bissell ABG Giant 0 0 0 0 0 0 0 0 0 0
171 Geron Williams CRCA/Foundation 0 0 0 0 0 0 0 0 0 0
172 John Kuhfahl xXx Racing-Athletico U25 0 0 0 0 0 0 0 0 0 0
173 Michael Hernandez CCB Racing U25 0 0 0 0 0 0 0 0 0 0
174 Ulises CASTILLO KHS-Maxxis-JLVelo U25 0 0 0 0 0 0 0 0 0 0
175 Ryan Joyce 0 0 0 0 0 0 0 0 0 0
176 Cameron HOFFMAN Team Endurance360 0 0 0 0 0 0 0 0 0 0
177 Brandon Feehery Astellas Cycling Team 0 0 0 0 0 0 0 0 0 0
178 Matt ZIMMER Credite' Velo TREK U25 0 0 0 0 0 0 0 0 0 0
179 Alexander Gil Support Clean Sport / SeaSucker / Guttenplan Coaching 0 0 0 0 0 0 0 0 0 0
180 Michael JACQUES Team Clif Bar Cycling 0 0 0 0 0 0 0 0 0 0
181 Taylor Warren 0 0 0 0 0 0 0 0 0 0
182 Isaiah NEWKIRK Gateway Harley-Davidson Trek U25 0 0 0 0 0 0 0 0 0 0
183 Alex Jensen LaRocco & Associates 0 0 0 0 0 0 0 0 0 0
184 Rob SMALLMAN Team Endurance360 0 0 0 0 0 0 0 0 0 0
185 John Butler Treasure Coast Racing 0 0 0 0 0 0 0 0 0 0
186 Austin ARGUELLO Mercedes Benz 0 0 0 0 0 0 0 0 0 0
187 Rolando Hernandez Gearlink Racing 0 0 0 0 0 0 0 0 0 0
188 Todd HAGEMAN Cole Sport 0 0 0 0 0 0 0 0 0 0
189 Julio Revoredo 0 0 0 0 0 0 0 0 0 0
190 Tim SAVRE Credite' Velo TREK 0 0 0 0 0 0 0 0 0 0
191 Yulien Rodriguez 0 0 0 0 0 0 0 0 0 0
192 Evan HARTIG Credite' Velo TREK U25 0 0 0 0 0 0 0 0 0 0
193 Brendan McCormack 0 0 0 0 0 0 0 0 0 0
194 Konrad Ratzmann Bicycle Habitat-Verge Sport 0 0 0 0 0 0 0 0 0 0
195 Christian Grasmann Maloja Pushbikers 0 0 0 0 0 0 0 0 0 0
196 michael zak CRCA/Blue Ribbon-Pennell Venture Partners 0 0 0 0 0 0 0 0 0 0
197 Stephen Hyde Cylance-Incycle Cannondale 0 0 0 0 0 0 0 0 0 0
198 Matt McLoone BATTLEY HARLEY-DAVIDSON/SPOKES ETC. 0 0 0 0 0 0 0 0 0 0
199 Tyler magner UnitedHealthcare Pro Cycling 0 0 0 0 0 0 0 0 0 0
200 Sam Nussenzweig CRCA/Rockstar Games U25 0 0 0 0 0 0 0 0 0 0
201 Bobby Lea Maloja Pushbikers 0 0 0 0 0 0 0 0 0 0
202 Robert Wasch CS Velo 0 0 0 0 0 0 0 0 0 0
203 Stefan Mastaller Maloja Pushbikers 0 0 0 0 0 0 0 0 0 0
204 Cantin Dominic Groupe Sportif CT 0 0 0 0 0 0 0 0 0 0
205 Stefan Schafer Maloja Pushbikers 0 0 0 0 0 0 0 0 0 0
206 Sean Gardner Kelly Benefit Strategies Elite 0 0 0 0 0 0 0 0 0 0
207 Trevor O'Donnell RealDeal/D'Ornellas p/b Garneau U25 0 0 0 0 0 0 0 0 0 0
208 Dan Tokarczyk Kelly Benefit Strategies Elite 0 0 0 0 0 0 0 0 0 0
209 Akil Campbell Stradalli - Safetti U25 0 0 0 0 0 0 0 0 0 0
210 Michael Chauner PA Lightning 0 0 0 0 0 0 0 0 0 0
211 Justin Meade Team Finish Strong 0 0 0 0 0 0 0 0 0 0
212 Gui Nelessen Pushworks Racing pb Van Dessel 0 0 0 0 0 0 0 0 0 0
213 Fabio Calabria Team Novo Nordisk 0 0 0 0 0 0 0 0 0 0
214 Shane Kline Rally Cycling 0 0 0 0 0 0 0 0 0 0
215 Brais Dacal Team Novo Nordisk U25 0 0 0 0 0 0 0 0 0 0
216 Kevin Gottlieb Team Beyer Auto 0 0 0 0 0 0 0 0 0 0
217 Reid McClure Team Novo Nordisk U25 0 0 0 0 0 0 0 0 0 0
218 David Ebling Team Skyline 0 0 0 0 0 0 0 0 0 0
219 Umberto Poli Team Novo Nordisk U25 0 0 0 0 0 0 0 0 0 0
220 Tom Goetz Team Towpath 0 0 0 0 0 0 0 0 0 0
221 Quentin Valognes Team Novo Nordisk U25 0 0 0 0 0 0 0 0 0 0
222 Mac Brennan Holowesko|Citadel Cycling Team p/b Hincapie Sportswear 0 0 0 0 0 0 0 0 0 0
223 Emanuel Mini Team Novo Nordisk 0 0 0 0 0 0 0 0 0 0
224 Ryan Good 11elevencycling p/b MadTree Brewing 0 0 0 0 0 0 0 0 0 0
225 Dylan Cantrell United Healthcare of Georgia p/b The 706 Project 0 0 0 0 0 0 0 0 0 0
226 Paul Morris Team Clif Bar 0 0 0 0 0 0 0 0 0 0
227 Andy Baker Cyclus Sports 0 0 0 0 0 0 0 0 0 0
228 Matt Salpietro Texas Roadhouse 0 0 0 0 0 0 0 0 0 0
229 Josh Brown Cyclus Sports 0 0 0 0 0 0 0 0 0 0
230 Emilio Asconeguy Southern Crescent Cycling 0 0 0 0 0 0 0 0 0 0
231 Alexis Batista Dornier Racing 0 0 0 0 0 0 0 0 0 0
232 Ryan White 0 0 0 0 0 0 0 0 0 0
233 Andrew Crater Dornier Racing 0 0 0 0 0 0 0 0 0 0
234 Ryan Shean 0 0 0 0 0 0 0 0 0 0
235 Landen Wark-Acebo ENGVT - UnTapped 0 0 0 0 0 0 0 0 0 0
236 Ty Magner UnitedHealthcare Pro Cycling 0 0 0 0 0 0 0 0 0 0
237 Jack McCann First Internet Bank Cycling U25 0 0 0 0 0 0 0 0 0 0
238 William Stephens Elevate Pro Cycling p/b Bicycle World 0 0 0 0 0 0 0 0 0 0
239 John Becker First Internet Bank Cycling 0 0 0 0 0 0 0 0 0 0
240 Daniel Eaton UnitedHealthcare Pro Cycling 0 0 0 0 0 0 0 0 0 0
241 Ryan Knapp First Internet Bank Cycling 0 0 0 0 0 0 0 0 0 0
242 Brayan Sanchez  Team Jamis-Sutter Home U25 0 0 0 0 0 0 0 0 0 0
243 Robert Sroka First Internet Bank Cycling U25 0 0 0 0 0 0 0 0 0 0
244 Guy Sagiv Cycling Academy Team U25 0 0 0 0 0 0 0 0 0 0
245 Bob O'Gorman Happy Tooth Racing Team 0 0 0 0 0 0 0 0 0 0
246 Jake Sitler Astellas Cycling Team U25 0 0 0 0 0 0 0 0 0 0
247 William Guillen Happy Tooth Racing Team U25 0 0 0 0 0 0 0 0 0 0
248 Tanner Putt UnitedHealthcare Pro Cycling U25 0 0 0 0 0 0 0 0 0 0
249 sean weddell High Country Development Team p/b Pactimo 0 0 0 0 0 0 0 0 0 0
250 Kris Dahl Silber Pro Cycling U25 0 0 0 0 0 0 0 0 0 0
251 Conor Schunk Holowesko|Citadel Cycling Team p/b Hincapie Sportswear U25 0 0 0 0 0 0 0 0 0 0
252 Evan Murphy Lupus Racing Team 0 0 0 0 0 0 0 0 0 0
253 Joel Fletcher HosmerChiro-RPM Mortgage 0 0 0 0 0 0 0 0 0 0
254 Brad Huff Rally Cycling 0 0 0 0 0 0 0 0 0 0
255 Alex Ryan Mock Orange Pro CX Team 0 0 0 0 0 0 0 0 0 0
256 Marco Zamparella Amore & Vita - Selle SMP 0 0 0 0 0 0 0 0 0 0
257 J. Colton Brookshire NCCF-Team Specialized Racing 0 0 0 0 0 0 0 0 0 0
258 Danick Vandale H&R Block Pro Cycling U25 0 0 0 0 0 0 0 0 0 0
259 CARLO VILLARREAL Organic Valley p/b Hiball Energy U25 0 0 0 0 0 0 0 0 0 0
260 Lucas Sebastian Haedo  Team Jamis-Sutter Home 0 0 0 0 0 0 0 0 0 0
261 Grayson Brookshire Organic Valley p/b Hiball Energy U25 0 0 0 0 0 0 0 0 0 0
262 Felix Cote Bouvette H&R Block Pro Cycling U25 0 0 0 0 0 0 0 0 0 0
263 Alex Kellum QCW-Breakaway Bikes U25 0 0 0 0 0 0 0 0 0 0
264 Griffin Easter Team Illuminate 0 0 0 0 0 0 0 0 0 0
265 David Duquette Resolve Residential p/b Pre-reg.com U25 0 0 0 0 0 0 0 0 0 0
266 Scottie Weiss Support Clean Sport / SeaSucker / Guttenplan 0 0 0 0 0 0 0 0 0 0
267 Grant Erhard Summit Wealth Strategies 0 0 0 0 0 0 0 0 0 0
268 Lance Haidet Team Illuminate U25 0 0 0 0 0 0 0 0 0 0
269 Shane Feehery Summit Wealth Strategies 0 0 0 0 0 0 0 0 0 0
270 Sepp Kuss Rally Cycling 0 0 0 0 0 0 0 0 0 0
271 Luke Momper Summit Wealth Strategies 0 0 0 0 0 0 0 0 0 0
272 Uri Martins Amore & Vita - Selle SMP 0 0 0 0 0 0 0 0 0 0
273 Martin Vecchio Summit Wealth Strategies 0 0 0 0 0 0 0 0 0 0
274 Oliver Flautt Lupus Racing Team 0 0 0 0 0 0 0 0 0 0
275 Philip Wikoff Super Squadra p/b Eliel Cycling 0 0 0 0 0 0 0 0 0 0
276 Travis Samuel H&R Block Pro Cycling U25 0 0 0 0 0 0 0 0 0 0
277 Michael Stoop Team Carytown Bicycle Co. 0 0 0 0 0 0 0 0 0 0
278 Ansel Dickey Astellas Cycling Team U25 0 0 0 0 0 0 0 0 0 0
279 Jaime Bernal Team Cocos 0 0 0 0 0 0 0 0 0 0
280 Javier Acevedo Team Jamis-Sutter Home 0 0 0 0 0 0 0 0 0 0
281 Hamza Eastman Team Cocos U25 0 0 0 0 0 0 0 0 0 0
282 Dan Craven Cycling Academy Team 0 0 0 0 0 0 0 0 0 0
283 Raynauth Jeffrey Team Cocos U25 0 0 0 0 0 0 0 0 0 0
284 Jure Rupnik H&R Block Pro Cycling U25 0 0 0 0 0 0 0 0 0 0
285 Glenn Ferreira Team Metra / XRCEL / Cycles 54 0 0 0 0 0 0 0 0 0 0
286 Logan Hutchings Elevate Pro Cycling p/b Bicycle World 0 0 0 0 0 0 0 0 0 0
287 David Dawson Team Skyline U25 0 0 0 0 0 0 0 0 0 0
288 Orlando Garibay Cylance-Incycle Pro Cycling p/b Cannondale U25 0 0 0 0 0 0 0 0 0 0
289 Ryan DeWald Team Skyline 0 0 0 0 0 0 0 0 0 0
290 Edwin Avila Team Illuminate 0 0 0 0 0 0 0 0 0 0
291 Wes Kline Team Skyline U25 0 0 0 0 0 0 0 0 0 0
292 Nic Masbourian Silber Pro Cycling U25 0 0 0 0 0 0 0 0 0 0
293 Michael Mulvihill The Electric Banana Cycling Project p/b FSC Racing 0 0 0 0 0 0 0 0 0 0
294 Falvio de Luna Team Illuminate 0 0 0 0 0 0 0 0 0 0
295 christopher Zieman The Electric Banana Cycling Project p/b FSC Racing 0 0 0 0 0 0 0 0 0 0
296 Aviv Yechzkel Cycling Academy Team U25 0 0 0 0 0 0 0 0 0 0
297 Samuel Kieffer Think Green VO2 Multisport p/b SWORD U25 0 0 0 0 0 0 0 0 0 0
298 Joel Taylor H&R Block Pro Cycling U25 0 0 0 0 0 0 0 0 0 0
299 Owen Shott Velobrew 0 0 0 0 0 0 0 0 0 0
300 Greg Wittwer Support Clean Sport / SeaSucker / Guttenplan 0 0 0 0 0 0 0 0 0 0
301 Karl Menzies UnitedHealthcare Pro Cycling 0 0 0 0 0 0 0 0 0 0
302 Greg Capelle Haymarket/Starlight Custom Apparel 0 0 0 0 0 0 0 0 0 0
303 Bradley White UnitedHealthcare Pro Cycling 0 0 0 0 0 0 0 0 0 0
304 Jared Nieters Haymarket/Starlight Custom Apparel 0 0 0 0 0 0 0 0 0 0
305 Martin Hacecky Maloja Pushbikers 0 0 0 0 0 0 0 0 0 0
306 Maxwell Ackermann Gateway Harley-Davidson / Trek U25 U25 0 0 0 0 0 0 0 0 0 0
307 Marcel Kalz Maloja Pushbikers 0 0 0 0 0 0 0 0 0 0
308 Daniel Gay Gateway Harley-Davidson Trek U25 Development 0 0 0 0 0 0 0 0 0 0
309 Clay Murfet Astellas Cycling Team 0 0 0 0 0 0 0 0 0 0
310 Dennis Ramirez Gateway Harley-Davidson / Trek U25 U25 0 0 0 0 0 0 0 0 0 0
311 Juan Pimentel CRCA/Foundation U25 0 0 0 0 0 0 0 0 0 0
312 Joshua Johnson Bissell ABG Giant U25 0 0 0 0 0 0 0 0 0 0
313 Juan Polanco CRCA/Foundation 0 0 0 0 0 0 0 0 0 0
314 Rahsaan Bahati Bahati-WTR 0 0 0 0 0 0 0 0 0 0
