Wente Vineyards Classic Criterium • May 1 2011
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Haslemann | ||||||
2 | Jon | Stevens | ||||||
3 | Ricky | Lucero | ||||||
4 | Laurence | Knott | ||||||
5 | Myron | Reyes | ||||||
6 | Mark | Powers | ||||||
7 | Maurice | Daroy | ||||||
8 | Phillip | Heiman | ||||||
9 | Gregory | Spanier | ||||||
10 | Steve | Ball | ||||||
11 | Dexter | Aaron | ||||||
12 | Charles | Himes | ||||||
13 | Christopher | Leibman | ||||||
14 | Theodore | Vidnovic | ||||||
15 | Michael | Baxter | ||||||
16 | Tim | Mitchell | ||||||
17 | Jason | Neu | ||||||
18 | James | Allen | ||||||
19 | Chris | King |
![]() |
|||||
20 | Mark | Nakamura | ||||||
21 | George | Sartor | ||||||
22 | Oliver | Ryan | ||||||
23 | Brett | Habermann | ||||||
24 | Duke | Kang |
![]() |
|||||
25 | Steve | Wilson | ||||||
26 | Amin | Tamariz | ||||||
27 | Trevor | Oldershaw | ||||||
28 | Herman | Shum | ||||||
29 | Greg | Mccormac | ||||||
30 | Renzo | Bernales | ||||||
31 | Marc | Gomes | ||||||
32 | Gregg | Machacz | ||||||
33 | Rome | Mubarak | ||||||
34 | Mark | Klein | ||||||
35 | Greg | Tsutaoka | ||||||
44 | John | Anner | ||||||
45 | Joshua | Ballesteros |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dan | Shore | ||||||
2 | Steven | Kirby | ||||||
3 | Justin | Eatinger | ||||||
4 | Mike | Whitlatch | ||||||
5 | Marc | Gomes | ||||||
6 | Jeffrey | Miller | ||||||
7 | Steve | Wilson | ||||||
8 | Ron | Meskis | ||||||
9 | Chuck | Spiteri | ||||||
10 | Todd | Munk | ||||||
11 | John | Behring | ||||||
12 | Greg | Mccormac | ||||||
13 | Frank | Lunceford sr | ||||||
14 | Curtis | Lee | ||||||
15 | Laurence | Knott | ||||||
16 | Benjamin | Weekes | ||||||
17 | George | Sartor | ||||||
18 | Rick | Ferdinandsen | ||||||
19 | Daniel | Parkinson | ||||||
20 | Scott | Hollander | ||||||
21 | Mark | Nakamura | ||||||
22 | Charles | Spelman | ||||||
23 | James | Good | ||||||
34 | Gonzalo | Carrillo |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bobby | Abuyen | ||||||
2 | Garcia | Blas | ||||||
3 | Freddie | Liversidge | ||||||
4 | Justin | Madison | ||||||
5 | Barry | Krupowicz | ||||||
6 | Lyle | Lenkeit | ||||||
7 | Stu | Bone | ||||||
8 | Woody | Waite | ||||||
9 | Lloyd | Miller | ||||||
10 | Eric | Brockway | ||||||
11 | Paul | Lott | ||||||
12 | Scott | Hollander | ||||||
13 | John | Tsamasfyros | ||||||
14 | Peter | Thompson |
![]() |
|||||
15 | Stuart | Schultz | ||||||
16 | Jack | Backus | ||||||
17 | Manny | Managbanag |
![]() |
|||||
18 | Christopher | Townzen | ||||||
DNF | Sef | Jaimes | ||||||
DNF | Ted | Stoops | ||||||
DNF | Rick | Ferdinandsen | ||||||
DNF | Paul | Pacheco | ||||||
DNF | Leif | Peterson | ||||||
DNF | Scott | Smith |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Donald | Langley | ||||||
2 | Mike | Gadow | ||||||
3 | Andrew | Nevitt | ||||||
4 | Rob | Maheu | ||||||
5 | John | Fritz | ||||||
6 | Chris | Tanner | ||||||
7 | Craig | Stewart | ||||||
8 | Charles | Pockell-wilson | ||||||
9 | Michael | Boehme | ||||||
10 | Derrick | Hemingway | ||||||
11 | John | O'neill | ||||||
12 | Rob | Jensen | ||||||
13 | Steve | Stewart | ||||||
14 | Mark | Robertson | ||||||
15 | Scott | Riddle |
![]() |
|||||
16 | Paul | Diaz | ||||||
17 | Joe | Molinari | ||||||
18 | Boris | Rozenberg | ||||||
19 | Mark | Walsh | ||||||
20 | Robert | Napieralski | ||||||
21 | Karl | Schilling |
![]() |
|||||
22 | Robert | Nichols |
![]() |
|||||
23 | Rob | Robinson | ||||||
24 | Richard | Jones | ||||||
25 | James | Coats | ||||||
26 | Shawn | Mehaffey | ||||||
27 | Paul | Debacker | ||||||
28 | R | Todd marshall | ||||||
29 | Andrew | Robertson | ||||||
30 | Joseph | Jakofcich | ||||||
31 | Michael | Ash |
![]() |
|||||
32 | Dennis | Baker | ||||||
33 | Stanley | Terusaki |
![]() |
|||||
34 | Rich | Rozzi | ||||||
35 | Tim | Lydon |
![]() |
|||||
36 | Erim | Taser |
![]() |
|||||
42 | Duane | Bolt | ||||||
43 | Curtis | Eastin | ||||||
44 | Kelly | Silberberg |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark | Caldwell | ||||||
2 | Brian | Fessenden | ||||||
3 | Jamie | Willin | ||||||
4 | Stan | Urban | ||||||
5 | David | Puglia | ||||||
6 | Otis | Guy | ||||||
7 | Greg | Bollella | ||||||
8 | Mac | Carey | ||||||
9 | John | Schaupp | ||||||
10 | Scott | Phillips | ||||||
11 | Ken | Louder | ||||||
12 | Ernest | Gallardo | ||||||
13 | Michael | Deusebio |
![]() |
|||||
14 | Richard | Shields | ||||||
15 | David | Stockwell | ||||||
16 | Manuel | Borges | ||||||
17 | Dirk | Cowley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Benjamin | Swedberg | ||||||
2 | Patrick | Briggs | ||||||
3 | Andrew | Kennedy | ||||||
4 | Stephen | Pelaez | ||||||
5 | Darin | Divine | ||||||
6 | John | Wilk | ||||||
7 | Andrew | Touchstone | ||||||
8 | David | Benkoski | ||||||
9 | Neil | Bartley | ||||||
10 | Nicholas | Oliver |
![]() |
|||||
11 | Jared | Barrilleaux | ||||||
12 | Robert | Scheffler |
![]() |
|||||
13 | Robert | Newman | ||||||
14 | Brandon | Correia | ||||||
15 | Stathy | Touloumis | ||||||
16 | Michael | Ma | ||||||
17 | Ryan | Ramos | ||||||
18 | Andres | Gil | ||||||
19 | Elliot | Jaramillo | ||||||
20 | James | Ryan | ||||||
21 | Chris | Carscadden | ||||||
22 | Lee | Shuemake | ||||||
23 | Samuel | Pickman | ||||||
24 | Michael | Ricks | ||||||
25 | David | Tu | ||||||
26 | Mark | Marquez |
![]() |
|||||
27 | Luciano | Berry | ||||||
28 | Gregor | Mraz | ||||||
29 | Christopher | Flanagan | ||||||
30 | Ryan | Gadow | ||||||
31 | Glen | Seitz-varnhagen | ||||||
32 | Robert | Evans | ||||||
33 | Marcus | Smith | ||||||
34 | Eric | Wiecek | ||||||
35 | Herman | Johnson | ||||||
36 | Robert | Sorenson | ||||||
37 | Graham | Simpson | ||||||
38 | Ryan | Macdonald |
![]() |
|||||
39 | Darryl | Smith | ||||||
40 | Michael | Egan | ||||||
41 | Christopher | Coble | ||||||
42 | Trevor | White | ||||||
43 | Robert | Macneill | ||||||
44 | Hendrik | Pohl | ||||||
45 | David | Pouncy | ||||||
46 | James | Coats | ||||||
50 | Rand | Miller | ||||||
51 | Donald | Langley | ||||||
52 | ? | William |