Region RIot Criterium • May 7 2022 • Hammond, IN
Categories
» Junior 9-18 Open | » Men Cat 3/4 | » Men Cat 4 | » Men Cat 4/5 | » Men Masters 35+ Cat 1/2/3/4 | » Men Pro/Cat 1/2/3 | » Women Cat 4/5 | » Women Masters 35+ Cat 1/2/3/4 | » Women Pro/Cat 1/2/3 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Rafal | Kuklinski | ||||||
2 | Mason | Rocca | ||||||
3 | Craig | Woodmansee | ||||||
4 | Jason | Maier | ||||||
5 | Takuma | Habu | ||||||
6 | Rem | Yoder | ||||||
7 | Charles | Rumley | ||||||
8 | Jim | Whaley | ||||||
9 | Guiober | Cuevas | ||||||
10 | Nick | Diedrich | ||||||
11 | William | Lopez | ||||||
12 | Nick | Olsen | ||||||
13 | Jordan | Nelson | ||||||
14 | Gregory | Nemeth | ||||||
15 | Patrick | Cowlin | ||||||
16 | Adrian | Pintatara | ||||||
17 | Christopher | Sopiarz | ||||||
18 | Aaron | Sawyer | ||||||
19 | William | Danay | ||||||
20 | Peter | Cavoto | ||||||
21 | Brian | Sullivan |
![]() |
|||||
22 | Justin | Floyd | ||||||
23 | Michael | Cauley | ||||||
24 | John | Reidy |
![]() |
|||||
25 | Andres | Vera | ||||||
26 | 279212 | 279212 | ||||||
27 | Timothy | Ryan | ||||||
28 | Peter | Monko | ||||||
29 | Patrick | Mclarty | ||||||
30 | Jared | Verbeke | ||||||
31 | Mateusz | Zalewski | ||||||
32 | Kevin | Brown | ||||||
DNF | Doug | Robinson | ||||||
DNF | Minwoo | Shin | ||||||
DNF | Steven | Boyd |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Higgins | ||||||
2 | Jack | Ray | ||||||
3 | Marcin | Czaicki | ||||||
4 | Charles | Rumley | ||||||
5 | Lukas | Skucas | ||||||
6 | Aaron | Sawyer | ||||||
7 | Stephen | Wunrow | ||||||
8 | Andres | Vera | ||||||
9 | Harry | Lasker | ||||||
10 | Davis | Walthan | ||||||
11 | Sean | Conley | ||||||
12 | Pete | Pavek | ||||||
13 | Ian | Wright | ||||||
14 | Stephen | Feehery | ||||||
15 | Michael | Matson | ||||||
16 | Patrick | Mclarty | ||||||
17 | Keith | Koontz | ||||||
18 | Jordan | Nelson | ||||||
DNF | William | Lopez |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Noah | Bishop | ||||||
2 | Martin | Burdett | ||||||
3 | Spencer | Collins | ||||||
4 | Charles | Rumley | ||||||
5 | Hendrik | Van der zandt | ||||||
6 | Aaron | Sawyer | ||||||
7 | Sean | Conley | ||||||
8 | Joshua | Messer | ||||||
9 | Pete | Pavek | ||||||
10 | Niels | Zaunmueller | ||||||
11 | Ian | Wright | ||||||
12 | Michael | Matson | ||||||
13 | Keith | Koontz | ||||||
14 | Larry | Collymore | ||||||
15 | Stephen | Feehery | ||||||
16 | Anwar | Eaton | ||||||
17 | Phillip | Beal | ||||||
DNF | Hris | Mitry |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Lanyon | ||||||
2 | Justin | Kirk | ||||||
3 | Mike | Piposar | ||||||
4 | Carl | Norris | ||||||
5 | Michael | Baldus | ||||||
6 | Jason | Garner | ||||||
7 | Thomas | Davis | ||||||
8 | Jim | Whaley | ||||||
9 | Dean | Abt | ||||||
10 | Guiober | Cuevas | ||||||
11 | Todd | Wendell | ||||||
12 | Darren | Reno | ||||||
13 | Tom | Driver |
![]() |
|||||
14 | Mark | Nowack | ||||||
15 | Jason | Knauff | ||||||
16 | Justin | Floyd | ||||||
17 | Felipe | Cardenas | ||||||
18 | Aaron | Katin | ||||||
19 | Robert | Brooks | ||||||
20 | Kurt | Bentsen | ||||||
21 | Chad | Briggs | ||||||
22 | Andrea | Cyr | ||||||
23 | Mark | Misicko | ||||||
24 | Darren | Williams |
![]() |
|||||
25 | Doug | Robinson | ||||||
26 | Nick | Diedrich | ||||||
27 | Peter | Cavoto | ||||||
28 | Mason | Rocca | ||||||
29 | Jose | Rodriguez | ||||||
30 | Sean | Metz | ||||||
31 | Andrew | Rizzo | ||||||
32 | Joseph | Webster |
![]() |
|||||
33 | Ryan | Ringlespaugh | ||||||
34 | Tom | Tittelbach | ||||||
DNF | Mark | Richier | ||||||
DNF | Michael | Cauley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jake | Buescher | ||||||
2 | Nate | Coleman | ||||||
3 | Michael | Lanyon |
![]() |
|||||
4 | Brandon | Feehery | ||||||
5 | John | Woods | ||||||
6 | Luke | Kalbfell | ||||||
7 | Michael | Baldus | ||||||
8 | Craig | Woodmansee | ||||||
9 | Tom | Driver |
![]() |
|||||
10 | Justin | Kirk | ||||||
11 | Thomas | Davis | ||||||
12 | Dean | Abt | ||||||
13 | Derrick | Ubbink | ||||||
14 | Jason | Maier | ||||||
15 | Mike | Piposar | ||||||
16 | Gregory | Nemeth | ||||||
17 | Sean | Metz | ||||||
18 | Guiober | Cuevas | ||||||
19 | Rem | Yoder | ||||||
DNF | Peter | Cavoto | ||||||
DNF | Dan | Korienek | ||||||
DNF | Brian | Sullivan |
![]() |
|||||
DNF | Shane | Feehery | ||||||
DNF | Darren | Williams | ||||||
DNF | Felipe | Cardenas | ||||||
DNF | Robert | Brooks |