Cherry Pie • Mar 22 2015 • Independence, OR
Race uploaded by Anonymous Uploader
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Harry | Phinney | ||||||
2 | Jeff | Otto | ||||||
3 | Tony | Dirks | ||||||
4 | Doug | Perrin | ||||||
5 | Dean | Carson | ||||||
6 | Bruce | Connelly | ||||||
7 | Tim | Marcotte | ||||||
8 | Jeff | Mitchem | ||||||
9 | Craig | Broberg | ||||||
10 | Tony | Coca |
![]() |
|||||
11 | Wayne | Boyle | ||||||
12 | Bill | Fields | ||||||
13 | Dean | Vacheresse | ||||||
14 | Martin | Fuss |
![]() |
|||||
15 | Ivan | Meadors | ||||||
16 | John | Kenney |
![]() |
|||||
17 | Bradley | Taylor | ||||||
18 | Casey | Patton | ||||||
19 | Robert | Huff |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jacob | Rathe | ||||||
2 | Joshua | Liberles | ||||||
3 | Paul | Bourcier | ||||||
4 | Cameron | Clark | ||||||
5 | Colby | Wait-molyneux | ||||||
6 | Stephen | Lockwood | ||||||
7 | Adam | Oliver | ||||||
8 | Tim | Reinhart | ||||||
9 | Billy | Truelove | ||||||
10 | Jeremy | Russell | ||||||
11 | Carl | Hoefer |
![]() |
|||||
12 | Trevor | Spahr |
![]() |
|||||
13 | Michael | Benno |
![]() |
|||||
14 | Molly | Cameron | ||||||
15 | Corey | Fish | ||||||
16 | Andrew | Coe | ||||||
17 | Nick | Skenzick | ||||||
18 | Galen | Mittermann | ||||||
19 | Dennis | Hahn |
![]() |
|||||
20 | Ryan | Weaver | ||||||
21 | David | Sherman | ||||||
22 | Antontio | Castenada | ||||||
23 | Martin | Acosta | ||||||
24 | No | Number covered up | ||||||
25 | Brian | Marcroft |
![]() |
|||||
26 | Chris | Haverty | ||||||
27 | Joseph | King | ||||||
28 | John | Hartnett |
![]() |
|||||
29 | Patrick | Means | ||||||
30 | Steve | Schwaeber |
![]() |
|||||
31 | Steven | Beardsley |
![]() |
|||||
32 | Adrian | Richardson | ||||||
33 | Adam | Kennedy |
![]() |
|||||
34 | No | Name associated with number | ||||||
35 | Mathew | Braun | ||||||
36 | Leland | Gilmore | ||||||
37 | No | Number covered up | ||||||
38 | No | Name associated with number | ||||||
39 | No | Number covered up | ||||||
40 | Chris | Haverty | ||||||
41 | Patrick | Means |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Johnathan | Crandall | ||||||
2 | Justin | Buell | ||||||
3 | Stewart | Myers | ||||||
4 | John | Morehouse | ||||||
5 | Rogier | Ducloo |
![]() |
|||||
6 | Cristian | Fuentes | ||||||
7 | Freddy | Tincher | ||||||
8 | Joseph | Reynolds | ||||||
9 | Andrew | Warren | ||||||
10 | Daniel | Recordon | ||||||
11 | John | Eckert | ||||||
12 | Josh | Anderson |
![]() |
|||||
13 | Louis | Liu | ||||||
14 | Robert | Mayfield | ||||||
15 | Mike | Snelson | ||||||
16 | Kyle | Mensing | ||||||
17 | Sean | Thielen | ||||||
18 | Keelan | Ontiveros | ||||||
19 | Tyler | Rupe | ||||||
20 | Blair | Warner | ||||||
21 | Nathan | Etzel | ||||||
22 | Alistair | Corkett |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Erik | Young | ||||||
2 | Sam | Spicer | ||||||
3 | Max | Ritzow | ||||||
4 | Robert | Tornai | ||||||
5 | Adam | Demarzo | ||||||
6 | Travis | Wilson | ||||||
7 | Micheal | Shelver | ||||||
8 | John | Hatfield |
![]() |
|||||
9 | Kristopher | Celtnieks | ||||||
10 | Christopher | Ramsey |
![]() |
|||||
11 | Lloyd | Connelly | ||||||
12 | Scott | Williams | ||||||
13 | Matt | Solomon | ||||||
14 | John | Lin | ||||||
15 | Number | Covered up no | ||||||
16 | Jonathan | Cotta | ||||||
17 | Phil | Webster | ||||||
18 | Shane | Johnson |
![]() |
|||||
19 | Chris | Scanlon | ||||||
20 | Spencer | Rockwell | ||||||
21 | Chris | Roberts | ||||||
22 | Greg | Van amerongen | ||||||
23 | Zachery | Weil |
![]() |
|||||
24 | Erik | Denninghoff | ||||||
25 | Ryan | Altman | ||||||
26 | Cary | Adams |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cassidy | Bigsby | ||||||
2 | Scott | Peterson | ||||||
3 | Greg | Fleming | ||||||
4 | Peter | Newlands��� | ||||||
5 | Jonathan | Cotta | ||||||
6 | Emmett | Culp | ||||||
7 | Brendan | Marnell | ||||||
8 | Tanner | Devoe |
![]() |
|||||
9 | Chris | Moon |
![]() |
|||||
10 | Aaron | Mcclintock | ||||||
11 | Zach | Wiens | ||||||
12 | Bill | Garcia | ||||||
13 | Nikolas | Heagy | ||||||
14 | Devin | Salinas | ||||||
15 | Angel | Castelan | ||||||
16 | Soren | Wolf de gavia | ||||||
17 | Justin | Ziehnert | ||||||
18 | Ron | Lewis | ||||||
19 | Isaac | Potoczny-jones | ||||||
20 | Keith | Schwanemann | ||||||
21 | No | Number not visible | ||||||
22 | Jeff | Tummelson | ||||||
23 | Mark | Lagioia |
![]() |
|||||
24 | Jake | Gartland | ||||||
25 | Martin | Lisk | ||||||
26 | Scott | Decker | ||||||
27 | Andrew | Hadd |
![]() |
|||||
28 | Scott | Remiro |
![]() |
|||||
29 | Dylan | Carrico rogers |
![]() |
|||||
30 | No | Number not visible | ||||||
31 | Koosha | Aslani | ||||||
32 | Blair | Cook | ||||||
33 | Tommaso | Gomez | ||||||
34 | Sid | Hariharan | ||||||
35 | Ian | Kargel |
![]() |
|||||
36 | Don | Moote | ||||||
37 | Don | Moote |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Felipe | Nystrom | ||||||
2 | Justin | Lair | ||||||
3 | Conner | Mowery | ||||||
4 | Quincy | Gill | ||||||
5 | Adam | Goering | ||||||
6 | Aaron | King | ||||||
7 | Brendan | Sheerin | ||||||
8 | Matt | Atkinson | ||||||
9 | Aaron | Koch | ||||||
10 | Michael | Samelson | ||||||
11 | John | Pearson | ||||||
12 | Mukegesh | Narayanappa | ||||||
13 | Ryan | Kojan | ||||||
14 | Ian | Stromquist | ||||||
15 | Jin | Woo choi | ||||||
16 | Evan | Tufte | ||||||
17 | Ben | Waters | ||||||
18 | John | Wilger | ||||||
19 | Joseph | Cooney | ||||||
20 | Julio | Castelan | ||||||
21 | Peter | Green | ||||||
22 | Paul | Naxer | ||||||
23 | Duane | Van dyke | ||||||
24 | Jason | Ziegler |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Misha | Fuller | ||||||
2 | Kristina | Hughes | ||||||
3 | Gabrielle | Lehnert | ||||||
4 | Angharad | Porteous | ||||||
5 | Alexandra | Burton | ||||||
6 | Rachel | Lee | ||||||
7 | Erin | Goodall | ||||||
8 | Emily | Boscacci | ||||||
9 | Jen | Luebke |
![]() |
|||||
10 | Jenna | App |
![]() |
|||||
11 | Julie | Cutts |
![]() |
|||||
12 | Clara | Terrell | ||||||
13 | Stephanie | Chase |
![]() |
|||||
14 | Jessica | Kaplan | ||||||
15 | Sydney | Running | ||||||
16 | Annalisa | Fish |
![]() |
|||||
17 | Cristina | Mihaescu | ||||||
18 | Brooke | Stehley | ||||||
19 | Jordan | Faulds | ||||||
20 | Brenna | Lopez-otero |
![]() |
|||||
21 | Kristin | Duyn |
![]() |
|||||
22 | Brenna | Wrye-simpson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jasmine | Zamora | ||||||
2 | Annick | Chalier | ||||||
3 | Kae | Erickson | ||||||
4 | Lisa | Bowerman | ||||||
5 | Meg | Hamilton | ||||||
6 | Carla | Schubiger | ||||||
7 | Katy | Giombolini | ||||||
8 | Neisha | Strait | ||||||
9 | Helen | Kennedy | ||||||
10 | Leah | Medure | ||||||
11 | Susan | Moote |
![]() |
|||||
12 | Bekah | Cohen | ||||||
13 | Julie | Baird | ||||||
14 | Danielle | Curran | ||||||
15 | Tracey | March | ||||||
16 | Susan | Warnick | ||||||
17 | Michelle | Bassi | ||||||
18 | Meghan | Fischer | ||||||
19 | Andrea | Martin | ||||||
20 | Rachel | Mavis | ||||||
21 | Catherine | Cooper | ||||||
22 | Michelle | Mishoe | ||||||
23 | Sina | Meier | ||||||
24 | Leslie | Thomas | ||||||
25 | Kristen | Ash |
![]() |
|||||
26 | Calloway | Meiners | ||||||
27 | Inga | Peterson |