Blueberry Time Trial - NJ ITT • Jul 22 2017
Partly Cloudy, 86 degrees, wind 3 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Timmy | Downs | 30:56.62 | |||||
2 | Matthew | Parry | 39:27.29 | |||||
3 | Harrison | Redmond | 43:22.09 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bram | Carter | 28:37.48 | |||||
2 | Noah | Jerris | 29:45.53 | |||||
3 | Andrew | Melville | 34:25.99 | |||||
4 | Justin | Deangelis | 40:08.31 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Petti | 26:40.26 | |||||
2 | Alexander | Raimo | 28:34.25 | |||||
3 | Aidan | Duffy | 29:39.41 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Frank | P villani | 37:53.38 | |||||
2 | Evan | Donahue | 42:03.00 | |||||
3 | Thomas | Byrne | 52:08.81 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | William | Gerboth | 54:50.72 | |||||
2 | David | Phimsipasom | 56:16.40 | |||||
3 | Masaharu | Ito | 57:53.67 | |||||
4 | John | Sedlak | 58:12.97 | |||||
5 | Chris | Dawson | 1:00:25.69 | |||||
6 | David | Bleakley | 1:00:51.87 | |||||
7 | James | Griffin | 1:03:00.16 | |||||
8 | Gabe | Carryon | 1:16:13.37 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Gardner | 55:50.64 | |||||
2 | Tom | Lennon | 56:34.21 | |||||
3 | Greg | Kaplan | 58:31.71 | |||||
4 | James | Read | 1:00:01.77 | |||||
5 | Eric | Ong | 1:00:24.07 | |||||
6 | Mark | Curran | 1:01:08.16 | |||||
7 | Gavin | Oag | 1:01:22.57 | |||||
8 | Uber | Uribe | 1:02:45.30 | |||||
9 | Jon | Boub | 1:07:02.61 | |||||
10 | Daniel | Bauer | 1:16:55.96 | |||||
DNF | Frank | Ortiz |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Justin | Wood | 55:42.97 | |||||
2 | Ronald | Restivo | 57:21.85 | |||||
3 | Michael | Henasey | 57:24.18 | |||||
4 | John | Hackett | 59:25.52 | |||||
5 | Chris | Mcginley | 1:00:53.32 | |||||
6 | Erich | Neise | 1:03:08.66 | |||||
7 | Stephen | Smith | 1:08:27.00 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andreas | Runggatscher | 54:24.59 | |||||
2 | Fred | Rica | 57:52.46 | |||||
3 | Mike | Hyman | 58:18.47 | |||||
4 | Justin | Gosling | 59:55.73 | |||||
5 | Patrick | Grehan | 1:01:36.96 | |||||
6 | Jeff | Lamb | 1:02:06.82 | |||||
7 | Jason | Baker | 1:02:58.02 | |||||
8 | John | Donahue | 1:11:20.53 | |||||
9 | Juan | Colon | 1:04:52.72 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ralf | Warmuth | 56:54.69 | |||||
2 | David | Hussey | 57:32.47 | |||||
3 | Glenn | Babikian | 57:45.97 | |||||
4 | Tom | Catherines | 1:00:18.69 | |||||
5 | Gregory | Danielewicz | 1:00:31.95 | |||||
6 | Mark | Morales | 1:00:49.86 | |||||
7 | Juantxo | Royo | 1:01:57.06 |
![]() |
||||
8 | Luigi | Luciano | 1:07:29.71 | |||||
9 | Christopher | Geiser | 1:08:18.92 | |||||
10 | Michael | Barrientos | 1:09:54.78 | |||||
11 | Matthew | Mickle | 1:10:24.50 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Doug | Hover | 57:15.09 | |||||
2 | Jeff | Overstreet | 57:17.39 | |||||
3 | Eric | Anderson | 58:19.49 | |||||
4 | Clayton | Allen | 59:58.45 | |||||
5 | Joseph | Manacchio | 1:00:33.55 | |||||
6 | Robert | Maxted | 1:00:39.28 |
![]() |
||||
7 | Robert | King | 1:03:36.50 | |||||
8 | Dan | Marion | 1:04:23.95 | |||||
9 | Vince | Moran | 1:04:57.63 | |||||
10 | Tom | Jermyn | 1:05:40.60 | |||||
11 | John | Giordano | 1:07:08.56 | |||||
12 | Walter | Kowalski | 1:07:51.66 | |||||
13 | Norman | Valora | 1:16:33.69 | |||||
14 | Christopher | Byrne | 1:24:42.82 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Newton | 57:13.40 | |||||
2 | Doug | O'Neill | 57:43.11 | |||||
3 | Andrew | Buchanan | 1:00:49.23 | |||||
4 | Ed | Troianello | 1:03:48.34 | |||||
5 | Michael | Maclaga | 1:07:34.00 | |||||
6 | Karl | Raving | 1:08:34.46 | |||||
7 | Steve | Justice | 1:11:11.91 | |||||
8 | Benedict | Rocco | 1:11:15.85 | |||||
9 | Mark | Reilly | 1:15:00.78 | |||||
10 | Gerard | Remsen | 1:17:06.03 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steven | Petouvis | 29:06.74 | |||||
2 | Jim | Kaeli | 29:42.50 | |||||
3 | Tom | Peacock | 30:20.74 | |||||
4 | Richard | Biebel | 30:38.57 | |||||
5 | Joseph | Schiavo | 32:58.28 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Richard | Lavigne | 59:32.76 | |||||
2 | Leonard | Vellucci | 1:01:01.83 | |||||
3 | Owen | Fayle | 1:02:41.99 | |||||
4 | Joji | Matsushima | 1:03:34.15 | |||||
5 | Michael | Franco | 1:03:51.43 | |||||
6 | Joe | Emde | 1:05:06.26 | |||||
7 | Robert | Mccuen | 1:07:38.09 | |||||
8 | Joe | Deangelis | 1:09:52.36 | |||||
9 | Thomas | Mccarrick | 1:34:53.54 | |||||
DNF | James | Carter |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Pj | Bottoms | 1:00:22.68 | |||||
2 | Michael | Rosenhaus | 1:00:58.08 | |||||
3 | Jason | Lindemuth | 1:01:15.73 | |||||
4 | Mark | Cowin | 1:03:40.35 | |||||
5 | Roberto | Delgado | 1:04:05.38 | |||||
6 | Bob | Jaggard | 1:09:28.48 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Margarite | 52:10.81 | |||||
2 | Patrick | Walter | 53:33.10 | |||||
3 | Calvin | Hoops | 56:48.18 | |||||
4 | Jesse | O'donnell | 56:54.19 | |||||
5 | Eran | Preble | 58:05.79 | |||||
6 | Aidan | Carter | 59:12.60 | |||||
7 | Fred | Tanjutco | 59:14.39 | |||||
8 | Toby | Hanna | 59:29.96 | |||||
9 | Christopher | Scalzo | 59:54.70 | |||||
10 | Tatsuo | Imaishi | 59:56.77 | |||||
11 | Elliot | Olsen | 1:00:33.60 | |||||
12 | Nicholas | Tsapatsaris | 1:00:59.47 | |||||
13 | Rodrigo | Rubiano | 1:02:19.54 | |||||
14 | Javier | Mereles | 1:03:03.13 | |||||
15 | Didier | Forero | 1:03:24.02 | |||||
16 | Kevin | Eng | 1:06:26.92 | |||||
17 | Dan | Ciano | 1:08:49.86 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michaela | Tsapatsaris | 38:48.20 | |||||
2 | Katharine | Byrne | 46:06.39 | |||||
3 | Jenna | Deangelis | 48:57.03 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrea | Maher | 1:05:52.44 | |||||
2 | Kate | Tormey | 1:07:15.72 | |||||
3 | Elaine | Molinaro | 1:10:23.55 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sarah | Mellies | 1:10:29.16 | |||||
2 | Carol | Kester | 1:10:39.96 | |||||
3 | Julia | Franco | 1:11:24.19 | |||||
4 | Denise | Masterson | 1:12:32.37 | |||||
5 | Kristine | Tanjutco | 1:17:40.75 | |||||
6 | Marjory | Mccoy | 1:18:03.81 | |||||
7 | Doreen | Bridgman | 1:19:42.73 | |||||
8 | Rebecca | Feldman | 1:24:25.71 | |||||
9 | Lisa | Christiansen | 1:26:38.39 | |||||
10 | Ellen | Hardy | 1:29:13.71 |