Silas Myers
Racing Age: 19 • Category: 3 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 20 | The Tour of St. Louis Omnium | Cat 3 | 18 | 36 | 379.03 | ||||
Mar 21 | The Tour of St. Louis Omnium | Cat 3 | 18 | 59 | 332.24 | ||||
Apr 17 | 2021 Hincapie Spring Series | Men Cat 3 | 15 | 23 | 433.75 |
![]() |
|||
Apr 25 | Kings Crit | Men 3-4 | 10 | 40 | 275.25 | ||||
Apr 25 | Kings Crit | Men 1-23 | DNF | 34 | 232 | ||||
May 2 | Kings Crit | Men 1-23 Masters | 36 | 48 | 462.63 | ||||
May 16 | Kings Crit | Men Cat 1/2/3/Masters | 8 | 57 | 317.16 | 2 | |||
May 29 | Chasing the Wild Boar - TT | Men Juniors 10-18 Open | 32 | 42 | 378.88 | ||||
May 30 | Chasing the Wild Boar - RR | Men Juniors 10-18 Open | 3 | 19 | 309.17 | 4 |
![]() |
||
May 31 | Chasing the Wild Boar - Crit | Men Juniors 10-18 Open | 7 | 19 | 336.88 |
![]() |
|||
Jun 5 | Lebanon Criterium | Men 15-18 Junior |
|
1 | 8 | 360.2 | 3 | ||
Jun 5 | Lebanon Criterium | Men Cat 1/2/3 |
|
51 | 59 | 431.62 | |||
Jun 6 | Carter County Omnium - Crit | Cat 3 | 2 | 48 | 307.07 | 6 | |||
Jun 11 | TONGA 1 Criterium | Men Pro 1-3 |
|
43 | 48 | 225 |
![]() |
||
Jun 12 | TONGA 1 Circuit Race | Men Pro 1-3 |
|
DNF | 56 | 232.86 | |||
Jun 24 | 2021 USA Cycling Amateur Road National Championship - TT | Men Junior 17-18 Cat 12345 | 51 | 56 | 391.25 | ||||
Jun 25 | 2021 USA Cycling Amateur Road National Championship - RR | Men Junior 17-18 Cat 123 | 45 | 70 | 418.53 | ||||
Jun 27 | 2021 USA Cycling Amateur Road National Championship | Men Junior 17-18 Cat 123 | DNF | 75 | 466 | ||||
Jul 17 | Whiskey City Challenge | Men 3/4 | 17 | 75 | 279 | ||||
Jul 18 | Schoolyard Rumble | Men Cat 1/2/3 | 29 | 45 | 224 | ||||
Jul 24 | Northwestern Medicine Lake Bluff Criterium | Men Cat 1/2/3/4/Novice Junior 15-18 | 7 | 18 | 313.5 | ||||
Jul 24 | Northwestern Medicine Lake Bluff Criterium | Men Cat 3 Elite | 64 | 86 | 333.75 | ||||
Jul 25 | William Blair Grand Prix at Goose Island Beer Co. | Men Cat 1/2/3/4/Novice Junior 15-18 | 2 | 16 | 287.57 | 5 | |||
Sep 11 | IU Health Momentum Indy | Men Juniors 15-18 Open | 1 | 8 | 360 | 3 | |||
Sep 11 | IU Health Momentum Indy | Cat 3/4 | 25 | 53 | 345.96 | ||||
Points (Sep 7 2023):
|
* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.