Elias Zamora
Racing Age: 27 • Category: 1 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 17 | Valley of the Sun Stage Race - TT | Men Cat 2 | 38 | 40 | 225.5 | ||||
Feb 18 | Valley of the Sun Stage Race - RR | Men Cat 2 | 38 | 40 | 347.59 | ||||
Feb 18 | Valley of the Sun Stage Race | Men Cat 2 | 37 | 39 | 226.84 | ||||
Feb 19 | Valley of the Sun Stage Race - Crit | Men Cat 2 | 22 | 39 | 280.81 |
22
|
|||
Feb 19 | Driveway Icebreaker | Men Pro/Cat 1/2/3 | 28 | 65 | 239.74 | ||||
Feb 24 | Driveway Icebreaker | Men Pro/Cat 1/2/3 | 28 | 65 | 239.54 | ||||
Feb 26 | Boneshakers Project's Pace Bend Weekend 2023 | Men Pro/Cat 1/2/3 | 31 | 35 | 336.47 | ||||
Mar 18 | The Tour of Saint Louis Omnium - TT | Pro/Cat 1/2 | 18 | 22 | 166.14 | ||||
Mar 18 | The Tour of Saint Louis Omnium - Saturday Crit | Pro/Cat 1/2 | 11 | 51 | 222.3 | ||||
Mar 19 | The Tour of Saint Louis Omnium - Sunday Crit | Pro/Cat 1/2 | 19 | 55 | 237.69 | ||||
Mar 19 | The Tour of Saint Louis Omnium | Pro/Cat 1/2 | 10 | 18 | 152.5 | ||||
Apr 23 | SENTIR Sunday | Men Cat 1/2/3 | 9 | 38 | 248.9 | ||||
May 2 | Tulsa Wheelmen Osage Grand Prix | Men Cat 1/2/3 | 8 | 30 | 274.95 | ||||
May 7 | SENTIR Sunday | Men Cat 1/2/3 | 6 | 38 | 229.66 | 2 | |||
May 16 | Tulsa Wheelmen Osage Grand Prix | Men Cat 1/2/3 | 9 | 34 | 279.8 | ||||
May 31 | Natural State Criterium Series - Springdale | Men Cat 1/2/3/4 | 6 | 49 | 247.49 | 2 |
4
![]() |
||
Jun 4 | SENTIR Sunday | Men Cat 1/2/3/4 | 8 | 35 | 235.57 | ||||
Jun 9 | Saint Francis Tulsa Tough | Men Cat1/2 | 20 | 80 | 248.64 |
20
|
|||
Jun 10 | Saint Francis Tulsa Tough | Men Cat1/2 | 7 | 68 | 208.58 | 3 |
7
|
||
Jun 11 | Saint Francis Tulsa Tough | Men Cat1/2 | 15 | 38 | 235.51 | ||||
Jun 11 | Saint Francis Tulsa Tough | Men Cat1/2 | 18 | 63 | 141.21 |
17
|
|||
Jun 17 | Tour of America's Dairyland | Men Cat 2_3 | 10 | 52 | 264.52 |
10
|
|||
Jun 18 | Tour of America's Dairyland | Men Cat 2_3 | 7 | 44 | 256.98 | 1 |
7
|
||
Jun 19 | Tour of America's Dairyland | Men Cat 2_3 | 10 | 47 | 254.7 |
9
|
|||
Jun 20 | Tour of America's Dairyland | Men CAT 2_3_ JR BOYS 15-16_1718 1_2 | 8 | 93 | 249.23 | 4 |
8
|
||
Jun 21 | Tour of America's Dairyland | Men CAT 2_3 | 21 | 96 | 306.88 |
21
|
|||
Jun 22 | Tour of America's Dairyland | Men CAT 2_3 | 3 | 93 | 236.98 | 9 |
![]() |
||
Jun 23 | Tour of America's Dairyland | Men CAT 2_3 | 7 | 104 | 262.22 | 5 |
7
|
||
Jun 24 | Tour of America's Dairyland | Men CAT 2_3 | 16 | 94 | 300.91 |
16
|
|||
Jul 22 | Intelligentsia Cup The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 2 Elite | 7 | 51 | 247.12 | 3 | |||
Jul 23 | Winfield Criterium & Summerfest | Men Cat 2 Elite | 15 | 52 | 265.68 | ||||
Jul 24 | Intelligentsia Cup Tighthead Mundelein Grand Prix | Men Cat 2 Elite | 17 | 47 | 277.46 | ||||
Jul 30 | Arkansas State Criterium Championships | Men Cat 1/2 | 1 | 29 | 205.19 | 8 | |||
Nov 5 | Cycle66 Criterium | Men Cat 1/2 Championship A |
|
5 | 20 | 248.4 | 2 | ||
Points (Nov 29 2023):
|
237.38 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.