Michael Wegner
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
Most Common Opponents
| Name | Races | |||
| Peter Ferrucci | 2 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| British Columbia | 11 |
| Pacific Northwest | 22 |
| North Central | 1 |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 1 |
| British Columbia | 1 |
Race History - 34 races csv | json
2019 - 18 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 2 | Hougen Road Race | Men Cat 3 |
|
5 | 23 | 280.71 | 3 |
|
| Mar 9 | Thunderbird Road Race | Masters Men A |
|
29 | 35 | 333.75 |
|
|
| Mar 16 | Bradner Road Race | Masters Men A |
|
18 | 40 | 318.75 |
|
|
| Mar 17 | Aldergrove East Warp Speed TT | Masters Men A |
|
4 | 5 | |||
| Mar 18 | Aldergrove East Kermesse | Masters Men A |
|
9 | 13 | 327 |
8
|
|
| Mar 24 | Atomic Long Road Race | Masters Men A |
|
29 | 39 | 325 |
|
|
| Mar 31 | Aldergrove Long Road Race | Masters Men A |
|
32 | 33 | 342.19 |
|
|
| Apr 6 | Bradner Long Road Race | Masters Men A |
|
14 | 20 | 328.13 |
|
|
| Apr 19 | Atomic Long Road Race | Masters Men A |
|
11 | 20 | 319.29 |
|
|
| Apr 20 | Jeremie's Roubaix | Men Masters A |
|
DNF | 25 | 460.25 |
|
|
| May 4 | Tour de Bloom Stage 2 | Men Master 40+ Cat 1/2/3/4 |
|
14 | 31 | 348.43 | ||
| May 4 | Tour de Bloom Stage 3 | Men Master 40+ Cat 1/2/3/4 |
|
28 | 32 | 433.68 |
|
|
| May 5 | Tour de Bloom Stage 4 | Men Master 40+ Cat 1/2/3/4 |
|
19 | 32 | 403.78 |
|
|
| May 5 | Tour de Bloom GC | Men Master 40+ Cat 1/2/3/4 |
|
20 | 34 | 420.29 |
|
|
| May 18 | Mutual of Enumclaw Stage Race - TT | Men Master 40+ Cat 1/2/3/4 |
|
6 | 13 | 335.63 | ||
| May 18 | Mutual of Enumclaw Stage Race - Crit | Men Master 40+ Cat 1/2/3/4 |
|
5 | 13 | 354.05 | 2 |
|
| May 19 | Mutual of Enumclaw Stage Race | Men Master 40+ Cat 1/2/3/4 |
|
9 | 15 | 410.64 |
|
|
| May 19 | Mutual of Enumclaw Stage Race - RR | Men Master 40+ Cat 1/2/3/4 |
|
9 | 13 | 389.09 |
|
2022 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 6 | Tour de Bloom Road Race | Road Race Men Master 35+ Cat1/2/3 |
|
21 | 28 | 319.29 |
|
|
| May 6 | Tour de Bloom Stage Race | Stage Race Men Master 35+ Cat1/2/3 |
|
18 | 30 | 306 |
|
|
| May 7 | Tour de Bloom TT | Time Trial Men Master 35+ Cat1/2/3 |
|
7 | 28 | 274.29 | 1 * |
|
| May 8 | Tour de Bloom Road Race | Road Race Men Master 35+ Cat1/2/3 |
|
20 | 28 | 332.73 |
|
2023 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 5 | Tour de Bloom - Stage 1 | Men Master 35+ Cat1/2/3 |
|
30 | 42 | 316.12 |
|
|
| May 5 | Tour de Bloom - GC | Men Master 35+ Cat1/2/3 |
|
27 | 43 | 310.71 |
|
|
| May 6 | Tour de Bloom - Stage 2 | Men Master 35+ Cat1/2/3 |
|
16 | 41 | 288.75 | ||
| May 6 | Tour de Bloom - Stage 3 | Men Master 35+ Cat1/2/3 |
|
34 | 41 | 347.24 |
|
|
| May 7 | Tour de Bloom - Stage 4 | Men Master 35+ Cat1/2/3 |
|
32 | 41 | 327.68 |
2024 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 3 | Tour de Bloom | Men Master 35+ Cat1/2/3 |
|
53 | 63 | 347.61 |
|
|
| May 4 | Tour de Bloom | Men Master 35+ Cat1/2/3 |
|
22 | 62 | 285.48 | ||
| May 4 | Tour de Bloom | Men Master 35+ Cat1/2/3 |
|
37 | 63 | 306.21 |
|
|
| May 5 | Tour de Bloom | Men Master 35+ Cat1/2/3 |
|
53 | 58 | 335.36 | ||
| Aug 3 | Wisconsin Off-Road Series: Reforestation Ramble | Men Sport 45-49 Cat 2 |
|
12 | 14 | 460.84 |
2026 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Murchie Circuit | Cat 3 Open |
|
28 | 32 | 391.8 | |||
| Mar 21 | Glen Valley RR | Master (Open) |
|
2 | 15 | 348.57 | 5 |
|
|
|
Points (Jun 4 2026):
Mountain - XC (Jul 29 2025): |
370.19
460.84 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 5 Mandatory Upgrade Points (last 12 months): 5 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



