Dino Piskopanis
Racing Age: 48 • Category: 2 Find this racer on crossresults.com(aka
"Konstantinos Piskopanis"
)
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|
![]() ![]() |
1 | 3 | 25 | 4.8 |
![]() ![]() |
1 | 3 | 25 | 4.5 |
![]() ![]() |
1 | 3 | 25 | 4.3 |
![]() ![]() |
1 | 3 | 25 | 2.8 |
![]() ![]() |
2 | 3 | 40 | 5.6 |
![]() ![]() |
2 | 3 | 40 | 5 |
![]() ![]() |
2 | 2 | 50 | 4 |
| ||||
Victims | Wins | Losses | Win% | Margin |
![]() ![]() |
3 | 2 | 60 | 4.2 |
![]() ![]() |
3 | 2 | 60 | 5.4 |
![]() ![]() |
3 | 2 | 60 | 5.6 |
![]() ![]() |
3 | 2 | 60 | 6.2 |
![]() ![]() |
3 | 2 | 60 | 9 |

Name | Races | |||
Mark Carpenter | 21 | h2h | ||
Miles Billings | 18 | h2h | ||
Kyle Smith | 17 | h2h | ||
Alexander Grabau | 15 | h2h | ||
Gregg Galletta | 11 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New England | 203 |
Southeast | 1 |
Mid Atlantic | 3 |
Undefined | 3 |
Regions
Name | Races |
---|---|
New England | 15 |
Undefined | 1 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 14 | The Myles Standish State Forest Road Race | MASTER CAT 5 35+ |
|
24 | 26 | 555.37 | ||
Apr 27 | Quabbin Reservoir Classic Road Race | Cat 5 |
|
65 | 68 | 602.02 | ||
May 11 | Wachusett Mountain Hillclimb | Open Men |
|
102 | 132 | 295.45 | ||
May 16 | Lake Sunapee Road Race | 5 |
|
37 | 50 | 574.28 | ||
Jun 9 | Purgatory Road Race & Massachusetts State Championships | Cat 5 |
|
44 | 46 | 550.92 | ||
Jun 22 | 4th Annual White Mountain Cycling Classic -Kancamagus Time Trial | Men's 5 (TT) |
|
18 | 21 | 638.55 | ||
Jun 23 | White Mountain Cycling Classic | Men Cat 5 |
|
23 | 27 | 583.65 | ||
Jul 20 | Mt Ascutney Hillclimb | Open Men |
|
70 | 87 | 310.57 | ||
Sep 28 | Mt Kearsarge Hillclimb | Open Men |
|
56 | 70 | 319.35 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 6 | Michael Schott Memorial Memorial Circuit Race | Men C4 C5 |
|
55 | 74 | 543.99 | ||
Apr 13 | Myles Standish State Forest Road Race | Men C4 |
|
36 | 45 | 476.98 | ||
May 4 | Blue Hills Classic | Men Cat 4B |
|
21 | 37 | 464.26 |
21
|
|
May 10 | Wachusett Hillclimb | Open Men |
|
92 | 169 | 287.16 | ||
May 17 | Lake Sunapee Road Race | Men Cat 4 |
|
44 | 50 | 469.09 | ||
May 24 | Killington Stage Race Circuit Race - Stage 1 | Men 4/5 (33+) |
|
38 | 43 | 515.9 | ||
May 25 | Killington Stage Race Road Race - Stage 2 | Men 4/5 (33+) |
|
41 | 43 | 563.8 | ||
May 26 | Killington Stage Race Time Trial - Stage 3 | Men 4/5 (33+) |
|
35 | 40 | 530.96 | ||
May 26 | Killington Stage Race - GC | Men 4/5 (33+) |
|
39 | 43 | 583.64 | ||
May 31 | Harvard Firefighters Association Ken Harrod Memorial Road Race | Men 4 |
|
DNF | 85 | 483.85 | ||
Jun 8 | Purgatory Road Race & Massachusetts State Championships | Men 4 35+ |
|
32 | 37 | 477.48 | ||
Jun 28 | Longsjo Classic Stage 2 | Men Cat 3/4 |
|
85 | 91 | 474.31 | ||
Jun 29 | Longsjo Classic Stage 3 | Men Cat 4/5 |
|
46 | 69 | 512.85 | ||
Jul 30 | Gran Prix of Beverly | Men Cat 4 |
|
43 | 55 | 517.21 | ||
Sep 7 | 9th Annual Portsmouth Criterium | Men cat 3/4 |
|
73 | 87 | 464.64 | ||
Sep 29 | Mt. Kearsarge Hill Climb | Open Men |
|
34 | 72 | 265.41 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 8 | Plainville Spring Series | CRITERIUM 3/4 |
|
24 | 36 | 433.51 | ||
Mar 8 | Plainville Spring Series | CRITERIUM 4/5 |
|
26 | 33 | 502.32 | ||
Mar 29 | 2015 Ronde de Walnut Hill, Aetna Nutmeg Spring Series | Men Senior Cat3/4 |
|
14 | 21 | 417.72 | ||
Apr 25 | Quabbin Resevoir Classic Road Race | Cat 4 |
|
35 | 37 | 505.34 | ||
May 3 | Mt. Blue Criterium | Men Masters 40+ Cat 4 |
|
21 | 26 | 506.13 |
21
|
|
May 3 | Mt. Blue Criterium | Men Cat 4 |
|
32 | 43 | 463.5 |
32
|
|
May 9 | Myles Standish State Forest Road Race | CAT 4 A |
|
23 | 45 | 484.11 |
23
|
|
May 16 | Lake Sunapee Bike Race | 4 |
|
39 | 50 | 495.07 | ||
May 23 | Killington Stage Race Day 1 | Men Cat 4/5 Master 33+ |
|
27 | 46 | 465.22 |
27
|
|
May 24 | Killington Stage Race Day 2 | Men Cat 4/5 Master 33+ |
|
29 | 45 | 475.66 | ||
May 25 | Killington Stage Race Day 3 | Men Cat 4/5 Master 33+ |
|
33 | 39 | 518.09 | ||
May 25 | Killington Stage Race GC | Men Cat 4/5 Master 33+ |
|
28 | 46 | 482.41 | ||
May 30 | 2015 Ken Harrod Road Race | Men 4 |
|
62 | 81 | 514.17 | ||
Jun 7 | Purgatory Road Race & Massachusetts State Championships | 4 Men 35+ |
|
21 | 34 | 460.58 | ||
Jun 27 | Longsjo Classic Day 2 | Men Cat 3/4 |
|
88 | 92 | 483.52 | ||
Jun 28 | Longsjo Classic Day 3 | Men Cat 4/5 |
|
22 | 56 | 442.39 |
7
|
|
Jul 18 | The 17th annual NCC Tour of The Hilltowns | Men 4 |
|
53 | 91 | 449.12 | ||
Jul 29 | Gran Prix of Beverly | Men 4 |
|
DNF | 59 | 521.05 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 13 | Plainville Spring Series | Men Cat 3/4 |
|
34 | 54 | 445.17 | ||
Mar 26 | 14th Annual Chris Hinds Memorial Criterium | Men 4 |
|
41 | 55 | 479.72 |
41
|
|
Mar 26 | 14th Annual Chris Hinds Memorial Criterium | Men Cat 3-4 |
|
DNF | 72 | 502.28 | ||
Apr 10 | BRUMBLE BIKES KERMESSE | MEN CAT 4 |
|
20 | 46 | 472.68 |
20
|
|
Apr 23 | Quabbin Reservoir Classic Road Race | Cat 4 |
|
52 | 79 | 455.54 | ||
May 7 | The Myles Standish State Forest Road Race | Men CAT 4A |
|
42 | 55 | 497.69 | ||
May 7 | The Myles Standish State Forest Road Race | Men CAT 4B |
|
36 | 42 | 484.62 |
34
|
|
May 28 | Killington Stage Race - Stage 1 | Men Master 33+ Cat 4/5 |
|
23 | 51 | 460.24 |
23
|
|
May 29 | Killington Stage Race - Stage 2 | Men Master 33+ Cat 4/5 |
|
36 | 47 | 490.14 | ||
May 29 | Killington Stage Race - Stage 3 | Men Master 33+ Cat 4/5 |
|
22 | 43 | 449.11 | ||
May 30 | Killington Stage Race - GC | Men Master 33+ Cat 4/5 |
|
34 | 43 | 490.03 | ||
Jun 4 | Ken Harrod Memorial Road Race | Men 4 |
|
29 | 73 | 431.44 |
4
|
|
Jun 12 | Purgatory Road Race & Massachusetts State Championships | Men 4 40+ |
|
6 | 25 | 400.78 | 2 | |
Jun 19 | Greenfield Criterium | Men Cat 3/4 |
|
38 | 46 | 492.9 | ||
Jun 19 | Greenfield Criterium | Men Cat 4/5 |
|
19 | 48 | 446.83 |
19
|
|
Jun 25 | Longsjo Classic Day 2 | Men Cat 3/4 |
|
61 | 101 | 419.57 | ||
Jun 26 | Longsjo Classic Day 3 | Men Cat 4/5 |
|
39 | 70 | 471.55 |
39
|
|
Jul 23 | Tour of the Hilltowns | Men Cat 4 |
|
37 | 71 | 460.94 | ||
Jul 27 | Gran Prix of Beverly | Men 4 |
|
19 | 35 | 478.22 | ||
Aug 6 | Concord Criterium | Men Cat 4 |
|
14 | 37 | 437.32 | ||
Aug 10 | Witches Cup | Men Cat 3/4 |
|
39 | 55 | 454.37 | ||
Aug 14 | Aetna Tokeneke Classic Road Race | Men Cat 4 Masters 40+ |
|
19 | 43 | 434.32 | ||
Sep 2 | Green Mountain Stage Race - Time Trial | Men Cat 4/5 Master 35+ |
|
17 | 49 | 420.15 | ||
Sep 3 | Green Mountain Stage Race - Circuit Race | Men Cat 4/5 Master 35+ |
|
21 | 49 | 459.12 |
21
|
|
Sep 4 | Green Mountain Stage Race - Road Race | Men Cat 4/5 Master 35+ |
|
18 | 48 | 426.87 | ||
Sep 5 | Green Mountain Stage Race - GC | Men Cat 4/5 Master 35+ |
|
14 | 49 | 414.35 |
![]() |
|
Sep 5 | Green Mountain Stage Race - Criterium | Men Cat 4/5 Master 35+ |
|
10 | 43 | 408.63 |
10
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 27 | The Coastal Classic Criterium | 4 |
|
20 | 40 | 481.63 |
20
|
|
Mar 27 | The Coastal Classic Criterium | cat 3/4 |
|
50 | 65 | 524.72 | ||
Apr 2 | Michael Schott Memorial Circuit Race | MEN CAT 4/5 |
|
24 | 58 | 456.81 |
23
|
|
Apr 8 | Brumble Bikes Kermesse | Men 4 OPEN |
|
50 | 75 | 518.65 | ||
Apr 23 | Monson Road Race | MEN CAT 4 |
|
32 | 55 | 470.52 | ||
Apr 29 | Quabbin Reservoir Road Race | MEN CAT 4 |
|
44 | 94 | 448.18 |
1
|
|
Apr 30 | Scarborough Crit Series #4 | Cat 4/5 |
|
DQ | 45 | 527.74 | ||
May 6 | MYLES STANDISH STATE FOREST | MEN CAT 4 A |
|
19 | 40 | 492.49 |
19
|
|
May 6 | MYLES STANDISH STATE FOREST | MEN CAT 4B |
|
20 | 33 | 486.9 |
20
![]() |
|
May 27 | Killington Stage Race - Stage 1 | Men Cat 4/5 Master 34+ |
|
29 | 65 | 444.28 |
29
|
|
May 28 | Killington Stage Race - Stage 2 | Men Cat 4/5 Master 34+ |
|
26 | 64 | 438.68 | ||
May 29 | Killington Stage Race - Stage 3 | Men Cat 4/5 Master 34+ |
|
24 | 60 | 428.27 | ||
May 29 | Killington Stage Race - GC | Men Cat 4/5 Master 34+ |
|
24 | 65 | 432.16 | ||
Jun 3 | Ken Harrod Memorial Road Race | Men 4 |
|
24 | 70 | 454.59 |
24
|
|
Jun 11 | Purgatory Road Race hosts the Massachusetts State Road Race Championships | Men 4/5 40+ |
|
19 | 41 | 444.62 | ||
Jun 18 | Greenfield Criterium | Men Cat 3/4 |
|
44 | 63 | 475.84 | ||
Jun 18 | Greenfield Criterium | Men Cat 4/5 |
|
23 | 72 | 453.25 |
23
|
|
Jun 22 | Thompson Cycling Grand Prix | Men cat 3/4 |
|
30 | 59 | 467.37 |
30
|
|
Jun 24 | Longsjo Classic Leominster Criterium | Men Cat 4 |
|
14 | 64 | 412.26 |
11
|
|
Jun 25 | Longsjo Classic Fitchburg Criterium | Men Cat 4/5 |
|
16 | 71 | 414.01 |
16
|
|
Jul 9 | New Britain Criterium/Keith Berger Memorial | Cat 4 Men |
|
18 | 42 | 489.89 |
16
|
|
Jul 26 | Gran Prix of Beverly | Men Cat 4/5 |
|
16 | 57 | 414.92 |
15
|
|
Aug 5 | Concord Criterium | Men Cat 4 |
|
12 | 32 | 437.85 |
12
![]() |
|
Aug 9 | Witches Cup | Men Cat 3/4 |
|
37 | 74 | 472.68 |
37
|
|
Aug 13 | Aetna Tokeneke Classic Road Race | Men 4 40+ |
|
27 | 51 | 458.44 | ||
Aug 26 | Raw Seafood Fall River Criterium | Men Cat 3/4 |
|
15 | 50 | 396.81 |
15
|
|
Sep 1 | Green Mountain Stage Race Day 1 TT | Men Cat 4/5 Master 34+ |
|
34 | 61 | 464.2 | ||
Sep 2 | Green Mountain Stage Race Day 2 Road Race | Men Cat 4/5 Master 34+ |
|
20 | 60 | 441.11 |
20
|
|
Sep 3 | Green Mountain Stage Race Day 3 Road Race | Men Cat 4/5 Master 34+ |
|
24 | 54 | 445.51 | ||
Sep 4 | Green Mountain Stage Race Day 4 Crit | Men Cat 4/5 Master 34+ |
|
4 | 41 | 382.84 | 4 | |
Sep 4 | Green Mountain Stage Race GC | Men Cat 4/5 Master 34+ |
|
21 | 40 | 450 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 25 | ECCC Week 2 - Mansfield Madness Criterium | Men Cat 3/4 |
|
DNF | 51 | 536.32 |
![]() |
|
Mar 31 | 16th Annual Chris Hinds Memorial Criterium | Men 3/4 |
|
32 | 59 | 442.09 |
28
|
|
Apr 14 | Palmer Koerse | Men 3/4 |
|
34 | 42 | 485.91 | ||
Apr 22 | Monson Road Race | Men Senior Cat3 |
|
36 | 40 | 480.68 | ||
Apr 28 | Quabbin Reservoir Road Race | MEN CAT 3 |
|
58 | 64 | 475 |
![]() |
|
May 6 | Scarborough Crit #5 | Men 1/2/3 |
|
DNF | 30 | 465.97 | ||
May 12 | Ken Harrod Memorial Road Race | Men 3/4 |
|
33 | 48 | 523.77 | ||
May 13 | Scarborough Crit #6 | Cat 1/2/3 31.4 miles |
|
19 | 36 | 403.82 |
19
|
|
May 26 | Killington Stage Race - Circuit Race | Men Cat 3 |
|
31 | 54 | 438.56 |
26
|
|
May 27 | Killington Stage Race - Road Race | Men Cat 3 |
|
39 | 49 | 478.92 | ||
May 28 | Killington Stage Race - Time Trial | Men Cat 3 |
|
39 | 41 | 466.72 | ||
May 28 | Killington Stage Race - GC | Men Cat 3 |
|
34 | 54 | 469.29 | ||
Jun 10 | Purgatory Road Race hosts the Massachusetts State Road Race Championships | Men Cat 3 |
|
19 | 22 | 481.16 | ||
Jun 24 | The Greenfield Criterium presented by Schon DSGN | Men Cat 3/4 |
|
34 | 67 | 428.5 |
34
![]() |
|
Jun 24 | The Greenfield Criterium presented by Schon DSGN | Men Cat 1/2/3 |
|
DNF | 68 | 437.76 | ||
Jun 26 | Exeter Classic | Men Pro/1/2/3 |
|
DNF | 107 | 467.95 | ||
Jun 28 | Goldberg Properties Gran Prix of Beverly | Men Pro/1/2/3 |
|
DNF | 81 | 452.3 | ||
Jun 30 | Longsjo Classic Leominster Criterium | Men Cat 3/4 |
|
29 | 64 | 431.18 |
29
![]() |
|
Jul 1 | Longsjo Classic Fitchburg Criterium | Men Cat 3/4 |
|
30 | 80 | 422.08 |
29
|
|
Jul 8 | Shoe City Pro Circuit | Men Cat 1/2/3 |
|
23 | 41 | 449.79 | ||
Jul 21 | Tour of the Hilltowns | Men Cat 3 |
|
20 | 25 | 450.41 | ||
Jul 22 | Yarmouth Clam Festival Road Race | MEN PRO 1/2/3 |
|
51 | 60 | 429.61 |
51
|
|
Aug 4 | Concord Criterium | Men Cat 3/4 |
|
20 | 41 | 431.47 |
19
|
|
Aug 12 | Tokeneke Classic | Men Cat3 |
|
DNF | 34 | 477.48 | ||
Aug 26 | Pro Group Contracting Fall River Criterium | Men Cat 1/2/3 |
|
DNF | 36 | 433.32 | ||
Aug 26 | Pro Group Contracting Fall River Criterium | Men Cat 3/4 |
|
27 | 40 | 448.14 |
22
|
|
Aug 31 | Green Mountain Stage Race - Time Trial | Men Cat 3 |
|
61 | 72 | 466.94 | ||
Sep 1 | Green Mountain Stage Race - Circuit Race | Men Cat 3 |
|
40 | 72 | 424.59 |
40
|
|
Sep 2 | Green Mountain Stage Race - Road Race | Men Cat 3 |
|
53 | 72 | 453.69 | ||
Sep 3 | Green Mountain Stage Race - Criterium | Men Cat 3 |
|
40 | 66 | 414.03 |
40
|
|
Sep 3 | Green Mountain Stage Race - GC | Men Cat 3 |
|
45 | 66 | 437.7 | ||
Sep 9 | Landmine MTB Classic - Results for EFTA Series | Cat 2 - Men 40-49 |
|
47 | 61 | 384.55 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 17 | The Frozen Four Race Day 3 | A Race |
|
DNF | 44 | 547.25 | ||
Mar 24 | Frozen Four Training series, Day 4 | A Race |
|
47 | 56 | 488.45 |
![]() |
|
Mar 30 | 17th Annual Chris Hinds Sunshine Criterium | Men Cat 1/2/3 Open |
|
DNF | 58 | 472.62 |
![]() |
|
Mar 30 | 17th Annual Chris Hinds Sunshine Criterium | Men Cat 3/4 Open |
|
45 | 73 | 484.3 |
45
|
|
Apr 7 | Scarborough Crit #1 | Cat 1/2/3 |
|
19 | 37 | 416.92 | ||
Apr 20 | Hatfield Road Race | Men Cat 3 |
|
21 | 25 | 498.23 |
![]() |
|
Apr 27 | Quabbin Reservoir Classic Road Race | Men Cat 3 |
|
37 | 43 | 478 | ||
May 4 | The Myles Standish State Forest Road Race | CATEGORY 3-4 |
|
27 | 40 | 455.11 |
27
|
|
May 4 | The Myles Standish State Forest Road Race | PRO/1/2/3 |
|
49 | 58 | 474.51 | ||
May 12 | Scarborough Crit Series #6 | Cat 1/2/3 |
|
19 | 21 | 485.16 | ||
May 18 | Ken Harrod Memorial Road Race | Men Cat 3 |
|
22 | 32 | 483.06 | ||
May 25 | Killington Stage Race, Stage 1 Circuit Race | Men Cat 3 |
|
49 | 62 | 422.85 |
34
|
|
May 26 | Killington Stage Race, Stage 2 Road Race | Men Cat 3 |
|
49 | 62 | 466.81 | ||
May 27 | Killington Stage Race, Stage 3 Time Trial | Men Cat 3 |
|
51 | 55 | 483.92 | ||
May 27 | Killington Stage Race, General Classification | Men Cat 3 |
|
47 | 62 | 468.06 | ||
Jun 8 | ShopRite Nutmeg State Games Criterium | Men Cat 3 |
|
27 | 42 | 468.9 |
27
|
|
Jun 9 | Purgatory Road Race | Men Cat 3 |
|
22 | 38 | 459.27 | ||
Jun 15 | Tour of the Hilltowns | Men Cat 3 |
|
25 | 31 | 486.16 | ||
Jul 7 | Longsjo Classic | Men Cat 3/4 |
|
34 | 66 | 430.53 |
34
|
|
Jul 9 | Exeter Classic | Men Pro/1/2/3 |
|
41 | 92 | 406.99 |
![]() |
|
Jul 14 | The Greenfield Criterium | Men Cat 1/2/3 |
|
DNF | 64 | 483.69 | ||
Jul 14 | The Greenfield Criterium | Men Cat 3/4 |
|
20 | 54 | 451.42 |
20
|
|
Jul 21 | 39th Annual Yarmouth Clam Festival Bicycle Race | MEN PRO 1/2/3 |
|
43 | 73 | 473.83 | ||
Aug 3 | Concord Criterium | Men Cat 3/4 |
|
24 | 49 | 435.38 |
23
|
|
Aug 10 | Benchmark Twilight Cycling Classic | Men CAT 2/3 |
|
19 | 30 | 436.17 |
19
![]() |
|
Aug 10 | Benchmark Twilight Cycling Classic | Men MASTERS 35+ CAT 1/2/3/4 |
|
DNF | 30 | 522.24 |
![]() |
|
Aug 25 | Fall River Criterium | Men Cat 1/2/3 |
|
DNF | 34 | 521.29 |
![]() |
|
Aug 25 | Fall River Criterium | Men Cat 3/4 |
|
14 | 31 | 424.97 |
14
|
|
Aug 30 | Green Mountain Stage Race - Time Trial | Men Cat 3 |
|
51 | 59 | 458.03 | ||
Aug 31 | Green Mountain Stage Race - Circuit Race | Men Cat 3 |
|
50 | 59 | 445.2 |
49
|
|
Sep 1 | Green Mountain Stage Race - Road Race | Men Cat 3 |
|
51 | 59 | 478.72 | ||
Sep 2 | Green Mountain Stage Race - Criterium | Men Cat 3 |
|
40 | 40 | 516.1 | ||
Sep 2 | Green Mountain Stage Race - GC | Men Cat 3 |
|
38 | 59 | 483.33 | ||
Sep 8 | Landmine MTB Classic - For EFTA Headbangers Series Points | Cat 1 - Men 40-49 |
|
26 | 27 | 408.51 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 21 | Frozen Four #3 | A Race |
|
DNF | 54 | 407.06 |
![]() |
|
Jun 6 | Armed Forces Cycling Classic, presented by The Boeing Company - Day 2 | Men Master 45+ Open |
|
16 | 43 | 424.3 | ||
Jul 11 | Summer Scarborough Crit #1 0f 4 | Cat 1/2/3 |
|
18 | 31 | 204 | ||
Jul 25 | Summer Scarborough Crit #2 of 4 | Men Cat 1/2/3 |
|
7 | 23 | 186.36 | 1 | |
Aug 7 | Concord Criterium | Men Master 40+ |
|
24 | 35 | 368.75 |
23
|
|
Aug 15 | Scarborough Summer Crit Series | Men Cat 1/2/3 |
|
19 | 34 | 201.76 | ||
Sep 3 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 40+ |
|
18 | 35 | 350 | ||
Sep 4 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Master 40+ |
|
13 | 33 | 344.09 |
12
|
|
Sep 5 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 40+ |
|
23 | 33 | 371.33 | ||
Sep 6 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 40+ |
|
17 | 30 | 365.75 |
17
|
|
Sep 6 | Green Mountain Stage Race - General Classification | Men Master 40+ |
|
18 | 35 | 357 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 20 | The Frozen Four - Henry Bender Memorial | A Race |
|
20 | 34 | 348.81 | ||
Apr 23 | Ronde van Loudon | Men Men's Pro/1/2/3 Race p/b the AP Junior-D |
|
DNF | 30 | 265.27 | ||
May 8 | The Myles Standish State Forest Road Race | Men Pro/1/2/3 |
|
34 | 47 | 310.73 | ||
May 15 | Scarborough Crit Series #3 | Cat P/1/2/3 |
|
18 | 27 | 263.51 | ||
May 28 | Killington Stage Race - Circuit Race | Men Pro/1/2 |
|
50 | 69 | 210.56 |
45
|
|
May 30 | Killington Stage Race - GC | Men Pro/1/2 |
|
DNF | 69 | 178.33 | ||
Jul 2 | Devens Grand Prix | Men Cat 1/2/3/4 Masters 40+ |
|
7 | 21 | 349.77 | 1 | |
Jul 2 | Devens Grand Prix | Men Cat 1/2/3 |
|
DNF | 39 | 309.31 |
![]() |
|
Aug 7 | Wells Ave p/b Orbea | Men Cat 1/2/3 A |
|
12 | 15 | 352.6 | ||
Aug 13 | 41st Annual Concord Criterium p/b Merrimack County Savings | Men Master 40+ (Cat 1-4) |
|
DNF | 38 | 438.52 | ||
Aug 13 | 41st Annual Concord Criterium p/b Merrimack County Savings | Men 1/2/3 |
|
25 | 37 | 298.34 |
![]() ![]() |
|
Sep 2 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 40+ |
|
36 | 42 | 385 | ||
Sep 4 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 40+ |
|
34 | 41 | 384.13 | ||
Sep 5 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 40+ |
|
30 | 33 | 427.98 | ||
Sep 5 | Green Mountain Stage Race - General Classification | Men Master 40+ |
|
26 | 42 | 385 | ||
Oct 1 | Bear Brook Classic | Men Cat 1 (Expert) 40-49 |
|
11 | 11 | 287.5 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 8 | Hatfield Road Race | Men Pro/1/2/3 |
|
73 | 99 | 379.65 | |||
May 7 | Scarborough Crit Series | Cat 1/2/3 |
|
11 | 19 | 309.63 | |||
May 20 | Ken Harrod Memorial Road Race | Men Cat 1/2/3/4 Masters 45+ |
|
24 | 30 | 406.45 | |||
Jul 23 | YARMOUTH CLAM FESTIAL BIKE RACE | Men's Pro 123 |
|
34 | 40 | 347.43 | |||
Jul 29 | Devens GP | Men's Masters 40+ |
|
14 | 22 | 376.37 |
![]() |
||
Jul 29 | Devens GP | Men's P/1/2/3 |
|
DNF | 25 | 375.36 | |||
Aug 6 | Wells Ave p/b Cannondale | Men Cat 1/2/3 A |
|
25 | 25 | 424.6 | |||
Aug 12 | 42nd Annual Concord Criterium | Men Master 40+ (Cat 1-4) |
|
14 | 39 | 339.23 |
5
|
||
Aug 12 | 42nd Annual Concord Criterium | Men 1/2/3 |
|
DNF | 20 | ||||
Aug 20 | Wells Ave p/b Cannondale | Men Cat 1/2/3 A |
|
28 | 30 | 414.32 | |||
Sep 1 | Green Mountain Stage Race - Stage 1 Time Trial | Men Master 40+ |
|
28 | 41 | 368.38 | |||
Sep 3 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Master 40+ |
|
22 | 41 | 373.17 |
21
![]() |
||
Sep 3 | Green Mountain Stage Race - Stage 3 Road Race | Men Master 40+ |
|
24 | 41 | 362.92 | |||
Sep 4 | Green Mountain Stage Race - Stage 4 Criterium | Men Master 40+ |
|
24 | 38 | 350 | |||
Sep 4 | Green Mountain Stage Race - General Classification | Men Master 40+ |
|
20 | 41 | 350 | |||
Sep 30 | Bear Brook Classic | Men Cat 1 (Expert) 40-49 |
|
3 | 4 | ||||
Points (Oct 1 2023):
Mountain - XC (Oct 1 2023): |
349.92
![]() 287.5 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 2 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.