Karl Bordine
Racing Age: 52 • Category: 1
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 7 | 0 | 5.7 |
|
0 | 6 | 0 | 3 |
|
1 | 5 | 17 | 2.2 |
|
2 | 4 | 33 | 3 |
|
3 | 4 | 43 | 5.4 |
|
6 | 7 | 46 | 3.4 |
|
4 | 4 | 50 | 6.3 |
|
6 | 6 | 50 | 3.3 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
6 | 1 | 86 | 6.3 |
|
7 | 2 | 78 | 2.6 |
|
7 | 3 | 70 | 3 |
|
4 | 2 | 67 | 2.7 |
Most Common Opponents
| Name | Races | |||
| Philip Tinstman | 37 | h2h | ||
| Randall Coxworth | 35 | h2h | ||
| David Morrison | 22 | h2h | ||
| Christopher Mcdonald | 21 | h2h | ||
| Benjamin Sharp | 21 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| California/Nevada | 133 |
| Southeast | 4 |
| Pacific Northwest | 4 |
| Mountain West | 15 |
| South Central | 20 |
| North Central | 26 |
Regions
| Name | Races |
|---|---|
| South Central | 3 |
| California/Nevada | 12 |
| North Central | 16 |
Race History - 202 races csv | json
2012 - 15 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 9 | Tour de Murrieta - Time Trial | Men Master 35-99 |
|
1 | 21 | 255 | 8 |
|
| Mar 10 | Tour de Murrieta - Crit | Men Master 35-99 |
|
6 | 34 | 269.71 | 2 |
|
| Mar 11 | Tour de Murrieta - Circuit Race | Men Master 35-99 |
|
17 | 41 | 293.14 |
|
|
| Apr 19 | Sea Otter Classic - Crit | Men Master Cat 1/2/3 35-99 |
|
6 | 18 | 233.37 | 1 |
|
| Apr 20 | 2012 Sea Otter Classic - Circuit Race #1 | Men Cat 1/2/3 Master 35+ |
|
6 | 30 | 236.03 | 2 |
1
|
| Apr 21 | Sea Otter Classic - Road Race #2 | Men Cat 1/2/3 Master 35+ |
|
1 | 40 | 229.26 | 8 |
|
| Jul 8 | Chevron Manhattan Beach Grand Prix | Men Pro Cat 1 10+ |
|
DNF | 96 | 270.26 | ||
| Jul 8 | Chevron Manhattan Beach Grand Prix | Men 35+ 10+ |
|
66 | 106 | 352.97 |
|
|
| Jul 29 | San Marcos Criterium | Men Masters 35+ |
|
40 | 42 | 347.21 |
|
|
| Jul 29 | San Marcos Criterium | Men Cat 1/2 |
|
38 | 40 | 259.7 | ||
| Aug 5 | Brentwood Grand Prix | Men Masters 35+ |
|
53 | 61 | 339.67 |
|
|
| Aug 5 | Brentwood Grand Prix | Men Cat 1/2 |
|
16 | 50 | 191.23 | ||
| Sep 5 | Masters Road Nationals | Men Master 35-39 |
|
3 | 18 | 191.48 | ||
| Sep 6 | Masters Road Nationals Day 2 | Men Cat 1/2/3 Master 35--39 |
|
2 | 52 | 221.02 | 8 | |
| Sep 8 | Masters Road Nationals Day 4 | Men Cat 1/2/3 Master 35--39 |
|
30 | 54 | 296.81 |
|
2013 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 3 | 3rd Annual Surf City Cyclery Criterium | Men Pro/Cat 1/2 Senior |
|
4 | 87 | 180.26 | 8 | |
| Mar 3 | 3rd Annual Surf City Cyclery Criterium | Men Cat 1/2/3/4 Masters 35+ |
|
64 | 85 | 349.22 | ||
| Mar 8 | Tour de Murrieta - TT | Men Cat1/2/3/4 Master 35+ |
|
4 | 31 | 216.99 | ||
| Mar 9 | Tour de Murrieta - Crit | Men Cat1/2/3/4 Master 35+ |
|
36 | 45 | 342.82 |
36
|
|
| Mar 10 | Tour de Murrieta - RR | Men Cat1/2/3/4 Master 35+ |
|
49 | 63 | 323.24 |
|
|
| Mar 10 | Tour de Murrieta - Omnium | Men Cat1/2/3/4 Master 35+ |
|
19 | 94 | 291.96 |
|
|
| Mar 22 | San Dimas Stage Race - TT | Men Master 35+ |
|
30 | 57 | 283.09 | ||
| Apr 18 | Sea Otter Classic - Stage 1 | Men Cat 1/2/3 Masters 35+ |
|
3 | 13 | 243.18 | 4 |
|
| Apr 19 | 2013 Sea Otter Classic - Circuit Race | Men CAT 1/2/3 Masters 35+ |
|
6 | 29 | 224.51 | 2 |
|
| Apr 20 | 2013 Sea Otter Classic - Road Race | Men Cat 1/2/3 Master 35+ |
|
18 | 38 | 292.06 | ||
| Apr 27 | San Luis Rey Road Race | Men Cat 1/2/3/4 Masters 35+ |
|
3 | 47 | 232.33 | 5 |
|
| Sep 4 | 2013 USA Cycling Masters Road Nationals | Men Masters 35-39 |
|
5 | 13 | 217.38 | ||
| Sep 8 | Carlsbad Grand Prix | Men Cat 1/2/3/4 Masters 35+ |
|
1 | 25 | 242.47 | 8 |
|
2014 - 8 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 1 | Boulevard Road Race | Men Masters 35+ |
|
12 | 25 | 258.6 |
|
|
| Mar 7 | Tour de Murrieta - TT | Men 1/2/3 |
|
3 | 73 | 255.53 | ||
| Mar 8 | Tour de Murrieta - Crit | Men 1/2/3 |
|
77 | 95 | 359.39 | ||
| Mar 9 | Tour de Murrieta - GC | Men Cat 1/2/3 Master 35+ |
|
18 | 28 | 281.92 |
|
|
| Mar 9 | Tour de Murrieta - RR | Men Cat 1/2/3 Master 35+ |
|
18 | 28 | 281.92 |
|
|
| May 4 | Dana Point Grand Prix of Cycling | Men Pro/Cat 1 Ncc 2 |
|
65 | 84 | 287.05 | ||
| May 4 | Dana Point Grand Prix of Cycling | Men Cat 1/2/3 Master 35+ |
|
59 | 65 | 379.07 |
|
|
| Jun 15 | Adrenaline SoCal Circuit Race | Men Cat 1/2/3 Master 35+ |
|
4 | 11 | 260.4 | 3 |
|
2015 - 20 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 31 | Boulevard Road Race | Men Master 40+ Open |
|
25 | 52 | 340 |
|
|
| Feb 1 | Spy Red Trolley Classic | Men Master 40+ Cat 1/2/3/4 |
|
28 | 42 | 410.6 |
|
|
| Feb 13 | Valley of the Sun Stage Race - TT | Men Master 35+ |
|
3 | 28 | 221.05 | ||
| Feb 14 | Valley of the Sun Stage Race - RR | Men Master 35+ |
|
6 | 28 | 257.45 | 2 |
|
| Feb 15 | Valley of the Sun Stage Race - Crit | Men Master 35+ |
|
13 | 27 | 318 |
13
|
|
| Feb 15 | Valley of the Sun Stage Race - GC | Men Master 35+ |
|
4 | 27 | 250.17 | 4 * | |
| Mar 13 | Tour de Murrieta - TT | Men Master 40+ Cat123 |
|
3 | 30 | 228.82 | ||
| May 3 | Dana Point Grand Prix | Men NCC Pro/Cat 1 |
|
70 | 77 | 313.61 | ||
| May 3 | Dana Point Grand Prix | Men Master 40+ Cat 1/2/3 |
|
51 | 58 | 405.71 |
|
|
| May 31 | Ladera Ranch Grand Prix | Men Master 40+ Cat 1/2/3 |
|
27 | 47 | 428.04 |
|
|
| Jun 6 | Adrenaline SoCal Circuit Race | Men Senior Nc Open Cat 1/2/3 |
|
39 | 61 | 360.06 |
|
|
| Jun 6 | Adrenaline SoCal Circuit Race | Men Master Nc 30+ Cat 1/2/3 |
|
8 | 13 | 378.17 |
|
|
| Jun 13 | Saint Francis Tulsa Tough - Saturday | Men Master 40+ Cat 123 |
|
38 | 40 | 403.83 |
|
|
| Jun 14 | Saint Francis Tulsa Tough - Sunday | Men Master 40+ Cat1/2/3 |
|
12 | 31 | 297.39 |
|
|
| Jul 11 | San Luis Rey Road Race | Men Master 40+ Open |
|
2 | 61 | 267.7 | 8 |
|
| Jul 19 | Carlsbad Grand Prix of Cycling | Men Master 40+ Cat 1/2/3 |
|
6 | 45 | 293.06 | 2 |
|
| Jul 19 | Carlsbad Grand Prix of Cycling | Men Senior Open Cat 1/2 |
|
17 | 47 | 355.64 |
|
|
| Sep 9 | 2015 USA Masters Road Nationals - TT | Men Master 40-44 |
|
2 | 25 | 233 | ||
| Sep 11 | Masters Road Nationals - Road Race | Men Master 40-44 Cat 1/2/3 |
|
4 | 57 | 256.53 | 6 | |
| Sep 12 | Masters Road Nationals - Crit | Men Master 40-44 Cat 1/2/3 |
|
19 | 52 | 303.73 |
16
|
2016 - 15 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 27 | Boulevard Road Race | Men Master 35+ Cat 1/2/3 |
|
13 | 22 | 307.61 | ||
| Mar 11 | Tour de Murrieta - TT | Men Master 35+ Cat1/2/3 |
|
3 | 30 | 242.2 | ||
| Mar 12 | Tour de Murrieta - Crit | Men Master 35+ Cat1/2/3 |
|
20 | 39 | 356.36 |
20
|
|
| Mar 13 | Tour de Murrieta - RR | Men Master 35+ Cat1/2/3 |
|
7 | 51 | 293.93 | 3 |
|
| Mar 13 | Tour de Murrieta | Men Master 35+ Cat1/2/3 |
|
6 | 31 | 278.6 | 2 * | |
| Apr 16 | SLR Road Race | Men Master 35+ Cat 1/2/3 |
|
11 | 39 | 304.14 |
|
|
| May 7 | 20th Annual Barrio Logan Grand Prix | Men Master Nc 35+ Cat 1/2/3/4 |
|
DNF | 22 | 444.26 |
|
|
| May 7 | 20th Annual Barrio Logan Grand Prix | Men Senior Open Cat 1/2 |
|
DNF | 57 | 438.94 |
|
|
| Jun 5 | San Marcos Crit | Men Master 35+ Cat 1/2/3/4 |
|
4 | 37 | 305.71 | 4 |
|
| Jun 5 | San Marcos Crit | Men Senior Open Cat 1/2 |
|
17 | 43 | 345.52 | ||
| Jun 11 | 2016 Saint Francis Tulsa Tough - George Kaiser Family Foundation Brady Arts District Criterium | Men Master 40+ Cat1/2/3 |
|
9 | 65 | 292.76 | 1 |
6
|
| Jun 11 | Saint Francis Tulsa Tough - Saturday | Men Master 40+ Cat1/2/3 |
|
9 | 65 | 292.76 | 1 |
6
|
| Jun 12 | 2016 Saint Francis Tulsa Tough - River Parks Criterium | Men Master 40+ Cat1/2/3 |
|
1 | 50 | 281.1 | 10 |
|
| Jul 17 | Carlsbad Grand Prix of Cycling | Men Master (nc) 35+ Cat 1/2/3 |
|
7 | 32 | 320.74 | 1 |
|
| Jul 17 | Carlsbad Grand Prix of Cycling | Men Senior Open Cat 1/2 |
|
DNF | 65 | 434.34 |
|
2017 - 9 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 30 | Dana Point Grand Prix Presented by Kingston Technology | Men Prt 1 Pro/Cat |
|
70 | 96 | 357.12 | ||
| May 13 | SLR Road Race | Men Master Championship 35+ Cat 1/2/3 |
|
1 | 5 | 3 | ||
| May 13 | SLR Road Race | Men Master 35+ Cat 1/2/3 |
|
1 | 37 | 305.37 | 8 | |
| Jun 10 | Saint Francis Tulsa Tough Crit | Men Master 40+ Cat 1/2/3 |
|
27 | 87 | 391.6 |
27
|
|
| Jun 11 | Saint Francis Tulsa Tough Crit | Men Master 40+ |
|
38 | 54 | 395.59 |
38
|
|
| Jul 14 | Intelligentsia Cup p/b SRAM - Beverly Hills Cycling Classic | Men Masters 35+ Cat 1/2/3 |
|
29 | 45 | 379.76 | ||
| Jul 15 | Intelligentsia Cup: Glen Ellyn | Men Masters 35+ Cat 1/2/3 |
|
27 | 38 | 378.61 | ||
| Jul 16 | Intelligentsia Cup p/b SRAM - Willow Springs Road Race | Men Masters 35+ Cat 1/2/3 |
|
3 | 37 | 279.4 | 5 | |
| Jul 17 | Intelligentsia Cup: South Chicago Kermesse | Men Masters 35+ Cat 1/2/3 |
|
1 | 35 | 279.63 | 8 |
2018 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 7 | SLR Road Race | Men Master 35+ Cat 1/2/3 |
|
1 | 27 | 288.13 | 8 |
|
| Apr 28 | Barrio Logan Grand Prix 2018 | Men Senior Open Cat 1/2 |
|
45 | 55 | 453.47 |
|
|
| Apr 28 | Barrio Logan Grand Prix 2018 | Men Master 35+ Cat 1/2/3/4 |
|
16 | 23 | 428.33 |
|
|
| Apr 29 | Dana Point Grand Prix Presented by Kingston Technology | Men Masters 40+ Cat 1/2/3 |
|
23 | 26 | 448.74 |
|
|
| Apr 29 | Dana Point Grand Prix Presented by Kingston Technology | Men PRT Pro/Cat 1 |
|
70 | 76 | 403.29 | ||
| Jun 9 | Saint Francis Tulsa Tough | Men 40+ Cat1/2/3 |
|
62 | 69 | 416.5 |
62
|
|
| Jun 10 | Saint Francis Tulsa Tough | Men 40+ Cat1/2/3 |
|
13 | 61 | 350.63 |
13
|
|
| Jul 14 | Detroit Cycling Championship | Men Master 35+ Cat 1/2/3 |
|
3 | 29 | 308.32 | 5 | |
| Jul 22 | Chevron Manhattan Beach Grand Prix | Men Master 40+ Cat 1/2/3 |
|
34 | 53 | 458.93 |
|
|
| Jul 22 | Chevron Manhattan Beach Grand Prix | Men Senior Open Cat 1/2 |
|
73 | 100 | 489.69 |
2019 - 23 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 20 | CBR Dominguez Hills Criterium 1 of 7 | Men Master 45+ Cat 1/2/3 |
|
20 | 25 | 518.09 | ||
| Jan 20 | CBR Dominguez Hills Criterium 1 of 7 | Men Master 40+ Cat 1/2/3 |
|
21 | 40 | 438.63 |
|
|
| Feb 15 | Valley of the Sun Stage Race - TT | Men Masters 45-54 |
|
7 | 50 | 310.25 | ||
| Feb 16 | Valley of the Sun Stage Race - Road Race | Men Masters 45-54 |
|
1 | 45 | 314.77 | 8 |
|
| Feb 17 | Valley of the Sun Stage Race - Crit | Men Masters 45-54 |
|
28 | 38 | 448.85 |
|
|
| Feb 17 | Valley of the Sun Stage Race - GC | Men Masters 45+ |
|
1 | 38 | 314.84 | 8 * |
|
| Mar 29 | San Dimas Stage Race - TT | Men Master 35+ Cat1/2/3 |
|
10 | 47 | 316.32 | ||
| Mar 30 | San Dimas Stage Race - RR | Men Master 35+ Cat1/2/3 |
|
17 | 47 | 367.36 |
16
|
|
| Mar 31 | San Dimas Stage Race - Crit | Men Master 35+ Cat1/2/3 |
|
20 | 30 | 392.3 | ||
| Mar 31 | San Dimas Stage Race - GC | Men Master 35+ Cat1/2/3 |
|
9 | 36 | 332.48 | ||
| Apr 20 | SLR Road Race | Men Master 45+ Cat 1/2/3 |
|
3 | 39 | 333.23 | 5 | |
| Apr 21 | Ontario Easter Sunday Criterium | Men Senior 35+ Cat 1/2/3/4 |
|
13 | 13 | 514.52 |
|
|
| Apr 21 | Ontario Easter Sunday Criterium | Men Senior Open Cat 1/2/3 |
|
5 | 43 | 338.16 | 3 | |
| Apr 27 | Barrio Logan Grand Prix 2019 | Men Senior Open Cat 1/2 |
|
DNF | 49 | 477.12 | ||
| Apr 27 | Barrio Logan Grand Prix 2019 | Men Master 45+ Cat 1/2/3/4 |
|
1 | 17 | 360.06 | 7 | |
| May 5 | Belgian Waffle Ride Canyon | Wafer Combined Overall |
|
2 | 667 | 297.67 | 10 | |
| Jun 8 | Saint Francis Tulsa Tough Day 2 | Men Master 40+ Cat1/2/3 |
|
1 | 79 | 306.05 | 11 | |
| Jun 9 | Saint Francis Tulsa Tough Day 3 | Men Master 40+ Cat1/2/3 |
|
19 | 81 | 378.07 |
16
|
|
| Jul 7 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Master 45+ Cat 1/2/3 |
|
39 | 43 | 516.07 |
|
|
| Jul 7 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Master 40+ Cat 1/2/3 |
|
34 | 53 | 458.89 |
|
|
| Aug 8 | 2019 USA Cycling Masters Road Nationals -TT | Men Master 45-49 |
|
1 | 21 | 268.87 | ||
| Aug 10 | 2019 USA Cycling Masters Road Nationals - RR | Men Master 45-49 Cat 1/2/3 |
|
6 | 65 | 298.18 | 4 | |
| Aug 11 | 2019 USA Cycling Masters Road Nationals - Crit | Men Master 45-49 Cat 1/2/3 |
|
4 | 65 | 321.07 | 6 |
|
2020 - 7 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 19 | CBR Dominguez Hills Criterium SERIES 1 of 7 | Men Master 45+ Cat 1/2/3 |
|
2 | 44 | 336.71 | 6 |
|
| Jan 19 | CBR Dominguez Hills Criterium SERIES 1 of 7 | Men Master 35+ Cat 1/2/3 |
|
DNP | 26 |
|
||
| Jan 19 | CBR Dominguez Hills Criterium SERIES 1 of 7 | Men Cat Pro/1/2/3 |
|
DNP | 70 | |||
| Mar 7 | Tour de Murrieta - Crit | Men Masters 40+ Cat 1-234 |
|
38 | 42 | 463.33 | ||
| Mar 7 | Tour de Murrieta - Crit | Men Pro-Cat 12 |
|
32 | 63 | 368.33 |
1
|
|
| Mar 8 | Tour de Murrieta - Circuit | Men Masters 40+ Cat 1-234 |
|
36 | 44 | 432.52 | ||
| Oct 17 | Belgian Waffle Ride Utah | Waffle Men Overall |
|
53 | 359 | 224.54 |
|
2021 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 30 | Belgian Waffle Ride California | Wafer Men Overall |
|
40 | 556 | 304.89 |
|
|
| May 23 | Majestic Crit | Men Master 40+ Cat 1/2/3 |
|
29 | 40 | 438.57 | ||
| May 23 | Majestic Crit | Men Master 45-49 Cat 1/2/3 |
|
8 | 28 | 352.16 |
|
|
| May 23 | Majestic Crit | Men Cat Pro/1/2/3 |
|
DNP | 95 | |||
| Jun 11 | Belgian Waffle Ride North Carolina | Waffle Men Overall |
|
185 | 524 | 240.32 |
|
|
| Jun 12 | Saint Francis Tulsa Tough | Men Master Cat1/2 |
|
5 | 51 | 305.9 | 5 |
|
| Jun 13 | Saint Francis Tulsa Tough | Men Master Cat1/2 |
|
9 | 37 | 320.83 |
|
|
| Jun 13 | Saint Francis Tulsa Tough Omnium | Men Master Cat1/2 |
|
9 | 120 | 304.5 | 3 * |
|
| Jun 26 | Barrio Logan Grand Prix | Men Masters 35+ Cat 1/2/3/4 |
|
4 | 30 | 270 | 4 | |
| Jun 26 | Barrio Logan Grand Prix | Men Senior Open P/1/2 |
|
16 | 35 | 156.35 |
2022 - 7 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 3 | Tour de Murrieta - Circuit Race | Men Master 45+ Cat 1/2/3/4 |
|
23 | 30 | 404.51 | ||
| Apr 3 | Tour de Murrieta - Circuit | Men Master 45+ Cat 1/2/3/4 |
|
23 | 30 | 404.51 | ||
| Apr 29 | Belgian Waffle Ride California | Waffle Men 45 - 54 |
|
102 | 299 | 269.36 |
|
|
| May 2 | BWR California | Men 201.7 Mi Cycling Dubbelberg Header |
|
31 | 45 | 263.64 | ||
| May 2 | BWR California | Men 131.7 Mi Cycling Waffle |
|
396 | 781 | 250.48 |
|
|
| May 2 | BWR California | Men 71 Mi Cycling Wafer |
|
92 | 590 | 313.87 | ||
| Oct 9 | Belgian Waffle Ride - Michigan | Men 74.1 Mi Cycling Wafer |
|
21 | 155 | 311.82 |
2023 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 1 | Tour de Murrieta - Crit | Men Master 45+ Cat 1/2/3/4 |
|
17 | 23 | 328.94 |
|
|
| Apr 2 | Tour de Murrieta - Circuit Race | Men Master 45+ Cat 1/2/3/4 |
|
14 | 20 | 367.54 | ||
| May 20 | JKC Memorial Hunte Parkway RR | Men Master 40+ Cat 1/2/3 |
|
1 | 15 | 287.79 | 7 | |
| May 20 | JKC Memorial Hunte Parkway RR | Men Master 45+ Cat 1/2/3 |
|
13 | 15 | 394.03 | ||
| Jun 10 | Barrio Logan Grand Prix | Men Senior Open P/1/2/3 |
|
DNF | 41 | 319.91 | ||
| Jun 10 | Barrio Logan Grand Prix | Men Masters 45+ Cat 1/2/3/4 |
|
DNF | 18 | 395.13 | ||
| Sep 1 | The Bommarito Audi Gateway Cup | Men Masters 40+ Cat 1/2/3/4 |
|
33 | 34 | 375.09 |
|
|
| Sep 2 | The Bommarito Audi Gateway Cup | Men Masters 40+ Cat 1/2/3/4 |
|
34 | 38 | 363.68 | ||
| Sep 3 | The Bommarito Audi Gateway Cup | Men Masters 40+ Cat 1/2/3/4 |
|
27 | 34 | 339.56 | ||
| Sep 4 | The Bommarito Audi Gateway Cup | Men Masters 40+ Cat 1/2/3/4 |
|
28 | 32 | 351.26 |
2024 - 18 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 11 | Boulevard Road Race | Men Master 45+ Cat 1/2/3 |
|
5 | 17 | 334.71 | 2 |
|
| May 18 | JKC Memorial Hunte Parkway Road Race | Men Master 40+ Cat 1/2/3 |
|
28 | 33 | 398.96 | ||
| May 18 | JKC Memorial Hunte Parkway Road Race | Men Master 50+ Cat 1/2/3 |
|
1 | 52 | 285.03 | 10 | |
| May 19 | Triton Crit | Masters 35 - 45 |
|
26 | 29 | 338.39 | ||
| May 19 | Triton Crit | Men 1/2/3 |
|
10 | 16 | 309.29 | ||
| Jun 2 | CBR #2,4,6 Carson | Men Master 50+ Cat 1/2/3/4 |
|
64 | 78 | 391.3 |
|
|
| Jun 2 | CBR #2,4,6 Carson | Men Master 40+ Cat 1/2/3 |
|
DNP | 68 | |||
| Jun 7 | Saint Francis Tulsa Tough | Men Master 40+ Cat1/2/3 |
|
48 | 53 | 365.02 |
|
|
| Jun 8 | Saint Francis Tulsa Tough | Men Master 40+ Cat1/2/3 |
|
35 | 59 | 300.9 |
|
|
| Jun 9 | Saint Francis Tulsa Tough | Men Master 40+ Cat1/2/3 |
|
28 | 57 | 290.27 |
7
|
|
| Jun 15 | Barrio Logan Grand Prix | Men Masters 50+ Cat 1/2/3/4 |
|
1 | 26 | 262.54 | 8 | |
| Jun 15 | Barrio Logan Grand Prix | Men Masters 45+ Cat 1/2/3/4 |
|
24 | 37 | 361.75 | ||
| Jul 14 | Manhattan Beach Grand Prix | Men Master 50+ Cat 1/2/3/4 |
|
35 | 43 | 380.19 |
|
|
| Jul 14 | Manhattan Beach Grand Prix | Men Master 40+ Cat 1/2/3 |
|
48 | 61 | 348.25 | ||
| Jul 20 | EACC (Elite Athlete Center Criterium) | Men Master 50+ Open |
|
2 | 9 | 287.72 | 2 | |
| Jul 20 | EACC (Elite Athlete Center Criterium) | Men Master 35+ Open |
|
6 | 7 | 366.82 | ||
| Jul 27 | 2024 USA Cycling Masters & Junior Road National Championships Road Race day 2 | Men Master 50-54 1/2/203 |
|
49 | 69 | 402.6 |
|
|
| Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Men Master 50-54 123 |
|
44 | 65 | 353.11 |
2025 - 29 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 6 | Tour de Murrieta | Men Master 50+ Cat 1/2/3/4 |
|
24 | 30 | 385.73 |
|
|
| May 10 | Boulevard Road Race | Men Master 50-54 Cat 1/2/3 |
|
1 | 9 | 281.45 | 3 |
|
| May 11 | Triton Crit | Men Masters 45 + |
|
3 | 29 | 246.9 | 5 |
|
| May 11 | Triton Crit | Men Masters 35 + |
|
4 | 30 | 237.77 | 4 |
|
| Jun 1 | CBR #2,4,6 Carson | Men Master 30+ Cat 1/2/3 |
|
DQ | 28 | 371.78 | ||
| Jun 1 | CBR #2,4,6 Carson | Men Master 50+ Cat 1/2/3/4 |
|
54 | 62 | 376.97 |
|
|
| Jun 6 | Saint Francis Tulsa Tough - Blue Dome Criterium | Men Master 40+ Cat1/2 |
|
28 | 62 | 292.93 |
22
|
|
| Jun 7 | Saint Francis Tulsa Tough - Tulsa Arts District Criterium | Men Master 40+ Cat1/2 |
|
53 | 58 | 352.3 |
|
|
| Jun 8 | Saint Francis Tulsa Tough - McElroy River Parks Criterium | Men Master 40+ Cat1/2 |
|
33 | 54 | 312.18 |
|
|
| Jun 14 | 28th Annual Barrio Logan Grand Prix | Men Master 50+ Cat 1/2/3/4 |
|
2 | 22 | 237.66 | 6 |
|
| Jun 14 | 28th Annual Barrio Logan Grand Prix | Men Master 45+ Cat 1/2/3/4 |
|
20 | 34 | 315.17 |
|
|
| Jun 29 | USA Cycling Masters and Junior Road National Championships | Men 50-54 |
|
10 | 63 | 267.23 |
5
|
|
| Jun 30 | 2025 USA Cycling Masters and Junior Road National Championships | Men 50-54 OPEN I |
|
10 | 17 | 340.26 | ||
| Jul 2 | 2025 USA Cycling Masters and Junior Road National Championships | Men 50-54 |
|
2 | 54 | 319.2 | 8 |
|
| Jul 13 | Manhattan Beach Grand Prix | Men Master 50+ Cat 1/2/3/4 |
|
43 | 57 | 342.5 | ||
| Jul 13 | Manhattan Beach Grand Prix | Men Master 40+ Cat 1/2/3 |
|
59 | 63 | 336.57 | ||
| Aug 29 | Gateway Lafayette | Men Cat 1/2/3/4 Masters 50+ |
|
51 | 56 | 412.33 |
51
|
|
| Aug 29 | Gateway Lafayette | Men Cat 1/2/3/4 Masters 40+ |
|
47 | 58 | 364.83 |
47
|
|
| Aug 29 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
67 | 80 | 426.54 |
|
|
| Aug 29 | The Bommarito Audi West County Gateway Cup | Men Masters 40+ Cat 1/2/3/4 |
|
49 | 61 | 363.07 | ||
| Aug 30 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
65 | 84 | 421.68 |
|
|
| Aug 30 | The Bommarito Audi West County Gateway Cup | Men Masters 40+ Cat 1/2/3/4 |
|
58 | 65 | 386.48 | ||
| Aug 31 | Gateway Francis Park | Men Cat 1/2/3/4 Masters 50+ |
|
49 | 60 | 402.84 |
|
|
| Aug 31 | Gateway Francis Park | Men Cat 1/2/3/4 Masters 40+ |
|
58 | 63 | 386.48 | ||
| Aug 31 | Gateway Giro | Men Cat 1/2/3/4 Masters 50+ |
|
31 | 45 | 385.11 |
31
|
|
| Aug 31 | Gateway Giro | Men Cat 1/2/3/4 Masters 40+ |
|
48 | 58 | 356.82 |
48
|
|
| Aug 31 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
38 | 65 | 374.91 |
|
|
| Aug 31 | The Bommarito Audi West County Gateway Cup | Men Masters 40+ Cat 1/2/3/4 |
|
48 | 59 | 356.82 |
|
|
| Sep 1 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
21 | 57 | 306.94 |
|
2026 - 8 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | Tour of Murrieta - Criterium Race | Cat 1/2/3/4 Master 50+ M |
|
19 | 28 | 307.77 |
|
||
| Mar 28 | Tour of Murrieta - Criterium Race | Cat 1/2/3/4 Master 45+ M |
|
24 | 32 | 319.41 |
|
||
