David Morrison
Racing Age: 51 • Category: 2 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 12 | 36th Annual Roger Millikan Memorial Grand Prix | Men Cat 2/3 | 53 | 68 | 365.32 |
53
|
|||
Feb 12 | 36th Annual Roger Millikan Memorial Grand Prix | Men Master 50+ Cat 1/2/3 | 1 | 58 | 284.27 | 10 |
1
|
||
Feb 26 | Majestic Crit | Men Master 30+ Cat 3/4 | 2 | 33 | 293.97 | 6 | |||
Feb 26 | Majestic Crit | Men Master 50+ Cat 1/2/3 | 4 | 40 | 275.6 | 4 | |||
Mar 19 | CBR #3 Dominguez Hills | Men Master 50+ Cat 1/2/3 | 3 | 84 | 256.02 | 9 | |||
Mar 19 | CBR #3 Dominguez Hills | Men Master 40+ Cat 1/2/3 | 53 | 73 | 379.46 | ||||
Mar 24 | Victorville Stage Race - TT | Men Master 50+ Cat 1/2/3 | 12 | 23 | 450 | ||||
Mar 25 | Victorville Stage Race - RR | Men Master 50+ Cat 1/2/3 | 1 | 31 | 324.22 | 8 | |||
Mar 26 | Victorville Stage Race | Men Master 50+ Cat 1/2/3 | 13 | 31 | 436.5 |
![]() |
|||
Apr 1 | Tour de Murrieta - Crit | Men Master 45+ Cat 1/2/3/4 | DNP | 23 | |||||
Apr 1 | Tour de Murrieta - Crit | Men Master 50+ Cat 1/2/3/4 | 4 | 33 | 279.7 | 4 | |||
Apr 2 | Tour de Murrieta - Circuit Race | Men Master 50+ Cat 1/2/3/4 | 3 | 41 | 324.72 | 5 | |||
Apr 8 | SLR Road Race CA State Championships | Men Master 50-54 Cat 1/2/3 | 10 | 21 | 359.64 | ||||
Apr 29 | Boulevard Road Race | Men Master 50+ Cat 1/2/3 | 7 | 11 | 382.39 | ||||
Jul 23 | Manhattan Beach Grand Prix | Men Master 50+ Cat 1/2/3/4 | 2 | 43 | 260.39 | 6 | |||
Jul 23 | Manhattan Beach Grand Prix | Men Master 40+ Cat 1/2/3 | 19 | 52 | 292 | ||||
Jul 29 | Chula Vista Elite Athlete Center Criterium | Men Master 45+ Cat 1/2/3/4 | 3 | 20 | 280.08 | 4 | |||
Aug 25 | 2023 USA Cycling Masters & Para-cycling Road National Championships | Men Masters 50-54 Cat 123 | 31 | 73 | 362.17 |
![]() |
|||
Aug 27 | 2023 USA Cycling Masters & Para-cycling Road National Championships | Men Masters 50-54 Cat 123 | 11 | 71 | 256.44 | 1 |
11
|
||
Sep 9 | 2023 USA Cycling Gravel National Championships | Gravel Men 50-54 | 12 | 45 | |||||
Points (Sep 27 2023):
Mountain - XC (Mar 9 2023): |
280.17
393.75 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.