Concord Crit • Aug 6 2011
Categories
| » Junior 10-14 | » Junior 15-18 | » Master Men 35+ | » Master Men 45+ | » Master Men 55+ | » Master Men 65+ | » Men 3 | » Men 4 | » Men Pro/1/2 | » Women 1/2/3 | » Women 4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron | Mccormack | 37:39 | |||||
| 2 | Brendan | Mccormack | st |
|
||||
| 3 | Chad | Young | at :02 | |||||
| 4 | Peter | Goguen | :05 | |||||
| 5 | Eric | Newbury | :09 | |||||
| 6 | Brian | Gugger | st | |||||
| 7 | Ansel | Dickey | st | |||||
| 8 | Speight | Drummond | st | |||||
| 9 | Zachary | Stockman | st | |||||
| 10 | Cody | Whelan | :25 | |||||
| 11 | Aidan | Kesner | P&P | |||||
| 12 | Alden | Suokko | P&P | |||||
| 13 | Ethan | Young-kershaw | P&P | |||||
| 14 | Brandon | Holden | ||||||
| 15 | Nate | Morse | ||||||
| DNF | Alex | Lehmann | ||||||
| DNF | Cory | Small | ||||||
| DNF | Brian | Suto |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bill | Yabroudy | 50:09 |
|
||||
| 2 | Ciaran | Mangan | st |
|
||||
| 3 | Byron | Holt | at :20 |
1
|
||||
| 4 | Steve | Stockwell | st |
2
|
||||
| 5 | Anthony | Giguere | st |
3
|
||||
| 6 | Jim | Breen | st |
4
|
||||
| 7 | Gary | Aspnes | st |
5
|
||||
| 8 | Jeffrey | Fisher | st |
6
|
||||
| 9 | Jeremy | Brazeal | st |
7
|
||||
| 10 | Craig | Schaepe | st |
8
|
||||
| 11 | Matt | Spence | st |
9
|
||||
| 12 | Christopher | Naimie | st |
10
|
||||
| 13 | Pete | Smith | st |
11
|
||||
| 14 | John | Grenier | st |
12
|
||||
| 15 | Leo | Devellian | st |
13
|
||||
| 16 | Christopher | White | st |
14
|
||||
| 17 | James | Nash | st |
15
|
||||
| 18 | Matthew | Simpson | st |
16
|
||||
| 19 | Timothy | Smith | st |
17
|
||||
| 20 | Kevin | Ondre | st |
18
|
||||
| 21 | Ian | Modestow | st |
19
|
||||
| 22 | Jerry | Chabot | st |
20
|
||||
| 23 | Sean | Lamontagne | st |
21
|
||||
| 24 | Tobi | Schultze | st |
22
|
||||
| 25 | Christopher | Fore | :32 |
23
|
||||
| 26 | Richard | Garabedian | :41 | |||||
| 27 | Michael | Ward | st | |||||
| 28 | Michael | Norton | st | |||||
| 29 | David | Foley | :55 | |||||
| 30 | Murat | Altinbasak | 1:11 | |||||
| 31 | Mike | Maloney | st | |||||
| 32 | Ralf | Geibenlynn | 1:20 | |||||
| 33 | Michael | Shireman | P&P | |||||
| DNF | John | Dieli | ||||||
| DNF | Devens | Hamlen | ||||||
| DNF | Eric | Hunter | ||||||
| DNF | Joseph | Jussaume | ||||||
| DNF | Bradford | Kelley |
|
|||||
| DNF | Eric | Pearce | ||||||
| DNF | Michael | Love |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Paul | Curley | 38:19 |
1
|
||||
| 2 | Mike | Pavlov | st |
2
|
||||
| 3 | John | Corriveau | st |
3
|
||||
| 4 | William | Sawyer | st |
4
|
||||
| 5 | Karl | Hambrecht | st |
5
|
||||
| 6 | Michael | Theroux | st |
6
|
||||
| 7 | Graydon | Stevens | st |
7
|
||||
| 8 | Hank | Pfeifle | st |
8
|
||||
| 9 | Frank | Jennings | at :40 |
1
|
||||
| 10 | Patrick | Kennedy | st |
2
|
||||
| 11 | James | Themig | st |
3
|
||||
| 12 | Garry | Sansoucie | st |
4
|
||||
| 13 | James | Fitzgerald | st |
5
|
||||
| 14 | John | Liston | st |
6
|
||||
| 15 | Robert | Dillon | st |
7
|
||||
| 16 | Carl | Brown | st |
8
|
||||
| 17 | Michael | Humphries | st | |||||
| 18 | Mieczyslaus | Burzynski | st | |||||
| 19 | Rick | Balser | st | |||||
| 20 | Gary | Evans | st | |||||
| 21 | Reid | Hanford | st | |||||
| 22 | Jose r | Torres | st | |||||
| 23 | James | Owers | one lap | |||||
| 24 | Thomas | Cormier | one lap | |||||
| 25 | Garabed | Minasian | one lap | |||||
| 26 | Robert | Smythe | one lap | |||||
| 27 | Larry | Stachowiak | one lap |
|
||||
| DNF | Victor | Cillis |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cole | Archambault | 49:33 |
1
|
||||
| 2 | Andrew | Krulewitz | st |
2
|
||||
| 3 | Bruce | Beauharnois | st |
3
|
||||
| 4 | Alejandro | Cifuentes-lorenzen | st |
4
|
||||
| 5 | Mark | Theeman | st |
5
|
||||
| 6 | Gregg | Izzo | st |
6
|
||||
| 7 | Paul | Curley | st |
7
|
||||
| 8 | Bill | Yabroudy | st |
8
|
||||
| 9 | Peter | Goguen | st |
9
|
||||
| 10 | Christopher | Gagne | st |
10
|
||||
| 11 | Chad | Young | st |
11
|
||||
| 12 | Ron | Dunn | st |
12
|
||||
| 13 | Paul | Denis | st |
13
|
||||
| 14 | Matthew | Griswold | st |
14
|
||||
| 15 | Michael | Shinall | st |
15
|
||||
| 16 | Tim | Akers | st |
16
|
||||
| 17 | Erik | Gonsiorowsk | st |
17
|
||||
| 18 | Andrew | Clemence | st |
18
|
||||
| 19 | Krystian | Rynkiewicz | st |
19
|
||||
| 20 | Hunter | Resek | st |
20
|
||||
| 21 | Connor | Cushman | st |
21
|
||||
| 22 | Rich | Olivier | st |
22
|
||||
| 23 | Andrew | Grosenbaugh | st |
23
|
||||
| 24 | Daniel | Guiney | st |
24
|
||||
| 25 | Byron | Holt | st |
25
|
||||
| 26 | Dave | Mitchell | st |
26
|
||||
| 27 | Paul | Mcmahon | st |
27
|
||||
| 28 | Craig | Keasler | st |
28
|
||||
| 29 | John | Dieli | at 2:02 | |||||
| 30 | Anthony | Giguere | 2:30 | |||||
| 31 | Jay | Clausen | st | |||||
| 32 | Andrew | Alonis | st | |||||
| 33 | Kyle | Butler | P&P |
|
||||
| DNF | Alex | Chaleff | st | |||||
| DNF | Steve | Lachance | st |
|
||||
| DNF | Thomas | Mahan | st | |||||
| DNF | Brendan | Meryman | st | |||||
| DNF | Scott | Peradotto | st | |||||
| DNF | Brian | Suto | st | |||||
| DNF | Nate | Morse | st | |||||
| DNF | Wayne | Santos | st | |||||
| DNF | Tom | Stevens | st | |||||
| DNF | Oliver | Hiler | st |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan | Mcnicholas | 1:09:56 |
1
|
||||
| 2 | Peter | Bell | st |
2
|
||||
| 3 | Bobby | Bailey | st |
3
|
||||
| 4 | Jesse | Keough | st |
4
|
||||
| 5 | Robbie | King | st |
5
|
||||
| 6 | Tobi | Schultze | st |
6
|
||||
| 7 | Patrick | Goguen | st |
7
|
||||
| 8 | Tim | Mitchell | at :27 |
1
|
||||
| 9 | Landen | Wark-acebo | st |
2
|
||||
| 10 | Manny | Goguen | st |
3
|
||||
| 11 | Evan | Thomas | st |
4
|
||||
| 12 | Harrison | Harb | st |
5
|
||||
| 13 | Ryan | Kelly | st |
6
|
||||
| 14 | Sean | Mccarthy | st |
7
|
||||
| 15 | Matthew | Buckley | st |
8
|
||||
| 16 | James | Morrison | st |
9
|
||||
| 17 | David | Gray | :36 | |||||
| 18 | Joshua | Lehmann | :40 |
|
||||
| 19 | Patrick | Ruane | :43 |
1
|
||||
| 20 | Trenton | Ashburn | st | |||||
| 21 | Kurt | Schmid | st |
|
||||
| 22 | Michael | Rea | st | |||||
| 23 | Nicholas | Keough | st | |||||
| 24 | John | Herrick | st | |||||
| 25 | Kyle | Smith | st | |||||
| 26 | Ryan | O'hara | st | |||||
| 27 | Sam | Morse | st |
|
||||
| 28 | Charles | Mccarthy | st |
|
||||
| 29 | Andrew | Gardner | st | |||||
| 30 | Chris | Worden | st |
|
||||
| 31 | Brad | Sheehan | st | |||||
| 32 | Alex | Cox | st | |||||
| 33 | Ian | Modestow | st | |||||
| 34 | Brad | Warren | one lap | |||||
| 35 | Jorma | Mueller | P&P | |||||
| 36 | A.j. | Moran | P&P | |||||
| DNF | Shaun | Adamson | ||||||
| DNF | Tristan | Baldwin | ||||||
| DNF | Lucas | Fortini | ||||||
| DNF | Devens | Hamlen | ||||||
| DNF | Steve | Stockwell | ||||||
| DNF | Adam | Sullivan | ||||||
| DNF | Peter | Vollers | ||||||
| DNF | Sam | Rosenholtz | ||||||
| DNF | Jeremy | Brazeal | ||||||
| DNF | David | Chiu | ||||||
| DNF | Evan | Huff | ||||||
| DNF | Ben | Liang |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sheila | Vibert | 52:27 | |||||
| 2 | Elle | Anderson | at :14 | |||||
| 3 | Danielle | Ruane | st |
|
||||
| 4 | Jena | Greaser | st | |||||
| 5 | Danielle | Baron | st |
|
||||
| 6 | Debony | Diehl | st |
|
||||
| 7 | Jacqueline | Zider | :23 | |||||
| 8 | Frances | Morrison | st | |||||
| 9 | Crystal | Anthony | :28 |
|
||||
| 10 | Amy | Schwarzenberg | :30 | |||||
| 11 | Erin | Donohue | st | |||||
| 12 | Katherine | Snell | P&P | |||||
| 13 | Julianne | Tauscher | P&P | |||||
| DNF | Maureen | Mcauliffe | st |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Carolyn | Cole | 53:43 | |||||
| 2 | Rachael | Colbath | at 2:03 | |||||
| 3 | Raeanne | Napoleon | 2:35 | |||||
| 4 | Celia | Riechel | st | |||||
| 5 | Emily | Curley | 3:37 | |||||
| 6 | Marissa | Acosta | one lap | |||||
| 7 | Christine | Feehan | one lap | |||||
| 8 | Rosemary | Snyder | one lap | |||||
| 9 | Victoria | Gates | one lap | |||||
| 10 | Lisa | Ludwig | two laps | |||||
| 11 | Jessica | Lutoff | P&P | |||||
| 12 | Leandra | Solis | P&P | |||||
| DNF | Donna | Frankel | ||||||
| DNF | Megan | Graham | ||||||
| DNF | Carrie | Mosher |



