Bound Brook Cycling Classic • May 25 2019 • Bound Brook, NJ
Mostly Cloudy, 68 degrees, wind 4 mph
Categories
| » Men Cat3/4 | » Men Cat4/5 | » Men Juniors 15-18 | » Men Juniors 9-14 | » Men Masters 45+ | » Men Masters 55+ | » Men Pro/Cat 1/2 | » WoMen Cat4/5 | » Women Juniors 15-18 | » Women Juniors 9-14 | » WoMen Pro/Cat 1/2/3 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel | Tonin | 36:15:00 |
1
|
||||
| 2 | Ethan | Carney | s.t. |
2
|
||||
| 3 | Ben | Douglas | s.t. |
3
|
||||
| 4 | Grant | Carter | s.t. |
4
|
||||
| 5 | Kevin | Mullaly | s.t. |
5
|
||||
| 6 | Johnny | Meyerle | s.t. |
6
|
||||
| 7 | Benjamin | Halperin | s.t. |
7
|
||||
| 8 | Lucas | Huesman | s.t. |
8
|
||||
| 9 | Justin | Pak | s.t. |
9
|
||||
| 10 | Luke | Anthony | s.t. |
10
|
||||
| 11 | Xander | Jones | s.t. |
11
|
||||
| 12 | Billy | Taylor | s.t. |
12
|
||||
| 13 | Nicolas | Villamizar | 12 | |||||
| 14 | Anton | Gibson | 17 | |||||
| 15 | Yorell | Pachon | 1:58 | |||||
| 16 | Jason | Price | s.t. |
|
||||
| 17 | David | Waldvogel | s.t. | |||||
| 18 | Harrison | Redmond | 2:41 | |||||
| 19 | Daniel | O'connor | 3:25 | |||||
| DNF | Dj | Toback | ||||||
| DNF | Jason | Price |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph | Klosinski | 26:28:00 |
|
||||
| 2 | Dj | Toback | 12 |
1
|
||||
| 3 | Jayden | Li | s.t. |
2
|
||||
| 4 | Enzo | Edmonds | s.t. |
3
|
||||
| 5 | Sebastian | Malaver | 14 |
4
|
||||
| 6 | Benedict | Lloyd | s.t. |
5
|
||||
| 7 | Lewis | Kopchak | s.t. |
6
|
||||
| 8 | Frank | P villani | 1:27 | |||||
| 9 | Elliot | Munson | 1:49 | |||||
| 10 | John | Josulevicz | 1:51 | |||||
| 11 | Marvin | Santos | -1 lap |
|
||||
| 12 | Eziel | Hernandez | -1 lap |
|
||||
| 13 | Brian | Collins | -3 laps |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ramon | Benitez | 35:40:00 |
|
||||
| 2 | Gerald | Finken | s.t. |
|
||||
| 3 | Glenn | Schneider | 2 |
|
||||
| 4 | Doug | O'Neill | 32 |
|
||||
| 5 | Thomas | Cipolla | s.t. |
|
||||
| 6 | Ed | Troianello | 1:33 |
|
||||
| 7 | Don | Schatz | s.t. |
|
||||
| 8 | Eric | Anderson | s.t. |
|
||||
| 9 | David | Margolin | 1:48 |
1
|
||||
| 10 | David | Bennett | s.t. |
2
|
||||
| 11 | Andrew | Buchanan | s.t. |
3
|
||||
| 12 | Michael | Maclaga | s.t. |
4
|
||||
| 13 | James | Joseph | s.t. |
5
|
||||
| 14 | Jan | Micko | s.t. |
6
|
||||
| 15 | Curtis | Lightburn | s.t. |
7
|
||||
| 16 | Andrew | Witten | s.t. |
8
|
||||
| 17 | Richard | Kazimir | s.t. |
9
|
||||
| 18 | Thomas | Spano | s.t. |
10
|
||||
| 19 | Clayton | Allen | s.t. |
11
|
||||
| 20 | Tim | Doherty | s.t. |
12
|
||||
| 21 | Ronald | Koller | s.t. | |||||
| 22 | Glenn | Sutton | s.t. | |||||
| 23 | Patrick | Gellineau | 1:54 | |||||
| 24 | Christopher | Chong-tenn | 1:58 | |||||
| 25 | Doug | Hover | 2:14 | |||||
| 26 | James | Bernstein | s.t. | |||||
| 27 | Robert | Kaempfen | s.t. | |||||
| DNF | Kent | Donahue | ||||||
| DNF | Aubrey | Gordon | ||||||
| DNF | Scott | Holder | ||||||
| DNF | Wayne | Lumkong | ||||||
| DNF | John | Moynagh | ||||||
| DNF | Rich | Ross | ||||||
| DNF | Ian | Stanley | ||||||
| DNF | Frank | Stout | ||||||
| DNF | Dusan | Strika |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jimil | Ataman | 26:58:00 | |||||
| 2 | Ashley | Blose | s.t. | |||||
| 3 | Dana | Haberern | s.t. | |||||
| 4 | Tatyana | Rozental | s.t. | |||||
| 5 | Amanda | Deleo | s.t. |
|
||||
| 6 | Jane | Dmochowski | 23 |
|
||||
| 7 | Maria | Vlassenko | s.t. | |||||
| 8 | Briana | Denney | s.t. | |||||
| 9 | Clare | Coughlin | 1:21 | |||||
| 10 | Kimmy | O'connor | s.t. | |||||
| 11 | Diane | Akerman | s.t. |
|
||||
| 12 | Kate | Zmich | s.t. |
|
||||
| 13 | Deborah | Dworsky | -1 Lap |
|
||||
| 14 | Elizabeth | Tobey | -1 Lap |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Colleen | Gulick | 49:37:00 |
1
|
||||
| 2 | Laura | Van gilder | s.t. |
2
|
||||
| 3 | Samantha | Fox | s.t. |
3
|
||||
| 4 | Maggie | Coles-lyster | s.t. |
4
|
||||
| 5 | Alijah | Beatty | s.t. |
5
|
||||
| 6 | Leslie | Timm | s.t. |
6
|
||||
| 7 | Dori | Buckethal | s.t. |
7
|
||||
| 8 | Taylor | Kuyk-white | s.t. |
8
|
||||
| 9 | Emily | Flynn | s.t. |
9
|
||||
| 10 | Kaia | Schmid | s.t. |
10
|
||||
| 11 | Stephanie | Halamek | s.t. |
11
|
||||
| 12 | Erin | Faccone | s.t. |
12
|
||||
| 13 | Minda | Murray | s.t. |
13
|
||||
| 14 | Rachel | Rubino | s.t. |
14
|
||||
| 15 | Jane | Rossi | s.t. |
15
|
||||
| 16 | Paige | Williams | s.t. |
16
|
||||
| 17 | Melissa | Seymour | s.t. |
17
|
||||
| 18 | Kristen | Arnold | s.t. |
18
|
||||
| 19 | Stephanie | Ritter | s.t. |
19
|
||||
| 20 | Jacqueline | Mcclure | s.t. |
20
|
||||
| 21 | Angela | Parrotta | 7 |
21
|
||||
| 22 | Masha | Schneider | 11 | |||||
| 23 | Arley | Kemmerer | s.t. | |||||
| 24 | Kristen | Lasasso | 19 |
|
||||
| 25 | Tiffany | Thomas | 44 | |||||
| 26 | Holly | Neckermann | 47 | |||||
| 27 | Leslie | Lupien | 1:16 | |||||
| 28 | Jacqueline | Paull | s.t. | |||||
| 29 | Sarah | Sauvayre | s.t. | |||||
| 30 | Rosael | Torresdavis | -1 Lap | |||||
| 31 | Dagny | Palmer | -1 Lap | |||||
| 32 | Caryl | Gale | -1 Lap | |||||
| 33 | Claudia | Gnudi | -1 Lap | |||||
| 34 | Christine | Dewitte | -1 Lap | |||||
| 35 | Lucie | Vagnerova | -1 Lap | |||||
| 36 | Becca | Brown | -1 Lap | |||||
| 37 | Elana | Iaciofano | -1 Lap | |||||
| DNF | Austin | Barth | ||||||
| DNF | Yesica | Mendoza |



