Rough Road 100 • Apr 1 2023 • Morris, IL
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Casey | Hildebrandt | 3:04:04.460 |
|
||||
| 2 | Craig | Woodmansee | 3:04:04.462 |
|
||||
| 3 | Kyle | Kalish | 3:07:16.710 |
|
||||
| 4 | Michael | Baldus | 3:07:20.300 |
|
||||
| 5 | Eric | Hill | 3:07:36.240 |
|
||||
| 6 | Chandler | Horton | 3:07:52.850 |
|
||||
| 7 | Labinot | Shabani | 3:08:47.600 |
|
||||
| 8 | Christopher | Beedie | 3:08:49.600 |
|
||||
| 9 | Jake | Buescher | 3:12:43.300 |
|
||||
| 10 | Trevor | Holowaty | 3:12:45.600 |
|
||||
| 11 | Timothy | Strelecki | 3:13:39.380 |
|
||||
| 12 | Mitch | Bird | 3:13:39.773 |
|
||||
| 13 | Tom | Driver | 3:13:56.690 |
|
||||
| 14 | Matthew | Higgins | 3:14:03.720 |
|
||||
| 15 | Tom | Keller | 3:15:03.730 |
|
||||
| 16 | Anderson | Bortoletto | 3:15:04.330 |
|
||||
| 17 | Hendrik | Van der zandt | 3:15:07.529 |
|
||||
| 18 | Lukas | Skucas | 3:15:07.790 |
|
||||
| 19 | Ross | Tuneberg | 3:17:03.530 |
|
||||
| 20 | Christopher | Tung | 3:17:33.530 |
|
||||
| 21 | Chase | Penelli | 3:18:16.620 |
|
||||
| 22 | William | Zoughaib | 3:18:18.160 |
|
||||
| 23 | Armando | Lorenzana | 3:19:35.670 |
|
||||
| 24 | Sean | Wallace | 3:21:34.400 |
|
||||
| 25 | Siegfried | Froelich | 3:21:34.910 |
|
||||
| 26 | Cresencio | Altamirano | 3:21:34.918 |
|
||||
| 27 | Kolby | Wood | 3:22:20.900 |
|
||||
| 28 | Vince | Dinkel | 3:23:23.100 |
|
||||
| 29 | Sean | Metz | 3:24:37.750 |
|
||||
| 30 | Dustin | Mitchell | 3:26:32.601 |
|
||||
| 31 | Eric | Poli | 3:26:43.410 |
|
||||
| 32 | Alex | Schwabbauer | 3:27:05.990 |
|
||||
| 33 | Brad | Scull | 3:27:06.400 |
|
||||
| 34 | Michael | Lanyon | 3:27:15.300 |
|
||||
| 35 | Brian | Haas | 3:27:15.530 |
|
||||
| 36 | Scott | Byram | 3:27:16.680 |
|
||||
| 37 | Harrison | Rodriguez | 3:27:17.130 |
|
||||
| 38 | Hamilton | Hollett | 3:28:17.740 |
|
||||
| 39 | John | Green | 3:28:24.320 |
|
||||
| 40 | Jesus | Gutierrez | 3:28:28.650 |
|
||||
| 41 | Tyson | Schwiesow | 3:28:28.940 |
|
||||
| 42 | Gregory | Springborn | 3:28:30.000 |
|
||||
| 43 | Marc | Moeller | 3:29:03.500 |
|
||||
| 44 | William | Danay | 3:29:11.570 |
|
||||
| 45 | Sam | Cherchian | 3:30:02.220 |
|
||||
| 46 | Jared | Gillett | 3:30:33.680 |
|
||||
| 47 | Nick | Hand | 3:30:53.820 |
|
||||
| 48 | Mike | Wolford | 3:30:57.340 |
|
||||
| 49 | Gerrit | Sinclair | 3:30:58.280 |
|
||||
| 50 | David | Bender | 3:31:04.400 |
|
||||
| 51 | Andrew | Greif | 3:31:30.510 |
|
||||
| 52 | Walid | Abu ghazaleh | 3:32:00.600 |
|
||||
| 53 | Todd | Byers | 3:32:05.130 |
|
||||
| 54 | Jonathan | Garcia | 3:33:08.160 |
|
||||
| 55 | Ben | Carmody | 3:34:41.820 |
|
||||
| 56 | Chris | Swade | 3:34:43.850 |
|
||||
| 57 | Matthew | Beeber | 3:35:12.290 |
|
||||
| 58 | Joseph | Doyle | 3:35:14.460 |
|
||||
| 59 | John | Pappas | 3:35:15.500 |
|
||||
| 60 | Veymer | Ramos | 3:36:46.180 |
|
||||
| 61 | Mark | Misicko | 3:37:00.320 |
|
||||
| 62 | Luke | Perkowski | 3:37:04.210 |
|
||||
| 63 | Duncan | Lamb | 3:37:04.720 |
|
||||
| 64 | Peter | Cherchian | 3:37:05.820 |
|
||||
| 65 | Michael | Cauley | 3:37:20.990 |
|
||||
| 66 | John | Oconnell | 3:37:24.530 |
|
||||
| 67 | Joe | Babiarz | 3:37:41.570 |
|
||||
| 68 | Auston | Harris | 3:38:20.130 |
|
||||
| 69 | John | Burchmore | 3:38:55.160 |
|
||||
| 70 | Jack | Cahillane | 3:39:11.340 |
|
||||
| 71 | Jason | Kloptowsky | 3:40:11.950 |
|
||||
| 72 | Zachary | Mitchell | 3:40:53.530 |
|
||||
| 73 | Tom | Stutesman | 3:40:56.570 |
|
||||
| 74 | Bobby | Morales | 3:41:49.180 |
|
||||
| 75 | Peter | Cavoto Jr | 3:41:49.710 |
|
||||
| 76 | Julio | Martinez | 3:41:58.770 |
|
||||
| 77 | Brian | Kulak | 3:43:24.930 |
|
||||
| 78 | Michael | Hulburt | 3:43:38.480 |
|
||||
| 79 | Michael | Vail | 3:45:37.170 |
|
||||
| 80 | Blake | Swanson | 3:48:46.570 |
|
||||
| 81 | Isak | Massman | 3:50:31.740 |
|
||||
| 82 | Pete | Pavek | 3:51:00.710 |
|
||||
| 83 | Lucas | Gutzwiller | 3:51:38.990 |
|
||||
| 84 | Elmantas | Rimsa | 3:52:16.500 |
|
||||
| 85 | Andrew | Mohama | 3:52:54.530 |
|
||||
| 86 | Chris | Wiatr | 3:54:11.830 |
|
||||
| 87 | James | Meyer | 3:54:37.410 |
|
||||
| 88 | Victor | Flores | 3:54:55.960 |
|
||||
| 89 | Henry | Liang | 3:56:00.190 |
|
||||
| 90 | Patrick | Lino | 3:56:33.138 |
|
||||
| 91 | Dan | Mallek | 3:57:20.930 |
|
||||
| 92 | Joseph | Ponio | 3:58:04.940 |
|
||||
| 93 | Mark | Richier | 3:58:17.920 |
|
||||
| 94 | Henry | Praznowski | 3:58:54.490 |
|
||||
| 95 | Talius | Chickering | 3:58:54.560 |
|
||||
| 96 | Yong | Qi | 3:58:55.290 |
|
||||
| 97 | Nick | Praznowski | 3:58:55.820 |
|
||||
| 98 | Patrick | Mclarty | 3:59:56.210 |
|
||||
| 99 | Hayden | Pucker | 4:00:29.456 |
|
||||
| 100 | Christopher | Futtner | 4:00:33.800 |
|
||||
| 101 | Jafet | Torres | 4:01:06.170 |
|
||||
| 102 | Chris | Daniels | 4:01:25.650 |
|
||||
| 103 | Philip | Corsei | 4:03:32.100 |
|
||||
| 104 | Juan | Gonzalez | 4:04:56.880 |
|
||||
| 105 | Javier | Perez | 4:05:05.950 |
|
||||
| 106 | Andrew | Woodruff | 4:06:50.600 |
|
||||
| 107 | Michael | Patton | 4:07:00.640 |
|
||||
| 108 | Nathan | Brown | 4:08:19.580 |
|
||||
| 109 | Ed | Leman | 4:09:09.680 |
|
||||
| 110 | Nathan | Phelps | 4:15:36.940 |
|
||||
| 111 | Young | Son | 4:16:17.170 |
|
||||
| 112 | Marco | Palacios | 4:16:26.400 |
|
||||
| 113 | Brennan | Walls | 4:16:36.400 |
|
||||
| 114 | Wilfried | Loche | 4:20:46.840 |
|
||||
| 115 | Ben | Wagner | 4:22:21.600 |
|
||||
| 116 | Christopher | Martinez | 4:22:25.660 |
|
||||
| 117 | Benjamin | Steves | 4:22:33.660 |
|
||||
| 118 | Bobby | Lee | 4:24:39.300 |
|
||||
| 119 | Rick | Lagacy | 4:25:11.600 |
|
||||
| 120 | Andrew | Merrill | 4:29:24.670 |
|
||||
| 121 | Rage | Thomas | 4:31:58.920 |
|
||||
| 122 | Christopher | Navin | 4:33:58.220 |
|
||||
| 123 | Jostein | Alvestad | 4:37:59.400 |
|
||||
| 124 | Donald | Isaacs | 4:41:07.890 |
|
||||
| 125 | Jack | Brandli | 4:44:45.760 |
|
||||
| 126 | Marcus | Lumpkin | 4:47:25.500 |
|
||||
| 127 | Kevin | Snodgrass | 4:56:10.320 |
|
||||
| 128 | Brian | Long | 4:56:10.420 |
|
||||
| 129 | Marcelino | Rosales | 5:06:01.598 |
|
||||
| 130 | Buck | Hanson | 5:09:49.110 |
|
||||
| 131 | Brandon | Goodall | 5:16:22.600 |
|
||||
| 132 | Alberto | Ruiz | 5:21:33.900 |
|
||||
| 133 | Diego | Recinos | 5:37:27.540 | |||||
| 134 | Gabriel | Rojas | 5:37:27.990 | |||||
| 135 | Michael | Peters | 0:00:00.000 |
|
||||
| 136 | Jason | Wagner | 0:00:00.000 |
|
||||
| 137 | James | Craig | 0:00:00.000 |
|
||||
| 138 | Charles | Cunnick | 0:00:00.000 |
|
||||
| 139 | Kevin | Rothman | 0:00:00.000 |
|
||||
| 140 | Dan | Teaters | 0:00:00.000 |
|
||||
| 141 | Alek | Czernobil | 0:00:00.000 |
|
||||
| 142 | Mark | Ian cabase | 0:00:00.000 |
|
||||
| 143 | Matthew | Field | 0:00:00.000 |
|
||||
| 144 | Tom | Tittelbach | 0:00:00.000 |
|
||||
| 145 | Mitch | Stauffer | 0:00:00.000 |
|
||||
| DNF | Peter | Meersman | 2:58:54.550 | |||||
| DNF | Michael | Matson | 2:49:49.759 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Erin | Omara | 3:26:41.400 | |||||
| 2 | Kayla | Clemons | 3:31:00.940 | |||||
| 3 | Grace | Saccone | 3:40:09.950 | |||||
| 4 | Kathleen | Enright | 3:53:25.946 | |||||
| 5 | Dianna | Rieger-roberts | 3:59:56.347 | |||||
| 6 | Maria | Larkin | 4:02:42.850 | |||||
| 7 | Lydia | Elbert | 4:03:30.100 | |||||
| 8 | Francine | Haas | 4:04:56.202 | |||||
| 9 | Sherry | Mix | 4:05:01.370 | |||||
| 10 | Ande | Wegner | 4:05:22.500 | |||||
| 11 | Julie | Phelps | 4:15:36.660 | |||||
| 12 | Anne-marie | Oswald | 4:20:46.330 | |||||
| 13 | Rosalind | Patterson | 4:22:59.670 | |||||
| 14 | Amelia | Meyer | 4:33:13.930 | |||||
| 15 | Mars | Contino | 4:44:54.610 | |||||
| 16 | Ramona | Kuna | 4:55:42.330 | |||||
| 17 | Amber | Nichols | 0:00:00.000 | |||||
| 18 | Rachel | Hinton | 0:00:00.000 |



