Matthew Beeber
Racing Age: 37 • Category: 3 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 26 | Autobahn Country Club Citerium | Men Cat 3/4 | 13 | 45 | 352.63 | ||||
Apr 1 | Rough Road 100 | Men PRO/1/2/3/4 | 57 | 147 | 283.67 |
![]() |
|||
Apr 23 | Battle on the Border p/b Kenosha Velosport Cycling | Men Category 3/4/5 Masters 35+ | 16 | 29 | 418.56 |
16
|
|||
May 13 | Muskego Park Criterium p/b the Hampshire Cycle Club | Men Category 3/4 Elite | 16 | 37 | 351.56 |
16
|
|||
May 26 | Friday Night Fever Criterium p/b Bike Burlington | Men 3 Elite | 36 | 39 | 404.45 | ||||
May 26 | Snake Alley Criterium/Friday Night Fever Twilight Criterium | Men Elite Cat 3 | 36 | 39 | 404.45 | ||||
May 27 | Snake Alley Criterium p/b Bike Burlington | Men Category 3 Elite | 46 | 54 | 409.67 | ||||
May 28 | Melon City Criterium | Men Category 3 Elite | 32 | 44 | 425.18 | ||||
May 29 | Kwik Star Criterium | Men Category 3 Elite | 28 | 38 | 418.18 | ||||
Jun 16 | Tour of America's Dairyland | Men Cat 3_4 Para-Cycling C15 | 25 | 56 | 400.75 |
25
|
|||
Jun 17 | Tour of America's Dairyland | Men Cat 3_4 Para-Cycling C15 | 22 | 64 | 398 |
22
|
|||
Jun 22 | Tour of America's Dairyland | Men CAT 2_3 | DNF | 93 | 436.94 | ||||
Jun 23 | Tour of America's Dairyland | Men CAT 2_3 | DNF | 104 | 425.6 | ||||
Jun 24 | Tour of America's Dairyland | Men CAT 2_3 | 63 | 94 | 378.35 | ||||
Jul 9 | Cobb Park Criterium | Men Cat 3 | 10 | 24 | 343.23 | ||||
Jul 9 | Cobb Park Criterium | Men Masters 35+ Cat 1/2/3/4 | 7 | 14 | 348.8 | ||||
Jul 21 | Intelligentsia Cup - West Dundee | Men Cat 3 Elite | 26 | 41 | 385.6 | ||||
Jul 22 | Intelligentsia Cup The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 3 Elite | 30 | 58 | 369.24 | ||||
Jul 23 | Winfield Criterium & Summerfest | Men Cat 3 Elite | 27 | 63 | 361.9 | ||||
Jul 24 | Intelligentsia Cup Tighthead Mundelein Grand Prix | Men Cat 3 Elite | 28 | 41 | 392.99 | ||||
Jul 26 | Intelligentsia Cup Cycle Brookfield Criterium | Men Cat 3 Elite | 16 | 48 | 330.29 | ||||
Jul 27 | Intelligentsia Cup Northbrook Grand Prix | Men Cat 3 Elite | 34 | 54 | 385.44 | ||||
Jul 28 | Intelligentsia Cup Elgin Classic in Memory of Dennis Jurs | Men Cat 3 Elite | DNF | 54 | 451.2 | ||||
Jul 29 | Intelligentsia Cup Northwestern Medicine Lake Bluff Criterium | Men Cat 3 Elite | 41 | 59 | 420.78 | ||||
Jul 30 | Intelligentsia Cup William Blair Grand Prix at Goose Island Beer Co. | Men Cat 3 Elite | 20 | 63 | 335.93 | ||||
Sep 1 | The Bommarito Audi Gateway Cup | Men Cat 3/4 | 11 | 67 | 329.66 | ||||
Sep 2 | The Bommarito Audi Gateway Cup | Men Cat 3/4 | 19 | 76 | 342.7 | ||||
Sep 2 | The Bommarito Audi Gateway Cup | Men Cat 2/3 | 28 | 72 | 297.5 | ||||
Sep 3 | The Bommarito Audi Gateway Cup | Men Cat 3/4 | 26 | 69 | 359.25 | ||||
Sep 4 | The Bommarito Audi Gateway Cup | Men Cat 3/4 | 18 | 58 | 342.92 | ||||
Points (Oct 2 2023):
|
327.26 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.