Gorge Roubaix Day 1 • Apr 2 2016 • The Dalles, OR
OBRA races uploaded by Chris Bagg
Categories
» Masters Men 40+ 1/2/3 | » Masters Men 40+ 4/5 | » Men Category 1/2 | » Men Category 3/4 | » Men Category 4/5 | » Women 1/2/3 | » Women Category 4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Sargent | ||||||
2 | Paul | Bourcier | ||||||
3 | David | Chipchase | ||||||
4 | Larry | Jackson |
![]() |
|||||
5 | Maikey | Lopera | ||||||
6 | Doug | Reid | ||||||
7 | John | Browning |
![]() |
|||||
8 | David | Gordon | ||||||
9 | Rob | Angelo |
![]() |
|||||
10 | Matthew | Slater |
![]() |
|||||
11 | Mathew | Braun | ||||||
12 | Jeff | Gaeckle | ||||||
13 | Jeffrey | Reed | ||||||
14 | Shane | Savage | ||||||
15 | Michael | Girard |
![]() |
|||||
16 | Aaron | Stites | ||||||
17 | Steven | R holland | ||||||
18 | Jonathan | Myers | ||||||
19 | Aaron | Leritz |
![]() |
|||||
20 | Steven | Simone | ||||||
21 | Stephen | Mcdade | ||||||
22 | David | Sherman | ||||||
23 | Trevor | Rice | ||||||
24 | Tim | Belding | ||||||
25 | Bruce | Connelly |
![]() |
|||||
26 | John-christian | Flack | ||||||
27 | Dean | Carson | ||||||
28 | Wade | Goff | ||||||
29 | Ken | James | ||||||
30 | Thomas | Morgan | ||||||
31 | John | S burke | ||||||
32 | Bartlett | Denny | ||||||
33 | Ryan | Brown | ||||||
34 | Russell | Clark | ||||||
35 | Grag | Tyler | ||||||
36 | Brian | Marcroft | ||||||
37 | Michael | Mcguffin | ||||||
38 | Francisco | Pons | ||||||
39 | Ian | Penner | ||||||
40 | Alfredo | Ramirez | ||||||
41 | Erik | Spillman | ||||||
42 | Pete | Swanger | ||||||
43 | Timothy | Becker | ||||||
44 | Dennis | Thornton-wiatt | ||||||
45 | Paul | Thomasberg | ||||||
DNF | Mark | Shimahara | ||||||
DNF | Bukie | Mabayoje | ||||||
DNF | Nabokatsu | Hara | ||||||
DQ | Michael | Myers |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | Bucklin | ||||||
2 | Webster | Wilson | ||||||
3 | Doug | Higley | ||||||
4 | John | Hatfield | ||||||
5 | Robert | Tornai | ||||||
6 | Michael | Kosmala | ||||||
7 | Joseph | Tysoe | ||||||
8 | Jeff | Thompson | ||||||
9 | Jeffery | Hoppert | ||||||
10 | Henry | Gertde | ||||||
11 | Karl | Mobbs | ||||||
12 | Peter | Borowski |
![]() |
|||||
13 | Damion | Miller | ||||||
14 | Kurt | Friederich | ||||||
15 | Terry | Heil | ||||||
16 | Andrew | Deenik | ||||||
17 | Kyle | Kotwica | ||||||
18 | Ian | Gibson | ||||||
19 | Jess | Couch | ||||||
20 | Alan | Thomason | ||||||
21 | Steven | Moe | ||||||
22 | Jeff | Boulet | ||||||
23 | Chad | Eder | ||||||
24 | Tony | Pawley | ||||||
25 | Aaron | Aven | ||||||
26 | Albion | Vickery |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nigel | Kinney | ||||||
2 | Jeffrey | Werner | ||||||
3 | Brad | Winn | ||||||
4 | Matt | Lieto | ||||||
5 | Cassidy | Bigsby | ||||||
6 | Carl | Hoefer | ||||||
7 | Ryan | Short | ||||||
8 | Marek | Litinsky | ||||||
9 | Zachary | Kovalcik | ||||||
10 | Jeffrey | Stern | ||||||
11 | Cliff | Heaberlin | ||||||
12 | Galen | Mittermann |
![]() |
|||||
13 | Eric | Gushurst | ||||||
14 | Justin | Onusko | ||||||
15 | Volodymyr | Kuzmenko | ||||||
16 | Brandon | Meinke | ||||||
17 | Leland | Gilmore | ||||||
18 | Christopher | Bagg |
![]() |
|||||
19 | Kyle | Roberts | ||||||
20 | John | Kercher | ||||||
21 | Johnathan | Crandall | ||||||
22 | Ryan | Golbeck | ||||||
23 | Patrick | O'neil | ||||||
24 | Steve | Wright |
![]() |
|||||
25 | Tim | Reinhart | ||||||
26 | Chris | Hogan | ||||||
27 | Ryan | Comeau | ||||||
28 | Michael | Benno |
![]() |
|||||
29 | Stephen | Bedford | ||||||
30 | Andrew | Suchocki | ||||||
31 | James | Williams | ||||||
32 | Seth | Patla | ||||||
33 | Austin | Arguello |
![]() |
|||||
34 | Andrew | Coe | ||||||
35 | Natha | Gibson | ||||||
36 | Leif | Olson | ||||||
37 | Jeff | Crawford | ||||||
38 | Jackson | Pickell | ||||||
39 | Matthew | Studer | ||||||
40 | Kyle | Mensing | ||||||
41 | John | Wolters | ||||||
42 | Andrew | Harris | ||||||
DNF | Marshall | Opel | ||||||
DNF | Jeremiah | Jensen | ||||||
DNF | Riley | Mccannon |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Wilson | Tran | ||||||
2 | Scott | Kocher | ||||||
3 | Ben | Guernsey | ||||||
4 | Christopher | Ramsey | ||||||
5 | Anthony | Monteleone | ||||||
6 | Andrew | Warren | ||||||
7 | Cristian | Fuentes |
![]() |
|||||
8 | Cliff | Eslinger | ||||||
9 | Bevan | Moss | ||||||
10 | Zhaolong | Wu | ||||||
11 | Gregory | Kell | ||||||
12 | Kyle | Berg | ||||||
13 | Adrian | Bennett | ||||||
14 | Timothy | Nelson | ||||||
15 | Emmett | Culp | ||||||
16 | Bradley | Maier |
![]() |
|||||
17 | Keegan | Rowe | ||||||
18 | James | Wood | ||||||
19 | Matthew | Paez | ||||||
20 | Shane | Johnson | ||||||
21 | Adam | Worobec | ||||||
22 | Shane | Fletcher | ||||||
23 | Justin | Guidroz | ||||||
24 | Will | Hawkins | ||||||
25 | Jesus | E. sanchez | ||||||
26 | Matt | Mallet | ||||||
27 | Crossett | Freilinger | ||||||
28 | Grant | Hedley | ||||||
29 | Dan | Liberator | ||||||
30 | Stephen | Laurent | ||||||
31 | Shawn | Small | ||||||
32 | Devon | Wright | ||||||
33 | Xander | Viray | ||||||
34 | Will | Hahn | ||||||
35 | Robert | Mayfield | ||||||
36 | Jesse | Nofziger | ||||||
37 | Christopher | Connelly | ||||||
38 | Bennet | Van der genugten | ||||||
39 | John | Lin | ||||||
40 | John | Kenney | ||||||
41 | Tony | Dirks | ||||||
42 | Dean | Furtrell | ||||||
43 | Peter | Snoblin | ||||||
44 | Paul | Hynes | ||||||
45 | Daniel | Steinle | ||||||
46 | Keith | Levesque | ||||||
47 | `tyler | Rupe | ||||||
48 | Andrew | Hayes | ||||||
DNF | Adam | Demarzo | ||||||
DNF | Christopher | Moore | ||||||
DQ | Daniel | Recordon |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Serena | Bishop gordon | ||||||
2 | Jennifer | Luebke | ||||||
3 | Rachel | Mcbride | ||||||
4 | Annick | Chalier | ||||||
5 | Anne | Davis usher | ||||||
6 | Courtney | Gould | ||||||
7 | Kristina | Hughes | ||||||
8 | Stefanie | Bergh |
![]() |
|||||
9 | Marsa | Daniel | ||||||
10 | Stacy | Westbrook | ||||||
11 | Cady | Chintis | ||||||
12 | Laura | Winberry | ||||||
13 | Stephanie | Chase |
![]() |
|||||
14 | Holland | Larue |
![]() |
|||||
15 | Julie | Baird | ||||||
16 | Mckayla | Dunfey | ||||||
17 | Jennifer | Haliewicz | ||||||
18 | Neisha | Strait | ||||||
19 | Holly | Henderson | ||||||
20 | Jenna | App | ||||||
21 | Sara | Schmitt |
![]() |
|||||
22 | Lisa | Coyne | ||||||
23 | Jamie | Schoenborn | ||||||
24 | Mallory | Nowels | ||||||
25 | Karine | Valliant-saunders | ||||||
26 | Deann | Garcia | ||||||
27 | Jordan | Faulds | ||||||
28 | Mielle | Blomberg |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Allison | Halpin | ||||||
2 | Michelle | Peariso | ||||||
3 | Michaela | Ramsey | ||||||
4 | Jackie | Logan | ||||||
5 | Elizabeth | Gardiner | ||||||
6 | Katy | Giombolini |
![]() |
|||||
7 | Erin | Shelton | ||||||
8 | Rebecca | Hamilton | ||||||
9 | Jules | Allison | ||||||
10 | Anne | Farawila | ||||||
11 | Lucie | Browning | ||||||
12 | Susan | Moote |
![]() |
|||||
13 | Erica | Soule | ||||||
14 | Jordan | King | ||||||
15 | Cecily | Norris | ||||||
16 | Cindy | Werhane | ||||||
17 | Alisa | Wise | ||||||
18 | Christy | Hawkins | ||||||
19 | Catherine | Cooper | ||||||
20 | Lisa | Ditommaso | ||||||
21 | Vikki | Bourcier | ||||||
DNF | Lisa | Eriksson | ||||||
DNF | Tami | Mcgonagle |