Jodie Prestine
Racing Age: 57 • Category: 3 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 28 | Lincoln Park Criterium | Women Open Pro/Cat 1/2/3 | 8 | 16 | 499.56 | ||||
May 3 | La Crosse Omnium | Women Elite Pro/Cat 1/2/3 | 21 | 38 | 471.83 | ||||
May 4 | La Crosse Omnium | Women Elite Pro/1/2/3 | 23 | 45 | 479.63 | ||||
May 5 | La Crosse Omnium | Women Elite Pro/Cat 1/2/3 | 20 | 43 | 496.02 | ||||
May 11 | HCC Muskego Park Criterium | Women Elite Category 1/2/3 | 4 | 6 | |||||
May 18 | Palmyra Road Race | Women Category 1/2/3 | 4 | 4 | |||||
Jun 2 | Cobb Park Criterium | Women Pro/Cat 1/2/3 | 4 | 12 | 466.11 | 1 | |||
Jun 9 | Menomonee Falls Crit | Women Elite Category 1/2/3 | 3 | 3 | |||||
Jun 20 | ToAD - Kenosha YMCA Food, Folks and Spokes | Women Cat 3/4/5 | 6 | 25 | 464.82 | ||||
Jun 21 | ToAD - East Troy Cycling Classic | Women Cat 3/4/5 | 14 | 27 | 525.28 | ||||
Jun 22 | ToAD - Giro d' Grafton | Women Cat 3/4/5 | 15 | 36 | 517.84 | ||||
Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Women Cat 3/4/5 | 11 | 28 | 494.5 | ||||
Jun 24 | ToAD - Downtown West Bend Concourse | Women Cat 3/4/5 | 14 | 27 | 538.58 | ||||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Women Cat 3/4/5 | 10 | 33 | 479.57 | ||||
Jun 26 | ToAD - Muskego Park Criterium | Women Cat 3/4/5 | 14 | 49 | 497.48 | ||||
Jun 27 | ToAD - Shorewood Criterium Cycling Classic | Women Cat 3/4/5 | 13 | 54 | 472.24 | ||||
Jun 28 | ToAD - Centraal Bay View Classic | Women Cat 3/4/5 | 23 | 56 | 524.16 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Women Cat 3/4/5 | 11 | 64 | 449.01 | ||||
Jun 30 | ToAD - East Tosa Gran Prix | Women Cat 3/4/5 | 25 | 53 | 526 | ||||
Jul 14 | Wisconsin State Road Race at New Glarus | Women Elite Category 1/2/3 | 7 | 9 | 445.61 | ||||
Jul 20 | Intelli - The Ray Whalen Builders Tour of Lake Ellyn | Women Cat 2/3 | 26 | 43 | 521.51 | ||||
Jul 21 | Intelli - Dennis Jurs Memorial Race | Women Cat 2/3 | 20 | 41 | 469.28 | ||||
Jul 27 | Intelli - Northwestern Medicine Lake Bluff Criterium | Women Cat 2/3 | 21 | 47 | 468.68 | ||||
Jul 28 | Intelli - William Blair Grand Prix at Goose Island Beer Co. | Women Cat 2/3 | 25 | 40 | 508.55 | ||||
Aug 10 | Project Echelon Omnium - RR | Women Elite | 1 | 3 | |||||
Aug 10 | Project Echelon Omnium - TT | Women Elite | 1 | 3 | |||||
Aug 11 | Project Echelon Omnium - Crit | Women Elite | 1 | 4 | |||||
Aug 11 | Project Echelon Omnium | Women Elite | 1 | 3 | |||||
Points (Jul 24 2020):
Criterium: |
488.62
488.62 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.