Lincoln Summers
Racing Age: 15 • Category: 3 Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 19 | 16th Annual Tidewater Cycling Classic | Men Cat 4/5 |
|
10 | 58 | 403.45 | |||
Feb 20 | Todd Stadium Criterium | Junior 15-18 Cat 3/4/5 | 1 | 8 | 449.63 | 3 | |||
Apr 2 | Naval Academy Polling House Road Race | Men Cat 4/5 | 12 | 74 | 352.23 |
12
|
|||
Apr 3 | Naval Academy Melford Criterium | Men Cat 5 | 2 | 33 | 419.45 | 6 |
2
|
||
Apr 3 | Naval Academy Melford Criterium | Men Cat 4 | 40 | 43 | 464.08 |
40
|
|||
Apr 16 | Charlottesville Criterium | Men Junior 15-18 Open | 2 | 8 | 434.24 | 2 | |||
Apr 16 | Charlottesville Criterium | Men Novice / Cat 4 | 9 | 40 | 377.72 | ||||
Apr 23 | Poolesville Road Race | Men Cat 4/5 | 33 | 71 | 452.89 | ||||
Apr 24 | Route One Rampage | Men Cat 4/5 | 4 | 58 | 369.81 | 6 |
4
|
||
Apr 24 | Route One Rampage | Men Cat 3/4 | 15 | 30 | 352.55 |
15
![]() |
|||
Apr 30 | 2022 Church Creek Time Trial #1 | Men Junior Boys 15-16 9 Open | 1 | 2 | |||||
May 1 | The Flower Mart Criterium at Mount Vernon Place | Men Novice Cat4/5 | 4 | 42 | 388.81 | 4 | |||
May 1 | The Flower Mart Criterium at Mount Vernon Place | Men Junior Boys 15-18 9 Open | 3 | 13 | 357.08 | 4 | |||
May 14 | Wilmington Grand Prix | Men Cat 2/3 | 14 | 45 | 327.72 |
5
|
|||
Jun 18 | Visit Hagerstown and Washington County Race Weekend | Men Cat 3 | DNF | 20 | 402.24 | ||||
Jun 29 | 2022 USA Cycling Amateur Road National Championships - TT | Men Junior 15-16 Cat 123 | 22 | 31 | 477 | ||||
Jul 1 | 2022 USA Cycling Amateur Road National Championships - Road Race | Men Junior 15-16 Cat 123 | 30 | 39 | 470.24 | ||||
Jul 2 | 2022 USA Cycling Amateur Road National Championships - Crit | Men Junior 15-16 Cat 123 | DNF | 36 | 458.56 | ||||
Jul 9 | Hummelstown Criterium | Men Cat 3/4 | 12 | 31 | 385.57 |
12
|
|||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Men Cat 1/2/3/4/Novice Junior 15-18 | 2 | 13 | 327.43 | 5 | |||
Jul 24 | Winfield Criterium & Summerfest | Men Cat 1/2/3/4/Novice Junior 15-18 | 4 | 14 | 349.63 | 3 | |||
Jul 25 | Tighthead Mundelein Grand Prix | Men Cat 1/2/3/4/Novice Junior 15-18 | 2 | 12 | 321.47 | 5 | |||
Jul 26 | Lombard Cycling Classic | Men Cat 3 Elite | 27 | 39 | 372.85 | ||||
Jul 27 | The South Chicago Kermesse Road Race and Bicycle Celebration | Men Cat 1/2/3/4/Novice Junior 15-18 | 4 | 13 | 338.21 | 3 | |||
Aug 7 | Piscitello Law Criterium | Men Cat 3/4 |
|
27 | 44 | 420.53 |
27
|
||
Aug 7 | Piscitello Law Criterium | Men Cat 1/2/3 | 32 | 53 | 332.1 |
32
|
|||
Points (Aug 15 2022):
|
333.77 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.