Maxwell Abner
Racing Age: 20 • Category: 2 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 4 | Swamp Classic - RR | Men Coll A |
|
8 | 23 | 327.45 | |||
Feb 5 | Swamp Classic - Crit | Men Coll A |
|
11 | 23 | 279.99 |
11
|
||
Feb 18 | Greenville Spring Series | Men Open Pro/Cat 1/2 | 7 | 36 | 286.17 | 1 | |||
Feb 19 | Greenville Spring Series | Men Open Pro/Cat 1/2 | 16 | 36 | 318.83 | ||||
Feb 26 | Greenville Spring Series | Men Pro/Cat 1/2 | 18 | 36 | 281.19 | ||||
Mar 4 | Milligan Cycling Classic - TT | Men A | 1 | 4 | |||||
Mar 4 | Milligan Cycling Classic - RR | Men A | DNF | 32 | 409.54 | ||||
Mar 5 | Milligan Cycling Classic - Crit | Men A | 13 | 32 | 258.21 | ||||
Mar 19 | NorthBeast Cycling Classic | Men Coll A |
|
DNF | 35 | 328.12 | |||
Mar 19 | NorthBeast Cycling Classic | Men Pro 1/2 |
|
10 | 23 | 250.01 |
6
|
||
Mar 19 | NorthBeast Cycling Classic | Men Pro 1/2 |
|
21 | 31 | 160.83 | |||
Apr 1 | Tiger Town Classic - Crit | Men Coll A |
|
11 | 47 | 251.86 |
11
|
||
Apr 1 | Tiger Town Classic - TT | Men Pro 1/2 |
|
2 | 6 | 143.33 | |||
Apr 2 | Tiger Town Classic - RR | Men Pro 1/2 |
|
14 | 31 | 330.41 |
13
|
||
Apr 15 | Rock & Road Criterium p/b 75 Jackson Properties | Men Men's 2/3 | 9 | 27 | 276.53 | ||||
Apr 15 | Rock & Road Criterium p/b 75 Jackson Properties | Men Men's Pro/1/2 |
|
19 | 30 | 291.77 | |||
Apr 22 | Athens Orthopedic Clinic Twilight Criterium presented by Michelob Ultr | Men Cat 2 |
|
6 | 32 | 247.16 | 2 | ||
Apr 22 | Athens Orthopedic Clinic Twilight Criterium presented by Michelob Ultr | Amateur Finals |
|
19 | 61 | 306.61 | |||
Apr 23 | LaGrange Cycling Classic | Men cat 2/3 | 13 | 42 | 311.45 | ||||
Apr 23 | LaGrange Cycling Classic | Men cat 2/3 | 13 | 42 | 311.45 | ||||
Apr 28 | Spartanburg Regional Healthcare System Criterium | Men 2/3 | 4 | 37 | 269.73 | 4 | |||
May 5 | 2023 USA Cycling Collegiate Road National Championship - TT | Men Open | 15 | 41 | 429.75 | ||||
May 6 | 2023 USA Cycling Collegiate Road National Championship - RR | Men Club Open | 28 | 71 | 317.62 |
22
|
|||
May 7 | 2023 USA Cycling Collegiate Road National Championship - Crit | Men Club Open | DNF | 61 | 423.52 | ||||
Jun 14 | 2023 USA Cycling Amateur and Junior Road National Championships | Men Senior 19-22 ProCat 12 | 23 | 26 | 386.35 | ||||
Jun 16 | 2023 USA Cycling Amateur and Junior Road National Championships | Men Senior 19-22 ProCat 12 | 59 | 77 | 342.23 | ||||
Jun 17 | 2023 USA Cycling Amateur and Junior Road National Championships | Men Senior 19-22 ProCat 12 | DNF | 61 | 334.09 | ||||
Jul 9 | American National Championships - XCO - XCC | Men Under 23 - Cross-country Olympic | 44 | 74 | |||||
Sep 23 | 2023 USA Cycling Marathon Mountain Bike National Championships | Men Singlespeed | 1 | 13 | 297.5 | 7 * | |||
Points (Oct 1 2023):
Mountain - XC (Oct 1 2023): |
285.64
293.19 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.