Athens Orthopedic Clinic Twilight p/b Michelob Ultra • Apr 30 2022 • Athens, GA
Clear, 76 degrees, wind 3 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Sparks | ||||||
| 2 | Tommy | Morrison | ||||||
| 3 | Gray | Barnett | ||||||
| 4 | Christian | Corsello | ||||||
| 5 | Preston | Eye | ||||||
| 6 | Peyton | Burckel | ||||||
| 7 | Christian | Perpinan | ||||||
| 8 | Eli | Woodard | ||||||
| 9 | Trey | Shepard | ||||||
| 10 | Julien | Ruhe | ||||||
| 11 | Jaden | Grimes | ||||||
| 12 | Liam | O'connor | ||||||
| 13 | Luke | Woodard |
|
|||||
| 14 | Joe | Nau | ||||||
| 15 | Kevin | Spicer | ||||||
| 16 | Paul | O'donnell | ||||||
| 17 | Dylan | Ogle |
|
|||||
| 18 | Enzo | Hincapie |
|
|||||
| 19 | Jonathan | Hauck |
|
|||||
| 20 | William | Wilhelm | ||||||
| 21 | Miles | De sousa |
|
|||||
| 22 | Maxwell | Abner | ||||||
| 23 | Matthew | Baxter | ||||||
| 24 | Niels | Seim | ||||||
| 25 | Michael | Hinds | ||||||
| 26 | Daniel | Feuling | ||||||
| 27 | Ashton | Dreher | ||||||
| 28 | Baird | Sills | ||||||
| 29 | Dillon | Swaim | ||||||
| 30 | Robert | Castor | ||||||
| 31 | David | Sutherland | ||||||
| 32 | Reilly | Oberding |
|
|||||
| 33 | Noah | Kushner | ||||||
| 34 | Preston | Beasley | ||||||
| 35 | Justin | Strother | ||||||
| 36 | Wesley | Elford | ||||||
| 37 | Justin | Lowe | ||||||
| 38 | Luke | Harris | ||||||
| 39 | Joshua | Marshall |
|
|||||
| 40 | Juan | Furtado |
|
|||||
| 41 | Beckett | Black |
|
|||||
| 42 | Barry | Mullin | ||||||
| 43 | Samuel | Rideout | ||||||
| 44 | Garrison | Gaylord | ||||||
| 45 | Thomas | Duke |
|
|||||
| 46 | James | Edwards | ||||||
| 47 | Andres | Sebatian cano |
|
|||||
| 48 | Eric | Ernst | ||||||
| 49 | Ben | Mcconchie |
|
|||||
| 50 | Elijah | Hughley | ||||||
| 51 | Zachary | Lowe | ||||||
| 52 | Jonathan | Austin | ||||||
| 53 | Gregory | Grosicki | ||||||
| 54 | Dakota | Watkins |
|
|||||
| DQ | Jon | Brock | ||||||
| DNF | Alexander | Warner |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Johan | Paez | ||||||
| 2 | Dylan | Lindsey | ||||||
| 3 | Will | Mcdonald | ||||||
| 4 | David | Ervin | ||||||
| 5 | Ezra | Caudell | ||||||
| 6 | Brady | Lawson | ||||||
| 7 | Robert | Ballestas | ||||||
| 8 | Stephen | Wolfson |
|
|||||
| 9 | Brandon | Grainy |
|
|||||
| 10 | Matthew | Crabbe | ||||||
| 11 | Patrick | Williams | ||||||
| 12 | Andrew | Kingdom | ||||||
| 13 | Andrei | Escobar | ||||||
| 14 | Juan | Ortiz | ||||||
| 15 | Chaz |
Dachenhaus
|
||||||
| 16 | Chris | Hall |
|
|||||
| 17 | Sheldon | Edwards | ||||||
| 18 | Blake | Snellings |
|
|||||
| 19 | Nicholas | Nash |
|
|||||
| 20 | Caleb | Cannon | ||||||
| 21 | Andrew | Gray | ||||||
| 22 | Daniel | Bourke | ||||||
| 23 | Rich | Ferraro | ||||||
| 26 | Patrick | Wahl |
|
|||||
| 27 | Reace | Hudgeons |
|
|||||
| 28 | Buff | Harsh | ||||||
| 29 | Tobias | Pop |
|
|||||
| 30 | Baden | Rogan | ||||||
| 31 | Quill | Martin |
|
|||||
| 32 | Adam | Christopher | ||||||
| 33 | Marcos | Bullock |
|
|||||
| 34 | Tony | Marshall |
|
|||||
| 35 | Kaden | Zimish |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Messen | Timothy | ||||||
| 2 | Shannon | Himstedt | ||||||
| 3 | Ian | Strickland | ||||||
| 4 | Sean | Cantrell | ||||||
| 5 | Douglas | Davis | ||||||
| 6 | Julio | Cesar martinez | ||||||
| 7 | Jack | Walton | ||||||
| 8 | Joe | Bethay | ||||||
| 9 | Matt | Wegner | ||||||
| 10 | Mauricio | Campos | ||||||
| 11 | Shayeon | Hawkins | ||||||
| 12 | Rebecca | Lang | ||||||
| 13 | Bryant | Garrett | ||||||
| 14 | Nicola | Mastrogiovanni | ||||||
| 15 | Tim | Mckoy | ||||||
| 16 | James | Goodnight | ||||||
| 17 | Brian | Haas | ||||||
| 18 | Jon-moses | Robinson | ||||||
| 19 | Jim | Adams | ||||||
| 20 | Todd | Malefyt | ||||||
| 21 | Jonathan | Miller | ||||||
| 22 | Christopher | Johnson | ||||||
| 23 | Trevor | Waldon | ||||||
| 24 | Conrad | Von dziembowski | ||||||
| 25 | Jacob | Posey | ||||||
| 26 | Zachary | Reid | ||||||
| 27 | Christopher | Walker | ||||||
| 28 | Matthew | Sorrells | ||||||
| 29 | Mark | Christian | ||||||
| 30 | Cristian | Niculas | ||||||
| 31 | Richard | Snipes | ||||||
| 32 | Douglas | Wiggins | ||||||
| 33 | Harrison | Nguy | ||||||
| 34 | Mike | Devincentis | ||||||
| 35 | Isaiah | Turner |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Luke | Woodard | ||||||
| 2 | Johan | Paez | ||||||
| 3 | Christian | Corsello | ||||||
| 4 | Peyton | Burckel | ||||||
| 5 | Julien | Ruhe | ||||||
| 6 | Reilly | Oberding | ||||||
| 7 | Eli | Woodard | ||||||
| 8 | Jaden | Grimes | ||||||
| 9 | Alexander | Zambrana | ||||||
| 10 | Gray | Barnett | ||||||
| 11 | Trey | Shepard | ||||||
| 12 | Michael | Zinkann | ||||||
| 13 | Enzo | Hincapie | ||||||
| 14 | Liam | O'connor | ||||||
| 15 | Heath | Dotson | ||||||
| 16 | Kevin | Spicer | ||||||
| 17 | Phil | Wikoff | ||||||
| 18 | Jonathan | Hauck | ||||||
| 19 | Ashton | Dreher | ||||||
| 20 | Ryan | Collins | ||||||
| 21 | James | Wilson | ||||||
| 22 | Maxwell | Abner | ||||||
| 23 | Daniel | Feuling | ||||||
| 24 | Marc | Boults | ||||||
| 25 | Preston | Eye | ||||||
| 26 | Miles | De sousa | ||||||
| 27 | Preston | Beasley | ||||||
| 28 | Wesley | Elford | ||||||
| 29 | Michael | Hinds | ||||||
| 30 | Brandon | Grainy | ||||||
| 31 | Dylan | Lindsey | ||||||
| 32 | Will | Mcdonald | ||||||
| 33 | Noah | Kushner | ||||||
| 34 | David | Sutherland | ||||||
| 35 | Ben | Mcconchie | ||||||
| 36 | Brady | Lawson | ||||||
| 37 | Shimran | Ali | ||||||
| 38 | Robert | Castor | ||||||
| 39 | Justin | Strother | ||||||
| 40 | Joshua | Marshall | ||||||
| 41 | Baird | Sills | ||||||
| 42 | Stephen | Wolfson | ||||||
| 43 | David | Gonzalez | ||||||
| 44 | John | Davis | ||||||
| 45 | Owen | Berube | ||||||
| 46 | Justin | Kirk | ||||||
| 47 | Ryan | Fish | ||||||
| 48 | Jonathan | Sierra | ||||||
| 49 | Tracy | Honeycutt | ||||||
| 50 | Matthew | Crabbe |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Johan | Paez | ||||||
| 2 | Alexander | Zambrana | ||||||
| 3 | Kirk | Corsello | ||||||
| 4 | Ryan | Collins | ||||||
| 5 | Heath | Dotson | ||||||
| 6 | Marc | Boults | ||||||
| 7 | James | Wilson |
|
|||||
| 8 | Michael | Zinkann | ||||||
| 9 | Phil | Wikoff |
|
|||||
| 10 | Matthew | Baxter | ||||||
| 11 | Shimran | Ali | ||||||
| 12 | Alan | Fischer | ||||||
| 13 | Barry | Mullin | ||||||
| 14 | Kevin | Maxey | ||||||
| 15 | Tyrone | Edwards | ||||||
| 16 | Jonathan | Sierra | ||||||
| 17 | Mauricio | Campos |
|
|||||
| 18 | David | Gonzalez | ||||||
| 19 | Isaac | Strickland | ||||||
| 20 | Daudi | Cobb | ||||||
| 21 | Mynor | Pineda |
|
|||||
| DNF | Ageu | Costa | ||||||
| DNF | Mavin | Anderson |
|



