Matthew Zaleski
Racing Age: 36 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 5 | 0 | 6.2 |
|
0 | 5 | 0 | 5.6 |
|
0 | 4 | 0 | 4.5 |
|
0 | 4 | 0 | 4.3 |
|
0 | 4 | 0 | 2.5 |
|
1 | 4 | 20 | 6.2 |
|
1 | 3 | 25 | 4.5 |
|
1 | 3 | 25 | 3.5 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
5 | 0 | 100 | 5.2 |
|
4 | 1 | 80 | 2.6 |
|
3 | 2 | 60 | 5.2 |
|
3 | 2 | 60 | 5.6 |
Most Common Opponents
| Name | Races | |||
| Ryan Singh | 19 | h2h | ||
| Michael Zurak | 18 | h2h | ||
| Christopher Pulomena | 15 | h2h | ||
| Gabriel Schuster | 15 | h2h | ||
| Joseph Ojatson | 13 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| New England | 58 |
| South Central | 6 |
| New York | 65 |
| Mid Atlantic | 41 |
| North Central | 1 |
| California/Nevada | 7 |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 16 |
| New England | 5 |
| New York | 14 |
| California/Nevada | 3 |
Race History - 178 races csv | json
2021 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 7 | The Frozen Four #1 | Cat 5 |
|
43 | 46 | 561.96 | ||
| Mar 14 | Frozen Four #2 | Cat 5 |
|
18 | 48 | 510 | ||
| Mar 21 | Frozen Four #3 | Cat 5 |
|
18 | 32 | 506.2 | ||
| May 22 | Gravel Locos - Hico | Men 155 Mi Cycling |
|
12 | 132 | 218.75 | ||
| Jun 12 | Trooper David Brinkerhoff Memorial Race Series | Men 4/5 |
|
19 | 56 | 442.69 |
18
|
|
| Jun 19 | CCNS Kermis | Men Cat 4/5 |
|
30 | 48 | 469.08 |
2022 - 29 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 6 | The Frozen Four - Matt Catania Memorial | B Race |
|
33 | 40 | 480.95 | ||
| Apr 2 | Pavement Ends Gravel Race | Men u40 |
|
47 | 71 | 317.73 | ||
| Apr 3 | Well Ave - JDH Memorial | Men Open C |
|
3 | 10 | 433.68 | 1 | |
| Apr 9 | Trooper Brinkerhoff Memorial Race Series - Week 1 | Field C: Cat 4/5 |
|
9 | 53 | 402.32 | 1 |
8
|
| Apr 23 | Trooper Brinkerhoff Memorial Race Series - Week 2 | Field C: Cat 4/5 |
|
26 | 64 | 437.2 | ||
| Apr 24 | Wells Ave | Men Open B |
|
10 | 10 | 509.34 | ||
| Apr 24 | Wells Ave | Men Open C |
|
1 | 10 | 423.48 | 3 | |
| Apr 30 | Rasputitsa Spring Classic Bike Race | Men 100K Cycling |
|
189 | 438 | 342.57 | ||
| May 8 | The Myles Standish State Forest Road Race | Cat 4 (Open) |
|
17 | 38 | 440.31 |
17
|
|
| May 21 | Ken Harrod Memorial Road Race p/b Minuteman Road Club | Men Cat 4/5 |
|
DNF | 63 | 538.04 | ||
| May 22 | Lime Rock Cycling Grand Prix | Men Cat 4/5 |
|
19 | 46 | 467.78 |
19
|
|
| May 24 | Lucarelli & Castaldi Tuesday Night Race Series | Men Open Cat3/4 |
|
24 | 89 | 353.83 |
24
|
|
| May 28 | Tour of Buffalo | Men Category 4/5 |
|
11 | 32 | 381.58 | ||
| May 28 | Tour of Buffalo | Men Category 3/4 |
|
12 | 18 | 323.82 | ||
| May 29 | Tour of Buffalo | Men Category 4/5 |
|
15 | 33 | 410.59 | ||
| May 30 | Tour of Buffalo | Men Category 4/5 |
|
13 | 27 | 394.96 |
13
|
|
| May 30 | Tour of Buffalo | Men Category 3/4 |
|
13 | 16 | 334.4 | ||
| May 30 | Tour of Buffalo | Men Category 4/5 |
|
10 | 46 | 363.48 | ||
| May 30 | Tour of Buffalo | Men Category 3/4 |
|
12 | 31 | 288 | ||
| Jun 14 | CCAP TNC Series | Cat 4/5 |
|
8 | 29 | 404.32 | ||
| Jun 22 | Thompson Cycling Grand Prix - Circuit Race | Men 4/5 |
|
5 | 15 | 415.98 | 2 |
5
|
| Jun 22 | Thompson Cycling Grand Prix - Omnium | Men Cat 4/5 |
|
6 | 12 | 438.75 | 1 * | |
| Jul 23 | CRCA Grant's Tomb Criterium | Men Senior CAT 4/5 |
|
32 | 52 | 448.53 | ||
| Sep 2 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 4/5 |
|
67 | 87 | 486.1 | ||
| Sep 4 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 4/5 |
|
72 | 85 | 496.61 | ||
| Sep 5 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 4/5 |
|
47 | 76 | 470.78 | ||
| Sep 5 | Green Mountain Stage Race - General Classification | Men Cat 4/5 |
|
64 | 87 | 494.41 | ||
| Oct 16 | Belgian Waffle Ride Kansas | Men 111.11 Mi Cycling Waffle |
|
55 | 104 | 250.72 | ||
| Nov 6 | Prospect Park Classic p/b Hilltop Bicycles | Cat 4/5 |
|
29 | 52 | 456.73 |
29
|
2023 - 55 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 26 | Randall's Island Crit | Cat 3/4 |
|
30 | 38 | 433.06 |
30
|
|
| Feb 26 | Randall's Island Crit | Cat 4/5_1 |
|
14 | 34 | 437.77 |
14
|
|
| Feb 26 | Randall's Island Crit | Cat 4/5_2 |
|
19 | 33 | 458.14 |
19
|
|
| Mar 4 | Randall's Island Crit | Open Cat 3/4 |
|
20 | 21 | 441.92 | ||
| Mar 4 | Randall's Island Crit | Open Cat 4/5 |
|
6 | 30 | 409.5 | 2 | |
| Mar 5 | The Frozen Four 2023: Matt Catania Memorial | B Race |
|
30 | 53 | 429.45 |
30
|
|
| Mar 12 | Castelli Cup | Men Cat 2/3 |
|
39 | 79 | 381.5 |
39
|
|
| Apr 1 | Bucknell Cycling Classic Road Race | Men Cat 1/2/3 A |
|
34 | 56 | 366.52 |
|
|
| Apr 2 | Bucknell Cycling Classic Criterium | Men Cat 1/2/3 A |
|
28 | 37 | 350.42 | ||
| Apr 8 | Hatfield Road Race | Men Pro/1/2/3 |
|
70 | 99 | 372.4 | ||
| Apr 9 | Castelli Cup | Men Cat 2/3 |
|
52 | 76 | 334.58 | ||
| Apr 29 | Trooper Brinkerhoff Memorial Race Series | Field B: Cat 3/4 |
|
10 | 29 | 377.55 |
8
|
|
| Apr 30 | Daniel Harwi 35th Annual Lower Providence Spring Classic Criteriu | Men Cat Pro/1/2/3 |
|
DNF | 53 | 345.21 | ||
| Apr 30 | Daniel Harwi 35th Annual Lower Providence Spring Classic Criteriu | Men Cat 3 |
|
18 | 31 | 401.6 |
17
|
|
| May 6 | Palmer Cycling Grand Prix | Men Cat 3/4 |
|
18 | 22 | 468.88 | ||
| May 14 | Lime Rock Cycling Grand Prix | Men Cat 3/4 |
|
18 | 33 | 404.41 |
18
|
|
| May 14 | Lime Rock Cycling Grand Prix | Men Pro/1/2/3 |
|
DNF | 36 | 391.72 | ||
| May 18 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Cat 3/4 |
|
10 | 51 | 336.55 | ||
| May 18 | Capitol Chevy DRIVEWAY SERIES Presented by The Meteor | Pro/Cat 1/2/3 |
|
DNF | 49 | 350.03 | ||
| May 20 | Gravel Locos - Hico | Men GL 150 La Loca |
|
68 | 168 | 242.41 | ||
| May 23 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
48 | 81 | 409.24 |
48
|
|
| May 28 | Tour of Plainfield: The New Jersey Senior Criterium Championships | Men Senior Cat3/4 |
|
34 | 76 | 391.7 |
34
|
|
| May 28 | Tour of Plainfield: The New Jersey Senior Criterium Championships | Men Senior Pro/Cat 1/2/3 |
|
DNF | 92 | 381.54 | ||
| May 30 | 78th Tour of Somerville | Men Senior Cat2/3 |
|
49 | 117 | 349.82 |
49
|
|
| Jun 2 | 2023 Life Time UNBOUND Gravel | Men 200 MILE |
|
609 | 1048 | 256.26 | ||
| Jun 12 | Historic Riverton Criterium | Men Senior Cat 3/4 |
|
26 | 72 | 399.57 |
6
|
|
| Jun 13 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
52 | 81 | 407.46 |
52
|
|
| Jun 17 | Castelli Cup | Men Cat 2/3 |
|
38 | 64 | 344.55 |
38
|
|
| Jun 18 | 2023 Harlem Skyscraper Cycling Classic | Men Senior Cat 3 |
|
33 | 61 | 335 | ||
| Jun 20 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
29 | 74 | 413.33 |
21
|
|
| Jun 24 | CRCA Grant's Tomb Crit | Men Cat 3/4 |
|
31 | 70 | 425.54 |
31
|
|
| Jun 24 | CRCA Grant's Tomb Crit | Men Cat 2/3 |
|
DNF | 57 | 434.65 |
|
|
| Jun 24 | CRCA Grant's Tomb Crit | Men Cat 1/2/3 |
|
DNF | 54 | 348.52 | ||
| Jun 27 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
9 | 54 | 373.48 | 1 |
9
|
| Jul 1 | Thompson Cycling Grand Prix | Men Cat 3/4 |
|
15 | 46 | 368.81 |
10
|
|
| Jul 1 | Thompson Cycling Grand Prix | Men Pro/1/2/3 |
|
DNF | 26 | 369.28 | ||
| Jul 5 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
8 | 42 | 360.84 |
8
|
|
| Jul 9 | NYC Crits 1: Randall's Island Crit | Cat 3/4 |
|
10 | 18 | 442.13 |
10
|
|
| Jul 9 | NYC Crits 1: Randall's Island Crit | Cat P/1/2/3 |
|
10 | 14 | 319 |
10
|
|
| Jul 11 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
37 | 57 | 416.5 |
37
|
|
| Jul 15 | Castelli Cup #4 | Cat 2-3 |
|
45 | 57 | 388.63 | ||
| Jul 22 | NYC Crits 2: N Woodmere Crit | Cat 3/4 |
|
10 | 16 | 407.5 |
10
|
|
| Aug 1 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
58 | 59 | 515.86 | ||
| Aug 4 | CCNS Kermis | Men Pro/1/2/3 |
|
18 | 24 | 441.4 | ||
| Aug 15 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
26 | 48 | 440.85 |
26
|
|
| Aug 20 | East New York Crit | Men Road Bikes Cat 1/2/3 |
|
16 | 31 | 323.89 | ||
| Aug 26 | Vermont Overland Bike | Men 55 Mi Cycling |
|
223 | 612 | 335.59 | ||
| Sep 1 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 3 |
|
64 | 80 | 325.88 | ||
| Sep 3 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 3 |
|
18 | 79 | 341.81 |
18
|
|
| Sep 3 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 3 |
|
72 | 76 | 339.08 | ||
| Sep 4 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 3 |
|
38 | 73 | 368.66 | ||
| Sep 4 | Green Mountain Stage Race - General Classification | Men Cat 3 |
|
63 | 80 | 332.5 | ||
| Sep 10 | Bucks County Classic | Men Cat 2-3 |
|
34 | 49 | 422.58 |
10
|
|
| Sep 15 | New Haven Grand Prix | Men Cat 3/4 |
|
24 | 53 | 375.45 | ||
| Oct 21 | 2023 Life Time Big Sugar Gravel | Men BIG SUGAR 100 MILE |
|
124 | 572 | 319.9 |
2024 - 39 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 10 | Central Park Spring Classic | Men Open Cat 3/4 |
|
13 | 49 | 378.45 | ||
| Feb 25 | Prospect Park Spring Classic | Men Cat 3/4 Road Bikes |
|
1 | 32 | 339.73 | 8 | |
| Mar 3 | The Frozen Four 2024: Matt Catania Memorial | Men Cat 1/2/3 |
|
29 | 37 | 378.05 | ||
| Mar 3 | The Frozen Four 2024: Matt Catania Memorial | Men Cat 3/4 |
|
30 | 53 | 417.73 | ||
| Mar 24 | Verge Series | Men Cat 2/3 |
|
DNF | 50 | 453.53 | ||
| Apr 7 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
52 | 68 | 471.87 | ||
| Apr 12 | Tour of Newport News | SPR Men Senior Cat2/3 |
|
11 | 60 | 238.75 | ||
| Apr 13 | Tour of Newport News | Men Senior Cat2/3 |
|
43 | 54 | 370.27 | ||
| Apr 13 | Tour of Newport News | Men Senior Cat2/3 |
|
52 | 55 | 397.05 | ||
| Apr 14 | Tour of Newport News | Men Senior Cat2/3 |
|
48 | 61 | 352.62 |
48
|
|
| Apr 14 | Tour of Newport News | Men Senior Cat2/3 |
|
31 | 73 | 254.17 | ||
| Apr 20 | Trooper Brinkerhoff Memorial Race Series | Field B: Cat 3/4 |
|
20 | 59 | 398.27 |
19
|
|
| Apr 27 | BWR California | Men 192K Cycling Waffle |
|
178 | 387 | 247.18 | ||
| Apr 28 | Belgian Waffle Ride California | Waffle Men 19 - 34 |
|
57 | 115 | 257.18 |
|
|
| May 12 | Lime Rock Cycling Grand Prix | Men Cat 3/4 |
|
17 | 39 | 424.92 |
15
|
|
| May 12 | Lime Rock Cycling Grand Prix | Men Pro/1/2/3 |
|
11 | 15 | 374.45 |
|
|
| May 26 | Tour of Plainfield | Men Senior Cat3/4 |
|
28 | 61 | 395.3 |
28
|
|
| May 26 | Tour of Plainfield | Men Senior Pro/Cat 1/2/3 |
|
DNF | 109 | 389.9 | ||
| May 27 | 79th Tour of Somerville | Men Senior Cat2/3 |
|
DNF | 109 | 438.84 | ||
| Jun 1 | The Watermelon Criterium | Men Senior Cat1/2/3 |
|
DNF | 25 | 416.25 | ||
| Jun 9 | Historic Riverton Criterium | Men Cat 3/4 |
|
DNF | 82 | 431.38 | ||
| Jun 11 | CCAP TNC Series #2 | A Race |
|
21 | 35 | 406.9 | ||
| Jun 15 | Barrio Logan Grand Prix | Men Senior Open Cat 1/2 |
|
12 | 24 | 351.17 | ||
| Jun 15 | Barrio Logan Grand Prix | Men Senior Open P/1/2/3 |
|
25 | 42 | 304.15 | ||
| Jun 25 | CCAP TNC Series #3 | A Race |
|
19 | 38 | 422.97 |
19
|
|
| Jul 2 | CCAP TNC Series #4 | A Race |
|
34 | 37 | 501.69 |
|
|
| Jul 14 | Giro del Cielo RR/NJ State Championships RR | Men Senior Cat3 |
|
19 | 29 | 407.4 | ||
| Jul 20 | Verge Series #4 | Men Cat 2/3 |
|
30 | 68 | 377.74 |
27
|
|
| Jul 27 | CRCA Lucarelli & Castaldi Open | Men Cat 3/4 |
|
7 | 42 | 353.34 | 1 | |
| Jul 28 | Thompson Cycling Grand Prix | Men Cat 3/4 |
|
27 | 39 | 410.23 |
27
|
|
| Jul 28 | Thompson Cycling Grand Prix | Men Cat 1/2/3 |
|
7 | 12 | 350.82 | ||
| Aug 10 | Verge Series #5 | Men Cat 2/3 |
|
28 | 56 | 380.98 |
28
|
|
| Aug 11 | CCAP Tokeneke Road Race | Men Cat 3/4 |
|
32 | 38 | 426.07 | ||
| Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 3 |
|
72 | 85 | 426.44 | ||
| Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 3 |
|
62 | 77 | 389.92 |
62
|
|
| Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 3 |
|
63 | 74 | 424.1 | ||
| Sep 2 | Green Mountain Stage Race - General Classification | Men Cat 3 |
|
54 | 85 | 437.47 | ||
| Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 3 |
|
55 | 67 | 410.29 | ||
| Oct 6 | Kissena Fall Classic | Men Cat 3/4 |
|
39 | 59 | 449.38 |
38
|
2025 - 28 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 8 | Central Park Classic by New York Bike Lawyers | Men Cat 3/4 |
|
24 | 30 | 465.8 |
|
|
| Feb 23 | Prospect Park Spring Classic by Rubber N' Road | Men Cat 3/4 |
|
15 | 37 | 401.09 | ||
| Mar 8 | Lucarelli & Castaldi Branchbrook Spring Series | Men Master 35+ |
|
22 | 60 | 385.08 |
17
|
|
| Mar 8 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
40 | 76 | 430.04 |
4
|
|
| Mar 29 | Lucarelli & Castaldi Branchbrook Spring Series | Men Master 35+ |
|
14 | 71 | 319.81 |
7
|
|
| Mar 29 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
68 | 91 | 430.07 | ||
| Apr 19 | Mengoni Gran Prix | Men Cat 3/4 |
|
27 | 66 | 454.35 |
26
|
|
| Apr 26 | Monson Road Race | Men Cat 3/4 |
|
31 | 38 | 470.63 | ||
| May 26 | 80th Tour of Somerville pb Unity Bank | Men Senior Cat2/3 |
|
37 | 145 | 342.04 | ||
| Jun 1 | Lime Rock Cycling Grand Prix | Men Cat 1/2/3 |
|
DNF | 39 | 459.77 |
|
|
| Jun 1 | Lime Rock Cycling Grand Prix | Men Cat 3/4 |
|
13 | 30 | 390.85 |
12
|
|
| Jun 8 | Historic Riverton Criterium | Men Cat 3/4 |
|
DNF | 65 | 453.54 | ||
| Jun 11 | CCAP TNC Series #1 | A Race |
|
15 | 27 | 436.27 | ||
| Jun 14 | 2025 Verge Series #3 | Cat 2-3 |
|
29 | 49 | 429.98 |
|
|
| Jun 28 | Grant's Tomb Crit | Men Senior Cat 3/4 |
|
37 | 58 | 480.76 | ||
| Jun 28 | Grant's Tomb Crit | Men Master 35+ |
|
DNF | 8 | |||
| Jul 1 | CCAP TNC Series #4 | A Race |
|
14 | 25 | 435.65 | ||
| Jul 5 | Lucarelli & Castaldi Summer Open | Men Cat 3/4 |
|
19 | 36 | 445.3 |
17
|
|
| Aug 2 | The Plan2Peak Two Days of Buffalo | Men Cat 3 |
|
9 | 10 | 371.7 | ||
| Aug 2 | The Plan2Peak Two Days of Buffalo | Men Cat 3 |
|
7 | 9 | 394.03 | ||
| Aug 3 | The Plan2Peak Two Days of Buffalo | Men Cat 3 |
|
7 | 9 | 449.14 | ||
| Aug 3 | The Plan2Peak Two Days of Buffalo | Men Cat 3 |
|
8 | 10 | 389.92 | ||
| Aug 9 | 2025 Verge Series #5 | Men Cat 2/3 |
|
35 | 63 | 383.19 |
35
|
|
| Aug 30 | 2025 Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
28 | 51 | 488.6 |
26
|
|
| Sep 7 | Bucks County Classic | Men Master 35+ |
|
10 | 21 | 351.38 | ||
| Sep 7 | Bucks County Classic | Men Senior Cat2/3 |
|
DNF | 73 | 428.1 | ||
| Sep 12 | New Haven Grand Prix | Men Cat 3/4 |
|
36 | 73 | 397.85 | ||
| Oct 4 | Kissena Fall Classic | Men Cat 3/4 |
|
23 | 60 | 465.03 |
22
|
2026 - 21 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | CBR #2,4,6 Carson | Cat 3/4 M |
|
37 | 72 | 383.63 | |||
| Feb 1 | CBR #2,4,6 Carson | Cat 2/3 M |
|
33 | 60 | 314.94 | |||
| Feb 1 | CBR #2,4,6 Carson | Cat 1/2/3 Master 30+ M |
|
36 | 54 | 303.32 | |||
| Feb 22 | Brooklyn Icebreaker (NYC Cup) | Men Cat 3/4 Road Bikes |
|
4 | 31 | 367.71 | 4 | ||
| Mar 7 | Lucarelli & Castaldi Branchbrook Spring Series #1: Ronde von DeGraw | Men Master 35+ |
|
23 | 59 | 388.54 |
10
|
||
| Mar 7 | Lucarelli & Castaldi Branchbrook Spring Series #1: Ronde von DeGraw | Men Senior Cat1/2/3 |
|
53 | 82 | 398.76 | |||
| Mar 8 | 2026 Lucarelli & Castaldi Cup #1 | Men Cat 3-4 |
|
44 | 82 | 448.9 |
|
||
| Mar 29 | 2026 Lucarelli & Castaldi Cup #2 | Cat 3-4 |
|
53 | 64 | 491.12 |
|
||
| Apr 10 | Tour of Newport News | Open Master 35-99 M |
|
18 | 23 | 411.58 |
|
||
| Apr 10 | Tour of Newport News | Cat 3/4 Senior M |
|
29 | 51 | 398.77 | |||
| Apr 10 | Tour of Newport News | Open Master 35-99 M |
|
9 | 23 | 355.51 | |||
| Apr 10 | Tour of Newport News | Cat 3/4 Senior M |
|
20 | 47 | 379.83 | |||
| Apr 11 | Tour of Newport News | Open Master 35-99 M |
|
19 | 30 | 384.66 |
18
|
||
| Apr 11 | Tour of Newport News | Cat 3/4 Senior M |
|
40 | 70 | 392.87 |
40
|
||
| Apr 11 | Tour of Newport News | Open Master 35-99 M |
|
11 | 22 | 364.06 | |||
| Apr 11 | Tour of Newport News | Cat 3/4 Senior M |
|
18 | 50 | 368.73 | |||
| Apr 12 | Tour of Newport News | Open Master 35-99 M |
|
21 | 28 | 410.91 |
21
|
||
| Apr 12 | Tour of Newport News | Cat 3/4 Senior M |
|
48 | 60 | 454.91 | |||
| May 9 | Battenkill | Men Cat 3 |
|
23 | 31 | 331.15 |
|
||
| May 25 | 81st Tour of Somerville p/b Unity Bank | Men 2/3 |
|
DNF | 108 | 466.3 | |||
| Jun 2 | TNC at the Rent #1 | A Race |
|
15 | 36 | 350.85 |
|
||
|
Points (Jun 4 2026):
|
340.88
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 14 Mandatory Upgrade Points (last 12 months): 4 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



