Gabriel Schuster
Racing Age: 37 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 5 | 0 | 6.4 |
|
0 | 3 | 0 | 3.3 |
|
1 | 3 | 25 | 7.5 |
|
1 | 2 | 33 | 3.7 |
|
1 | 2 | 33 | 3 |
|
3 | 3 | 50 | 5.5 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
3 | 1 | 75 | 3.5 |
|
3 | 1 | 75 | 5.8 |
|
3 | 1 | 75 | 7.3 |
|
2 | 1 | 67 | 3.3 |
|
2 | 1 | 67 | 3.7 |
|
3 | 2 | 60 | 3.8 |
Most Common Opponents
| Name | Races | |||
| Matthew Zaleski | 15 | h2h | ||
| Davis Barber | 15 | h2h | ||
| Michael Bychkowski | 15 | h2h | ||
| Nate Baltikas | 14 | h2h | ||
| Stephen Johnson | 14 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| New York | 102 |
| New England | 23 |
| Mid Atlantic | 6 |
Regions
| Name | Races |
|---|---|
| New York | 13 |
| New England | 1 |
| Mid Atlantic | 3 |
Race History - 131 races csv | json
2018 - 14 races
2019 - 14 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 9 | CRCA Grant's Tomb Criterium | Men Race 3 Cat4 |
|
60 | 87 | 569.23 | ||
| Mar 23 | CRCA - Club Race Series | Open Cat2/3/4 |
|
33 | 71 | 540.8 |
25
|
|
| Mar 30 | CRCA - Club Race Series | Open Cat2/3/4 |
|
35 | 92 | 484.43 |
34
|
|
| May 5 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Cat4 |
|
18 | 38 | 523.18 |
16
|
|
| May 5 | CRCA Zach Koop Memorial Crit at Orchard Beach | Men Cat-34 Cat4 |
|
DNF | 19 | 529.81 |
|
|
| May 18 | CRCA - Club Race Series | Men Cat4 |
|
43 | 67 | 548.6 |
43
|
|
| Jun 2 | Lime Rock Cycling Grand Prix | Men 3/4 |
|
22 | 49 | 464.39 | ||
| Jun 4 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat3/4 |
|
26 | 74 | 438.2 |
26
|
|
| Jun 16 | CRCA - Club Race Series | Men Cat4 |
|
31 | 54 | 525.86 | ||
| Jul 9 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat3/4 |
|
32 | 40 | 552.37 | ||
| Jul 13 | Capital Region Road Race | Men Cat 4 |
|
15 | 33 | 461.39 | ||
| Jul 16 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat3/4 |
|
42 | 58 | 525.26 | ||
| Aug 3 | CRCA - Club Race Series | Men Cat4 |
|
33 | 45 | 529.63 |
33
|
|
| Aug 6 | I WILL FOUNDATION Tuesday Night Race Series | Men Cat3/4 Open |
|
45 | 64 | 535.76 |
44
|
2020 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 8 | CRCA - Club Race Series | Men Cat 4 |
|
61 | 94 | 503.11 |
60
|
2021 - 9 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 5 | Lucarelli & Castaldi CRCA Club Race Series - Race #1 - June 5, 2021 | Men Cat 4 |
|
14 | 37 | 466.18 |
14
|
|
| Jun 20 | CRCA - Club Race Series | Men Cat 4 |
|
33 | 61 | 396 | ||
| Jun 27 | Daniel Harwi 33rd Annual Lower Providence Spring Classic Criterium | Cat 4 only |
|
33 | 42 | 431.43 | ||
| Jul 18 | Lucarelli & Castaldi CRCA Club Race Series - Race #3 - July 18, 2021 | Cat 4 |
|
9 | 56 | 370.68 | 1 |
9
|
| Jul 31 | Lucarelli & Castaldi CRCA Club Race Series - Race #5 | Men Cat 4 |
|
10 | 56 | 368.46 |
7
|
|
| Aug 7 | Lucarelli & Castaldi Cup | Men Open Cat3/4 |
|
9 | 63 | 311.05 | 1 |
9
|
| Aug 14 | T-Burg Crit | Men 4/5 |
|
5 | 38 | 398.38 | 3 |
3
|
| Aug 21 | Lucarelli & Castaldi Cup | RoadRace Men Open 3/4 |
|
9 | 74 | 291.2 | 3 * | |
| Aug 28 | CRCA Dave Jordan Central Park Classic | Men Cat 3/4 |
|
29 | 58 | 362.55 |
2022 - 16 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 2 | CRCA Club Series | Men Cat 1/2/3 |
|
29 | 67 | 290.16 |
25
|
|
| Apr 3 | Lucarelli & Castaldi Cup 2 | Men Open Cat3/4 |
|
7 | 51 | 365.87 | 3 |
6
|
| Apr 17 | Lucarelli & Castaldi Cup - Road Race | Men Open Cat3/4 |
|
12 | 58 | 358.81 |
10
|
|
| Apr 30 | Castelli Series | Men Open 40+ Cat2/3 |
|
41 | 58 | 326.73 |
41
|
|
| May 7 | CRCA Bear Mountain Classic | Men Senior Cat3 |
|
12 | 19 | 328.73 | ||
| May 22 | Lime Rock Cycling Grand Prix | Men Pro/1/2/3 |
|
DNF | 27 | 392.9 | ||
| May 24 | Lucarelli & Castaldi Tuesday Night Race Series | Men Open Cat3/4 |
|
DNF | 89 | 524.79 | ||
| Jul 9 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
41 | 79 | 450.68 | ||
| Jul 12 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
35 | 62 | 406.49 |
35
|
|
| Jul 19 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
44 | 62 | 422.86 |
39
|
|
| Jul 23 | CRCA Grant's Tomb Criterium | Men Senior CAT 3/4 |
|
DNF | 74 | 474.84 | ||
| Aug 2 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
50 | 90 | 403.29 |
50
|
|
| Aug 6 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
4 | 77 | 312.02 | 8 |
4
|
| Aug 9 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
58 | 65 | 494.93 | ||
| Aug 16 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
80 | 86 | 523.12 |
80
|
|
| Aug 20 | Lucarelli & Castaldi Cup #7 | Cat 3/4 |
|
3 | 63 | 326.67 | 7 |
3
|
2023 - 25 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 2 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
45 | 86 | 410.99 |
41
|
|
| Apr 16 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
38 | 77 | 417.96 |
38
|
|
| May 7 | CRCA Bear Mountain Classic | Men Cat 3 |
|
26 | 76 | 376.55 | ||
| May 14 | Lime Rock Cycling Grand Prix | Men Cat 3/4 |
|
21 | 33 | 404.41 |
21
|
|
| May 14 | Lime Rock Cycling Grand Prix | Men Pro/1/2/3 |
|
29 | 36 | 371.8 | ||
| May 21 | Farmers Daughter | Men 65 miles Mountain Bike |
|
94 | 743 | 310.66 | ||
| May 30 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
28 | 72 | 413.35 |
28
|
|
| Jun 6 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
45 | 80 | 412.97 |
45
|
|
| Jun 10 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
5 | 84 | 334.16 | 7 |
5
|
| Jun 13 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
39 | 81 | 407.46 |
39
|
|
| Jun 17 | Castelli Cup | Men Cat 2/3 |
|
45 | 64 | 344.55 |
45
|
|
| Jul 11 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
31 | 57 | 416.5 |
31
|
|
| Jul 15 | NY Capital Region Road Race & NYSBRA State Champs | Men Cat 3/4 |
|
30 | 60 | 412.47 | ||
| Aug 1 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
29 | 59 | 417.19 | ||
| Aug 5 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
27 | 65 | 422.45 |
27
|
|
| Aug 8 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
6 | 33 | 355.41 | 2 |
|
| Aug 12 | Castelli Cup | Men Cat 2/3 |
|
26 | 58 | 340.75 |
23
|
|
| Aug 15 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
27 | 48 | 440.85 |
27
|
|
| Aug 19 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
17 | 61 | 399.5 |
16
|
|
| Aug 22 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 3/4 |
|
31 | 51 | 427.58 |
30
|
|
| Sep 1 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 3 |
|
69 | 80 | 331.5 | ||
| Sep 3 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 3 |
|
73 | 79 | 421.88 | ||
| Sep 3 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 3 |
|
70 | 76 | 336.71 | ||
| Sep 4 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 3 |
|
71 | 73 | 464.92 | ||
| Sep 4 | Green Mountain Stage Race - General Classification | Men Cat 3 |
|
68 | 80 | 338.75 |
2024 - 25 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 10 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
8 | 43 | 373.32 |
8
|
|
| Mar 24 | Verge Series | Men Cat 2/3 |
|
19 | 50 | 368.74 |
16
|
|
| Mar 31 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
18 | 64 | 423.34 |
18
|
|
| Apr 7 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
15 | 68 | 400.25 |
15
|
|
| Apr 20 | Garden State Stage Race - Stage 2: Round Valley Road Race | Men Senior Cat 3/4 |
|
29 | 64 | 410.51 | ||
| Apr 27 | Trooper Brinkerhoff Memorial Race Series | Field B: Cat 3/4 |
|
39 | 63 | 410.54 |
39
|
|
| May 5 | CRCA Bear Mountain Classic | Men Senior Cat3 |
|
DNF | 58 | 433.37 | ||
| May 25 | Killington Stage Race - Circuit Race | Men Cat 3 |
|
28 | 49 | 396.35 |
28
|
|
| May 26 | Killington Stage Race - Road Race | Men Cat 3 |
|
37 | 48 | 414.01 | ||
| May 27 | Killington Stage Race - General Classification | Men Cat 3 |
|
36 | 49 | 330 | ||
| May 27 | Killington Stage Race - Time Trial | Men Cat 3 |
|
33 | 43 | 323.57 | ||
| Jun 8 | Lucarelli & Castaldi Cup #5 | Men Cat 3/4 |
|
24 | 82 | 432.55 |
24
|
|
| Jun 15 | Verge Series | Men Cat 2/3 |
|
21 | 77 | 371.04 |
7
|
|
| Jun 22 | CRCA Grant's Tomb Crit | Men Senior Cat 3/4 |
|
33 | 91 | 417.34 | ||
| Jun 30 | NY Capital Region Road Race | Men Cat 3/4 |
|
23 | 47 | 407.04 | ||
| Jul 27 | CRCA Lucarelli & Castaldi Open | Men Cat 3/4 |
|
11 | 42 | 371.56 |
|
|
| Aug 3 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
26 | 43 | 458.39 |
26
|
|
| Aug 11 | CCAP Tokeneke Road Race | Men Cat 3/4 |
|
15 | 38 | 365.73 | ||
| Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 3 |
|
46 | 85 | 372.12 | ||
| Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 3 |
|
44 | 77 | 389.92 |
44
|
|
| Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 3 |
|
39 | 74 | 365.28 | ||
| Sep 2 | Green Mountain Stage Race - General Classification | Men Cat 3 |
|
40 | 85 | 390.53 | ||
| Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 3 |
|
60 | 67 | 465 | ||
| Sep 22 | Diamond Mountain Classic | Men Cat 3/4 Open |
|
10 | 22 | 399.56 |
10
|
|
| Oct 6 | Kissena Fall Classic | Men Cat 3/4 |
|
33 | 59 | 449.38 |
32
|
2025 - 16 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 23 | Prospect Park Spring Classic by Rubber N' Road | Men Cat 3/4 |
|
21 | 37 | 430.22 | ||
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
44 | 88 | 377.69 |
8
|
|
| Mar 23 | Verge Series #1 | Cat 2-3 |
|
35 | 50 | 409.72 | ||
| Mar 30 | 2025 Lucarelli & Castaldi Cup #2 | Men Cat 3/4 |
|
3 | 79 | 332.38 | 9 | |
| Apr 20 | 2025 Lucarelli & Castaldi Cup #4 | Cat 3-4 |
|
37 | 81 | 432.2 |
37
|
|
| Apr 27 | Diamond Mountain Classic | Men Cat 3/4 |
|
10 | 15 | 419.72 | ||
| May 4 | CRCA Bear Mountain Classic | Men Senior Cat3 |
|
16 | 30 | 401.12 |
|
|
| May 10 | Battenkill | Men Cat 3 |
|
15 | 35 | 376.53 | ||
| Jun 1 | Lime Rock Cycling Grand Prix | Men Cat 1/2/3 |
|
DNF | 39 | 459.77 | ||
| Jun 1 | Lime Rock Cycling Grand Prix | Men Cat 3/4 |
|
9 | 30 | 364.63 |
8
|
|
| Jun 7 | 2025 Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
11 | 78 | 390.79 | 1 |
11
|
| Jun 29 | NY Capital Region Road Race & NYSBRA Road Race Championship | Men Cat 3/4 |
|
33 | 55 | 435.9 | ||
| Jul 5 | Lucarelli & Castaldi Summer Open | Men Cat 3/4 |
|
33 | 36 | 496.12 |
|
|
| Jul 12 | 2025 Lucarelli & Castaldi Cup #6 | Men Cat 3/4 |
|
16 | 63 | 382.76 | ||
| Jul 19 | 2025 Verge Series | Men Cat 2/3 |
|
35 | 56 | 379.27 | ||
| Aug 10 | Tokeneke Road Race | Men Cat 3/4 |
|
11 | 37 | 373.36 |
|
2026 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | 2026 Lucarelli & Castaldi Cup #1 | Men Cat 3-4 |
|
9 | 82 | 357.17 | 3 | ||
| Mar 14 | CRCA Lucarelli & Castaldi Club Race #1 | Men's B |
|
3 | 44 | 345.87 | 5 |
2
|
|
| Mar 22 | 2026 Verge Series #1 | Cat 2-3 |
|
54 | 77 | 401.12 | |||
| Apr 5 | 2026 Lucarelli & Castaldi Cup #3 | Cat 3/4 |
|
18 | 59 | 420.57 | |||
| Apr 18 | 2026 Garden State Stage Race Stage 1 | Men 3/4 |
|
19 | 54 | 362.72 | |||
| Apr 18 | 2026 Garden State Stage Race Stage 2 | Men 3/4 |
|
36 | 57 | 449.86 | |||
| Apr 19 | 2026 Garden State Stage Race Stage 3 | Men 3/4 |
|
31 | 35 | 420.91 | |||
| Apr 25 | Rockland Lake Classic by New York Bike Lawyers | Men Cat 3/4 |
|
8 | 26 | 370.39 | |||
| Apr 26 | Diamond Mountain Stage Race by New York Bike Lawyers | Men Cat 3/4 |
|
12 | 43 | 377.73 | |||
| May 9 | Battenkill | Men Cat 3 |
|
11 | 31 | 289.62 |
|
||
| May 16 | CRCA Lucarelli & Castaldi Club Race #5 | Men's A |
|
12 | 32 | 338.53 |
12
|
||
|
Points (Jun 3 2026):
|
340.32
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 27 Mandatory Upgrade Points (last 12 months): 9 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



