Ryan Woodall
Racing Age: 41 • Category: 1
Finish Breakdown
Career
12 months
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 2 | 0 | 1 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 0 | 100 | 1.5 |
|
3 | 0 | 100 | 1.7 |
|
3 | 0 | 100 | 3 |
|
3 | 0 | 100 | 4.7 |
|
3 | 0 | 100 | 5.3 |
|
2 | 0 | 100 | 5.5 |
|
2 | 0 | 100 | 7 |
|
2 | 0 | 100 | 7.5 |
|
3 | 0 | 100 | 8 |
|
3 | 0 | 100 | 9.7 |
Most Common Opponents
| Name | Races | |||
| John Mizzoni | 7 | h2h | ||
| Antonio Marquina | 7 | h2h | ||
| Jacob Fernandez | 7 | h2h | ||
| Marco Carrie | 7 | h2h | ||
| Angel Rodriguez | 6 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Southeast | 58 |
| New England | 6 |
| Undefined | 7 |
| North Central | 2 |
Regions
| Name | Races |
|---|---|
| Southeast | 3 |
Race History - 73 races csv | json
2012 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 7 | Webster - Roubaix | Men Cat 1/2 |
|
25 | 28 | 232 |
2013 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Race For Humanity - Road Race | Men Pro/Cat 1/2 |
|
30 | 72 | 215.67 | ||
| Feb 10 | Race For Humanity - Crit | Men Pro/Cat 1/2 |
|
35 | 56 | 236.29 |
|
2015 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 24 | Race For Humanity - RR | Men Pro/Cat 1/2 |
|
21 | 36 | 326.03 | ||
| Jan 25 | Race For Humanity - Crit | Men Pro/Cat 1/2 |
|
21 | 35 | 314.44 | ||
| Jun 13 | Ocala Almost Stage Race - Saturday RR | Men Pro/Cat 1/2 |
|
6 | 25 | 271.86 | 2 | |
| Jul 11 | Boston Rebellion ProXCT | Pro Men |
|
9 | 30 | 154.2 |
|
|
| Jul 12 | The Barn Burner - Kenda Cup East #5 | Elite / Pro Men STXC |
|
5 | 15 | 146.43 |
5
|
2016 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 13 | Swamp Classic - RR | Men Pro/Cat 1/2 |
|
27 | 30 | 405.31 | ||
| Apr 10 | Brooksville Cycling Classic - RR | Men Pro/Cat 1/2 |
|
4 | 18 | 296.9 | 3 | |
| Aug 6 | HHC Rumble @ Roebling - Saturday | Men Pro/Cat 1/2/3 |
|
2 | 22 | 309.61 | 6 | |
| Oct 15 | Florida State Road Race Championships | Men 30-34 |
|
2 | 14 | 277.4 | 5 | |
| Oct 15 | Florida State Road Race Championships | Men Pro/Cat 1/2 |
|
DNF | 46 | 411.6 |
2017 - 8 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 11 | Swamp Classic - RR | Men Pro/Cat 1/2 |
|
DNF | 53 | 440.41 |
|
|
| Apr 2 | Sunshine GP - Ice Cream Hill RR | Men Pro/Cat 1/2 |
|
15 | 35 | 355.71 |
|
|
| Jul 29 | Boston Rebellion - US Cup #4 | UCI Men |
|
12 | 54 | 138.5 |
|
|
| Jul 30 | The Barn Burner - Kenda Cup East #6 | ELITE MEN STXC |
|
9 | 36 | 139.26 | ||
| Aug 5 | HHC Rumble @ Roebling | Men Pro/Cat 1/2/3 |
|
2 | 21 | 312.46 | 6 | |
| Aug 5 | HHC Rumble @ Roebling Saturday | Men Pro/Cat 1/2/3 |
|
2 | 21 | 312.46 | 6 | |
| Oct 21 | Florida State Road Race Championships - Saturday | Men Master 30-34 |
|
4 | 13 | 343.15 | 3 | |
| Oct 22 | Florida State Road Race Championships - Sunday | Men Pro 1/2 |
|
11 | 32 | 373.73 |
2018 - 15 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 3 | Swamp Classic - Crit | Men Pro 1-3 |
|
12 | 17 | 371.42 | ||
| Feb 3 | Swamp Classic - RR | Men Pro 1-3 |
|
19 | 37 | 379.51 |
19
|
|
| Mar 23 | Sunshine GP-Citrus Springs Criterium | Men Pro 1-3 |
|
25 | 34 | 346.93 | ||
| Mar 24 | Sunshine GP-Inverness Downtown Criterium | Men Pro 1-3 |
|
22 | 35 | 340.71 | ||
| Mar 25 | Sunshine GP-Powell TT and Ice Cream Hill RR - TT | Men Pro 1-3 |
|
24 | 22 | 355.49 | ||
| Mar 25 | Sunshine GP-Powell TT and Ice Cream Hill RR | Men Pro 1-3 |
|
22 | 26 | 371.45 | ||
| Jun 2 | Gadsden County Stage Race -Steve Reker Memorial | Men Pro 1-3 |
|
5 | 19 | 335.46 | 2 | |
| Jun 2 | Gadsden County Stage Race -Steve Reker Memorial | Men Pro 1-3 |
|
11 | 17 | 395.71 | ||
| Aug 26 | Vermont Overland Bike | Men 43 Miles Cycle |
|
10 | 512 | 299.35 | 2 | |
| Sep 2 | Encore Criterium | Men Cat 1/2/3 |
|
1 | 9 | 348.63 | 3 |
|
| Sep 9 | Pinellas Park Circuit Race | Men Pro 1/2/3 |
|
8 | 23 | 384.75 |
|
|
| Oct 7 | Real Campione d' Clermont | Men Pro 1-3 |
|
4 | 21 | 340.74 | 4 |
|
| Oct 20 | Florida State Road Race Championships | Men Master 30-34 |
|
1 | 17 | 307.52 | 7 | |
| Oct 20 | Florida State Road Race Championships | Men Pro 1-2 |
|
17 | 36 | 385.39 |
|
|
| Dec 16 | Florida State Championship series #9 | Cat 1 EXPERT M 19-39 |
|
1 | 10 | 138.88 |
2019 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 2 | Swamp Classic - RR | Men Pro 1-3 |
|
23 | 41 | 381 | ||
| Feb 3 | Swamp Classic - Crit | Men Pro 1-3 |
|
23 | 43 | 395.31 |
23
|
|
| Mar 24 | SERC #1 | Cat 1 EXPERT M 19-39 |
|
1 | 10 | 138.88 | ||
| Mar 29 | Sunshine Grand Prix - Circuit | Men Pro 1-3 |
|
DNF | 45 | 465.93 | ||
| Mar 31 | Sunshine Grand Prix - RR | Men Pro 1-3 |
|
25 | 47 | 408.51 | ||
| May 4 | Ocala Downtown Criterium | Men Pro 1-3 |
|
8 | 30 | 375.98 |
3
|
|
| Aug 25 | Vermont Overland Bike | Men 43.1 Mile Cycling Open |
|
3 | 673 | 297.81 | 9 | |
| Oct 6 | Real Campione d' Clermont | Men Pro 1-3 |
|
2 | 30 | 331.26 | 6 | |
| Oct 19 | Florida State Road Race Championships - Day 1 | Men Master Mas 30-34 |
|
1 | 18 | 343.47 | 7 |
|
| Oct 20 | Florida State Road Race Championships - Day 2 | Men Pro 1/2 |
|
6 | 45 | 350.51 | 2 | |
| Dec 15 | Florida State Championship series #9 | Cat 1 EXPERT M 19-39 |
|
1 | 10 | 138.88 |
2020 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 1 | Swamp Classic RR | Men Pro 1-3 |
|
39 | 72 | 414.33 | ||
| Sep 26 | Florida State Championship series #2 | Expert M 19-39 |
|
1 | 15 | 138.88 | ||
| Sep 26 | Florida State Championship series #2 | Expert M 19-39 |
|
1 | 15 | 138.88 | ||
| Oct 10 | Great American Road Race | Men Pro 1-3 |
|
30 | 44 | 400.4 | ||
| Oct 17 | Florida State Road Race Championships | Men Master 35-39 Cat 1/2/3 |
|
5 | 20 | 339.17 | 2 |
5
|
| Oct 18 | Florida State Road Race Championships | Men Pro 1/2 |
|
3 | 62 | 304.1 | 7 |
|
2021 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 6 | Swamp Classic - RR | Men Pro 1-3 |
|
28 | 72 | 362.32 | ||
| Feb 27 | Chain of Lakes Cycling Classic | Men Pro 1-3 |
|
22 | 68 | 400.08 |
7
|
|
| Mar 7 | SERC and GSC Series | Expert M 19-39 |
|
1 | 12 | 138.88 | ||
| Apr 11 | OZ TRAILS U.S. PRO CUP p/b EXPERIENCE FAYETTEVILLE | U.C.I. ELITE MEN XCO M |
|
DNF | 81 | 259.44 | ||
| Jul 25 | HHC Rumble @ Roebling | Men Open Pro/Cat 1/2/3 |
|
1 | 30 | 170 | 8 |
2022 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jul 23 | HHC Rumble @ Roebling | Men M Pro/Cat 1/2/3 |
|
1 | 28 | 273.09 | 8 | |
| Jul 24 | HHC Rumble @ Roebling | Men M Pro/Cat 1/2/3 |
|
4 | 22 | 305.34 | 4 |
2023 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 2 | 2023 Life Time UNBOUND Gravel | Men 200 MILE |
|
55 | 1048 | 216.36 |
|
|
| Jul 29 | HHC Rumble @ Roebling | M Pro/Cat 1/2/3 |
|
24 | 50 | 369.91 | ||
| Jul 30 | HHC Rumble @ Roebling | M Pro/Cat 1/2/3 |
|
7 | 39 | 293.19 | 1 | |
| Nov 4 | FSC Lakeland | ST Men EXPERT 19-39 Cat 1 |
|
1 | 10 | 212.5 | 3 * | |
| Dec 2 | FSC / CC make up Hialeah, Fl | Men EXPERT 19-39 Cat 1 |
|
3 | 11 | 137.5 |
2024 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Oct 6 | FSC#3 / CC#1 | Men EXPERT Cat 1 |
|
5 | 19 | 249.5 | 2 * | |
| Nov 2 | FSC Lakeland | STMen EXPERT 19-39 Cat 1 |
|
3 | 15 | 234.62 | 4 * | |
| Nov 3 | FSC Lakeland | Men EXPERT 19-39 Cat 1 |
|
1 | 18 | 218.16 | 7 * | |
| Nov 24 | FSC Alva | Men EXPERT 13-39 Cat 1 |
|
1 | 14 | 219.9 | 7 * |
2025 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| May 30 | 2025 Life Time UNBOUND Gravel Presented by Shimano | Men 200 MILE |
|
253 | 953 | 219.05 | |||
| Sep 13 | FSC #1 + TT Tallahasee, Fl | Men EXPERT 15-39 Cat 1 |
|
2 | 16 | 217.19 | |||
| Sep 14 | FSC #1 + TT Tallahasee, Fl | Men EXPERT 13-39 Cat 1 |
|
2 | 17 | 233.43 | 5 * | ||
| Nov 2 | FSC #5 + ST Lakeland, Fl | Cat 1 EXPERT 19-39 |
|
1 | 11 | 214.14 | 7 | ||
|
Points (Jul 24 2024):
Mountain - XC (Jun 3 2026): |
291.87*
223.78 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 36 Mandatory Upgrade Points (last 12 months): 12 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



