Andrea Archer
Racing Age: 35 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New York | 63 |
Mid Atlantic | 10 |
New England | 17 |
North Central | 3 |
Undefined | 4 |
Mountain West | 1 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 1 | CRCA Dave Jordan Central Park Classic | Women |
|
31 | 50 | 527.25 | ||
Aug 10 | Mengoni Grand Prix | Women Championship 1234 Open |
|
18 | 43 | 469.13 | ||
Sep 7 | Hunter Mountain Fall Classic | Women Cat 4 Open Cat 4 |
|
11 | 18 | 604.9 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 8 | CRCA Grant's Tomb Criterium | Women Cat 3/4 Senior |
|
DNF | 21 | 580.45 | ||
Mar 8 | CRCA Racing Series 2014 | Women Cat 3/4 Senior |
|
12 | 32 | 528.28 | ||
Mar 22 | CRCA Racing Series 2014 | Women Cat 4 Senior |
|
4 | 29 | 510.45 | 4 | |
Mar 29 | CRCA Racing Series 2014 | Women Cat 3/4 Senior |
|
14 | 28 | 544.38 | ||
Apr 5 | Tour of the Battenkill | Women Cat 3/4 |
|
11 | 41 | 439.32 | ||
Apr 26 | CRCA Racing Series 2014 | Women Cat 4 Senior |
|
5 | 15 | 514.99 | 2 | |
May 4 | Orchard Beach Criterium | Women Cat 4 Senior |
|
8 | 30 | 524.38 | ||
May 11 | Bear Mountain Spring Classic | Women Cat 3-4 |
|
11 | 29 | 519.84 |
11
|
|
May 17 | CRCA Racing Series 2014 | Women Cat 4 Senior |
|
2 | 23 | 461.34 | 6 | |
May 24 | Killington Stage Race Circuit Race - Stage 1 | Women 3/4 |
|
25 | 33 | 577.49 |
25
|
|
May 25 | Killington Stage Race Road Race - Stage 2 | Women 3/4 |
|
4 | 33 | 434.61 | 4 | |
May 26 | Killington Stage Race Time Trial - Stage 3 | Women 3/4 |
|
11 | 30 | 511.44 | ||
May 26 | Killington Stage Race - GC | Women 3/4 |
|
4 | 33 | 432.27 | 4 * | |
May 31 | Watermelon Criterium | Women Cat 4 |
|
2 | 23 | 499.11 | 6 | |
Jun 7 | Dave Jordan Central Park Classic | Women Cat 1/2/3/4 |
|
14 | 52 | 434.34 |
14
|
|
Jun 8 | The White Plains Downtown Criterium | Women Cat 3/4 |
|
5 | 15 | 513.09 | 2 | |
Jun 21 | Giro del Cielo - TT | Women Cat 4 |
|
22 | 38 | 566.46 | ||
Jun 21 | Giro Del Cielo Criterium | Women Cat 4 |
|
8 | 35 | 469.6 | ||
Jun 22 | Giro del Cielo - Road Race | Women Cat 4 |
|
12 | 32 | 506.57 | ||
Jun 22 | Giro del Cielo - GC | Women Cat 4 |
|
12 | 34 | 503.04 | ||
Jun 28 | Hunter-Greene Summer Classic - NYS RR Championships | Women Cat 1/2 Senior |
|
DNF | 11 | 446.4 | ||
Jul 12 | Capital Region Road Race | Women Cat 1/2/3 |
|
21 | 31 | 463.68 | ||
Jul 20 | Mengoni Grand Prix | Women 1-4 Open |
|
21 | 48 | 584.18 |
21
![]() |
|
Jul 26 | NCC 16th Annual Tour of The Hilltowns | Women 3/4 (1) |
|
3 | 26 | 434.26 | 5 |
2
![]() |
Aug 10 | Tokeneke Classic Road Race | women pro/1/2/3 |
|
21 | 29 | 475.3 |
![]() |
|
Aug 29 | Green Mountain Stage Race - Stage 1 TT | Women Cat 3/4 |
|
16 | 29 | 504.42 | ||
Aug 30 | Green Mountain Stage Race - Stage 2 CR | Women Cat 3/4 |
|
19 | 29 | 533.67 |
19
|
|
Aug 31 | Green Mountain Stage Race - Stage 3 RR | Women Cat 3/4 |
|
24 | 27 | 556.18 | ||
Sep 1 | Green Mountain Stage Race - General Classification | Women Cat 3/4 |
|
23 | 29 | 541.29 | ||
Sep 1 | Green Mountain Stage Race - Stage 4 Criterium | Women Cat 3/4 |
|
17 | 26 | 550.93 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 15 | 2015 Tour de Kirche - Aetna Nutmeg Spring Series | Women Senior Pro/Cat 1/2/3/4 |
|
14 | 18 | 497.06 | ||
May 9 | Orchard Beach Criterium | Women Cat 1/2/3 |
|
21 | 29 | 474.16 |
![]() |
|
May 9 | Orchard Beach Criterium | Women Cat 3/4 |
|
4 | 21 | 457.99 | 4 |
4
|
May 10 | Bear Mountain Classic | Women Cat 3 |
|
14 | 25 | 527.83 | ||
May 30 | Watermelon Criterium | Women Cat 1/2/3/4 |
|
11 | 27 | 452.45 | ||
May 31 | Dave Jordan Central Park Classic | Women Cat 1/2/3 |
|
17 | 34 | 549.27 |
14
|
|
May 31 | CRCA Dave Jordan Central Park Classic | Women Cat 1/2/3 |
|
17 | 34 | 549.27 |
14
|
|
Jun 20 | Giro del Cielo - TT | Women Cat1/2/3 |
|
15 | 20 | 588.01 | ||
Jun 20 | Giro del Cielo - Crit | Women Cat1/2/3 |
|
13 | 20 | 508.09 | ||
Jun 21 | Giro del Cielo - RR | Women Cat1/2/3 |
|
7 | 19 | 479.26 | ||
Jun 21 | Giro del Cielo - GC | Women Cat1/2/3 |
|
12 | 25 | 474.24 | ||
Jun 27 | Lou Maltese Memorial | Women Cat Pro/1/2/3 |
|
8 | 33 | 452.64 | ||
Jul 18 | The 17th annual NCC Tour of The Hilltowns | Women 3/4 |
|
11 | 38 | 482.28 | ||
Jul 31 | Tour of the Catskills Stage 1 | Women Senior Cat 3/4 |
|
5 | 7 | 568.46 | ||
Aug 1 | Tour of the Catskills Stage 2 | Women Senior Cat 3/4 |
|
3 | 7 | 478.79 | 1 | |
Aug 22 | Chris Thater Memorial | Women Cat 3/4 |
|
7 | 19 | 463.01 |
7
|
|
Aug 22 | Chris Thater Memorial | Women Pro/1/2/3 |
|
40 | 44 | 536.29 | ||
Aug 23 | Chris Thater Memorial - Sunday | Women Pro/Cat 1/2/3 |
|
40 | 44 | 536.29 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 12 | Grant's Tomb Criterium | Women Cat 3/4 |
|
12 | 31 | 520.63 |
12
|
|
Mar 12 | Grant's Tomb Criterium | Women Cat 2/3 |
|
15 | 32 | 485.14 |
1
|
|
May 8 | Bear Mountain Spring Classic | Women Cat 3/4 |
|
7 | 22 | 491.24 | 1 | |
May 15 | Orchard Beach Criterium | Women Cat 2/3 |
|
17 | 34 | 536.39 |
17
|
|
May 15 | Orchard Beach Criterium | Women Pro/1/2/3 |
|
22 | 25 | 610.68 | ||
May 28 | Killington Stage Race - Stage 1 | Women Cat 3/4 |
|
37 | 44 | 551.26 |
37
![]() |
|
May 29 | Killington Stage Race - Stage 2 | Women Cat 3/4 |
|
DNF | 42 | 648.35 | ||
Jun 4 | CRCA Dave Jordan Central Park Classic | WoMen Cat1/2/3 |
|
34 | 39 | 677.97 | ||
Jun 11 | 2016 Nutmeg Classic Criterium - Connecticut State Criterium Championships | PRO-3 WOMEN |
|
9 | 16 | 492.28 |
5
|
|
Jun 25 | CRCA Hincapie Classic in memory of Lou Maltese Memorial | WoMen Pro/Cat 1/2/3/4 |
|
5 | 32 | 402.88 | 3 | |
Jul 17 | CRCA Hincapie Grand Prix in Honor of Fred Mengoni | WoMen Pro/Cat 1/2/3/4 |
|
14 | 40 | 483.93 |
![]()
9
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 3 | CRCA DAVE JORDAN CENTRAL PARK CLASSIC | WoMen Pro/Cat 1/2 |
|
DNF | 36 | 634.26 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 3 | CRCA - Club Race Series | Women Cat 1/2/3 |
|
11 | 11 | 616.41 | ||
Mar 10 | CRCA Grant's Tomb Criterium | Women Cat 2/3 |
|
11 | 22 | 510.02 |
10
|
|
Mar 24 | CRCA - Club Race Series | Women Open |
|
6 | 26 | 492.27 | 2 |
5
|
Apr 7 | CRCA - Club Race Series | WoMen Cat1/2/3 |
|
9 | 21 | 536.22 |
3
|
|
Apr 21 | CRCA - Club Race Series | Road Race Women Cat1/2/3 Open |
|
4 | 22 | 459.38 | 4 |
3
|
May 6 | CRCA Zach Koop Memorial Crit at Orchard Beach | WoMen Cat2/3/4 |
|
12 | 27 | 546.36 |
1
|
|
Jun 2 | CRCA Dave Jordan Central Park Classic p/b Castelli | WoMen Pro/Cat 1/2/3/4 |
|
12 | 44 | 495.42 |
11
|
|
Jun 9 | ShopRite Nutmeg State Games Criterium | Women 3 |
|
DNF | 12 | 716.02 | ||
Jun 17 | CRCA - Club Race Series | Women Open |
|
9 | 21 | 512.02 |
2
|
|
Jun 24 | The Lewis Morris Challenge | Cat 2 F |
|
3 | 5 | |||
Aug 4 | CRCA - Club Race Series | WoMen Cat1/2/3 |
|
DNF | 10 | 602.8 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 23 | A.C. Daughtry Security H2H Race #1, Aistriu Mayhem Mountain Bike Race | Cat 1/2 Women 15+ |
|
2 | 2 | |||
Mar 23 | CRCA - Club Race Series | WoMen Pro/Cat 1/2/3/4 |
|
9 | 14 | 559.34 |
![]() |
|
Mar 23 | A.C. Daughtry Security H2H Race #1, Mayhem Mountain Bike Race | Cat 1/2 Women 15+ F |
|
2 | 2 | |||
Mar 30 | CRCA - Club Race Series | WoMen Pro/Cat 1/2/3/4 |
|
3 | 22 | 471.67 | 5 |
3
|
Apr 6 | CRCA - Club Race Series | WoMen Open |
|
16 | 20 | 647.72 | ||
Apr 20 | Lucarelli & Castaldi CRCA Club Race #4 | WoMen Cat1/2/3/4 |
|
6 | 9 | 560.67 | ||
Apr 20 | CRCA - Club Race Series | WoMen Open |
|
6 | 9 | 572.5 | ||
Apr 28 | A.C. Daughtry Security H2H Race #3, MTBNJ's Mooch Madness | Cat 2 F |
|
4 | 5 | |||
May 11 | CRCA Bear Mountain Spring Classic | WoMen Cat3 |
|
DNF | 13 | 613.37 |
![]() |
|
May 18 | CRCA - Club Race Series | WoMen Open |
|
6 | 24 | 508.53 | 2 |
3
|
Jun 1 | CRCA Dave Jordan Central Park Classic | WoMen Cat3 |
|
12 | 18 | 593.33 |
12
![]() |
|
Jun 16 | CRCA - Club Race Series | WoMen Pro/Cat Open |
|
6 | 16 | 509.88 | 1 |
![]() |
Jun 23 | The Lewis Morris Challenge | Cat 2 F |
|
3 | 4 | |||
Jun 30 | CRCA Trek Mengoni Grand Prix | WoMen Cat3 |
|
DNF | 10 | 644.11 |
![]() |
|
Aug 3 | CRCA - Club Race Series | WoMen Open |
|
20 | 30 | 589.97 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 1 | CRCA - Club Race Series | Women Open |
|
10 | 11 | 644.1 | ||
Mar 8 | CRCA - Club Race Series | Women Open |
|
17 | 21 | 597.41 |
17
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 12 | Trooper David Brinkerhoff Memorial Race Series | Women P/1/2/3 |
|
DNF | 27 | 465 | ||
Jun 20 | CRCA - Club Race Series | Women Open |
|
7 | 20 | 423 |
6
|
|
Jun 27 | The Lewis Morris Challenge Race #5 of the A.C. Daughtry H2H Series 202 | Women Pro / Cat 1 |
|
8 | 6 | 361.3 | ||
Jul 18 | Lucarelli & Castaldi CRCA Club Race Series - Race #3 - July 18, 2021 | Open |
|
DNF | 19 | 417.5 | ||
Jul 31 | Lucarelli & Castaldi CRCA Club Race Series - Race #5 | Women Open |
|
12 | 31 | 445.48 |
12
|
|
Aug 14 | Lucarelli & Castaldi CRCA Club Race Series - Race #6 | Open |
|
14 | 15 | 395 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 16 | A.C. Daughtry Security H2H Race #3, The Ringwood Rumble | Women Pro / Cat 1 |
|
3 | 5 | 1 * | |||
Points (Aug 10 2023):
Mountain - XC (Jun 22 2023): |
*
![]() 361.3 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 1 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.