Richard Thompson
Racing Age: 52 • Category: 4
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 2 | 0 | 3.5 |
|
1 | 2 | 33 | 9 |
|
1 | 2 | 33 | 4 |
|
1 | 2 | 33 | 1 |
|
1 | 1 | 50 | 4.5 |
|
1 | 1 | 50 | 4 |
|
1 | 1 | 50 | 3.5 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 0 | 100 | 1 |
|
2 | 0 | 100 | 1.5 |
|
2 | 0 | 100 | 2 |
|
2 | 0 | 100 | 3.5 |
|
2 | 1 | 67 | 4.3 |
Most Common Opponents
| Name | Races | |||
| Derek Rich | 16 | h2h | ||
| Matthew Joy | 14 | h2h | ||
| Joel Kinnunen | 13 | h2h | ||
| Matthew Holecko | 10 | h2h | ||
| Karl Baumgart | 10 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Mountain West | 115 |
| New England | 2 |
Regions
| Name | Races |
|---|---|
| Mountain West | 8 |
Race History - 117 races csv | json
2019 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 1 | Tucson Bicycle Classic TT | Men MM 40+Cat 5 |
|
14 | 15 | 566.01 | ||
| Mar 1 | Tucson Bicycle Classic - TT | Men MM 40+Cat 5 |
|
14 | 15 | 566.01 | ||
| Mar 2 | Tucson Bicycle Classic RR | Men MM 40+Cat 5 |
|
14 | 14 | 550.83 | ||
| Mar 3 | Tucson Bicycle Classic - Circuit | Men MM 40+Cat 5 |
|
13 | 13 | 552.24 | ||
| Mar 3 | Tucson Bicycle Classic - GC | Men MM 40+Cat 5 |
|
13 | 13 | 552.24 |
2020 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 19 | Avondale Criterium | Men Cat 5 |
|
15 | 63 | 452.74 |
|
|
| Jan 19 | Avondale Criterium | Men 40+ Masters |
|
11 | 29 | 434.26 |
|
|
| Jan 26 | Avondale Criterium | Men CAT 5 |
|
DNF | 51 | 626.19 |
|
|
| Jan 26 | Avondale Criterium | Men Master 40+ CAT 4/5 |
|
8 | 36 | 411.28 |
|
|
| Feb 1 | Santa Catalina Weekend: La Vuelta a Santa Catalina Road Race | Men Cat. 5 |
|
21 | 29 | 529.85 |
21
|
|
| Feb 2 | Santa Catalina Weekend: UA Grand Prix | Men Masters 45+ Cat. 4/5 |
|
3 | 6 | 452.39 | 1 |
3
|
| Feb 2 | Santa Catalina Weekend: UA Grand Prix | Men Cat. 5 |
|
9 | 29 | 493.82 |
9
|
|
| Feb 14 | Valley of the Sun Stage Race - TT | Men Cat 5 |
|
6 | 13 | 487.55 | ||
| Feb 15 | Valley of the Sun Stage Race - RR | Men Cat 5 |
|
12 | 13 | 562.5 |
|
|
| Feb 16 | Valley of the Sun Stage Race - Crit | Men Cat 5 |
|
8 | 12 | 513.61 |
8
|
|
| Feb 16 | Valley of the Sun Stage Race - Stage Race | Men Cat 5 |
|
7 | 12 | 498.79 |
|
|
| Feb 29 | Musselman State Criterium | Men Master 45-49 |
|
9 | 12 | 474.58 | ||
| Feb 29 | Musselman State Criterium | Men Cat 5/Collegiate C |
|
17 | 33 | 513.64 |
2021 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 7 | FlapJack Flats Time Trial | Men MERCKX 40-59 Open |
|
1 | 8 | 394.19 | ||
| May 2 | 3 Bears #1 Time Trial | Men Cat 4_1 |
|
4 | 5 | |||
| Jun 19 | Bike the Bluff AZ State Championship Road Race | Men CAT 4 |
|
40 | 44 | 446.36 | ||
| Aug 28 | Race Against Time | Men Masters 45+ |
|
3 | 3 | |||
| Aug 29 | La Clasica San Manuel | Men Senior 3/4 |
|
37 | 49 | 376.25 |
|
|
| Sep 19 | AZ State Tandem & ITT Championships & 3 Bears #2 | Men Master 45-49 |
|
3 | 7 | 386.67 |
2022 - 24 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 22 | Race Against Time | Men Master 45+ 45+ |
|
2 | 2 | |||
| Jan 30 | McDowell Mountain Crit | Men Master Masters 40+ (Cat 4/5) |
|
9 | 16 | 452.64 |
|
|
| Jan 30 | McDowell Mountain Crit | Men Senior Cat 4 |
|
36 | 44 | 490.8 |
|
|
| Feb 6 | Flapjack Flats 2022 | Men Master 45-49 |
|
2 | 2 | |||
| Feb 12 | La Vuelta a Santa Catalina - RR | Men Masters 40+ 4/5 |
|
14 | 22 | 442.03 | ||
| Feb 13 | La Vuelta a Santa Catalina | Men Masters Master 40+ (1-4) |
|
10 | 14 | 403.36 |
|
|
| Feb 18 | Valley of the Sun Stage Race | Men Master 45+ |
|
16 | 34 | 392.94 | ||
| Feb 18 | Valley of the Sun Stage Race | Men Master 45+ |
|
24 | 26 | 446.15 | ||
| Feb 19 | Valley of the Sun Stage Race | Men Master 45+ |
|
29 | 30 | 463.79 |
|
|
| Feb 20 | Valley of the Sun Stage Race | Men Master 45+ |
|
25 | 26 | 499.67 |
|
|
| Mar 4 | Tucson Bicycle Classic | Men Master 40-49 Open |
|
19 | 37 | 350 | ||
| Mar 4 | Tucson Bicycle Classic | Men Master 40-49 Open |
|
36 | 36 | 399.58 |
|
|
| Mar 5 | Tucson Bicycle Classic | Men Master 40-49 Open |
|
36 | 37 | 406.92 |
|
|
| Mar 6 | Tucson Bicycle Classic | Men Master 40-49 Open |
|
33 | 36 | 414.65 |
|
|
| Mar 12 | KEN FORBES MEMORIAL CITERIUM | Men Master 45-49 |
|
5 | 6 | 441.91 | ||
| Mar 12 | KEN FORBES MEMORIAL CITERIUM | Men Cat 4 |
|
17 | 18 | 443.77 | ||
| Mar 13 | Bicycle Ranch Tucson Kino Criterium | Men Master 35+ Cat 4/5 |
|
7 | 13 | 465.14 | ||
| Apr 28 | Tour of the Gila - Stage 2 | Men Master 40+ Cat3/4/5 |
|
29 | 37 | 484.98 | ||
| Apr 29 | Tour of the Gila - Stage 3 | Men Master 40+ Cat3/4/5 |
|
20 | 37 | 403.33 | ||
| Apr 30 | Tour of the Gila - Stage 4 | Men Master 40+ Cat3/4/5 |
|
24 | 36 | 437.03 |
|
|
| May 1 | Tour of the Gila Road Race | Men Master 40+ Cat3/4/5 |
|
26 | 33 | 479.53 | ||
| May 1 | Tour of the Gila GC Results | Men Master 40+ Cat3/4/5 |
|
24 | 33 | 426.25 | ||
| May 15 | 3 Bears #1 Time Trial | Men Master 45-49 |
|
2 | 2 | |||
| Sep 25 | Bicycle Ranch Racing Tucson Criterium - Fall | Men Masters 35+ Cat 4/5 |
|
6 | 15 | 430.63 | 1 |
2023 - 22 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 22 | Race Against Time | Men Master 45+ 45+ |
|
1 | 2 | |||
| Jan 29 | 2023 McDowell Mountain Crit | Men Senior CAT 4 |
|
30 | 42 | 417.89 |
|
|
| Jan 29 | 2023 McDowell Mountain Crit | Men Master 40+ (4/5) |
|
14 | 20 | 444.85 |
|
|
| Feb 4 | La Vuelta a Santa Catalina - RR | Road Race Men Master Masters 40+ 4/5 |
|
5 | 11 | 485 | 2 * |
|
| Feb 17 | Valley of the Sun Stage Race - TT | Men Master 45+ |
|
11 | 35 | 375.29 | ||
| Feb 18 | Valley of the Sun Stage Race - RR | Men Master 45+ |
|
25 | 35 | 434 | ||
| Feb 18 | Valley of the Sun Stage Race | Men Master 45+ |
|
22 | 29 | 430 | ||
| Feb 19 | Valley of the Sun Stage Race - Crit | Men Master 45+ |
|
24 | 29 | 395.12 | ||
| Mar 3 | Tucson Bicycle Classic - TT | Men Master 40+ Cat 1/2/3/4 |
|
25 | 34 | 371.62 | ||
| Mar 3 | Tucson Bicycle Classic - GC | Men Master 40+ |
|
24 | 30 | 378 | ||
| Mar 4 | Tucson Bicycle Classic - RR | Men Master 40+ |
|
25 | 34 | 395.26 | ||
| Mar 5 | Tucson Bicycle Classic - CR | Men Master 40+ |
|
21 | 30 | 378.03 |
21
|
|
| Mar 18 | Musselman Criterium- AZ State Championship | Men Master 45-49 |
|
9 | 11 | 417.95 |
|
|
| Apr 8 | Bicycle Ranch Tucson Kino Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
9 | 13 | 382.6 | ||
| Apr 8 | Bicycle Ranch Tucson Kino Criterium | Men Masters 35+ Cat 4/5 |
|
5 | 10 | 395.23 | ||
| May 7 | 3 Bears #1 and Arizona State TTT Championships | Men Master Men's Masters 45+ |
|
1 | 1 | |||
| May 7 | 3 Bears #1 and Arizona State TTT Championships | Master T Mixed Combined Age 140+ |
|
1 | 4 | |||
| Sep 24 | Arizona State ITT and Tandem Championship and 3 Bears #2 | Men Master Men's 45-49 |
|
1 | 4 | |||
| Sep 30 | Bicycle Ranch Tucson Kino Crit - Fall Edition 2023 | Men Masters 40+ Cat 1/2/3/4 |
|
13 | 22 | 382.73 | ||
| Oct 29 | Avondale Fall Classic Crit | Men Senior CAT 3/4 |
|
DNF | 34 | 446.28 | ||
| Oct 29 | Avondale Fall Classic Crit | Men Master 45+ |
|
1 | 8 | 315.98 | 3 | |
| Oct 29 | Avondale Fall Classic Crit | Men Master 40+ |
|
4 | 12 | 374.09 | 3 |
2024 - 18 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 14 | Learn to Turn Training Races | Men Senior Cat 4/5 (Beginner) |
|
DNF | 27 | 534 | ||
| Jan 28 | McDowell Mountain Crit 2024 | Men Master 40+ |
|
2 | 11 | 358.99 | 5 | |
| Jan 28 | McDowell Mountain Crit 2024 | Men Master 50+ |
|
3 | 12 | 383.8 | 4 | |
| Feb 3 | La Vuelta a Santa Catalina | Men Masters 50+ |
|
2 | 3 | |||
| Feb 11 | Flap-jacks flat TT | Men Masters 50+ |
|
1 | 5 | |||
| Feb 16 | Valley of the Sun Stage Race | Men Master 45+ |
|
14 | 49 | 372.5 | ||
| Feb 17 | Valley of the Sun Stage Race | Men Master 45+ |
|
29 | 48 | 407.21 | ||
| Feb 18 | Valley of the Sun Stage Race | Men Master 45+ |
|
33 | 44 | 386.17 |
33
|
|
| Feb 23 | Tucson Bicycle Classic | Men Master 50+ |
|
13 | 57 | 411.43 | ||
| Feb 23 | Tucson Bicycle Classic | Men Master 50+ |
|
14 | 49 | 419.06 | ||
| Feb 24 | Tucson Bicycle Classic | Men Master 50+ |
|
14 | 51 | 369.81 |
10
|
|
| Feb 25 | Tucson Bicycle Classic | Men Master 50+ |
|
26 | 49 | 412.83 | ||
| Apr 20 | Christian Cycling Criterium- AZ State Championships | Men Masters 50-54 |
|
6 | 7 | 433.8 | ||
| Apr 20 | Christian Cycling Criterium- AZ State Championships | Men Masters 50-54 |
|
6 | 7 | 433.8 | ||
| May 18 | Crank the Kanc | Overall Men |
|
180 | 205 | 500.96 | ||
| Aug 17 | 2024 Mt. Washington Auto Road Bicycle Hillclimb | Overall Male |
|
340 | 447 | 319.34 | ||
| Sep 15 | Tolero's State ITT Championships | Men Masters 50-54 |
|
1 | 7 | 349.45 | ||
| Oct 26 | Nogales Bicycle Classic | 55 Master Men 50 |
|
9 | 30 | 397.58 |
4
|
2025 - 22 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 19 | Twist and Turn Trials | Men Senior 4/Novice |
|
6 | 20 | 396.36 | 1 | |
| Jan 26 | McDowell Mountain Crit 2025 | Men Master 40+ |
|
1 | 7 | 355.32 | 3 | |
| Jan 26 | McDowell Mountain Crit 2025 | Men Master 50+ |
|
10 | 15 | 373.21 | ||
| Feb 1 | La Vuelta a Santa Catalina Time Trial | Men 50+ |
|
1 | 2 | |||
| Feb 1 | La Vuelta a Santa Catalina Road Race | Men Master 50/60/70 |
|
15 | 43 | 399.34 |
|
|
| Feb 1 | La Vuelta a Santa Catalina Road Race | Men Master 50+ |
|
13 | 22 | 439.14 |
|
|
| Feb 2 | La Vuelta a Santa Catalina Omnium | Men 50+ |
|
5 | 26 | 390.98 | 3 * | |
| Feb 9 | Natural Grocers Picacho ITT | Men Masters 50-54 |
|
2 | 6 | 338.6 | ||
| Feb 14 | 33rd Annual Valley of the Sun Stage Race Omnium | Men Master 50+ |
|
17 | 56 | 340.76 | ||
| Feb 14 | 33rd Annual Valley of the Sun Stage Race | Men 50+ |
|
16 | 60 | 335.19 | ||
| Feb 15 | 33rd Annual Valley of the Sun Stage Race | Men Master 50+ |
|
22 | 55 | 378.41 | ||
| Feb 16 | 33rd Annual Valley of the Sun Stage Race Omnium | Men Master 50+ |
|
28 | 47 | 388.18 |
28
|
|
| Feb 21 | Tucson Bicycle Classic - TT | Men Cat4/5 |
|
15 | 50 | 390.19 | ||
| Feb 21 | Tucson Bicycle Classic - GC | Men Cat4/5 |
|
20 | 59 | 411.32 | ||
| Feb 22 | Tucson Bicycle Classic - Road Race | Men Cat4/5 |
|
19 | 56 | 428.17 | ||
| Feb 23 | Tucson Bicycle Classic - Circuit Race | Men Cat4/5 |
|
19 | 40 | 436.07 | ||
| Mar 8 | Musselman Criterium- AZ State Championships | Men Masters 50-54 |
|
6 | 9 | 413.54 |
|
|
| Mar 8 | Musselman Criterium- AZ State Championships | Men Senior Cat 4/Collegiate B |
|
6 | 21 | 384.03 | 2 | |
| Mar 22 | Bicycle Ranch Tucson Kino Criterium - Spring 2025 | Men Masters 40+ Cat 1/2/3/4 |
|
14 | 21 | 393.99 | ||
| Mar 22 | Bicycle Ranch Tucson Kino Criterium - Spring 2025 | Men Masters 35+ Cat 4/5 |
|
5 | 11 | 384.59 | 2 | |
| Apr 19 | Bicycle Haus Circuit Race | Men Master's 50+ 1-4 |
|
3 | 12 | 376.93 | 4 | |
| Sep 14 | Avra Valley ITT | Men Masters 50-59 |
|
1 | 5 |
2026 - 7 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Race Against Time | Men 50+ |
|
2 | 4 | ||||
| Jan 31 | Race Against Time | Men 50+ |
|
2 | 4 | ||||
| Feb 8 | Natural Grocers Picacho ITT | Open Master 50-54 M |
|
1 | 2 | ||||
| Feb 13 | 34th Annual Valley of the Sun Stage Race | Cat1/2/3/4/5 Master 50-59 M |
|
19 | 44 | 324.1 | |||
| Feb 14 | 34th Annual Valley of the Sun Stage Race | Cat1/2/3/4/5 Master 50-59 M |
|
25 | 40 | 355.82 | |||
| Feb 15 | 34th Annual Valley of the Sun Stage Race | Cat1/2/3/4/5 Master 50-59 M |
|
29 | 35 | 396.47 | |||
| Mar 14 | Musselman Crit | Masters 45+ M |
|
9 | 15 | 401.69 | |||
|
Points (Jun 6 2026):
|
369.52
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 30 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



