Ben Owens
Racing Age: 34 • Category: 3Race History
2018 - 26 races
2019 - 62 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 19 | Tommy Ketterhagen Memorial Road Race | Men Cat 4/5 | 20 | 92 | 459.69 |
4
|
|||
Feb 2 | Cedar Hill Race Festival - Road Race | Men Cat 4/5 | 7 | 62 | 400.95 | 3 |
5
|
||
Feb 3 | Cedar Hill Race Festival - Road Race | Men Cat 4/5 | 21 | 66 | 418.05 | ||||
Feb 9 | Davy Crockett Classic - Crit | Men Cat 4/5 | 1 | 51 | 400.49 | 10 | |||
Feb 9 | Davy Crockett Classic - TT | Men Cat 4/5 | 7 | 37 | 397.99 | ||||
Feb 10 | Davy Crockett Classic - Road Race | Men Cat 4/5 | 46 | 68 | 474.99 | ||||
Feb 23 | Pace Bend Weekend - Saturday | Men Cat 3/4 | 66 | 75 | 492.79 | ||||
Feb 24 | Pace Bend Weekend - Sunday | Men Cat 4 | 36 | 57 | 496.8 |
30
|
|||
Mar 23 | Tour of Corsicana - TT | Men Cat 4 | 17 | 39 | 433.77 | ||||
Mar 23 | Tour of Corsicana - Crit | Men Cat 4 | 2 | 39 | 446.38 | 6 |
1
|
||
Mar 24 | Tour of Corsicana - RR | Men Cat 4 | 4 | 37 | 388.04 | 4 |
4
|
||
Mar 24 | Tour of Corsicana - GC | Men Cat 4 | 5 | 37 | 414.99 | 3 * | |||
Mar 28 | KingRacingGroup Thursday Night Crits | Men 3/4 | 10 | 48 | 409.62 |
5
|
|||
Mar 28 | KingRacingGroup Thursday Night Crits | Men 4/5 | 1 | 36 | 378.45 | 8 |
1
|
||
Mar 31 | Jesuit Ranger Roundup | MEN 3 | 8 | 17 | 406.18 | ||||
Apr 10 | McKinney Wednesday Night Crits | Men Cat 3/4 | 8 | 17 | 435.45 | ||||
Apr 10 | McKinney Wednesday Night Crits | Men P/1/2/3 | 6 | 12 | 413.2 | 1 | |||
Apr 11 | King Racing Group Thursday Night Crits | Men P/1/2/3 | 37 | 46 | 509.38 | ||||
Apr 11 | King Racing Group Thursday Night Crits | Men Cat 3/4 | 1 | 46 | 369.88 | 8 |
1
|
||
Apr 18 | King Racing Group Thursday Night Crits | Men P/1/2/3 | 31 | 48 | 467.33 | ||||
Apr 18 | King Racing Group Thursday Night Crits | Men Cat 3/4 | 2 | 36 | 386.7 | 6 |
2
|
||
Apr 25 | King Racing Group Thursday Night Crits | Men P/1/2/3 | 40 | 62 | 474.99 |
40
|
|||
Apr 25 | King Racing Group Thursday Night Crits | Men Cat 3/4 | 34 | 41 | 508.97 | ||||
May 2 | King Racing Group Thursday Night Crits | Men P/1/2/3 | 19 | 21 | 517.36 | ||||
May 2 | King Racing Group Thursday Night Crits | Men Cat 3/4 | 6 | 26 | 400.3 | 2 | |||
May 5 | Houston Grand Crit | Men Cat 3 | 32 | 36 | 480.21 |
32
|
|||
May 9 | King Racing Group Thursday Night Crits | P/1/2/3 | 27 | 45 | 484.58 |
|
|||
May 9 | King Racing Group Thursday Night Crits | Cat 3/4 | 39 | 46 | 522.51 | ||||
May 25 | Critmas Day 1 | Men P/1/2/3 | DNF | 28 | 475.48 | ||||
May 25 | Critmas Day 1 | Men Cat 3/4 | 17 | 23 | 509.42 | ||||
May 31 | Oklahoma City Pro-Am Classic | Men Cat 2-3 | 42 | 76 | 430.03 | ||||
Jun 1 | Oklahoma City Pro-Am Classic | Men Cat 3 | 27 | 46 | 474.8 | ||||
Jun 2 | Oklahoma City Pro-Am Classic | Men Cat 3 | 31 | 49 | 465.52 |
27
|
|||
Jun 7 | Saint Francis Tulsa Tough Day 1 | Men Cat 3 | 77 | 108 | 463.14 |
75
|
|||
Jun 8 | Saint Francis Tulsa Tough Day 2 | Men Cat 3 | 35 | 102 | 436.32 | ||||
Jun 9 | Saint Francis Tulsa Tough Day 3 | Men Cat 3 | 37 | 107 | 451.05 | ||||
Jun 18 | Tuesday Night Crit | Men Cat 1/2/3 | 5 | 13 | 402.05 | 2 | |||
Jun 18 | Tuesday Night Crit | Men Cat 3/4 | 1 | 13 | 390.23 | 7 | |||
Jun 19 | McKinney Wednesday Night Crits | Men Cat 3/4 | 1 | 7 | 3 | ||||
Jun 19 | McKinney Wednesday Night Crits | Men Pro/Cat 1/2/3 | 4 | 5 | |||||
Jun 25 | Tuesday Night Crit | Men Cat 1/2/3 | 4 | 17 | 348.18 | 3 | |||
Jun 25 | Tuesday Night Crit | Men Cat 3/4 | 2 | 15 | 390.83 | 5 | |||
Jul 3 | Bicycles Inc., Wednesday Night Crits | Men ALL P/1/2/3/4 |
|
2 | 11 | 366.8 | 5 | ||
Jul 3 | Bicycles Inc., Wednesday Night Crits | Men ALL Cat 3/4/5 |
|
2 | 18 | 394.78 | 5 | ||
Jul 4 | Driveway Series | Men Cat 3/4 |
|
34 | 66 | 522.99 | |||
Jul 4 | Driveway Series | Men Cat 1/2/3 |
|
DNF | 66 | 491.76 | |||
Jul 9 | Tuesday Night Crit | Men Cat 1/2/3 | 5 | 15 | 403.56 | 2 | |||
Jul 9 | Tuesday Night Crit | Men Cat 3/4 | 7 | 19 | 416.96 | ||||
Jul 19 | Intelli - Beverly Hills Cycling Classic | Men Cat 2/3 | 31 | 47 | 405.5 | ||||
Jul 20 | Intelli - The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 3/4 | 1 | 46 | 349.96 | 8 | |||
Jul 21 | Intelli - Dennis Jurs Memorial Race | Men Cat 3/4 | 8 | 55 | 370.72 | 2 | |||
Jul 22 | Intelli - South Chicago Kermesse Road Race | Men Cat 3/4 | 7 | 43 | 390.66 | 1 | |||
Jul 23 | Intelli - Lombard Cycling Classic | Men Cat 3/4 | 3 | 38 | 359.31 | 5 | |||
Jul 24 | Intelli - West Dundee River Challenge | Men Cat 3/4 | 2 | 28 | 364.37 | 6 | |||
Jul 25 | Intelli - Holiday Inn Express Niles Cycling Classic | Men Cat 3/4 | 6 | 42 | 370.94 | 2 | |||
Jul 26 | Intelli - Superior Ambulance Elmhurst Cycling Classic | Men Cat 3/4 | 4 | 38 | 373.81 | 4 | |||
Jul 27 | Intelli - Northwestern Medicine Lake Bluff Criterium | Men Cat 3/4 | 21 | 43 | 431.63 | ||||
Jul 28 | Intelli - William Blair Grand Prix at Goose Island Beer Co. | Men Cat 3/4 | 28 | 58 | 426.85 | ||||
Aug 6 | Tuesday Night Crit | Men Cat 1/2/3 | 8 | 19 | 386.54 | ||||
Aug 6 | Tuesday Night Crit | Men Cat 3/4 | 1 | 14 | 362.7 | 7 | |||
Aug 27 | Tuesday Night Crit | Men Cat 1/2/3 | 15 | 21 | 438.93 | ||||
Aug 27 | Tuesday Night Crit | Men Cat 3/4 | 10 | 18 | 455.46 | ||||
Points (Aug 26 2021):
|
* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.