Staci Mccudden
Racing Age: 22 • Category: 2 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 26 | Aurburn Flyers Cycling Weekend | Women Wom Coll A |
|
11 | 20 | 473.65 |
4
|
||
Feb 27 | Aurburn Flyers Cycling Weekend | Women Wom Coll A |
|
15 | 19 | 497.09 |
7
|
||
Mar 19 | The Tour of St. Louis Omnium - Saturday | Women Collegiate Pro/Cat 1/2/3 | 13 | 18 | 453.68 | ||||
Mar 20 | The Tour of St. Louis Omnium - Sunday | Women Collegiate Pro/Cat 1/2/3 | 15 | 17 | 480.18 |
![]() |
|||
Apr 9 | Lindenwood Road Extravaganza - RR | Women A | 6 | 13 | 515.14 | 1 | |||
Apr 10 | Lindenwood Road Extravaganza - Crit | Women A | 7 | 12 | 454.69 | ||||
May 6 | 2022 USA Cycling Nationals Collegiate Road TTT | T Women Varsity Open | 7 | 38 | 422.11 | ||||
May 7 | 2022 USA Cycling Nationals Collegiate Road Road Race | Women Varsity Open | 14 | 44 | 415.03 |
14
|
|||
May 8 | 2022 USA Cycling Nationals Collegiate Road Crit | Women Varsity Open | 23 | 42 | 446.58 | ||||
May 19 | Walmart Joe Martin Stage Race - UCI Stage 1 | Women Senior Pro | 52 | 88 | |||||
May 20 | Walmart Joe Martin Stage Race - UCI Stage 2 | Women Senior Pro | 60 | 72 | |||||
May 21 | Walmart Joe Martin Stage Race - UCI Stage 3 | Women Senior Pro | 53 | 64 | |||||
May 22 | Walmart Joe Martin Stage Race - UCI Stage 4 | Women Senior Pro | 48 | 63 | |||||
May 22 | Walmart Joe Martin Stage Race - UCI GC | Women Senior Pro | 48 | 55 | * | ||||
May 27 | Friday Night Fever Twilight Criterium | Women Elite P/1/2/3 | 16 | 19 | 463.46 | ||||
May 28 | Snake Alley Criterium | Women Elite P/1/2/3 | 17 | 30 | 423.52 | ||||
May 29 | 42nd Melon City Criterium | Women Elite P/1/2/3 | 11 | 26 | 404.66 | ||||
May 31 | Kwik Star Criterium | Women Elite P/1/2/3 | 14 | 21 | 441.76 | ||||
Jun 4 | The Armed Forces Cycling Classic - Saturday | Women Pro/Cat 1/2 | 67 | 77 | 489.41 | ||||
Jun 5 | The Armed Forces Cycling Classic - Sunday | Women Pro/Cat 1/2 | DNF | 77 | 471.27 | ||||
Jun 21 | Tour of America's Dairyland - West Allis | Women Cat 2_3 | 18 | 36 | 475.64 |
18
|
|||
Jun 22 | Tour of America's Dairyland - Mt. Pleasant | Women Cat 2_3 | 25 | 37 | 495.01 |
24
![]() |
|||
Jun 23 | Tour of America's Dairyland - Brady St. | Women Cat 2_3 | 15 | 38 | 448.89 |
14
|
|||
Jun 24 | Tour of America's Dairyland - Shorewood | Women Cat 2_3 | 23 | 39 | 488.18 |
23
|
|||
Jun 25 | Tour of America's Dairyland - Downer Ave. | Women Cat 2_3 | 21 | 41 | 492.61 |
21
|
|||
Jun 26 | Tour of America's Dairyland - Wauwatosa | Women Cat 2_3 | 8 | 34 | 401.29 |
8
|
|||
Jul 22 | The West Dundee River Challenge | Women Pro/1/2 Elite | 40 | 64 | 429.29 | ||||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Women Pro/1/2 Elite | 60 | 68 | 487.33 | ||||
Jul 24 | Winfield Criterium & Summerfest | Women Pro/1/2 Elite | 54 | 71 | 467.47 | ||||
Jul 25 | Tighthead Mundelein Grand Prix | Women Pro/1/2 Elite | 52 | 66 | 477.78 | ||||
Jul 26 | Lombard Cycling Classic | Women Pro/1/2 Elite | 53 | 69 | 478.25 | ||||
Jul 28 | Northbrook Grand Prix | Women Pro/1/2 Elite | 37 | 65 | 422.37 | ||||
Jul 29 | Elgin Classic in Memory of Dennis Jurs | Women Cat 2/3 Elite | 11 | 54 | 398.71 | ||||
Jul 30 | Northwestern Medicine Lake Bluff Criterium | Women Cat 2/3 Elite | 7 | 56 | 386.86 | 3 | |||
Jul 31 | William Blair Grand Prix at Goose Island Beer Company | Women Cat 2/3 Elite | 10 | 46 | 421.43 |
![]() |
|||
Aug 20 | Edwardsville Rotary Criterium Festival | Women Pro/Cat Open | 2 | 23 | 369.77 | 6 | |||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Women Pro/1/2 | DNF | 49 | 521.72 | ||||
Sep 2 | Tour de Lafayette | Women Pro/1/2 Elite | DNF | 49 | 533.29 | ||||
Points (Feb 1 2023):
|
399.83 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.