Christopher Carter
Racing Age: 38 • Category: 2 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Pacific Northwest | 101 |
New England | 1 |
South Central | 5 |
Southeast | 1 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jul 24 | OUCH | Men Category 4/5 |
|
5 | 35 | 354.12 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 10 | Tour de Dung #1 | Men Cat 4 Senior |
|
DNF | 61 | 462.5 | ||
Mar 24 | Team Group Health Independence Valley Road Race | Men Cat4 Senior |
|
9 | 66 | 357.38 | 1 | |
Apr 14 | Northshore Hill Climb TT | Men Cat 4/5 Senior |
|
1 | 13 | 357.44 | ||
Apr 28 | Olympic View Road Race | Men Cat 4 Senior |
|
35 | 53 | 436.79 | ||
May 5 | Vance Creek Road Race | Men Cat 4 Senior |
|
38 | 53 | 465.81 | ||
May 19 | Mutual of Enumclaw - TT | Men Cat 4 |
|
41 | 56 | 440.71 | ||
May 19 | Mutual of Enumclaw - Crit | Men Cat 4 |
|
27 | 56 | 408.17 |
27
|
|
May 20 | Mutual of Enumclaw - RR | Men Cat 4 |
|
16 | 55 | 380.44 |
16
![]() |
|
Jun 29 | Baker City Cycling Classic - Stage 1: Catherine Creek Road Race | Category 4/5 Men |
|
6 | 23 | 376.76 | 2 | |
Jun 30 | Baker City Cycling Classic - Stage 2: Historic Baker City Time Trial | Category 4/5 Men |
|
18 | 22 | 460.06 | ||
Jun 30 | Baker City Cycling Classic - Stage 3: Tour d'Town Criterium | Category 4/5 Men |
|
17 | 22 | 473.12 |
17
|
|
Jul 1 | Baker City Cycling Classic - Stage 4: Tour d'Horn Road Race | Category 4/5 Men |
|
10 | 21 | 417.54 | ||
Jul 14 | Redmond Derby Days | Men Cat 4 Senior |
|
DNF | 43 | 492.28 | ||
Jul 20 | Cascade Classic - Cascade Lakes Road Race | Men Category 4 |
|
37 | 55 | 434.48 | ||
Jul 21 | Cascade Classic - Twilight Downtown Criterium | Men Category 4 |
|
40 | 52 | 418.43 |
40
|
|
Jul 22 | Cascade Classic - Awbrey Butte Circuit Race | Men Category 4 |
|
34 | 52 | 428.59 | ||
Aug 4 | Boston Harbor Circuit Race | Men Cat 4/5 Senior |
|
8 | 60 | 380.5 | 2 |
8
|
Aug 11 | Lake Washington Velo Gig Harbor CR | Men Cat 4/5 Senior |
|
9 | 35 | 394.18 |
9
|
|
Aug 19 | Ronde Ohop p/b Herriott Sports Performance | Men Cat 4/5 Senior |
|
DNF | 29 | 521.63 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 24 | Gorge Roubaix | Men Category 4/5 |
|
19 | 52 | 383.23 | ||
Mar 30 | Team Group Health Independence Valley Road Race | Men Senior Cat 4 |
|
39 | 69 | 456.45 |
![]() |
|
Apr 6 | Vance Creek Road Race | Men Senior Cat 4 |
|
16 | 50 | 430.15 | ||
Apr 14 | Volunteer Park Criterium | Men Senior Cat 4 |
|
22 | 40 | 447.87 | ||
Apr 27 | Eugene Roubaix | Men 4 |
|
3 | 15 | 369.8 | 4 | |
May 11 | Ravensdale Road Race | Men Cat 4 Senior |
|
40 | 58 | 466.12 |
40
![]() |
|
May 18 | Mutual of Enumclaw Stage Race - Crit | Men Cat 4 Senior |
|
35 | 54 | 477.59 | ||
May 18 | Mutual of Enumclaw Stage Race - TT | Men Cat 4 Senior |
|
39 | 55 | 471.41 | ||
Jun 8 | Second Ascent Ballard Criterium | Men Cat 4/5 Senior |
|
16 | 72 | 445.15 |
16
|
|
Jun 21 | Mt. Hood Cycling Classic - Stage 1 | Men Cat 3-4 |
|
23 | 57 | 385.57 |
23
|
|
Jun 22 | Mt. Hood Cycling Classic - Stage 2 | Men Cat 3-4 |
|
35 | 56 | 369.42 | ||
Jun 22 | Mt. Hood Cycling Classic | Men Cat 3-4 |
|
35 | 112 | 358.34 |
35
|
|
Jun 22 | Mt. Hood Cycling Classic | Men Cat 3-4 |
|
36 | 112 | 358.34 |
36
|
|
Jun 23 | Mt. Hood Cycling Classic - Stage 3 | Men Cat 3-4 |
|
33 | 47 | 385.92 | ||
Jun 23 | Mt. Hood Cycling Classic - GC | Men Cat 3-4 |
|
32 | 47 | 376.23 | ||
Jun 29 | Tacoma Twilight Criterium | Men Cat 4/5 Senior |
|
6 | 68 | 373.33 | 4 |
6
|
Jul 4 | Annual Joe Matava Memorial Criterium Classic | Men Cat 4/5 Senior |
|
16 | 55 | 435.17 |
16
|
|
Aug 26 | Deschutes Brewery-Mormon Lake Road Race | Men Cat 3 Men Cat 3 |
|
7 | 21 | 358.1 | 1 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 29 | Gorge Roubaix | Men Category 3 |
|
2 | 36 | 257.5 | 6 | |
Mar 30 | Gorge Roubaix | Men Category 3 |
|
3 | 42 | 259.29 | 5 | |
Apr 5 | Vance Creek Road Race | Men Cat 3 Senior |
|
3 | 47 | 336.8 | 5 | |
Apr 12 | Ronde van Palouse | Men Cat 1/2 |
|
16 | 26 | 277.72 | ||
May 10 | Ravensdale Road Race | Men Cat 1/2 Senior |
|
DNF | 51 | 387.13 | ||
May 31 | Capital Stage Race - TT | Men Cat 1/2 Senior |
|
45 | 49 | 369.66 | ||
May 31 | Capital Stage Race - Crit | Men Cat 1/2 Senior |
|
26 | 33 | 270.99 | ||
Jun 1 | Capital Stage Race - RR | Men Cat 1/2 Senior |
|
24 | 48 | 301.49 |
24
|
|
Jun 7 | Second Ascent Ballard Criterium | Men Cat 1/2 Senior |
|
DNF | 73 | 369.38 | ||
Jun 14 | Washington State Road Race Championships | Men Cat 1/2 Senior |
|
DNF | 34 | 351.16 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 12 | Vance Creek Road Race | Men Senior Cat 1/2 |
|
DNF | 33 | 352.14 | ||
Jun 14 | Washington State Road Race Championship @ Northshore | Men Senior Cat 1/2 |
|
DNF | 26 | 386.67 | ||
Jun 21 | Rainier Road Race- OBRA Championship RR | Category 1/2 |
|
18 | 41 | 269.35 | ||
Jun 27 | Volunteer Park Criterium | Men Senior Cat 1/2 |
|
15 | 38 | 310.51 |
15
|
|
Jun 28 | Tacoma Twilight Criterium | Men Senior Cat 1/2 |
|
DNF | 40 | 439.68 | ||
Jul 11 | Redmond Derby Days Criterium | Men Senior Cat 1/2 |
|
53 | 69 | 388.14 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 20 | Mason Lake Road Race Series | Men Senior Cat 1/2 |
|
13 | 23 | 348.35 |
9
|
|
Apr 10 | Vance Creek Road Race | Men Senior Cat 1/2 |
|
DNF | 26 | 416.77 |
![]() |
|
May 1 | NWCCC Championships Criterium | Men A |
|
1 | 18 | 298.78 | 7 |
![]() |
May 6 | Tour de Bloom - RR1 | Men Senior Cat 1/2 |
|
70 | 75 | 337.58 |
61
|
|
May 7 | Tour de Bloom - HC | Men Senior Cat 1/2 |
|
31 | 74 | 270.06 | ||
May 7 | Tour de Bloom - Crit | Men Senior Cat 1/2 |
|
41 | 74 | 305.46 |
41
|
|
May 8 | Tour de Bloom - RR2 | Men Senior Cat 1/2 |
|
DNF | 68 | 431.96 | ||
May 15 | Northshore Road Race | Men Senior Cat 1/2 |
|
DNF | 29 | 403.47 | ||
Jun 4 | Verity Credit Union Classic pb Ascent Cycles | Men Senior Cat 1/2 |
|
14 | 57 | 314.79 |
14
|
|
Jul 9 | Redmond Derby Days Criterium | Men Senior Cat 1/2 |
|
42 | 57 | 446.64 |
![]() |
|
Jul 17 | Georgetown Criterium | Men Senior Cat 1/2 |
|
23 | 38 | 418.31 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 18 | Tour de Dung #2 | Men Senior Cat 1/2 |
|
DNF | 44 | 427.24 | ||
Mar 25 | Independence Valley Road Race | Men Senior Cat 1/2 |
|
17 | 50 | 322.3 |
15
|
|
May 5 | Tour de Bloom - Stage 1 | Men Senior Cat 1/2 |
|
53 | 84 | 308.54 |
52
|
|
May 6 | Tour de Bloom - Stage 2 | Men Senior Cat 1/2 |
|
48 | 84 | 328.56 | ||
May 6 | Tour de Bloom - Stage 3 | Men Senior Cat 1/2 |
|
DNF | 84 | 413.08 | ||
May 7 | Tour de Bloom - GC | Men Senior Cat 1/2 |
|
DNF | 87 | 465.73 | ||
Jun 17 | WSBA Road Race Championship | Men Senior Cat 1/2 |
|
18 | 38 | 351.93 |
14
|
|
Jun 24 | Boston Harbor Circuit Race | Men Senior Cat 1/2 |
|
22 | 32 | 403.33 | ||
Jul 8 | Redmond Derby Days Criterium | Men Senior Cat 1/2/3 |
|
38 | 66 | 371.9 | ||
Jul 16 | Proctor/Tacoma Criterium/Masters WSBA Criterium Championship | Men Senior Cat 1/2 |
|
31 | 38 | 459.88 | ||
Jul 20 | Cascade Cycling Classic - Stage 1 | Men Cat 2-3 |
|
48 | 113 | 346.5 | ||
Jul 21 | Cascade Cycling Classic - Stage 2 | Men Cat 2-3 |
|
64 | 113 | 403.79 | ||
Jul 22 | Cascade Cycling Classic - Stage 3 | Men Cat 2-3 |
|
72 | 105 | 377.11 |
71
|
|
Jul 23 | Cascade Cycling Classic - Stage 4 | Men Cat 2-3 |
|
DNF | 100 | 462.94 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 17 | Tour de Dung #2 | Men Senior Cat 1/2 |
|
7 | 35 | 293.44 | 1 |
![]() |
Mar 24 | Independence Valley Road Race | Men Senior Cat 1/2 |
|
DNF | 34 | 453.11 | ||
Apr 15 | Vance Creek Road Race | Men Senior Cat 1/2 |
|
9 | 26 | 379 | ||
May 4 | Tour de Bloom Stage Race - Road Race | Men Senior Cat 1/2 |
|
37 | 66 | 343.88 | ||
May 5 | Tour de Bloom Stage Race - Criterium | Men Senior Cat 1/2 |
|
40 | 63 | 364.56 |
40
|
|
May 5 | Tour de Bloom Stage Race - Individual Time Trial | Men Senior Cat 1/2 |
|
37 | 64 | 336.6 | ||
May 6 | Tour de Bloom Stage Race - Road Race | Men Senior Cat 1/2 |
|
DNF | 60 | 465.38 | ||
May 6 | Tour de Bloom Stage Race - GC | Men Senior Cat 1/2 |
|
DNF | 69 | 509.22 | ||
Jun 8 | Saint Francis Tulsa Tough | Men Cat1/2 |
|
100 | 108 | 396.19 |
100
![]() |
|
Jun 10 | Saint Francis Tulsa Tough | Men Cat1/2 |
|
32 | 78 | 393.16 |
32
|
|
Jun 24 | Tacoma/Proctor Criterium | Men Senior Cat 1/2 |
|
5 | 38 | 340.32 | 3 |
5
|
Jun 30 | Poulsbo Criterium at College Marketplace | Men Senior Cat 1/2 |
|
14 | 41 | 343.3 |
7
|
|
Jul 10 | New West Grand Prix | Men Pro 1/2 |
|
DNF | 134 | 196.32 | ||
Jul 14 | Redmond Derby Days Criterium | Men Senior Cat 1/2/3 |
|
35 | 56 | 419.32 |
35
|
|
Aug 7 | Pacific Raceways Road Series | Men Cat 1/2/3 |
|
18 | 22 | 443.42 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 9 | Tour de Dung #1 | Men Senior Cat 1/2 |
|
41 | 50 | 482.03 |
![]() |
|
Mar 23 | Independence Valley Road Race | Men Senior Cat 1/2 |
|
16 | 52 | 352.47 | ||
May 18 | Mutual of Enumclaw Stage Race - TT | Men Senior Cat 1/2 |
|
37 | 44 | 403.01 | ||
May 18 | Mutual of Enumclaw Stage Race - Crit | Men Senior Cat 1/2 |
|
36 | 44 | 370.86 |
![]() |
|
May 19 | Mutual of Enumclaw Stage Race | Men Senior Cat 1/2 |
|
22 | 53 | 411.56 | ||
May 19 | Mutual of Enumclaw Stage Race - RR | Men Senior Cat 1/2 |
|
19 | 43 | 382.66 | ||
Jun 7 | Saint Francis Tulsa Tough Day 1 | Men Cat1/2 |
|
DNF | 126 | 485.75 | ||
Jun 8 | Ballard Criterium | Men Senior Cat 1/2 |
|
23 | 54 | 390.43 |
23
|
|
Jun 8 | Saint Francis Tulsa Tough Day 2 | Men Cat1/2 |
|
DNF | 120 | 482.71 | ||
Jun 9 | Saint Francis Tulsa Tough Day 3 | Men Cat1/2 |
|
DNF | 120 | 480.35 | ||
Jul 6 | Great Nothern Criterium | Men Senior Cat 1/2 |
|
15 | 26 | 422.03 | ||
Jul 13 | Redmond Derby Days Criterium | Men Senior Cat 1/2/3 |
|
46 | 79 | 424.41 | ||
Jul 23 | Pacific Raceways Circuit Series | Men Cat 1/2/3 |
|
26 | 30 | 459.64 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jun 12 | Independence Valley Road Race | Men Senior Cat 1/2 |
|
DNF | 33 | 373.47 | |||
Points (Sep 24 2023):
|
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.