Michael Karr
Racing Age: 66 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Scott Demarzio | 10 | h2h | ||
Pascal Sauvayre | 9 | h2h | ||
Aubrey Gordon | 8 | h2h | ||
Joseph Manacchio | 8 | h2h | ||
Brian Gristick | 8 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mid Atlantic | 106 |
New England | 8 |
New York | 4 |
Regions
Name | Races |
---|---|
Mid Atlantic | 1 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 27 | Branchbrook Park Spring Series | Men Master 35+ |
|
32 | 34 | 343.69 | ||
Mar 27 | Branchbrook Park Spring Series | Men Master 45+ |
|
21 | 24 | 440 | ||
May 22 | Dan Spencer Memorial Road Race | Men Masters Overall 55-59 |
|
17 | 24 | 568.37 |
17
|
|
May 29 | Saturday Crits | Men Master 55-99 |
|
14 | 22 | 404.48 | ||
May 30 | Bound Brook Criterium | Men Master 35-99 |
|
DNF | 62 | |||
May 31 | Tour of Somerville | Men 1/2/3 Master 50-99 |
|
43 | 60 | 400.59 |
![]()
39
|
|
Jun 12 | New Jersey State Masters Road Race Championships | MASTERS MEN 55+ |
|
11 | 19 | 467.36 | ||
Jun 19 | The New Bethlehem Criterium | Men Master 55-59 |
|
17 | 18 | 498.01 | ||
Jun 19 | The New Bethlehem Criterium | Men Master 45-49 |
|
31 | 33 | 453.77 |
31
|
|
Jun 27 | Bob Rodale Fitness Park | Men Masters 55-59 |
|
18 | 22 | 474.51 |
18
|
|
Jul 11 | JBN Bicycle Race | Men Masters |
|
15 | 17 | 508.95 |
13
|
|
Jul 11 | JBN Bicycle Race | Men Category3 |
|
23 | 23 | 373.65 |
23
|
|
Jul 25 | Freedom Tour | Men 45+ |
|
44 | 45 | 403.37 |
44
|
|
Jul 25 | Freedom Tour | Men 55+ |
|
18 | 20 | 493.13 | ||
Aug 14 | NY Capital Region Road Race | Masters Men 55+ |
|
13 | 17 | 473.39 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 4 | The Watermelon Criterium | Masters 55+ |
|
9 | 58 | 435.93 | ||
Jun 18 | New Bethlehem Criterium | Masters 55+ |
|
25 | 26 | 541.01 | ||
Jun 25 | Giro del Cielo - Crit | Master 45+ |
|
23 | 24 | 445.17 | ||
Jun 26 | Emrick Boulevard Criterium | Men Masters 55-59 |
|
19 | 29 | 499.69 |
19
|
|
Jun 26 | Emrick Boulevard Criterium | Men Masters 45-49 |
|
71 | 73 | 395.29 |
71
|
|
Jul 17 | NJ State RR Champs | Cat 3 Men |
|
41 | 62 | 341.19 |
41
|
|
Jul 24 | The Freedom Tour | Master Men 55-99 |
|
19 | 21 | 500.65 | ||
Jul 24 | The Freedom Tour | Cat 3 Men |
|
35 | 36 | 371.86 | ||
Aug 21 | 2011 New Jersey State Masters Criterium Championship | MASTER MEN 55-64 |
|
16 | 19 | 495.19 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 7 | Cherry Blossom Challenge | Men Master 55-99 |
|
39 | 39 | 525.11 | ||
May 28 | Tour of Somerville | Men Master 50-99 |
|
58 | 74 | 407.69 | ||
Jun 2 | Watermelon Crit | Masters 55+ |
|
11 | 11 | 503.07 |
11
|
|
Jun 16 | New Bethlehem Crit | Masters 55+ |
|
16 | 21 | 611.49 |
16
|
|
Jun 24 | Emrick Boulevard Criterium | Men Masters 55-59 |
|
20 | 23 | 525.24 |
20
|
|
Jul 22 | Freedom Tour | Men Master 55-99 |
|
28 | 29 | 471.36 | ||
Aug 5 | Bob Rodale Fitness Park Criterium | Men 55+ |
|
22 | 25 | 500.52 |
21
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jul 28 | Freedom Tour 2013 | Men Master 55+ |
|
20 | 20 | 462.9 | ||
Aug 4 | Bob Rodale Fitness Park | MASTERS MEN 55+ |
|
16 | 19 | 468.49 | ||
Aug 25 | New Jersey Masters Criterium Championship | Men Master 55+ |
|
17 | 21 | 443.67 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 26 | Tour of Somerville | Men Masters 45+ |
|
92 | 97 | 463.72 | ||
May 31 | Watermelon Criterium | Men Masters 55+ |
|
16 | 17 | 475.49 | ||
Jun 21 | Cycledrome Criterium | Men Masters 55-59 |
|
27 | 30 | 449.72 |
27
|
|
Jun 22 | Emrick Boulevard Criterium | Men Masters 55+ |
|
39 | 40 | 460.42 | ||
Jun 28 | Hunter-Greene Summer Classic - NYS RR Championships | Men Open Master 55+ |
|
DNF | 32 | 521.65 |
26
|
|
Jul 13 | New Jersey State Criterium Championships Masters and Juniors | Men Masters 45+ |
|
56 | 59 | 479.8 | ||
Jul 27 | Freedom Tour | Men Master 55+ |
|
23 | 25 | 443.14 | ||
Aug 3 | Bob Rodale Fitness Park | Men Masters 55-59 |
|
29 | 31 | 518.24 | ||
Aug 3 | Bob Rodale Fitness Park | Men Masters 45-49 |
|
41 | 43 | 413.9 |
41
|
|
Sep 1 | Olde Mill Inn Tour of Basking Ridge | Men 55+ Masters |
|
19 | 21 | 463.15 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 11 | Cherry Blossom Challenge | Men 55+ Masters |
|
29 | 34 | 442.92 | ||
Apr 26 | BLP 2209 Grand Prix presented by Sommerville Sports | Men 45+ Master |
|
44 | 45 | 451.25 | ||
May 16 | Kitchen Road Criterium | Men 45-49 Masters |
|
DNF | 36 | 476.43 | ||
May 16 | Kitchen Road Criterium | Men 55-59 Masters |
|
26 | 31 | 451.31 |
26
|
|
May 25 | Tour of Somerville | Men 45+ Masters |
|
70 | 78 | 448.61 | ||
May 30 | Watermelon Criterium | Men 55+ Masters |
|
11 | 11 | 512.34 |
![]() |
|
Jun 6 | Nutmeg Classic Criterium | Master 60+ |
|
17 | 23 | 505.93 |
17
|
|
Jun 6 | Nutmeg Classic Criterium | Master 50+ (Cat 1-4) |
|
51 | 54 | 538.11 |
![]() |
|
Jun 28 | Emrick Boulevard Criterium | Men 55+ Masters |
|
25 | 27 | 495.14 |
25
|
|
Jul 12 | Curt's Cyclery Criterium | Men 55+ Masters |
|
35 | 47 | 473.62 |
35
|
|
Jul 18 | Cycledrome Criterium | Men 55+ Masters |
|
23 | 26 | 492.31 |
23
|
|
Jul 19 | Somerdale Tour de Fish | Men 55+ Masters |
|
30 | 34 | 447.17 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 15 | New Jersey Masters Criterium Championship | Men Masters 55+ |
|
40 | 46 | 486.37 | ||
May 22 | Kitchen Road Criterium | Men 55-59 Masters |
|
23 | 23 | 502.79 |
23
|
|
May 30 | Tour of Somerville | Men Masters 50+ Cat1/2/3 |
|
60 | 63 | 500.03 | ||
Jun 4 | Watermelon Criterium | Men Masters 55+ |
|
19 | 21 | 496.9 | ||
Jun 26 | Emrick Boulevard Criterium in Bethlehem Township PA Results | Men Masters 45+ |
|
DNF | 48 | 541.02 | ||
Jun 26 | Emrick Boulevard Criterium in Bethlehem Township PA Results | Men Masters 55+ |
|
46 | 53 | 528.99 | ||
Jul 17 | Curt's Cyclery Criterium | Men 55-59 Masters |
|
44 | 47 | 507.32 |
44
|
|
Jul 24 | Freedom Tour | Men Masters 55+ |
|
29 | 31 | 528.41 |
![]() |
|
Jul 30 | Cycledrome Criterium | Men 55-59 Masters |
|
34 | 36 | 540.56 | ||
Aug 28 | South Jersey Grand Prix | Men Master 55+ Cat 1/2/3/4 |
|
24 | 28 | 505.54 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 25 | Branchbrook Park Spring Series | Men Masters 35+ |
|
66 | 76 | 485.46 | ||
Apr 2 | Ronde Van Mullica | Men Masters 55+ |
|
48 | 49 | 560.42 |
![]() |
|
Apr 30 | Lime Rock Grand Prix | Men 55+ |
|
26 | 27 | 512.59 |
![]() |
|
May 7 | Kitchen Road Criterium | Men 55-59 Masters |
|
DNF | 22 | 585.57 | ||
May 27 | Bound Brook Cycling Classic | Men Masters 45+ |
|
DNF | 39 | 535.05 | ||
Jun 3 | WATERMELON CRITERIUM | Men Masters 55+ |
|
12 | 13 | 543.59 |
![]() ![]() |
|
Jun 3 | WATERMELON CRITERIUM | Men Open Cat3 |
|
DNF | 11 | 513.43 |
![]() |
|
Jul 2 | Course de Evesham-Marlton-Evesham | Men Masters 55+ Pro/Cat 1/2/3/4 |
|
26 | 31 | 501.6 |
26
|
|
Jul 9 | Curt's Cyclery Criterium | Men 45-49 Masters |
|
DNF | 48 | 517.36 | ||
Jul 9 | Curt's Cyclery Criterium | Men 55-59 Masters |
|
40 | 43 | 510.37 |
40
|
|
Jul 23 | Emrick Boulevard Criterium | Men 55-59 Masters |
|
29 | 38 | 471.83 |
29
|
|
Jul 23 | Emrick Boulevard Criterium | Men 45-49 Masters |
|
DNF | 64 | 515.91 | ||
Jul 30 | Cycledrome Criterium | Men 55-59 Masters |
|
46 | 49 | 550.06 | ||
Aug 19 | Ambler Criterium | Men 55+ Masters |
|
DNF | 38 | 566.47 | ||
Aug 27 | South Jersey Grand Prix | Men Master 55+ Cat 1/2/3/4 |
|
30 | 30 | 518.75 |
30
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 31 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Masters 40+ |
|
DNF | 46 | 493.8 | ||
Mar 31 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Open 50+ |
|
26 | 30 | 494.36 |
![]() ![]() |
|
Apr 7 | Cherry Blossom Challenge | Men Open Cat3/4 |
|
DNF | 69 | 508.34 | ||
Apr 7 | Cherry Blossom Challenge | Men Masters 55+ |
|
23 | 30 | 459.46 |
![]() ![]() |
|
Apr 29 | BLP 2209 Grand Prix presented by CC Evesham | Master Men 55+ (Maxxis Garden State Cup Event) Cat |
|
32 | 33 | 518.35 |
32
![]() |
|
May 5 | Somerset Circuit Time Trial | Men Non Bike Open |
|
17 | 18 | 540.65 | ||
May 12 | Bear Mountain Spring Classic | Men Masters 55+ |
|
29 | 31 | 550.18 |
![]() ![]() |
|
May 26 | Bound Brook Cycling Classic | Men Masters 55+ |
|
DNF | 39 | 560.71 |
![]() |
|
May 28 | Tour of Somerville | Men Masters 55+ |
|
60 | 72 | 568.38 |
![]() |
|
Jun 2 | Watermelon Criterium | Men Masters 55+ |
|
18 | 19 | 560.27 |
![]() |
|
Jun 3 | Somerdale Tour de Fish | Men Masters 55+ |
|
DNF | 48 | 574.19 | ||
Jun 9 | ShopRite Nutmeg State Games Criterium | Masters 45+ |
|
DNF | 59 | 593.59 |
![]() |
|
Jun 16 | Rt 29 Summer TT | Men Masters 60+ |
|
8 | 9 | 586.99 | ||
Jun 24 | South Mountain Cycle & Cafe Criterium | Men 55+ Masters |
|
34 | 35 | 555.97 | ||
Jul 1 | Curt's Cyclery Criterium | Men 55-59 Masters |
|
33 | 41 | 551.32 |
33
|
|
Jul 29 | Emrick Boulevard Criterium | Men Masters 55+ |
|
47 | 60 | 567.3 |
38
|
|
Jul 29 | Emrick Boulevard Criterium | Men Masters 45+ |
|
DNF | 75 | 601.66 |
![]() |
|
Aug 19 | South Jersey Grand Prix | Men 55+ Masters |
|
24 | 28 | 565.98 | ||
Aug 26 | Cycledrome Criterium | Men 55+ Masters |
|
48 | 53 | 626.07 | ||
Aug 26 | Cycledrome Criterium | Men 45+ Masters |
|
DNF | 51 | 543.74 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 17 | Pinecone Circuit Road Race | Men Masters 50+ |
|
47 | 54 | 535.16 |
43
|
|
Mar 24 | Blueberry Bicicletta Road Race | Men 50-54 Masters |
|
44 | 49 | 547.02 |
![]() |
|
Apr 6 | Cherry Blossom Challenge | Men Masters 55+ |
|
41 | 48 | 537.06 |
41
|
|
Apr 7 | Ronde van Mullica | Men Masters 50+ |
|
DNF | 58 | 552.14 |
![]() |
|
Apr 28 | BLP 2209 | Master Men 45+ |
|
31 | 34 | 526.92 |
31
|
|
Apr 28 | BLP 2209 | Master Men 55+ |
|
24 | 31 | 567.01 |
24
|
|
May 27 | Tour of Somerville | Men Masters 40+ Cat1/2/3 |
|
DNF | 97 | 568.57 | ||
May 27 | Tour of Somerville | Men Masters 55+ |
|
63 | 73 | 578.94 |
60
|
|
Jun 1 | Watermelon Criterium | Men Masters 55+ |
|
9 | 20 | 475.16 |
![]() |
|
Jun 8 | ShopRite Nutmeg State Games Criterium | Men Masters 60+ |
|
19 | 28 | 539.4 |
19
|
|
Jun 8 | ShopRite Nutmeg State Games Criterium | Men Cat 3 |
|
DNF | 42 | 517.3 | ||
Jun 30 | Course de Evesham-Marlton-Evesham | Men 55-59 Masters |
|
44 | 47 | 612.45 |
![]() |
|
Jul 28 | Emrick Boulevard Criterium | Men 55-59 Masters |
|
48 | 61 | 537.56 |
48
|
|
Aug 11 | Main Line Bike Race | Men 55-59 Masters |
|
21 | 21 | 562.31 | ||
Aug 18 | SOUTH MOUNTAIN CYCLE & CAFE CRITERIUM | Men Masters 55-59 |
|
30 | 41 | 565.93 |
30
|
|
Sep 8 | Curt's Cyclery Criterium | Men 55-59 Masters |
|
35 | 36 | 560.47 |
35
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jul 11 | Pickle Juice Race Series - #2 | Men 55+ |
|
6 | 7 | 578.04 | |||
Points (Feb 26 2021):
Criterium: |
578.04
![]() 578.04 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
116 Pleasant Street, Suite 368, Easthampton, MA 01027 | 888.956.9560 | info@bikereg.com | ©2014. All rights reserved.