Mark Colenbrander
Racing Age: 57 • Category: 2
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 2 | 0 | 8 |
|
0 | 2 | 0 | 7 |
|
0 | 2 | 0 | 4.5 |
|
0 | 2 | 0 | 3.5 |
|
0 | 2 | 0 | 2.5 |
|
1 | 1 | 50 | 7 |
|
1 | 1 | 50 | 6 |
|
1 | 1 | 50 | 5 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 0 | 100 | 6.5 |
|
2 | 0 | 100 | 7 |
Most Common Opponents
| Name | Races | |||
| Frankie Ross | 2 | h2h | ||
| Steven Kurpiewski | 2 | h2h | ||
| Jake Lifson | 2 | h2h | ||
| Michael Mihalik | 2 | h2h | ||
| Steve Bedilion | 2 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 74 |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 2 |
Race History - 74 races csv | json
2018 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Allegheny Cycling Assocation Wednesday Night Criterium | Men Cat 1/2/3 |
|
15 | 16 | 410.25 |
2019 - 7 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 22 | Allegheny Cycling Assocation Wednesday Night Criterium | Men Cat 1/2/3 |
|
12 | 30 | 361.83 | ||
| Jun 8 | Buhl Grand Prix | Men Masters 40/50/60 |
|
14 | 39 | 371.72 |
11
|
|
| Jul 10 | Allegheny Cycling Assocation Wednesday Night Criterium | Men Cat 1/2/3 |
|
15 | 28 | 408.75 | ||
| Jul 28 | Mt. Davis Challenge | Men Men's Masters 45+ |
|
7 | 20 | 373.07 | ||
| Jul 31 | Allegheny Cycling Assocation Wednesday Night Criterium | Men Cat 1/2/3 |
|
15 | 31 | 390.98 | ||
| Aug 7 | Allegheny Cycling Assocation Wednesday Night Criterium | Men Cat 1/2/3 |
|
14 | 18 | 389.27 | ||
| Aug 25 | Butler Memorial Park City Crit | Men Masters |
|
3 | 10 | 384.45 | 1 |
2
|
2021 - 24 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 13 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
12 | 23 | 355.25 | ||
| Apr 14 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
11 | 22 | 197.27 | ||
| Apr 20 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
4 | 21 | 313.25 | 4 |
|
| Apr 27 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
5 | 22 | 318.5 | 3 | |
| May 4 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
8 | 14 | 350 |
|
|
| May 5 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
14 | 22 | 254.55 |
|
|
| May 11 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
7 | 23 | 326.78 | 1 |
|
| May 12 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
13 | 28 | 256.9 | ||
| May 18 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
7 | 20 | 329 | ||
| May 25 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
7 | 28 | 321.73 | 1 |
|
| May 26 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
14 | 27 | 202.28 | ||
| Jun 1 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
7 | 25 | 351.42 | 1 |
|
| Jun 2 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
10 | 24 | 348.19 | ||
| Jun 8 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
23 | 27 | 430.55 |
|
|
| Jun 9 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
17 | 32 | 378.29 | ||
| Jun 15 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
10 | 29 | 364.54 |
|
|
| Jun 22 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
1 | 31 | 333.17 | 8 |
|
| Jun 23 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
13 | 32 | 359.43 |
|
|
| Jun 29 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
DNP | 29 |
|
||
| Jul 13 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
13 | 23 | 415.36 | ||
| Jul 14 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
20 | 37 | 359.16 | ||
| Jul 20 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
13 | 26 | 400.12 | ||
| Aug 11 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNF | 24 | 354.1 | ||
| Aug 24 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
13 | 24 | 350 |
2022 - 21 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 26 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
9 | 30 | 322.7 | ||
| May 4 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNF | 38 | 355.67 | ||
| May 10 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
27 | 33 | 406.91 |
|
|
| May 11 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 37 | |||
| May 24 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
23 | 28 | 408.26 |
|
|
| May 25 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
22 | 37 | 337.09 | ||
| May 31 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
DNF | 26 | 486.53 |
|
|
| Jun 7 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
11 | 12 | 373.48 |
|
|
| Jun 8 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
16 | 28 | 308.48 | ||
| Jun 21 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
12 | 22 | 345.04 |
|
|
| Jun 22 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
17 | 26 | 340.45 | ||
| Jun 29 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
12 | 27 | 305.95 | ||
| Jul 13 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
13 | 29 | 294.99 | ||
| Jul 19 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
7 | 18 | 305.66 |
|
|
| Jul 26 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
9 | 17 | 325.74 | ||
| Jul 27 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
7 | 27 | 267.41 | 1 | |
| Aug 2 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
7 | 15 | 312.45 | ||
| Aug 3 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 45 | |||
| Aug 17 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 24 | |||
| Aug 23 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 |
|
6 | 14 | 331.55 | 1 | |
| Aug 24 | ACA Wednesday Night Criterium | Men Cat 1/2/3/4 |
|
DNP | 36 |
2023 - 19 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 19 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
25 | 36 | 320.97 | ||
| Apr 25 | ACA Tuesday Night Criterium | Men Cat 2/3/4 Masters 40+ |
|
4 | 16 | 307.19 | 3 | |
| May 10 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
17 | 42 | 314.93 | ||
| May 16 | ACA Tuesday Night Criterium | Men Cat 2/3/4 Masters 40+ |
|
12 | 17 | 394.48 | ||
| May 30 | ACA Tuesday Night Criterium | Men Cat 2/3/4 Masters 40+ |
|
2 | 15 | 270.5 | 5 | |
| May 31 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 31 | |||
| Jun 6 | ACA Tuesday Night Criterium | Men Cat 2/3/4 Masters 40+ |
|
6 | 14 | 331.29 | 1 | |
| Jun 7 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 31 | |||
| Jun 13 | ACA Tuesday Night Criterium | Men Cat 2/3/4 Masters 40+ |
|
7 | 9 | 325.31 | ||
| Jun 20 | ACA Tuesday Night Criterium | Men Cat 2/3/4 Masters 40+ |
|
8 | 19 | 313.48 | ||
| Jul 5 | ACA Picnic Races | Men Cat 1/2/3 |
|
14 | 31 | 328.27 | ||
| Jul 5 | ACA Picnic Races | Men Cat 2/3/4 Masters 40+ |
|
7 | 11 | 338.46 | ||
| Jul 12 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
17 | 32 | 335.4 | ||
| Jul 25 | ACA Tuesday Night Criterium | Men Cat 2/3/4 Masters 40+ |
|
5 | 13 | 308.26 | 2 | |
| Jul 26 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
16 | 31 | 331.48 | ||
| Aug 2 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 29 | |||
| Aug 8 | ACA Tuesday Night Criterium | Men Cat 2/3/4 Masters 40+ |
|
14 | 18 | 397.05 | ||
| Aug 9 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 36 | |||
| Aug 23 | ACA Wednesday Night Criterium | Men Cat 1/2/3 |
|
DNP | 24 |
2025 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Jul 29 | ACA Tuesday Night Criterium | Men Cat 1/2/3/4 Masters 40+ |
|
DNP | 34 | ||||
| Aug 26 | Allegheny Cycling Association Tuesday Night Criteriums | Men Masters 40+ Cat 1/2/3/4 |
|
17 | 29 | 332.21 | |||
|
Points (Jun 4 2026):
|
332.21
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 3 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



