Lori Nedescu
Racing Age: 39 • Category: 1 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 1 | Tucson Bicycle Classic TT | Women SW Pro/1/2 | 16 | 43 | 360.54 | ||||
Mar 1 | Tucson Bicycle Classic - TT | Women SW Pro/1/2 | 16 | 43 | 360.54 | ||||
Mar 2 | Tucson Bicycle Classic RR | Women SW Pro/1/2 | 20 | 40 | 386.95 |
5
|
|||
Mar 3 | Tucson Bicycle Classic - Circuit | Women SW Pro/1/2 | 21 | 39 | 387.39 |
21
|
|||
Mar 3 | Tucson Bicycle Classic - GC | Women SW Pro/1/2 | 17 | 39 | 383.5 | ||||
Mar 13 | Redlands Bicycle Classic - ITT | Women Pro/Cat 1/2 | 60 | 79 | 404.79 | ||||
Mar 14 | Redlands Bicycle Classic - Circuit Race | Women Pro/Cat 1/2 | 53 | 79 | 398.05 | ||||
Mar 15 | Redlands Bicycle Classic - Road Race | Women Pro/Cat 1/2 | 25 | 74 | 345.62 |
![]() |
|||
Mar 16 | Redlands Bicycle Classic - Crit | Women Pro/Cat 1/2 | 55 | 62 | 472.29 | ||||
Mar 17 | Redlands Bicycle Classic - Stage Race | Women Pro/Cat 1/2 | 44 | 60 | 418.75 | ||||
Mar 17 | Redlands Bicycle Classic - GC | Women Pro/Cat 1/2 | 44 | 60 | 410.83 | ||||
Apr 4 | Joe Martin Stage Race - Stage 1 | UCI Women | 40 | 78 | 356.76 | ||||
Apr 5 | Joe Martin Stage Race - Stage 2 | UCI Women | 35 | 75 | 350.08 |
34
|
|||
Apr 6 | Joe Martin Stage Race - Stage 3 | UCI Women | 36 | 75 | 346.33 | ||||
Apr 7 | Joe Martin Stage Race - Stage 4 | UCI Women | 50 | 55 | 426.86 | ||||
Apr 7 | Joe Martin Stage Race - GC | UCI Women | 41 | 52 | 392.82 | ||||
May 1 | Tour of the Gila | Women Pro/Cat1/2 | 22 | 56 | 333.77 |
![]() |
|||
May 2 | Tour of the Gila | Women Pro/Cat1/2 | 41 | 53 | 390.91 | ||||
May 3 | Tour of the Gila | Women Pro/Cat1/2 | 43 | 50 | 406.27 | ||||
May 4 | Tour of the Gila | Women Pro/Cat1/2 | 48 | 50 | 463.3 | ||||
May 5 | Tour of the Gila | Women Pro/Cat1/2 | 25 | 49 | 352.66 | ||||
May 5 | Tour of the Gila | Women Pro/Cat1/2 | 39 | 49 | 410.03 |
![]() |
|||
May 29 | Cascade Cycling Classic Stage 1 | Women Pro-Cat 123 | 17 | 37 | 397.21 |
3
|
|||
May 30 | Cascade Cycling Classic Stage 2 | Women Pro-Cat 123 | 15 | 36 | 374.94 | ||||
May 31 | Cascade Cycling Classic Stage 3 | Women Pro-Cat 123 | 23 | 35 | 434.97 | ||||
Jun 1 | Cascade Cycling Classic Stage 5 | Women Pro-Cat 123 | 26 | 34 | 469.27 | ||||
Jun 2 | Cascade Cycling Classic Stage 6 | Women Pro-Cat 123 | DNF | 34 | 523.28 | ||||
Jun 14 | Tour de Grandview Cycling Classic | Women Pro 1/2/3 | 5 | 17 | 447.2 | 2 | |||
Jun 30 | 2019 USA Cycling Pro Road Nationals | Women Pro-Cat 12 | 56 | 74 | 448.57 | ||||
Jul 19 | Intelli - Beverly Hills Cycling Classic | Women Pro/1/2 | 26 | 40 | 445.19 | ||||
Jul 20 | Intelli - The Ray Whalen Builders Tour of Lake Ellyn | Women Pro/1/2 | 38 | 41 | 478.97 | ||||
Jul 21 | Intelli - Dennis Jurs Memorial Race | Women Pro/1/2 | 27 | 47 | 416.75 | ||||
Jul 22 | Intelli - South Chicago Kermesse Road Race | Women Pro/1/2 | 30 | 39 | 443.88 | ||||
Jul 23 | Intelli - Lombard Cycling Classic | Women Pro/1/2 | 37 | 41 | 486.47 | ||||
Jul 24 | Intelli - West Dundee River Challenge | Women Pro/1/2 | 27 | 43 | 431.06 | ||||
Points (Jul 22 2021):
|
* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.