Central Park Criterium p/b Palmares Racing • Jul 25 2021 • Denver, CO
Clear, 86 degrees, wind 3 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Giem | 43:52.661 |
|
||||
2 | Shawn | Betz | 43:52.861 |
|
||||
3 | Justin | Little | 43:52.959 |
|
||||
4 | Will | Ross | 43:53.438 |
1
|
||||
5 | Carlos | Casali | 43:53.552 |
2
|
||||
6 | Brent | Dickinson | 43:53.824 |
3
|
||||
7 | James | Dunkleberger | 43:54.013 |
4
|
||||
8 | Patrick | Warner | 43:54.077 |
5
|
||||
9 | David | Almanzan | 43:55.015 |
6
|
||||
10 | Keith | Harper | 43:55.092 |
7
|
||||
11 | Joe | Taddeucci | 43:55.448 | |||||
12 | Scott | Raymond | 43:55.530 | |||||
13 | Dan | Reback | 43:56.328 | |||||
14 | Todd | Cassan | 43:56.844 | |||||
15 | Matt | Duncan | 43:56.954 | |||||
16 | Jerod | Ridge | 43:57.207 | |||||
17 | Dan | Schrad | 43:57.900 | |||||
18 | Brian | Lindsley | 43:59.454 | |||||
19 | Peter | H gee | 44:01.439 | |||||
20 | Byron | Nix | 44:01.943 | |||||
21 | Daniel | Berger | 44:01.996 | |||||
22 | Jack | Jefferies | 44:02.299 | |||||
23 | Trevor | Connor | 44:04.387 | |||||
24 | Jon | Tarkington | 44:34.870 | |||||
25 | Brian | Hart | 45:59.730 | |||||
26 | Simon | Shukhman | @ 1 Lap | |||||
DNF | Calder | Daenzer | DNF | |||||
DNF | Jeff | Hoobler | DNF | |||||
DNF | Bennett | Hug | DNF | |||||
DNF | Paul | Leichtle | DNF | |||||
DNF | Shane | Orr | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kirk | Groves | 45:02.576 |
1
|
||||
2 | Paul | Hesselgrave | 45:02.689 |
2
|
||||
3 | Deniz | Warraich | 45:02.714 |
3
|
||||
4 | Gary | Wiese | 45:02.744 |
4
|
||||
5 | Scott | Kurban | 45:02.789 |
5
|
||||
6 | Steve | Rademacher | 45:02.891 |
6
|
||||
7 | Larry | Smith | 45:03.113 | |||||
8 | Curtis | Mcilvain | 45:06.214 | |||||
9 | Bennett | Hug | 45:10.696 | |||||
10 | Peter | H gee | 45:11.310 | |||||
11 | Faron | Ryan | 45:12.230 | |||||
12 | Derek | Shipley | 45:12.625 | |||||
13 | Gregg | Tomlinson | 45:13.951 | |||||
14 | Paul | Leichtle | 45:23.899 | |||||
15 | Garrick | Mitchell | 45:42.211 | |||||
16 | Neil | Phippen | 47:35.997 | |||||
17 | Mike | Swanson | 47:43.960 | |||||
18 | Rich | Klusman | 47:44.274 | |||||
19 | Cameron | Forsythe | @ 3 Laps | |||||
DNF | Thomas | Panton | DNF | |||||
DNF | Andrew | Mccarron | DNF | |||||
DNF | Matthias | Stehle | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Williams | 39:16.600 |
|
||||
2 | Neil | Phippen | 39:18.676 |
|
||||
3 | Darren | Riethmiller | 39:56.414 |
1
|
||||
4 | Matthias | Stehle | 39:58.449 |
2
|
||||
5 | Robert | Massey | 40:00.351 |
3
|
||||
6 | Michael | Welker | 40:01.020 |
4
|
||||
7 | Ramey | Youssef | 40:01.228 |
5
|
||||
8 | Jim | Hamilton | 40:02.337 |
6
|
||||
9 | Steve | Masted | 40:09.250 | |||||
10 | Matt | Roeder | 40:20.108 | |||||
11 | Andrew | Mccarron | @ 1 Lap | |||||
12 | Scott | Hornick | @ 1 Lap | |||||
13 | Allan | Kendall | @ 2 Lap | |||||
DNF | Greg | Harris | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Blackburn | 39:16.911 |
|
||||
2 | J. | Brian anderson | 39:54.455 | |||||
3 | Theodore | Essenfeld | 39:56.863 |
1
|
||||
4 | Troy | Westergren | 39:58.651 |
2
|
||||
5 | Michael | Still | 39:59.498 |
3
|
||||
6 | George | York | 40:01.363 |
4
|
||||
7 | Gregory | Nye | 40:01.472 |
5
|
||||
8 | Ken | Maynell | 40:01.579 |
6
|
||||
9 | Philippe | Capraro | 40:01.975 | |||||
10 | Karl | Olsen | 40:22.292 | |||||
11 | Thomas | Panton | 40:26.398 | |||||
12 | Louis | Rodriguez | 40:43.743 | |||||
13 | Bill | B begg | 40:47.585 | |||||
14 | Brad | Clemmons | 41:19.557 | |||||
15 | Christopher | Dillis | @ 1 Lap | |||||
16 | Chris | Kalman | @ 1 Lap | |||||
17 | Michael | Smith | @ 1 Lap | |||||
18 | Ian | Dewar | @ 3 Lap | |||||
DNF | Andrew | Ross | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ryan | Witt | 47:32.689 |
|
||||
2 | Zachary | Koelling | 47:35.308 |
|
||||
3 | Stephen | Bartels | 47:41.489 | |||||
4 | Ian | Wilson | 47:42.069 | |||||
5 | Brett | Henry | 47:42.237 | |||||
6 | Alex | Fleming | 47:42.361 | |||||
7 | Jacob | Metzmaker | 47:42.946 |
1
|
||||
8 | Russell | Slade | 47:42.980 |
2
|
||||
9 | Christopher | Dolan | 47:43.070 |
3
|
||||
10 | Danny | Rising | 47:43.156 |
4
|
||||
11 | Bryce | Woollard | 47:43.336 |
5
|
||||
12 | Pano | Garry | 47:43.354 |
6
|
||||
13 | Peter | Bergmann | 47:44.304 |
7
|
||||
14 | Tim | Foltz | 47:44.347 |
8
|
||||
15 | Cory | Flood | 47:44.947 | |||||
16 | Sam | Pflugh | 47:45.158 | |||||
17 | Edward | Larkin | 47:45.233 | |||||
18 | John | Cortes | 47:45.791 | |||||
19 | Caleb | Schroder | 47:45.983 | |||||
20 | Mike | Swanson | 47:47.690 | |||||
21 | Patrick | Nay | 47:47.938 | |||||
22 | Zachary | Woy | 47:49.086 | |||||
23 | John | Newman | 48:49.257 | |||||
24 | Dakota | Troudt | @ 3 Laps | |||||
DNF | Aston | Woy | DNF | |||||
DNF | Wyatt | Franks | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Aaron | Miller | 38:20.689 |
|
||||
2 | Morgan | Oliva | 38:20.743 |
|
||||
3 | Stephen | Michon | 38:21.760 |
|
||||
4 | Alan | Carter | 38:21.814 |
|
||||
5 | Sam | Pflugh | 38:21.975 |
|
||||
6 | Alexander | Konyha | 38:22.417 |
1
|
||||
7 | Jair | Ocampo | 38:22.579 |
2
|
||||
8 | Darren | Riethmiller | 38:23.030 |
3
|
||||
9 | Martin | Osorio | 38:23.000 |
4
|
||||
10 | William | Mauke | 38:23.137 |
5
|
||||
11 | Chris | Wehrly | 38:24.144 |
6
|
||||
12 | Nick | Steiner | 38:24.345 |
7
|
||||
13 | Robert | Massey | 38:24.878 | |||||
14 | Nicholas | Gilida | 38:25.374 | |||||
15 | Kyle | Gorkowski | 38:27.214 | |||||
16 | Rich | Clark | 38:29.152 | |||||
17 | Colin | Abel | 38:55.755 | |||||
18 | Ben | Jendrek | 39:02.749 | |||||
19 | Spencer | Jordan | 39:58.648 | |||||
20 | Richard | Shall | 39:58.715 | |||||
21 | Devin | Rhinehart | 40:17.180 | |||||
22 | Joshua | Mcgehee | @ 1 Lap | |||||
23 | Adam | Atchinson | @ 1 Lap | |||||
24 | Jacob | Winkelhake | @ 1 Lap | |||||
25 | Wyatt | Franks | @ 1 Lap | |||||
26 | Justin | Andrews | @ 1 Lap | |||||
27 | Sebastian | Nabb | @ 1 Lap | |||||
28 | Karl | Olsen | @ 1 Lap | |||||
29 | Tyler | Wallace | @ 1 Lap | |||||
30 | Charles | Jones | @ 1 Lap | |||||
DNF | Markus | Hernandez | DNF | |||||
DNF | Anthony | Harvey | DNF | |||||
DNF | Chris | L gilstrap | DNF | |||||
DNF | Brian | Zipler | DNF | |||||
DNF | Matt | Roeder | DNF | |||||
DNF | Osprey | Brown | DNF | |||||
DNF | Erik | Nemnich | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Daniel | Summerhill | 59:21.731 |
|
||||
2 | Colby | Lange | 59:22.099 |
|
||||
3 | Nick | Buckley | 59:48.928 |
1
|
||||
4 | Tony | Baca | 59:49.435 |
2
|
||||
5 | Giancarlo | Bianchi | 59:49.576 |
3
|
||||
6 | Steven | Lecey | 59:49.607 |
4
|
||||
7 | Jonathan | Wells | 59:49.770 |
5
|
||||
8 | Neil | Bezdek | 59:50.131 |
6
|
||||
9 | Andrew | Geffner | 59:50.166 |
7
|
||||
10 | Josh | Rinderknecht | 59:53.972 | |||||
11 | Ethan | Overson | 1:00:17.418 | |||||
12 | Alex | Carmona | 1:00:29.386 | |||||
13 | Quintin | Chiapperino | 1:00:29.896 | |||||
14 | Andy | Lydic | 1:00:30.113 | |||||
15 | Jabez | Meulemans | 1:00:30.160 | |||||
16 | Michael | Comer | 1:00:32.425 | |||||
17 | Jon | Moro | 1:00:32.935 | |||||
18 | Donoven | Francis | @ 2 Lap | |||||
19 | Noah | Collins | @ 2 Lap | |||||
20 | Bryce | Natter | @ 2 Lap | |||||
DNF | Deniz | Warraich | DNF | |||||
DNF | Wyatt | Gaulke | DNF | |||||
DNF | Vaughn | Veenendaal | DNF | |||||
DNF | Ross | Meyer | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Aline | Seitz | 1:00:05.929 | |||||
2 | Ava | Hachmann | 1:00:06.191 | |||||
3 | Anne | Donley | 1:00:06.702 | |||||
4 | Allison | Crow | 1:00:07.056 | |||||
5 | Michelle | Dobbs | 1:00:07.922 | |||||
6 | Allison | Schroeder | 1:00:08.027 | |||||
7 | Michelle | Henry | 1:00:08.685 | |||||
8 | Julie | Hsu | 1:00:08.995 | |||||
9 | Emma | Bishop | 1:00:13.713 | |||||
10 | Lyndsey | Larson | @ 1 Lap | |||||
DNF | Olivia | Maurey | DNF |