Kimberly Lucie
Racing Age: 38 • Category: 1(aka
"Kim Lucie"
)
Race History
2014 - 11 races
2015 - 14 races
2016 - 39 races
2017 - 38 races
2018 - 22 races
2019 - 19 races
2021 - 17 races
2022 - 33 races
2023 - 45 races
2024 - 45 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 23 | Tucson Bicycle Classic | Women Pro/Cat 1/2 | 66 | 74 | 389.73 | ||||
Feb 24 | Tucson Bicycle Classic | Women Pro/Cat 1/2 | 59 | 68 | 457.22 | ||||
Mar 2 | Belgian Waffle Ride Arizona | Waffle Pro Women | DNF | 20 | |||||
Apr 13 | Sunny King Criterium | Women Pro 1/2 | 19 | 28 | 471.62 |
19
|
|||
Apr 25 | Greenville Cycling Classic presented by Prisma Health | Women Women's Pro/1/2/3 | 30 | 60 | 439.53 | ||||
Apr 26 | Spartanburg Regional Healthcare System Criterium | Women Women's Pro/1/2/3 | 46 | 59 | 481.96 | ||||
Apr 27 | Athens Orthopedic Clinic Twilight Criterium presented by Michelob ULTR | Women Women's Pro/1/2/3 | DNF | 68 | 511.19 | ||||
Apr 28 | The Curiosity Lab Criterium 2024 @ Peachtree Corners | Women Women's Pro/1/2/3 |
|
34 | 39 | 452.08 | |||
Apr 30 | Spin the District Union City | Women Women's Pro/1/2/3 | 14 | 22 | 412.44 | ||||
May 3 | Spin the District Hapeville | Women Women's Pro/1/2/3 | 2 | 28 | 315.2 | 6 | |||
May 4 | LaGrange Cycling Classic | Women Women's Pro/1/2/3 | 16 | 33 | 402.73 | ||||
May 5 | Spin the District College Park | Women Women's Pro/1/2/3 | 17 | 27 | 430.9 | ||||
May 17 | 2024 USA Cycling Pro Road National Championships | Women Senior Pro-12 | DNF | 73 | 516.38 | ||||
May 19 | 2024 USA Cycling Pro Road National Championships | Women Senior Pro-12 | DNF | 80 | 519.63 | ||||
May 25 | Easton Twilight Criterium/PA Elite State Crit Championship | Women Senior Pro/Cat 1/2/3 | 33 | 54 | 435.63 | ||||
May 27 | 79th Tour of Somerville | Women Senior Pro/Cat 1/2/3 | 30 | 52 | 460.83 | ||||
Jun 1 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Women Pro/Cat 1/2 | 37 | 83 | 378.8 |
37
|
|||
Jun 2 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Women Pro/Cat 1/2 | 38 | 87 | 445.2 | ||||
Jun 9 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 35 | 48 | 425.1 | ||||
Jun 13 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | 3 | 54 | 342.79 | 7 |
3
|
||
Jun 14 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | 16 | 55 | 384.99 |
16
|
|||
Jun 15 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | 23 | 54 | 431.81 |
23
|
|||
Jun 16 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
39 | 49 | 470.58 |
39
|
||
Jun 17 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
22 | 43 | 467.67 |
6
|
||
Jun 18 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
34 | 43 | 509.17 | |||
Jun 19 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | 37 | 46 | 496.8 | ||||
Jun 20 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | DNF | 44 | 538.24 | ||||
Jun 21 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | 40 | 54 | 502.32 | ||||
Jun 22 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | 27 | 58 | 436.06 | ||||
Jun 23 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
DNF | 54 | 556.02 | |||
Jun 29 | Boise Twilight Criterium | Women Pro/Cat 1/2 | 18 | 19 | 534.88 |
18
|
|||
Jul 6 | Salt Lake Criterium | Women Pro/Cat 1/2 | 20 | 40 | 413.48 | ||||
Jul 7 | Salt Lake Criterium | Women Pro/Cat 1/2 | 25 | 43 | 442.05 | ||||
Jul 19 | ChicagoGrit West Dundee Criterium | Women Pro/1/2 Elite | 14 | 22 | 414.24 |
14
|
|||
Jul 20 | ChicagoGrit Tour of Lake Ellyn | Women Pro/1/2 Elite | 16 | 25 | 426.44 | ||||
Jul 21 | ChicagoGrit Winfield Criterium | Women Pro/1/2 Elite | 27 | 31 | 491.62 | ||||
Jul 22 | ChicagoGritMundelein | Women Pro/1/2 Elite | 11 | 33 | 379.19 | ||||
Jul 23 | ChicagoGrit Lombard Challenge | Women Pro/1/2 Elite | 18 | 32 | 432.45 | ||||
Jul 24 | ChicagoGrit Brookfield | Women Pro/1/2 Elite | 30 | 43 | 450.5 | ||||
Jul 25 | ChicagoGrit Northbrook Grand Prix | Women Pro/1/2 Elite | 47 | 58 | 488.19 | ||||
Aug 3 | Audi Denver Littleton Twilight Criterium | Women Senior Pro-12 | 39 | 47 | 515.01 | ||||
Aug 30 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 | 57 | 62 | 570.54 | ||||
Aug 31 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 | 62 | 70 | 535.3 | ||||
Sep 1 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 | 50 | 66 | 488.81 | ||||
Sep 2 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 | 33 | 53 | 461.47 | ||||
Points (Oct 3 2024):
|
360.19 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.