Ryan Styrk
Racing Age: 37 • Category: 2
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
Most Common Opponents
| Name | Races | |||
| Frederick Boehrer | 2 | h2h | ||
| Stephen Carlucci | 2 | h2h | ||
| Sam Xu | 2 | h2h | ||
| Peter Gunn | 2 | h2h | ||
| Matthew Schechter | 2 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 74 |
| Mountain West | 4 |
| North Central | 4 |
| South Central | 1 |
| New York | 1 |
| New England | 1 |
Regions
| Name | Races |
|---|
Race History - 85 races csv | json
2019 - 12 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 9 | Tour de Dung #1 | Men Senior Cat 4/5 |
|
47 | 88 | 471.22 |
|
|
| Mar 16 | Tour de Dung #2 | Men Senior Cat 5 |
|
13 | 38 | 470.56 |
|
|
| Mar 23 | Independence Valley Road Race | Men Senior Cat 4/5 |
|
28 | 44 | 478.05 |
|
|
| Mar 26 | Pacific Raceways Circuit Series | Men Cat 4/5 |
|
9 | 42 | 419.41 |
|
|
| Mar 30 | Vance Creek Road Race | Men Senior Cat 4/5 |
|
DNF | 52 | 558.34 |
|
|
| Jun 8 | Ballard Criterium | Men Senior Cat 5 |
|
8 | 60 | 443.1 | 2 |
8
|
| Jun 15 | Taco Time Volunteer Park Criterium | Men Senior Cat 5 |
|
19 | 50 | 469.63 |
19
|
|
| Jun 18 | Pacific Raceways Circuit Series | Men Cat 4/5 |
|
24 | 38 | 497.16 |
|
|
| Jun 30 | Tacoma/Proctor Criterium | Men Senior Cat 4/5 |
|
10 | 42 | 409.67 |
10
|
|
| Jul 4 | B-Town/Major Taylor Criterium | Men Cat 4/5 |
|
6 | 47 | 377.46 | 2 | |
| Jul 6 | Great Nothern Criterium | Men Senior Cat 4 |
|
4 | 23 | 399.98 | 4 |
|
| Aug 24 | Boston Harbor Circuit Race | Men Senior Cat 4/5 |
|
13 | 29 | 447.28 |
13
|
2020 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 8 | Mason Lake RR | Men Senior Cat 4 |
|
3 | 53 | 368.21 | 7 |
3
|
2021 - 18 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 4 | Pacific Raceways Circuit Series | Men 545pm Cat 4/5 |
|
2 | 29 | 387.32 | 6 | |
| May 16 | Gene Johnson Classic at Vance Creek | Men Senior Cat 3 |
|
15 | 25 | 412.46 | ||
| May 18 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
8 | 30 | 326.83 |
|
|
| May 25 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
16 | 28 | 378.26 |
|
|
| Jun 1 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
17 | 29 | 362.12 |
|
|
| Jun 4 | Tour of Walla Walla - TT | Men BCat 3 |
|
13 | 21 | 377.91 | ||
| Jun 4 | Tour of Walla Walla - RR1 | Men BCat 3 |
|
11 | 21 | 362.87 |
|
|
| Jun 4 | Tour of Walla Walla | Men BCat 3 |
|
11 | 29 | 346.42 |
|
|
| Jun 5 | Tour of Walla Walla - Crit | Men BCat 3 |
|
12 | 21 | 366.41 |
10
|
|
| Jun 6 | Tour of Walla Walla - RR2 | Men BCat 3 |
|
9 | 22 | 367.76 |
|
|
| Jun 8 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
21 | 29 | 466.29 |
|
|
| Jun 22 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
18 | 31 | 357 | ||
| Jun 29 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
10 | 27 | 333.85 |
|
|
| Jul 10 | Gene Johnson Classic at Vance Creek | Men Category 3 |
|
12 | 18 | 310 |
9
|
|
| Jul 13 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
32 | 38 | 383.16 |
|
|
| Jul 18 | Monroe Criterium | Men Senior Cat 3 |
|
DNF | 21 | 352.5 | ||
| Aug 17 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
22 | 29 | 376.25 |
|
|
| Aug 21 | Vancouver Courthouse Criterium | Men Senior Cat 3 |
|
9 | 38 | 284.42 |
9
|
2022 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 12 | Tour De Dung | Men Senior Cat 3 |
|
10 | 41 | 351.2 |
10
|
|
| Mar 19 | Mason Lake | Men Senior Cat 3 |
|
DNF | 32 | 454.18 |
|
|
| Mar 22 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
25 | 37 | 413.59 | ||
| Mar 26 | Mason Lake | Men Senior Cat 3 |
|
19 | 31 | 405.49 | ||
| May 3 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
26 | 30 | 409.7 |
|
|
| May 6 | Tour de Bloom Road Race | Road Race Men Cat 3 |
|
36 | 47 | 323.48 | ||
| May 6 | Tour de Bloom Stage Race | Stage Race Men Cat 3 |
|
23 | 51 | 294.6 | ||
| May 7 | Tour de Bloom TT | Time Trial Men Cat 3 |
|
31 | 43 | 319.29 | ||
| May 8 | Tour de Bloom Road Race | Road Race Men Cat 3 |
|
16 | 47 | 290.53 | ||
| Jun 12 | Independence Valley Road Race | Men Senior Cat 3 |
|
19 | 32 | 393.47 | ||
| Jun 18 | Taco Time Volunteer Park Criterium | Men Senior Cat 3 |
|
5 | 36 | 307.78 | 3 |
5
|
| Jun 21 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
12 | 27 | 359.31 | ||
| Jul 23 | Vancouver Courthouse Criterium | Men Senior Cat 3 |
|
34 | 40 | 388.3 |
2023 - 36 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 3 | Tucson Bicycle Classic - TT | Men Cat 2/3 |
|
66 | 110 | 256.82 | ||
| Mar 3 | Tucson Bicycle Classic - GC | Men Cat 2/3 |
|
45 | 89 | 250 |
|
|
| Mar 4 | Tucson Bicycle Classic - RR | Men Cat 2/3 |
|
27 | 110 | 324.71 |
24
|
|
| Mar 5 | Tucson Bicycle Classic - CR | Men Cat 2/3 |
|
10 | 106 | 292.39 | 2 |
10
|
| Mar 11 | Tour De Dung | Men Senior Cat 3 |
|
3 | 45 | 318.5 | 5 | |
| Mar 18 | PaperTown Classic Circuit Race | Men Senior Cat 3 |
|
13 | 39 | 384.14 |
13
|
|
| Mar 25 | Mason Lake | Men Senior Cat 3 |
|
4 | 31 | 335.23 | 4 |
3
|
| Mar 28 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
11 | 45 | 385.56 |
|
|
| Mar 28 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
12 | 45 | 385.56 |
|
|
| Mar 28 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
6 | 39 | 334.87 | 2 |
|
| Mar 28 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
11 | 76 | 366.73 | 1 |
|
| Mar 28 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
12 | 76 | 366.73 |
|
|
| Mar 28 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
11 | 76 | 366.73 | 1 |
|
| Mar 28 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
12 | 76 | 366.73 |
|
|
| Mar 28 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
6 | 39 | 334.87 | 2 |
|
| Apr 1 | Mason Lake | Men Senior Cat 3 |
|
4 | 23 | 333.32 | 4 | |
| Apr 15 | Ravensdale Road Race | Men 3 |
|
16 | 33 | 396.44 |
|
|
| Apr 25 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
9 | 30 | 349.31 |
|
|
| May 5 | Tour de Bloom - Stage 1 | Men Cat 3 |
|
48 | 48 | 441.28 | ||
| May 5 | Tour de Bloom - GC | Men Cat 3 |
|
29 | 49 | 307.5 | ||
| May 6 | Tour de Bloom - Stage 2 | Men Cat 3 |
|
22 | 48 | 296.09 | ||
| May 6 | Tour de Bloom - Stage 3 | Men Cat 3 |
|
28 | 45 | 360.88 |
28
|
|
| May 7 | Tour de Bloom - Stage 4 | Men Cat 3 |
|
11 | 43 | 364.64 | ||
| May 13 | Independence Valley Road Race | Men Senior Cat 3 |
|
DNF | 20 | 471.42 |
|
|
| Jun 6 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
4 | 22 | 344.9 | 4 | |
| Jun 6 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
23 | 59 | 418.02 | ||
| Jun 17 | Taco Time Volunteer Park Criterium | Men Senior Cat 3 |
|
27 | 35 | 410.18 | ||
| Jul 1 | Everett Omnium | Men Senior Cat 3 |
|
5 | 30 | 307.27 | 3 | |
| Jul 2 | Everett Omnium | Men Senior Cat 3 |
|
1 | 35 | 292.02 | 8 | |
| Jul 11 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
5 | 26 | 316.14 | 3 | |
| Aug 1 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
28 | 29 | 433.79 | ||
| Aug 8 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
6 | 32 | 305.89 | 2 | |
| Sep 1 | The Bommarito Audi Gateway Cup | Men Cat 2/3 |
|
30 | 66 | 296.51 | ||
| Sep 2 | The Bommarito Audi Gateway Cup | Men Cat 2/3 |
|
39 | 72 | 309.36 | ||
| Sep 3 | The Bommarito Audi Gateway Cup | Men Cat 2/3 |
|
55 | 72 | 354.12 | ||
| Sep 4 | The Bommarito Audi Gateway Cup | Men Cat 2/3 |
|
33 | 60 | 304.64 |
2024 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 23 | Mason Lake 2024 | Men Senior Cat 1/2 |
|
24 | 49 | 335.59 |
21
|
|
| Jun 8 | Saint Francis Tulsa Tough | Men Cat1/2 |
|
60 | 93 | 317.6 | ||
| Jun 30 | Everett Omnium | Men Senior Cat 2/3 |
|
18 | 27 | 363.11 |
2025 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | Verge Series #1 | Cat 2-3 |
|
DQ | 50 | 444.82 | |||
| May 10 | Battenkill | Men Cat Pro/1/2 |
|
79 | 97 | 346.56 |
|
||
|
Points (May 5 2026):
|
346.56*
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 20 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



