Daniel Davidson
Racing Age: 25 • Category: 3 Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 19 | 16th Annual Tidewater Cycling Classic | Men Cat 3/4 | 46 | 80 | 380.95 | ||||
Feb 20 | Todd Stadium Criterium | Men Cat 3 | 7 | 17 | 345.53 | ||||
Feb 26 | Tricombe Spring Fling #2 | Men Cat 3/4 | 2 | 28 | 276.58 | 6 | |||
Feb 26 | Tricombe Spring Fling #2 | Men Cat 1/2/3 | DNP | 19 | |||||
Feb 26 | Tricombe Spring Fling #1 | Men Cat 3/4 | 2 | 27 | 316.95 | 6 |
2
|
||
Feb 26 | Tricombe Spring Fling #1 | Men Cat 1/2/3 | DNP | 25 | |||||
Mar 12 | Tricombe Spring Fling #3 | Men Cat 3/4 | 6 | 20 | 313.52 | 1 |
6
|
||
Mar 19 | The Tour of St. Louis Omnium - TT | Cat 3 | 9 | 17 | 300 | ||||
Mar 19 | The Tour of St. Louis Omnium - Saturday | Cat 3 | 21 | 40 | 343.07 | ||||
Mar 20 | The Tour of St. Louis Omnium - GC | Cat 3 | 8 | 16 | 294.38 | * | |||
Mar 20 | The Tour of St. Louis Omnium - Sunday | Cat 3 | 17 | 42 | 317.78 | ||||
Mar 26 | Tricombe Spring Fling #5 | Men Cat 3/4 | 6 | 24 | 318.58 | 2 |
6
|
||
Mar 27 | Bike Stop Perry Road Race | Men Cat 1/2/3 | 11 | 27 | 315.84 |
11
|
|||
Apr 2 | Dogwood Omnium - Crit | Men Cat 3/4 | 6 | 49 | 312.02 | 2 |
6
|
||
Apr 3 | Dogwood Omnium - Circuit Race | Men Cat 3/4 | 12 | 39 | 355.53 |
11
|
|||
Apr 9 | NOCO Criterium | Men Senior SM 3 |
|
17 | 30 | 372.34 | |||
Apr 16 | Perry Dam Circuit Race #2 | Men Open Masters 40+ | 2 | 11 | 340.93 | 5 |
2
|
||
Apr 16 | Perry Dam Circuit Race #2 | Men Cat 1/2/3 | DNF | 17 | 385.66 | ||||
Apr 23 | Davy Crockett Classic TT | Men Cat 3/4 |
|
29 | 67 | 342.05 | |||
Apr 23 | Davy Crockett Classic Crit | Men Cat 3/4 |
|
9 | 61 | 295.36 | 1 |
6
|
|
Apr 24 | Davy Crockett Classic Road Race | Men Cat 3/4 |
|
DNF | 63 | 445.08 | |||
May 14 | Perry Dam Ciruit Race #3 | Men Cat 3/4 | 3 | 8 | 354.71 | 1 |
3
|
||
May 21 | Joe Martin Stage Race - Amateurs | Men Cat 3/4 | 10 | 45 | 335.88 |
3
|
|||
May 21 | Joe Martin Stage Race - Amateurs TT | Men Cat 3/4 | 19 | 37 | 350 | ||||
May 22 | Joe Martin Stage Race - Amateurs Crit | Men Cat 3/4 | 25 | 34 | 395.46 | ||||
May 22 | Joe Martin Stage Race - Amateurs GC | Men Cat 3/4 | 16 | 33 | 346.72 | * | |||
May 29 | 42nd Melon City Criterium | Men Elite P/1/2 | DNF | 64 | 311.43 | ||||
Jun 5 | SENTIR Sunday | Men Cat 1/2/3 |
|
39 | 42 | 304.62 | |||
Jun 16 | Janesville Town Square Grand Prix | Men Cat 2/3 Elite | 22 | 36 | 287.88 | ||||
Jun 17 | East Troy Cycling Classic | Men M 2-3 Elite | DNF | 46 | |||||
Jun 18 | Giro d' Grafton | Men M 2-3 Elite | 36 | 43 | |||||
Jun 19 | Tour of America's Dairyland - Manitowoc | Men Cat 2_3 | 34 | 42 | 315.1 | ||||
Jun 20 | Tour of America's Dairyland - Bay View | Men Cat 2_3 | 32 | 38 | 320.4 | ||||
Jun 21 | Tour of America's Dairyland - West Allis | Men Cat 2_3 | 39 | 41 | 345.41 | ||||
Jun 23 | Tour of America's Dairyland - Brady St. | Men Cat 2_3 | 29 | 46 | 336.27 | ||||
Jun 24 | Tour of America's Dairyland - Shorewood | Men Cat 2_3 | 27 | 47 | 343.6 |
27
|
|||
Jun 25 | Tour of America's Dairyland - Downer Ave. | Men Cat 2_3 | 19 | 53 | 321.7 |
19
|
|||
Jun 26 | Tour of America's Dairyland - Wauwatosa | Men Cat 2_3 | 45 | 52 | 367.77 | ||||
Jul 22 | The West Dundee River Challenge | Men Cat 2 Elite | 32 | 35 | 335.28 | ||||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Men Cat 2 Elite | 28 | 36 | 306.94 | ||||
Jul 24 | Winfield Criterium & Summerfest | Men Cat 2 Elite | 19 | 46 | 277.17 | ||||
Jul 25 | Tighthead Mundelein Grand Prix | Men Cat 2 Elite | 17 | 37 | 279.91 | ||||
Jul 26 | Lombard Cycling Classic | Men Cat 2 Elite | 26 | 33 | 332.06 | ||||
Jul 27 | The South Chicago Kermesse Road Race and Bicycle Celebration | Men Cat 2 Elite | 23 | 35 | 310.31 | ||||
Jul 28 | Northbrook Grand Prix | Men Cat 2 Elite | 30 | 34 | 320.06 | ||||
Jul 29 | Elgin Classic in Memory of Dennis Jurs | Men Cat 2 Elite | 30 | 35 | 330.12 | ||||
Jul 30 | Northwestern Medicine Lake Bluff Criterium | Men Cat 2 Elite | 31 | 41 | 315.75 | ||||
Jul 31 | William Blair Grand Prix at Goose Island Beer Company | Men Cat 2 Elite | 35 | 38 | 320.12 | ||||
Aug 6 | Littleton Twilight Criterium | SM 1-2 | 22 | 49 | 281.93 |
16
|
|||
Points (Aug 21 2022):
|
291.25 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.