Paul Kiedrowski
Racing Age: 60 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
1 | 7 | 12 | 6.4 |
|
2 | 8 | 20 | 3.5 |
|
2 | 6 | 25 | 6 |
|
2 | 5 | 29 | 6.9 |
|
2 | 5 | 29 | 4.3 |
|
2 | 4 | 33 | 4.3 |
|
3 | 3 | 50 | 4.8 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
6 | 0 | 100 | 7.2 |
|
6 | 1 | 86 | 5.1 |
|
4 | 2 | 67 | 5.3 |
|
4 | 2 | 67 | 6.7 |
|
5 | 3 | 62 | 6.8 |
Most Common Opponents
| Name | Races | |||
| Bart Clifford | 51 | h2h | ||
| Matt Muyres | 41 | h2h | ||
| Benjamin Sharp | 40 | h2h | ||
| Scott Robinson | 39 | h2h | ||
| Daniel Johnson | 36 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| North Central | 218 |
| New England | 2 |
| Mountain West | 7 |
| Southeast | 9 |
| South Central | 4 |
| California/Nevada | 6 |
Regions
| Name | Races |
|---|---|
| Southeast | 4 |
| North Central | 24 |
| Mountain West | 5 |
| California/Nevada | 6 |
Race History - 246 races csv | json
2015 - 34 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 18 | Menomonee Park Criterium by Velo Trocadero | 35+ Masters Category 4/5 |
|
12 | 32 | 419.16 | ||
| Apr 26 | Fitchburg Fast and Furious | 35+ Masters 35+ Category 4/5 |
|
7 | 28 | 401.88 | 1 | |
| May 2 | La Crosse Omnium - Crit | Men 35+ Masters 3/4/5 |
|
27 | 47 | 454.24 | ||
| May 9 | HCC Muskego Park Race | Men 35+ Masters Category 4/5 |
|
DNF | 31 | 579.14 | ||
| May 16 | Wheel & Sprocket Criterium | Men 35+ Masters Category 4/5 |
|
28 | 31 | 513.63 | ||
| May 17 | Silver Lake Criterium | Men Category 5 |
|
9 | 14 | 525 | ||
| May 17 | Silver Lake Criterium | Men 35+ Masters Category 4/5 |
|
3 | 11 | 412.61 | 4 | |
| May 23 | Palmyra Road Race | Men 35+ Masters Category 4/5 |
|
2 | 28 | 376.49 | 6 | |
| May 24 | MOSH Criterium | Men 35+ Masters Category 4/5 |
|
7 | 12 | 462.1 | ||
| May 25 | Concordia University Criterium p/b Team Velocause | Men 35+ Masters Category 4/5 |
|
8 | 15 | 462.83 | ||
| May 30 | LAPT/Trek Midwest Road Race | Men 35+ Masters Category 4/5 |
|
1 | 16 | 382.52 | 7 | |
| May 31 | Hollander/Benelux Sussex Criterium | Men 35+ Masters Category 4/5 |
|
1 | 20 | 388.66 | 7 | |
| Jun 7 | Diablo Criterium | Men 35+ Masters Category 4/5 |
|
2 | 20 | 358.62 | 5 | |
| Jun 13 | Wisconsin Criterium Championships | Men 35+ Masters Category 4/5 |
|
18 | 24 | 515.42 |
|
|
| Jun 19 | Tour of Americas Dairyland - East Troy Cycling Classic | Men Cat 4/5 |
|
32 | 41 | 543.24 | ||
| Jun 20 | Tour of Americas Dairyland - Giro d' Grafton | Men Cat 4/5 |
|
59 | 59 | 555.95 | ||
| Jun 21 | Tour of Americas Dairyland - Waukesha Carl Zach Cycling Classic | Men Cat 4/5 |
|
26 | 60 | 470.75 | ||
| Jun 22 | Tour of Americas Dairyland - Milwaukee Mile Circuit Race | Men Cat 4/5 |
|
30 | 46 | 490.27 | ||
| Jun 24 | Tour of Americas Dairyland - Elkhart Lake Road Race | Men Cat 4/5 |
|
39 | 66 | |||
| Jun 25 | Tour of Americas Dairyland - Neenah Rocket Criterium | Men Master 35 Cat 3/4 |
|
30 | 43 | 414.38 | ||
| Jun 26 | Tour of Americas Dairyland - Café Centraal Bay View Classic | Men Masters 35+ Cat 3/4 |
|
54 | 55 | 437.44 | ||
| Jun 27 | Tour of Americas Dairyland - ISCorp Downer Classic | Men Masters 35+ Cat 3/4 |
|
55 | 63 | 448.68 | ||
| Jun 28 | Tour of Americas Dairyland - East Tosa Gran Prix | Men Masters 35+ Cat 3/4 |
|
43 | 45 | 435.63 | ||
| Jul 12 | Wisconsin State Road Race Championship | Men 35+ Masters 35+ Category 4/5 |
|
19 | 31 | 467.06 |
|
|
| Jul 18 | Intelligentsia Cup p/b SRAM - South Chicago Bike Race | Men Masters 35+ Cat 3/4 |
|
27 | 29 | 467.6 | ||
| Jul 19 | Intelligentsia Cup p/b SRAM - Willow Springs Road Race | Men Masters 35+ Cat 3/4 |
|
38 | 49 | 449.07 | ||
| Jul 23 | Intelligentsia Cup p/b SRAM - Vista Health System Waukegan Bike Race | Men Masters 35+ Cat 3/4 |
|
23 | 25 | 506.17 | ||
| Jul 24 | Intelligentsia Cup p/b SRAM - Superior Ambulance Elmhurst Cycling Classic | Men Masters 35+ Cat 3/4 |
|
36 | 38 | 542.78 | ||
| Jul 26 | Intelligentsia Cup p/b SRAM - SRAM Chicago Criterium | Men Masters 35+ Cat 3/4 |
|
30 | 40 | 449.68 | ||
| Aug 7 | Lakes Area Omnium - TT | Men 35+ Masters Category 4/5 |
|
2 | 7 | 423.65 | ||
| Aug 8 | Lakes Area Omnium - Couri Insurance Circuit RaceCouri Insurance Circuit Race | Men 35+ Masters Category 4/5 |
|
6 | 11 | 452.32 | 1 |
6
|
| Aug 9 | Lakes Area Omnium - Wheel and Sprocket Time Trial | Men 35+ Masters Category 4/5 |
|
2 | 6 | 425.48 | ||
| Aug 9 | Lakes Area Omnium - Badger Orthotics Circuit Race | Men 35+ Masters Category 4/5 |
|
2 | 6 | 398.12 | 2 |
|
| Aug 23 | Wisconsin Time Trial Champioships | Men 35+ Masters Category 4/5 |
|
15 | 18 | 490.71 |
2016 - 40 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 10 | GDVC Spring Crit #1 | 35+ Masters Category 1/2/3 |
|
11 | 15 | 386.06 |
|
|
| Apr 10 | GDVC Spring Crit #1 | 50+ Masters Category 1/2/3/4 |
|
DNF | 11 | 473.14 | ||
| Apr 16 | Menomonee Park Criterium | 50+ Masters Category 1/2/3/4 |
|
6 | 22 | 355.02 | 2 |
|
| Apr 16 | Menomonee Park Criterium | 35+ Masters Category 3/4 |
|
23 | 38 | 436.18 |
|
|
| Apr 17 | GDVC Spring Crit #2 | 35+ Masters Category 3/4 |
|
18 | 35 | 426.03 |
|
|
| Apr 23 | Whitnall Park Spring Classic | 50+ Masters Category 1/2/3/4 |
|
10 | 21 | 392.23 |
|
|
| Apr 24 | Fitchburg Fast and Furious | 35+ Masters Category 1/2/3 |
|
DNF | 34 | 455.74 |
|
|
| Apr 24 | Fitchburg Fast and Furious | 50+ Masters Category 1/2/3/4 |
|
17 | 24 | 434.71 | ||
| Apr 30 | HCC Muskego Park Race | Men 50+ Masters Category 1/2/3/4 |
|
8 | 10 | 431.9 | ||
| May 1 | Hollander/Benelux Sussex Criterium | 35+ Masters Category 3/4 |
|
12 | 17 | 435.87 |
|
|
| May 6 | La Crosse Omnium - TT | Masters 35+ Cat 3/4 |
|
19 | 22 | 464.82 | ||
| May 7 | La Crosse Omnium - RR | Masters 35+ Cat 3/4 |
|
22 | 31 | 454.33 | ||
| May 8 | La Crosse Omnium - Crit | Masters 35+ cat 3/4 |
|
11 | 27 | 414.25 |
|
|
| May 8 | La Crosse Omnium - GC | Masters 35+ Cat 3/4 |
|
17 | 27 | 431.97 | ||
| May 15 | North East Wisconsin Omnium | Masters 35+ Cat 3/4 |
|
10 | 19 | 432.25 | ||
| May 15 | North East Wisconsin Omnium | Masters 50+ Cat 1/2/3/4 |
|
6 | 7 | 468.76 |
|
|
| May 21 | LAPT/Trek Midwest Road Race | Masters 35+ Cat 3/4 |
|
16 | 22 | 458.57 |
|
|
| May 22 | Sanders Park Criterium | Masters 35+ Cat 3/4 |
|
9 | 12 | 422.16 |
|
|
| May 28 | Palmyra Road Race | Masters 35+ Cat 3/4 |
|
16 | 40 | 403.79 |
|
|
| May 29 | Concordia University Crit | Masters 35+ Cat 3/4 |
|
5 | 15 | 371.51 | 2 |
|
| Jun 4 | LAPT Criterium | Masters 35+ Cat 1/2/3 |
|
11 | 19 | 375.42 |
|
|
| Jun 4 | LAPT Criterium | Men Masters 35+ Cat 3/4 |
|
3 | 9 | 371.13 | 1 |
|
| Jun 17 | Tour of America's Dairyland - East Troy | Men Masters 40+ Cat 3/4 |
|
50 | 54 | 489.14 | ||
| Jun 18 | Tour of America's Dairyland - Grafton | Men Masters 40+ Cat 3/4 |
|
48 | 63 | 470.51 | ||
| Jun 19 | Tour of America's Dairyland - Waukesha | Men Masters 40+ Cat 3/4 |
|
34 | 49 | 443.88 | ||
| Jun 20 | Tour of America's Dairyland - West Bend | Men Masters 40+ Cat 3/4 |
|
32 | 43 | 455.26 | ||
| Jun 24 | Tour of America's Dairyland - Bay View | Men Masters 40+ Cat 3/4 |
|
45 | 59 | 463.58 | ||
| Jun 25 | Tour of America's Dairyland - Downers | Men Masters 40+ Cat 3/4 |
|
49 | 75 | 452 | ||
| Jun 26 | Tour of America's Dairyland - Wauwatosa | Men Masters 40+ Cat 3/4 |
|
DNF | 53 | 490.51 | ||
| Jul 17 | Intelligentsia Cup p/b SRAM: Willow Springs Road Race | Men Masters 50+ Cat 1/2/3/4 |
|
26 | 48 | 399.35 | ||
| Jul 20 | Intelligentsia Cup p/b SRAM - West Dundee | Men Masters 50+ Cat 1/2/3/4 |
|
32 | 40 | 473.51 | ||
| Jul 30 | New Glarus Road Race | Masters 35+ Cat 3/4 |
|
27 | 37 | 486.4 | ||
| Aug 5 | Couri Insurance Stage Race - TT1 | Men Masters 35+ Cat 3/4 |
|
8 | 9 | 421.98 | ||
| Aug 6 | Couri Insurance Stage Race - RR1 | Men Masters 35+ Cat 3/4 |
|
11 | 16 | 418.7 | ||
| Aug 6 | Couri Insurance Stage Race - TT2 | Men Masters 35+ Cat 3/4 |
|
9 | 9 | 441.71 | ||
| Aug 7 | Couri Insurance Stage Race - RR2 | Men Masters 35+ Cat 3/4 |
|
16 | 17 | 508.42 |
|
|
| Aug 7 | Couri Insurance Stage Race - GC | Men Masters 35+ Cat 3/4 |
|
9 | 9 | 456.91 |
|
|
| Aug 13 | Wisconsin State Road Championships | Men Masters 35+ Cat 3/4 |
|
DNF | 25 | 498.78 | ||
| Aug 13 | WI State TT Championship | Men Masters 50-54 35+ Category 3/4 |
|
3 | 4 | |||
| Aug 14 | Wisconsin Criterium Championship | Men Masters 35+ Cat 3/4 |
|
11 | 18 | 410.46 |
2017 - 12 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 15 | Menomonee Falls Crit | Masters 50+ Cat 1/2/3/4 |
|
9 | 12 | 397.14 | ||
| Apr 22 | Whitnall Park Spring Classic | Masters 35+ Category 3/4 |
|
8 | 37 | 350.85 | ||
| Jun 10 | LAPT Criterium | Masters 50+ Cat 1/2/3/4 |
|
7 | 9 | 427.65 | ||
| Jun 11 | Hollander/Benelux Sussex Criterium | Masters 35+ Cat 3/4 |
|
14 | 19 | 456.98 | ||
| Jun 15 | ToaD - Kenosha YMCA Food, Folks & Spokes | Men Masters 40+ Cat 3/4 |
|
32 | 38 | 479.12 | ||
| Jun 18 | ToaD - Carl Zach Cycling Classic | Men Masters 40+ Cat 3/4 |
|
34 | 37 | 466.27 | ||
| Jun 23 | ToaD - Café Centraal Bay View Classic | Men Masters 40+ Cat 3/4 |
|
27 | 29 | 475.95 | ||
| Jul 8 | Wisconsin State Champs - Crit | Masters 35+ Category 3/4 |
|
27 | 31 | 497.46 | ||
| Jul 9 | Wisconsin State Champs - Road Race | 35+ Category 3/4 |
|
DNF | 28 | 487.75 | ||
| Jul 16 | Intelligentsia Cup p/b SRAM - Willow Springs Road Race | Men 50+ Cat 1/2/3/4 |
|
32 | 45 | 443.77 | ||
| Jul 22 | Intelligentsia Cup p/b SRAM - Northwestern Medicine Lake Bluff Criterium | Masters Men 50+ |
|
29 | 34 | 455.05 | ||
| Aug 19 | Iowa State Road Race Championships | Men Masters 50-59 Open |
|
9 | 12 | 463.66 |
2018 - 22 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 21 | Whitnall Park Spring Classic | Masters 50+ Cat 1/2/3/4 |
|
11 | 14 | 466.54 |
|
|
| Apr 28 | HCC Muskego Park Criterium | Masters 50+ Cat 1/2/3/4 |
|
16 | 19 | 514.2 | ||
| May 19 | LAPT Road Race | Masters 50+ |
|
4 | 20 | 378.32 | 3 |
|
| May 19 | LAPT Road Race | Masters 35+ Category 2/3 |
|
DNF | 16 | 450.91 | ||
| May 26 | Palmyra Road Race | Masters 50+ |
|
DNF | 19 | 489.25 |
|
|
| Jun 2 | Mukwonago Criterium | Masters 50+ |
|
1 | 7 | 389.41 | 3 |
|
| Jun 21 | ToAD - Kenosha YMCA Food, Folks & Spokes | Men 3-4 Masters 40+ |
|
9 | 16 | 441.61 | ||
| Jun 22 | ToAD - East Troy Cycling Classic | Men 3-4 Masters 40+ |
|
10 | 28 | 404.32 | ||
| Jun 23 | ToAD - Giro d' Grafton | Men 3-4 Masters 40+ |
|
19 | 39 | 439.43 | ||
| Jun 24 | ToAD - Waukesha Carl Zach Cycling Classic | Men 3-4 Masters 40+ |
|
15 | 40 | 411.51 | ||
| Jun 25 | ToAD - Downtown West Bend Concourse | Men 3-4 Masters 40+ |
|
18 | 27 | 470.98 | ||
| Jun 26 | ToAD - Janesville Town Square Gran Prix | Men 3-4 Masters 40+ |
|
19 | 24 | 484.69 | ||
| Jun 27 | ToAD - Port Washington Race the Harbor | Men 3-4 Master 40+ |
|
13 | 19 | 436.19 |
|
|
| Jun 28 | ToAD - Shorewood Criterium Cycling Classic | Men 3-4 Masters 40+ |
|
14 | 25 | 453.4 | ||
| Jun 29 | ToAD - Cafe Centraal Bay View Classic | Men 3-4 Master 40+ |
|
22 | 34 | 484.3 | ||
| Jun 30 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Men 3-4 Master 40+ |
|
37 | 42 | 519.58 | ||
| Jul 1 | ToAD - East Tosa Gran Prix | Men 3-4 Master 40+ |
|
29 | 31 | 518.58 | ||
| Jul 7 | Fitchburg Festival of Speed | Masters 50+ |
|
7 | 13 | 450.91 |
|
|
| Aug 4 | Deputy Adam Hartwig Memorial Road Race | Masters 50+ |
|
DNF | 14 | 451.22 |
|
|
| Aug 11 | Project Echelon Omnium - TT | Masters 50+ |
|
4 | 4 | |||
| Aug 11 | Project Echelon Omnium - RR | Masters 50+ |
|
5 | 8 | 477.6 |
|
|
| Aug 12 | Project Echelon Omnium - Crit | Masters 50+ |
|
3 | 4 |
|
2019 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 9 | Menomonee Falls Crit | Masters 35+ Category 2/3 |
|
20 | 26 | 456.33 | ||
| Jun 20 | ToAD - Kenosha YMCA Food, Folks and Spokes | Cat 1/2/3 Masters 50+ |
|
34 | 41 | 541.67 | ||
| Jun 21 | ToAD - East Troy Cycling Classic | Cat 1/2/3 Masters 50+ |
|
29 | 37 | 480.88 | ||
| Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Cat 1/2/3 Master 50+ |
|
30 | 31 | 518.57 | ||
| Jun 25 | ToAD - Janesville Town Square Gran Prix | Cat 1/2/3 Master 50+ |
|
34 | 35 | 471.23 | ||
| Jul 13 | Fitchburg Festival of Speed | Masters 35+ Category 2/3 |
|
DNF | 22 | 472.15 | ||
| Jul 13 | Fitchburg Festival of Speed | Masters 50+ |
|
4 | 15 | 399.19 | 3 |
|
| Jul 14 | Wisconsin State Road Race at New Glarus | Masters 35+ Category 2/3 |
|
DNF | 53 | 475.1 | ||
| Jul 26 | Intelli - Superior Ambulance Elmhurst Cycling Classic | Men Cat 3/4 Masters 35+ |
|
20 | 35 | 426.72 | ||
| Aug 10 | Project Echelon Omnium - RR | Masters 35+ Category 1/2/3 |
|
7 | 14 | 398.39 |
|
|
| Aug 10 | Project Echelon Omnium - TT | Masters 35+ Category 1/2/3 |
|
4 | 8 | 386.07 | ||
| Aug 11 | Project Echelon Omnium - Crit | Masters 35+ Category 1/2/3 |
|
11 | 18 | 440.48 | ||
| Aug 11 | Project Echelon Omnium | Masters 50+ Category 1/2/3 |
|
4 | 4 |
2020 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Aug 9 | Project Echelon Criterium | Men Masters 35+ Category 1/2/3 |
|
DNF | 17 | 396.73 |
2021 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 8 | Muskego Park Circuit Race | Masters 45+ Category 2/3 |
|
14 | 20 | 481.15 |
|
|
| Jun 17 | Janesville Town Square Gran Prix Day 1 | Men Cat 1/2/3 Master 50+ |
|
26 | 42 | 360 | ||
| Jun 19 | Giro D' Grafton | Men Cat 1/2/3 Master 50+ |
|
41 | 49 | 385 | ||
| Jun 21 | Manitowoc Maritime Bay Classic - Day 1 | Men Cat 1/2/3 Master 50+ |
|
23 | 40 | 355.25 | ||
| Jun 23 | Tour of Hartland | Men Cat 1/2/3 Master 40+ |
|
38 | 46 | 381.96 | ||
| Jun 25 | Shorewood Criterium Cycling Classic | Men Cat 1/2/3 Master 40+ |
|
48 | 50 | 396.2 | ||
| Jul 10 | Fitchburg Festival Of Speed | Men Masters 50+ |
|
3 | 8 | 332.5 | 1 | |
| Aug 7 | USA Cycling Masters Road National Championships - RR | Men Masters 55-59 Cat 15 |
|
16 | 37 | 580.5 | ||
| Aug 8 | USA Cycling Masters Road National Championships - Crit | Men Masters 55-59 Cat 15 |
|
19 | 31 | 586.29 |
1
|
|
| Sep 11 | IU Health Momentum Indy | Masters 40+ Cat 1/2/3 |
|
41 | 43 | 397.5 |
2022 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 17 | East Troy Cycling Classic | Men 50+ Masters |
|
35 | 55 | 424.41 | ||
| Jun 18 | Giro d' Grafton | Men 50+ Masters |
|
28 | 53 | 371.09 | ||
| Jun 22 | Tour of America's Dairyland - Mt. Pleasant | Men Masters 50+ |
|
14 | 19 | 424.27 | ||
| Jun 23 | Tour of America's Dairyland - Brady St. | Men Masters 40_50+ 50+ |
|
10 | 12 | 385.07 |
6
|
|
| Jul 9 | Fitchburg Festival of Speed p/b Race Day Events | Men Category 2/3 Masters 35+ |
|
13 | 14 | 465.83 |
13
|
|
| Jul 9 | Fitchburg Festival of Speed p/b Race Day Events | Men Category 1/2/3/4 Masters 50+ |
|
6 | 15 | 346.19 | 1 |
6
|
| Aug 7 | Wisconsin State Road Race at New Glarus p/b Brazen Dropouts | Men Category 1/2/3 Masters 35+ |
|
7 | 14 | 293.57 |
7
|
|
| Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Men Masters 50+ Cat 1/2/3/4 |
|
26 | 71 | 351.86 | ||
| Sep 2 | Tour de Lafayette | Men Cat 1/2/3/4 Masters 50+ |
|
26 | 70 | 350.86 | ||
| Sep 4 | Giro Della Montagna | Men Cat 1/2/3/4 Masters 50+ |
|
13 | 62 | 298.48 | ||
| Sep 4 | The Bommarito Audi Gateway Cup Day 3 | Men Masters 50+ Cat 1/2/3/4 |
|
13 | 62 | 298.48 | ||
| Sep 5 | The Bommarito Audi Gateway Cup Day 4 | Men Masters 50+ Cat 1/2/3/4 |
|
21 | 49 | 341 | ||
| Sep 5 | Benton Park Classic | Men Cat 1/2/3/4 Masters 50+ |
|
21 | 49 | 341 |
2023 - 29 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 5 | Explore La Crosse Time Trial p/b Coulee Bicycles | Men Masters 50+ |
|
9 | 18 | 344.17 | ||
| May 6 | Explore La Cross Road Race p/b Freighthouse | Men Masters 50+ |
|
9 | 30 | 319.8 |
9
|
|
| May 7 | La Crosse Omnium Criterium | Men Category 1/2/3 Masters 35+ |
|
28 | 33 | 383.59 |
28
|
|
| May 7 | La Crosse Omnium Criterium | Men Masters 50+ |
|
14 | 25 | 356.04 |
14
|
|
| May 13 | Muskego Park Criterium p/b the Hampshire Cycle Club | Men Masters 50+ |
|
2 | 8 | 317.47 | 2 |
2
|
| Jun 15 | Tour of America's Dairyland | Men Masters 50_60+ |
|
45 | 71 | 335.73 |
44
|
|
| Jun 16 | Tour of America's Dairyland | Men Masters 50_60+ |
|
62 | 78 | 394.97 |
|
|
| Jun 17 | Tour of America's Dairyland | Men Masters 50_60+ |
|
69 | 80 | 409.28 | ||
| Jun 18 | Tour of America's Dairyland | Men Masters 50_60+ |
|
45 | 69 | 342.41 | ||
| Jun 20 | Tour of America's Dairyland | Men MASTERS 40_50+ |
|
37 | 65 | 334.05 |
37
|
|
| Jun 21 | Tour of America's Dairyland | Men MASTERS 40_50+ |
|
39 | 60 | 322.8 |
38
|
|
| Jun 22 | Tour of America's Dairyland | Men MASTERS 40_50+ |
|
35 | 66 | 355.29 | ||
| Jun 23 | Tour of America's Dairyland | Men MASTERS 40_50+ |
|
DNF | 74 | 449.02 | ||
| Jun 24 | Tour of America's Dairyland | Men MASTERS 40_50+ |
|
49 | 76 | 343.39 |
49
|
|
| Jun 25 | Tour of America's Dairyland | Men MASTERS 40_50+ |
|
34 | 52 | 345.45 | ||
| Jul 8 | Fitchburg Festival of Speed p/b Race Day Events | Men Category 2/3 Masters 35+ |
|
7 | 17 | 333.6 |
7
|
|
| Jul 8 | Fitchburg Festival of Speed p/b Race Day Events | Men Masters 50+ |
|
11 | 16 | 405.43 |
11
|
|
| Jul 21 | Intelligentsia Cup - West Dundee | Men Cat 1/2/3/4 Master 50+ |
|
20 | 48 | 341.04 |
|
|
| Jul 22 | Intelligentsia Cup The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 1/2/3/4 Master 50+ |
|
15 | 61 | 301.97 | ||
| Jul 23 | Winfield Criterium & Summerfest | Men Cat 1/2/3/4 Master 50+ |
|
35 | 66 | 366.43 |
|
|
| Jul 24 | Intelligentsia Cup Tighthead Mundelein Grand Prix | Men Cat 1/2/3/4 Master 50+ |
|
34 | 41 | 419.88 |
|
|
| Jul 25 | Intelligentsia Cup Lombard Cycling Clasic p/b DuPage Sports Commission | Men Cat 1/2/3/4 Master 50+ |
|
21 | 39 | 366.71 | ||
| Aug 5 | New Glarus Road Race p/b Brazen Dropouts Cycling Club | Men Category 1/2/3 Masters 35+ |
|
11 | 20 | 315.36 |
11
|
|
| Aug 25 | 2023 USA Cycling Masters & Para-cycling Road National Championships | Men Masters 55-59 Open |
|
DNF | 80 | 507.79 | ||
| Aug 27 | 2023 USA Cycling Masters & Para-cycling Road National Championships | Men Masters 55-59 Open |
|
52 | 70 | 418.06 |
|
|
| Sep 1 | The Bommarito Audi Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
37 | 65 | 374.87 |
|
|
| Sep 2 | The Bommarito Audi Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
62 | 63 | 442.37 |
|
|
| Sep 3 | The Bommarito Audi Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
39 | 60 | 379.32 |
|
|
| Sep 4 | The Bommarito Audi Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
27 | 46 | 354.4 |
2024 - 27 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 4 | Explore La Cross Road Race p/b Freighthouse | Men Masters 50+ |
|
DNF | 16 | 509.06 |
16
|
|
| May 5 | Explore La Crosse Criterium | Men Masters 50+ |
|
DNF | 26 | 467.71 |
23
|
|
| Jun 13 | Kwik Trip Tour of America's Dairyland | Men MASTERS 50_60+ |
|
45 | 70 | 357.56 |
44
|
|
| Jun 14 | Kwik Trip Tour of America's Dairyland | Men MASTERS 50_60+ |
|
45 | 71 | 344.07 |
45
|
|
| Jun 15 | Kwik Trip Tour of America's Dairyland | Men MASTERS 50_60+ |
|
45 | 74 | 340.22 |
45
|
|
| Jun 18 | Kwik Trip Tour of America's Dairyland | Men MASTERS 40_50+ |
|
23 | 53 | 305.75 |
20
|
|
| Jun 19 | Kwik Trip Tour of America's Dairyland | Men MASTERS 40_50+ |
|
45 | 60 | 319.39 | ||
| Jun 20 | Kwik Trip Tour of America's Dairyland | Men MASTERS 40_50+ |
|
39 | 56 | 359.53 | ||
| Jun 21 | Kwik Trip Tour of America's Dairyland | Men MASTERS 40_50+ |
|
45 | 67 | 362.11 | ||
| Jul 19 | ChicagoGrit West Dundee Criterium | Men Cat 1/2/3/4 Master 50+ |
|
22 | 44 | 346.88 |
22
|
|
| Jul 20 | ChicagoGrit Tour of Lake Ellyn | Men Cat 1/2/3/4 Master 50+ |
|
17 | 55 | 305.2 | ||
| Jul 21 | ChicagoGrit Winfield Criterium | Men Cat 1/2/3/4 Master 50+ |
|
36 | 52 | 381.08 | ||
| Jul 27 | 2024 USA Cycling Masters & Junior Road National Championships Road Race day 2 | Men Master 55-59 Open |
|
21 | 46 | 416.16 | ||
| Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Men Master 55-59 Open |
|
33 | 47 | 392.95 |
|
|
| Aug 10 | New Glarus Road Race p/b Brazen Dropouts Cycling Club | Men Cat 1/2/3 Masters 35+ |
|
10 | 20 | 331.05 |
10
|
|
| Aug 30 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
53 | 83 | 382.84 | ||
| Aug 31 | Gateway Francis Park Masters | Men Cat 1/2/3/4 Masters 50+ |
|
52 | 66 | 403.91 | ||
| Aug 31 | Gateway Francis Park Masters | Men Cat 1-234 Master 40+ |
|
31 | 45 | 337.67 | ||
| Aug 31 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
70 | 88 | 413.46 | ||
| Aug 31 | The Bommarito Audi West County Gateway Cup | Men Masters 40+ Cat 1/2/3/4 |
|
31 | 47 | 337.67 | ||
| Sep 1 | Gateway Giro Masters | Men Cat 1-234 Master 50+ |
|
40 | 44 | 387.3 | ||
| Sep 1 | Gateway Giro Masters | Men Cat 1-234 Master 40+ |
|
28 | 36 | 328.6 | ||
| Sep 1 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
46 | 74 | 385.59 | ||
| Sep 1 | The Bommarito Audi West County Gateway Cup | Men Masters 40+ Cat 1/2/3/4 |
|
28 | 43 | 328.6 | ||
| Sep 2 | Gateway Florissant Masters | Men Cat 1-234 Master 50+ |
|
28 | 44 | 351.99 | ||
| Sep 2 | Gateway Florissant Masters | Men Cat 1-234 Master 50+ |
|
28 | 44 | 351.99 | ||
| Sep 2 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
33 | 59 | 351.23 |
2025 - 33 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
