Jorge Hernandez
Racing Age: 53 • Category: 3 Find this racer on crossresults.comRace History








Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 22 | CBR #1 Dominguez Hills | Men Cat 1/2/3 Master 40+ | DNP | 64 | |||||
Jan 22 | CBR #1 Dominguez Hills | Men Cat 1/2/3 Master 50+ | 26 | 78 | 326.03 | ||||
Feb 5 | CBR #2 Carson | Men Master 50+ Cat 1/2/3 | 20 | 93 | 305.74 | ||||
Feb 5 | CBR #2 Carson | Men Master 40+ Cat 1/2/3 | 37 | 82 | 335.14 | ||||
Feb 25 | Snelling Road Race | Men Master 50+ Cat 1/2/3 | DNP | 12 | |||||
Mar 4 | Rosena Ranch Circuit Race | Men Master 50+ Cat 1/2/3 | 4 | 7 | 395.67 |
![]() |
|||
Mar 11 | Santa Barbara County Road Race | Men Senior Open Cat 3 |
|
DNF | 15 | 417.87 | |||
Mar 19 | CBR #3 Dominguez Hills | Men Master 50+ Cat 1/2/3 | 26 | 84 | 312.57 | ||||
Mar 19 | CBR #3 Dominguez Hills | Men Master 40+ Cat 1/2/3 | 20 | 73 | 286.85 | ||||
Apr 1 | Tour de Murrieta - Crit | Men Master 50+ Cat 1/2/3/4 | 10 | 33 | 309.08 | ||||
Apr 2 | Tour de Murrieta - Circuit Race | Men Master 50+ Cat 1/2/3/4 | 6 | 41 | 336.06 | 2 | |||
Apr 23 | CBR #4 Carson | Men Master 50+ Cat 1/2/3 | 12 | 73 | 303.12 | ||||
Apr 23 | CBR #4 Carson | Men Master 40+ Cat 1/2/3 | 16 | 58 | 284.37 | ||||
Apr 30 | LAX Circuit Race | Men Master 45+ Cat 1/2/3/4 | 23 | 49 | 391.1 | ||||
May 5 | Golden State Race Series - TT | Men Master 50+ Cat 1/2/3 | 9 | 28 | 421.07 | ||||
May 6 | Golden State Race Series - Crit | Men Master 50+ Cat 1/2/3 | 17 | 48 | 320.39 | ||||
May 7 | Golden State Race Series - Circuit | Men Master 50+ Cat 1/2/3 | 12 | 54 | 351.85 | ||||
May 28 | Barry Wolfe Grand Prix | Men Master 50+ Cat 1/2/3 | 12 | 66 | 282.02 | ||||
May 28 | Barry Wolfe Grand Prix | Men Master 40+ Cat 1/2/3 | 37 | 55 | 362.97 | ||||
Jun 4 | CBR #6 Carson The Finale | Men Master 50+ Cat 1/2/3/4 | 21 | 88 | 298.7 | ||||
Jul 23 | Manhattan Beach Grand Prix | Men Master 50+ Cat 1/2/3/4 | 27 | 43 | 351.88 | ||||
Jul 23 | Manhattan Beach Grand Prix | Men Master 40+ Cat 1/2/3 | 35 | 52 | 337.79 | ||||
Aug 19 | San Ardo Road Race | Men Master 50+ Cat 1/2/3 | 24 | 37 | 412.91 | ||||
Points (Dec 2 2023):
|
298.91 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.