Dennis Petross
Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 13 | Cherry Pie | Men 4 | 20 | 67 | 374.55 | ||||
Feb 20 | Sublime Sublimity Circuit Race | Men Cat 4/5 | 18 | 80 | 411.19 | ||||
Feb 28 | Banana Belt Series: Banana Belt 1 | Men 4 | 4 | 41 | 349 | 4 |
![]() |
||
Mar 7 | Banana Belt Series: Banana Belt 2 | Men 3 | 28 | 65 | 292.97 | ||||
Mar 28 | Piece of Cake | Men 3 | 26 | 49 | 301.88 | ||||
Apr 1 | Port of Hood River Criterium | Cat 1/2/3 | 15 | 16 | 222.5 | ||||
Apr 10 | King's Valley | Men 3 | 41 | 63 | 309.42 | ||||
Apr 23 | Cherry Blossom Cycling Classic: Columbia Hills Road Race | Cat 3 Men | 43 | 83 | 306.71 |
![]() |
|||
Apr 24 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Cat 3 Men | 50 | 73 | 324.38 | ||||
Apr 25 | Cherry Blossom Cycling Classic: 8-mile Time Trial | Cat 3 Men | 36 | 72 | |||||
Apr 25 | Cherry Blossom Cycling Classic: Cherry City Criterium | Cat 3 Men | 55 | 67 | 335.08 |
![]() |
|||
May 22 | Mt. Tabor Circuit Race | Cat 3 | 37 | 44 | 328.46 | ||||
Jun 1 | Tuesday PIR #9 | Cat 1/2/3 | 21 | 38 | 270.84 | ||||
Jun 7 | Monday PIR #8 | Masters 1/2/3 | 45 | 81 | 298.28 | ||||
Jun 9 | Mt. Tabor Series #1 | Category 3 | 19 | 23 | 332.18 | ||||
Jun 14 | Monday PIR #9 | Masters 1/2/3 | 19 | 58 | 242.54 | ||||
Jun 23 | Mt. Tabor Series #3 | Category 3 Men | 27 | 36 | 316.3 | ||||
Jun 29 | Tuesday PIR #13 | Cat 1/2/3 | 45 | 66 | 284.79 | ||||
Jul 7 | Mt. Tabor Series #5 | Cat 3 Men | 29 | 30 | 321.89 | ||||
Jul 14 | Mt. Tabor Series #6 | Category 3 Men | 30 | 36 | 356.84 | ||||
Jul 27 | Tuesday PIR #17 | Cat 1/2/3 | 22 | 53 | 248.71 | ||||
Aug 1 | Vancouver Courthouse Criterium | Category 3 Men | 25 | 33 | |||||
Aug 7 | OBRA Championship RR 1 | Category 3 | 15 | 36 |
![]() |
||||
Sep 4 | Eugene Celebration - McBeth Prologue | Category 3 Men | 26 | 38 | |||||
Sep 5 | Eugene Celebration - Briggs Hill | Category 3 Men | 17 | 38 |
4
|
||||
Sep 6 | Eugene Celebration - Celebration Crit | Category 3 Men | 25 | 38 |
25
|
||||
Sep 6 | Eugene Celebration - Coburg TT | Category 3 Men | 24 | 38 | |||||
Points (May 6 2011):
Road Race: |
269.03*
0 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.