Mt Hood Cycling Classic: Wy'East Road Race • Jun 5 2010
OBRA races uploaded by Chris Bagg
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Austin | Boswell | 04:28:34.0 | |||||
2 | Dustin | Hahn | 04:28:47.0 | |||||
3 | Matthew | Karre | 04:29:24.0 | |||||
4 | Nicholas | Peairs | 04:29:27.0 | |||||
5 | Brayton | Osgood | 04:29:43.0 | |||||
6 | Jonathan | Merritt | 04:30:03.0 | |||||
7 | Sean | Babcock | 04:30:13.0 | |||||
8 | Michael | Grundmann | 04:30:18.0 | |||||
9 | Qayam | Jetha | 04:30:24.0 | |||||
10 | Daniel | Koski-karell | 04:30:57.0 | |||||
11 | Joel | Johnson | 04:31:06.0 | |||||
12 | Mitch | Lee | 04:31:11.0 | |||||
13 | Erik | Peterson | 04:31:20.0 | |||||
14 | Scott | Buzan | 04:31:47.0 | |||||
15 | Tom | Scales | 04:32:00.0 | |||||
16 | Troy | Newton | 04:32:18.0 | |||||
17 | Jonas | Sandstrom | 04:32:42.0 | |||||
18 | David | Mai | 04:32:48.0 | |||||
19 | Tosh | Clements | 04:32:48.0 | |||||
20 | Bryan | Hoadley | 04:33:14.0 | |||||
21 | Davis | Shepherd | 04:33:32.0 | |||||
22 | Grant | Folske | 04:33:34.0 | |||||
23 | David | Broemeling | 04:34:19.0 | |||||
24 | Robert | Sperling | 04:34:39.0 | |||||
25 | Alex | Kroman | 04:34:45.0 | |||||
26 | Brendon | Gallant | 04:35:14.0 | |||||
27 | Joel | Pennington | 04:35:17.0 | |||||
28 | Andy | Su | 04:35:45.0 | |||||
29 | Jacob | Ashton | 04:37:17.0 | |||||
30 | Jeffrey | Henderson | 04:37:53.0 | |||||
31 | Mike | Bene | 04:40:16.0 | |||||
32 | Rusty | Dodge | 04:40:19.0 | |||||
33 | David | Masuda | 04:41:59.0 | |||||
34 | Petro | Hizalev | 04:42:57.0 | |||||
35 | Stephen | Mcdade | 04:43:46.0 | |||||
36 | Andy | Redden | 04:44:20.0 | |||||
37 | Stephen | Ushy | 04:44:48.0 | |||||
38 | Ryan | Larson | 04:47:56.0 | |||||
39 | Michael | Gaiman | 04:49:17.0 | |||||
40 | Nicholas | Roberts | 04:49:44.0 | |||||
41 | Andrew | Utz | 04:50:34.0 | |||||
42 | Scott | Larson | 04:50:34.0 | |||||
43 | Jason | Turner | 04:51:44.0 | |||||
44 | Brian | Postlethwaite | 04:52:32.0 | |||||
45 | Sean | Becker | 04:53:06.0 | |||||
46 | Taylor | Clements | 04:53:10.0 | |||||
47 | Zachary | Utz | 04:57:10.0 | |||||
48 | Matt | Pavlovich | 05:03:54.0 | |||||
49 | Sage | Freeman | 05:10:14.0 | |||||
50 | Harald | Graham | 05:11:34.0 | |||||
51 | William | Zale | 05:21:16.0 | |||||
52 | Tim | Schauer | 05:30:08.0 | |||||
53 | Seth | Phillips | ||||||
54 | Joseph | Skokan | ||||||
55 | Michael | Palmer | ||||||
56 | Juan | Quintero |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eugene | Kim | 04:51:08.0 | |||||
2 | Ryan | Wilcoxson | 04:51:08.0 | |||||
3 | Marshall | Greene | 04:51:30.0 | |||||
4 | Jeffrey | Pollock | 04:51:43.0 | |||||
5 | Jeff | Spaulding | 04:52:15.0 | |||||
6 | Nick | Zylkowski | 04:52:18.0 | |||||
7 | Daniel | Liberator | 04:52:43.0 | |||||
8 | Josh | Keel | 04:52:56.0 | |||||
9 | Adam | Kennedy | 04:53:17.0 | |||||
10 | Mike | Carr | 04:53:31.0 | |||||
11 | Jason | Habeger | 04:54:02.0 | |||||
12 | John | Sorlie | 04:54:20.0 | |||||
13 | Dominic | Pezzoni | 04:54:20.0 | |||||
14 | Wayne | Boyle | 04:54:26.0 | |||||
15 | Randy | Opp | 04:54:26.0 | |||||
16 | Jody | White | 04:56:01.0 | |||||
17 | Steve | Popp | 04:56:26.0 | |||||
18 | Ron | Sines | 04:57:06.0 | |||||
19 | John | Kenney | 04:57:16.0 | |||||
20 | Niles | Clarke | 04:57:39.0 | |||||
21 | Eric | Schusterman | 04:57:54.0 | |||||
22 | Kevin | Nichols | 04:58:53.0 | |||||
23 | Calon | Russell | 04:59:31.0 | |||||
24 | Dan | Lebson | 04:59:42.0 | |||||
25 | Brady | Callahan | 05:02:34.0 | |||||
26 | Brian | Hannibal | 05:09:40.0 | |||||
27 | Mark | Adamski | 05:09:52.0 | |||||
28 | Greg | Kowalsky | 05:12:30.0 | |||||
29 | Harmen | Zijlstra | 05:13:38.0 | |||||
30 | Steve | Wursta | 05:14:52.0 | |||||
31 | David | Moody | 05:15:22.0 | |||||
32 | Eric | Moody | 05:15:57.0 | |||||
33 | Peter | Rouse | 05:16:13.0 | |||||
34 | Jon | Marsh | 05:16:33.0 | |||||
35 | Tom | Scully | 05:18:10.0 | |||||
36 | Richard | Ensworth | 05:27:51.0 | |||||
37 | James | Hanacek | 05:32:40.0 | |||||
38 | Tony | Dirks | 05:43:39.0 | |||||
39 | Andrew | Hayes | 06:10:19.0 | |||||
40 | Jason | Ford | ||||||
41 | Sam | Taylor |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dan | Bryant | 04:21:15.0 | |||||
2 | Kevin | Klein | 04:21:15.0 | |||||
3 | Eric | Anderson | 04:21:18.0 | |||||
4 | Paul | Bourcier | 04:22:02.0 | |||||
5 | Nick | Theobald | 04:22:18.0 | |||||
6 | John | Browning | 04:22:18.0 | |||||
7 | Greg | Gambetta | 04:22:18.0 | |||||
8 | Ryan | Carlson | 04:22:18.0 | |||||
9 | Nils | Johnson | 04:22:34.0 | |||||
10 | Roger | Stevens | 04:22:46.0 | |||||
11 | Jason | Walker | 04:23:01.0 | |||||
12 | Shawn | Daly | 04:23:14.0 | |||||
13 | Richard | Albrow | 04:23:26.0 | |||||
14 | Derek | Stallings | 04:23:38.0 | |||||
15 | Aaron | Sander | 04:23:47.0 | |||||
16 | Edward | Micek | 04:23:49.0 | |||||
17 | Mark | Krause | 04:23:58.0 | |||||
18 | Michael | Larsen | 04:24:12.0 | |||||
19 | Brian | Seguin | 04:24:12.0 | |||||
20 | Jonathan | Eropkin | 04:24:21.0 | |||||
21 | David | Klipper | 04:25:10.0 | |||||
22 | Michael | King | 04:25:51.0 | |||||
23 | Trey | Harrison | 04:25:54.0 | |||||
24 | Gregory | Kauper | 04:26:05.0 | |||||
25 | Tim | Butler | 04:26:32.0 | |||||
26 | Dan | Martin | 04:27:36.0 | |||||
27 | Hans | Bielat | 04:29:07.0 | |||||
28 | Petar | Torre | 04:31:54.0 | |||||
29 | George | Irwin | 04:33:08.0 | |||||
30 | Eric | Martin | 04:34:50.0 | |||||
31 | Mason | Armstrong | 04:42:25.0 | |||||
32 | Tim | Jones | 04:46:19.0 | |||||
33 | Mike | Gaertner | 04:51:44.0 | |||||
34 | Anthony | Aleto | 04:51:44.0 | |||||
35 | Joe | Santos | 04:51:44.0 | |||||
36 | Tom | Skiles | 04:57:49.0 | |||||
37 | David | Gates | 05:01:40.0 | |||||
38 | Nate | Magaret | 05:12:50.0 | |||||
39 | Jeff | Standish | 05:15:53.0 | |||||
40 | Matt | Lichtenfels |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cale | Reeder | 04:22:18.0 | |||||
2 | Ivan | Meadors | 04:22:55.0 | |||||
3 | Bruce | Copeland | 04:23:01.0 | |||||
4 | Todd | Gallaher | 04:23:14.0 | |||||
5 | Gary | Porter | 04:23:21.0 | |||||
6 | Steven | Holland | 04:23:34.0 | |||||
7 | Unknown | Racer | 04:23:49.0 | |||||
8 | Tom | Lyons | 04:24:24.0 | |||||
9 | Brian | Marsh | 04:24:55.0 | |||||
10 | Jim | Stefanoff | 04:25:19.0 | |||||
11 | Greg | Berlind | 04:25:47.0 | |||||
12 | Scott | Browning | 04:26:06.0 | |||||
13 | Hunter | Ziesing | 04:30:46.0 | |||||
14 | Matthew | Slater | 04:32:14.0 | |||||
15 | Doug | Smith | 04:32:14.0 | |||||
16 | Peter | Toth | 04:33:59.0 | |||||
17 | Ron | Reade | 04:54:14.0 | |||||
18 | Matt | Allen | 04:54:41.0 | |||||
19 | Jeffrey | Larson | 05:13:30.0 | |||||
20 | John | Obrien | 05:20:21.0 | |||||
21 | Mike | Fajer | ||||||
22 | David | Zimbelman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonathan | Patrick mccarty | 03:51:53.0 |
|
||||
2 | Marcel | Aarden | 03:52:03.0 |
|
||||
3 | Nathaniel | English | 03:52:05.0 |
|
||||
4 | Marc | Demaar | 03:52:28.0 |
|
||||
5 | Michael | Creed | 03:52:28.0 |
|
||||
6 | Sebastian | Salas | 03:53:05.0 |
|
||||
7 | Paul | Mach | 03:53:11.0 |
|
||||
8 | Christopher | Hong | 03:53:11.0 |
|
||||
9 | Robert | Britton | 03:53:19.0 |
|
||||
10 | Mike | Olheiser | 03:53:19.0 |
|
||||
11 | Adam | Switters | 03:53:25.0 |
|
||||
12 | Lang | Reynolds | 03:53:25.0 |
|
||||
13 | Ian | Gray | 03:53:25.0 |
|
||||
14 | Nic | Hamilton | 03:53:25.0 |
|
||||
15 | Jesse | Moore | 03:53:38.0 |
|
||||
16 | Carl | Decker | 03:53:50.0 |
|
||||
17 | Michael | Mathis | 03:53:50.0 |
|
||||
18 | David | Talbott | 03:53:58.0 |
|
||||
19 | Sam | Johnson | 03:53:58.0 |
|
||||
20 | Marsh | Cooper | 03:54:09.0 |
|
||||
21 | Christopher | Parrish | 03:54:09.0 |
|
||||
22 | Taylor | Kneuven | 03:54:16.0 |
|
||||
23 | Chris | Winn | 03:54:21.0 |
|
||||
24 | Mitchell | Peterson | 03:54:31.0 |
|
||||
25 | Alister | Ratcliff | 03:54:31.0 |
|
||||
26 | Evan | Huffman | 03:54:34.0 |
|
||||
27 | Scott | Gray | 03:54:34.0 |
|
||||
28 | Quinn | Keogh | 03:54:48.0 |
|
||||
29 | Eric | Fischer | 03:54:54.0 |
|
||||
30 | Taylor | Gunman | 03:55:00.0 |
|
||||
31 | Cyrus | Kangarloo | 03:55:00.0 |
|
||||
32 | Garrett | Mcleod | 03:55:00.0 |
|
||||
33 | Sid | Taberlary | 03:55:03.0 |
|
||||
34 | Andrew | Boone | 03:55:11.0 |
|
||||
35 | Alexander | Blease | 03:55:24.0 |
|
||||
36 | Bill | Demong | 03:55:26.0 | |||||
37 | Matt | Bell | 03:55:36.0 |
1
|
||||
38 | Ryan | Iddings | 03:55:38.0 |
2
|
||||
39 | Coulton | Hartrich | 03:55:40.0 |
3
|
||||
40 | Travis | Mccabe | 03:55:40.0 |
4
|
||||
41 | Orion | Berryman | 03:55:42.0 |
5
|
||||
42 | Mike | Northey | 03:55:42.0 |
6
|
||||
43 | Kai | Applequist | 03:56:04.0 | |||||
44 | Andrew | Goessling | 03:56:04.0 | |||||
45 | Seth | Patla | 03:56:57.0 | |||||
46 | Brian | Williams | 03:57:08.0 | |||||
47 | Jonathan | Garcia | 03:57:22.0 | |||||
48 | Morgan | Schmitt | 03:57:22.0 | |||||
49 | Ian | Holt | 03:58:32.0 | |||||
50 | David | Glick | 03:58:32.0 | |||||
51 | Jared | Gilyard | 03:58:32.0 | |||||
52 | Ryan | Trebon | 03:58:32.0 | |||||
53 | Justin | Kerr | 03:58:50.0 | |||||
54 | David | Williams | 04:00:11.0 | |||||
55 | John | Bennett | 04:01:53.0 | |||||
56 | Kevin | Rowe | 04:02:30.0 | |||||
57 | Dylan | Jones | 04:02:51.0 | |||||
58 | Dustin | Andrews | 04:03:10.0 | |||||
59 | Maxim | Jenkins | 04:03:21.0 | |||||
60 | Tyler | Dibble | 04:03:40.0 | |||||
61 | Chris | Baldwin | 04:03:49.0 | |||||
62 | Phillip | Elsasser | 04:05:08.0 |
1
|
||||
63 | Chris | Aten | 04:05:08.0 |
2
|
||||
64 | Allen | Krughoff | 04:05:08.0 |
3
|
||||
65 | James | Mattis | 04:05:08.0 |
4
|
||||
66 | Brandon | Lynch | 04:05:08.0 |
5
|
||||
67 | Chris | Stastny | 04:05:08.0 | |||||
68 | Vincent | Owens | 04:05:08.0 | |||||
69 | Aaron | Schooler | 04:12:43.0 | |||||
70 | Roman | Van uden | 04:12:43.0 | |||||
71 | Jamie | Sparling | 04:12:43.0 | |||||
72 | Sean | Passage | 04:16:57.0 | |||||
73 | Kennett | Peterson | 04:16:57.0 | |||||
74 | Ryan | Parnes | 04:16:57.0 | |||||
75 | Chris | Swan | 04:16:57.0 | |||||
76 | Tyler | Riedesel | 04:16:57.0 | |||||
77 | Austin | Allison | 04:16:57.0 | |||||
78 | Jordan | Humble | 04:16:57.0 | |||||
79 | Shane | Buysse | 04:17:01.0 | |||||
80 | Brendan | Treacy | 04:17:13.0 | |||||
81 | Adam | Wisseman | 04:17:13.0 | |||||
82 | Zane | Westerbeek | 04:18:14.0 | |||||
83 | Spencer | Paxson | 04:18:14.0 | |||||
84 | Shawn | Ongers | 04:18:35.0 | |||||
85 | Colby | Elliot | 04:18:40.0 | |||||
86 | Wm. | Colter young | 04:18:40.0 | |||||
87 | Brian | Hitchcock | 04:18:55.0 | |||||
88 | Jesse | Miller-smith | 04:19:21.0 | |||||
89 | Daniel | Bechtold | 04:19:56.0 | |||||
90 | Elijah | Romer | 04:20:01.0 | |||||
91 | Dan | Macdonald | 04:20:35.0 | |||||
92 | Patrick | Marzullo | 04:20:55.0 | |||||
93 | Joshua | Bartlett | 04:21:18.0 | |||||
94 | Eric | Barlevav | 04:21:32.0 | |||||
95 | Brandon | Dyer | 04:24:06.0 | |||||
96 | Gabe | Varela | 04:24:06.0 | |||||
97 | Julian | Martinez | 04:24:06.0 | |||||
98 | Brad | Bingham | 04:26:21.0 | |||||
99 | Remi | Mcmanus | 04:26:30.0 | |||||
100 | Kevin | Mullervy | 04:26:30.0 | |||||
101 | Conor | Mullervy | 04:26:30.0 | |||||
102 | Joshua | Liberles | 04:29:41.0 | |||||
103 | Trevor | Connor | 04:30:08.0 | |||||
104 | Chris | Mcniel | 04:31:14.0 | |||||
105 | Nathan | Freed | 04:31:27.0 | |||||
106 | Tyler | Stearns | 04:33:39.0 | |||||
107 | Ariel | Herrmann | 04:33:39.0 | |||||
108 | Michael | Jasinski | 04:33:39.0 | |||||
109 | Ben | Chaddock | 04:33:39.0 | |||||
110 | Benjamin | D'hulst | 04:33:39.0 | |||||
111 | Todd | Hageman | 04:33:39.0 | |||||
112 | Peter | Vraniak | 04:33:39.0 | |||||
113 | Tyler | Brandt | 04:33:39.0 | |||||
114 | Bradley | Gehrig | 04:38:34.0 | |||||
115 | John | Sindell | 04:40:06.0 | |||||
116 | Adam | Edgerton | 04:54:11.0 | |||||
117 | Will | Niemann-ross | 05:13:34.0 | |||||
118 | Nic | Andrichuck | 05:15:34.0 | |||||
119 | Adam | Thuss | ||||||
120 | Philip | Mooney | ||||||
121 | Dustin | Eskelson | ||||||
122 | Christopher | Mcgarity | ||||||
123 | Jason | Thompson | ||||||
124 | James | Williamson | ||||||
125 | Shannon | Morgan | ||||||
126 | Craig | Debellefeuille | ||||||
127 | Mac | Garvin | ||||||
128 | Ryan | Brown | ||||||
129 | Marshall | Opel | ||||||
130 | Alan | Adams |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tayler | Wiles | 03:53:37.0 | |||||
2 | Lauren | Roschen | 03:53:37.0 | |||||
3 | Teri | Sheasby | 03:53:57.0 | |||||
4 | Ashley | Koch | 03:54:10.0 | |||||
5 | Jennifer | Wheeler | 03:54:31.0 | |||||
6 | Leah | Guloien | 03:54:35.0 | |||||
7 | Sue | Butler | 03:54:38.0 | |||||
8 | Molly s. | Vanhouweling | 03:54:43.0 | |||||
9 | Lindsay | Myers | 03:54:54.0 | |||||
10 | Robin | Secrist | 03:55:04.0 | |||||
11 | Heather | Pryor | 03:55:09.0 | |||||
12 | Patricia | Bailey | 03:55:09.0 | |||||
13 | Sally | Fraser | 03:55:14.0 | |||||
14 | Kristen | Hetzel | 03:55:16.0 | |||||
15 | Jade | Wilcoxson | 03:55:25.0 | |||||
16 | Sarah | Stewart | 03:55:32.0 | |||||
17 | Stephanie | Skoreyko | 03:55:42.0 | |||||
18 | Hilary | Billington | 03:56:12.0 | |||||
19 | Jane | Robertson | 03:56:28.0 | |||||
20 | Laura | Brown | 03:56:32.0 | |||||
21 | Kelsey m. | Withrow | 03:56:59.0 | |||||
22 | Anona | Whitley | 03:57:47.0 | |||||
23 | Anne | Davis usher | 03:58:08.0 | |||||
24 | Jen | Akeroyd | 03:58:26.0 | |||||
25 | Jennifer | Schulz | 03:58:42.0 | |||||
26 | Sara | Fletcher | 03:58:48.0 | |||||
27 | Jasmine | Glaeser | 03:58:58.0 | |||||
28 | Molly | Mullane | 03:58:58.0 | |||||
29 | Amy | Campbell | 04:00:28.0 | |||||
30 | Lisa | Turnbull | 04:00:37.0 | |||||
31 | Gabriela | Ferrat | 04:04:28.0 | |||||
32 | Virginia | Sellars | 04:06:24.0 | |||||
33 | Jenni | Gaertner | 04:06:31.0 | |||||
34 | Libby | Evans | 04:06:31.0 | |||||
35 | Mindy | Simmons | 04:06:51.0 | |||||
36 | Lana | Atchley | 04:07:11.0 | |||||
37 | Christina | Smith | 04:08:44.0 | |||||
38 | Allison | Beall | 04:09:32.0 | |||||
39 | Amanda | Seigle | 04:15:24.0 | |||||
40 | Karey | Miles | 04:16:30.0 | |||||
41 | Carrie | Eller | 04:22:08.0 | |||||
42 | Marian | Jamison | 04:23:07.0 | |||||
43 | Christine | Chang | 04:29:09.0 | |||||
44 | Rosalyn | Rombauer | ||||||
45 | Lindsay | Fox | ||||||
46 | Lisa | Reeve | ||||||
47 | Ally | Stacher |