Elkhorn Classic Stage Race: Gold Rush Criterium • Jun 20 2009
OBRA races uploaded by Chris Bagg
Categories
| » Masters 1/2/3 | » Masters Men 4/5 | » Men 3 | » Men 4/5 | » Pro 1/2 Men | » Pro 1/2 Women | » Women 3 | » Women 4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brian | Seguin | 40:57.00 |
|
||||
| 2 | Steven | Holland | 41:03.00 |
|
||||
| 3 | Craig | Nunes | 41:24.00 |
|
||||
| 4 | Mike | Sheppard | 30.00 |
1
|
||||
| 5 | Michael | Larsen | 41:30.00 |
2
|
||||
| 6 | Doug | Smith | 41:30.00 |
3
|
||||
| 7 | Stewart | Bowmer | 41:30.00 |
4
|
||||
| 8 | Russel | Thorstrom | 41:30.00 |
5
|
||||
| 9 | Erik | Huston | 41:30.00 |
6
|
||||
| 10 | Peter | Drake | 41:30.01 |
7
|
||||
| 11 | Thomas | Volk | 41:30.01 |
8
|
||||
| 12 | Wilson | Gorrell | 41:30.01 |
9
|
||||
| 13 | Eric | Greenberg | 41:30.01 |
10
|
||||
| 14 | Scott | Seaton | 41:30.01 |
11
|
||||
| 15 | Matthew | Slater | 41:30.01 |
12
|
||||
| 16 | Craig | Kidd | 41:30.01 |
13
|
||||
| 17 | Nathan | Hobson | 41:30.01 |
14
|
||||
| 18 | Wes | Stephens | 41:30.01 |
15
|
||||
| 19 | Michael | King | 41:30.01 |
16
|
||||
| 20 | Clint | Chase | 41:30.02 |
17
|
||||
| 21 | Jason | Dykstra | 41:30.02 |
18
|
||||
| 22 | James | Wellington | 41:30.02 |
19
|
||||
| 23 | Michael | Walsh | 41:30.02 |
20
|
||||
| 24 | David | Hart | 41:30.02 |
|
||||
| 25 | Gregg | Strome | 41:30.03 |
|
||||
| 26 | Justin | Bannerman | 41:30.03 |
|
||||
| 27 | Corrie | Martin | 41:30.03 |
|
||||
| 28 | Bob | Grover | 41:30.03 |
|
||||
| 29 | John | Obrien | 41:30.03 |
|
||||
| 30 | Richard | Albrow | 41:30.03 |
|
||||
| 31 | Luis | Vails | 30.03 |
|
||||
| 32 | Mark | Mccavic | 30.03 |
|
||||
| 33 | Matt | Allen | 41:30.03 |
|
||||
| 34 | David | Zimbelman | 41:30.03 |
|
||||
| 35 | Gerry | Ellis | 41:30.03 |
|
||||
| 36 | Gary | Porter | 41:30.04 |
|
||||
| 37 | James | Ferguson | 41:30.04 |
|
||||
| 38 | Scott | Powell | 41:30.04 |
|
||||
| 39 | Kurt | Brown | 41:30.04 |
|
||||
| 40 | Jerald | Hunsaker | 41:30.04 |
|
||||
| 41 | Rob | Mitchell | 41:30.04 |
|
||||
| 42 | Benjamin | Rush | 42:06.00 |
|
||||
| 43 | Stephen | Tueller | 42:06.00 |
|
||||
| 44 | Rick | Johnson | 42:27.00 |
|
||||
| 45 | Bryan | Curry | 44:06.00 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Michael | Mara | 41:30.00 |
1
|
||||
| 2 | Vern | Cole | 41:30.01 |
2
|
||||
| 3 | Michael | Boehme | 41:30.01 |
3
|
||||
| 4 | Mark | Llinares | 41:30.02 |
4
|
||||
| 5 | Scott | Browning | 41:30.02 |
5
|
||||
| 6 | Jim | Hinkley | 41:30.02 |
6
|
||||
| 7 | Greg | Campi | 41:30.02 |
7
|
||||
| 8 | John | Kenney | 41:30.02 |
8
|
||||
| 9 | John | Sorlie | 41:30.03 |
9
|
||||
| 10 | Blair | Hobgood | 41:30.04 |
10
|
||||
| 11 | Peter | Rouse | 41:30.04 |
11
|
||||
| 12 | Ken | James | 41:30.04 |
12
|
||||
| 13 | Michael | Austin | 41:30.04 |
13
|
||||
| 14 | Tim | Roberts | 41:30.04 |
14
|
||||
| 15 | Frank | Johnson | 41:30.04 |
15
|
||||
| 16 | David | Reed | 41:30.05 |
16
|
||||
| 17 | Roy | Quade | 43:13.50 | |||||
| 18 | Dave | Bishop | 43:13.50 | |||||
| 19 | Phillip | Heiman | 43:21.53 |
|
||||
| 20 | Brian | Smith | 44:21.75 | |||||
| 21 | Glenn | Kostur | 44:21.75 | |||||
| 22 | Michael | Hlynsky | 45:02.70 | |||||
| 23 | Eric | Anderson | 46:04.12 | |||||
| 24 | Mark | Miller | 46:48.00 | |||||
| 25 | Murphy | Mcfarland | 46:48.00 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Robert | Meyer | 44:56.00 |
|
||||
| 2 | Tim | Doelman | 44:57.00 |
|
||||
| 3 | Stoney | Landers | 7.00 |
1
|
||||
| 4 | Patrick | Monteith | 44:57.00 |
2
|
||||
| 5 | Michael | Gil | 44:57.00 |
3
|
||||
| 6 | Eric | Denning | 44:57.00 |
4
|
||||
| 7 | Brian | Frykman | 44:57.00 |
5
|
||||
| 8 | J.michael | Manning | 44:57.00 |
6
|
||||
| 9 | Justin | Vanhulle | 44:57.01 |
7
|
||||
| 10 | Alex | Blease | 44:57.01 |
8
|
||||
| 11 | Richard | Wharton | 44:57.01 |
9
|
||||
| 12 | Ryan | Liverman | 44:57.01 |
10
|
||||
| 13 | Dave | Reitz | 44:57.01 |
11
|
||||
| 14 | Brian | Walburn | 44:57.01 |
12
|
||||
| 15 | Andrew | Willis | 44:57.01 |
13
|
||||
| 16 | Adrian | Richardson | 44:57.01 |
14
|
||||
| 17 | Brian | Hitchcock | 44:57.01 |
15
|
||||
| 18 | Derek | Newell | 44:57.01 |
16
|
||||
| 19 | Greg | Carter | 44:57.01 |
17
|
||||
| 20 | Robert | Mcgovern | 44:57.01 |
18
|
||||
| 21 | Daniel | Bechtold | 44:57.02 |
19
|
||||
| 22 | Robb | Floth | 44:57.02 |
20
|
||||
| 23 | Jeff | Harwood | 44:57.02 |
21
|
||||
| 24 | Nicholas | Gunter | 44:57.02 |
22
|
||||
| 25 | Shane | Fletcher | 44:57.02 |
23
|
||||
| 26 | Michael | Palmer | 7.02 |
|
||||
| 27 | Joel | Madrone | 44:57.02 |
|
||||
| 28 | Steven | Hunter | 44:57.02 |
|
||||
| 29 | Jonathan | Mccoy | 7.02 |
1
|
||||
| 30 | Nick | Solheim | 44:57.02 |
2
|
||||
| 31 | Mark | Vergari | 44:57.03 |
3
|
||||
| 32 | Ben | Rathkamp | 44:57.03 |
4
|
||||
| 33 | Mark | Krause | 44:57.03 |
5
|
||||
| 34 | Christopher | Bosch | 44:57.03 |
6
|
||||
| 35 | Peter | Armstrong | 44:57.03 |
7
|
||||
| 36 | Mike | Brown | 44:57.03 |
8
|
||||
| 37 | John | Sindell | 44:57.03 |
9
|
||||
| 38 | Adam | Edgerton | 44:57.03 |
10
|
||||
| 39 | Jim | Fischer | 44:57.03 |
11
|
||||
| 40 | Erin | Stansbury | 44:57.03 |
12
|
||||
| 41 | Matt | Dooley | 44:57.03 |
13
|
||||
| 42 | Chad | Conley | 44:57.03 |
14
|
||||
| 43 | Joe | Martin | 44:57.04 |
|
||||
| 44 | Jim | Stefanoff | 44:57.04 |
|
||||
| 45 | Donald | Hahn | 7.04 |
|
||||
| 46 | Mitch | Lee | 44:57.04 |
|
||||
| 47 | Joe | Kafka | 44:57.04 |
|
||||
| 48 | Travis | T | 44:57.04 |
|
||||
| 49 | Eric | Hovland | 44:57.04 |
|
||||
| 50 | George | Chiou | 44:57.04 |
|
||||
| 51 | Spencer | Newell | 44:57.04 |
|
||||
| 52 | Alex | Telitsine | 44:57.04 |
|
||||
| 53 | Alex | Rosenast | 44:57.04 |
|
||||
| 54 | David | Welsh | 44:57.04 |
|
||||
| 55 | Steven | Zeliadt | 44:57.05 |
|
||||
| 56 | Unknown | Rider | 44:57.05 |
|
||||
| 57 | Derek | Brown | 44:57.05 |
|
||||
| 58 | Jake | Hansen | 44:57.05 |
|
||||
| 59 | Michael | Miller | 44:57.05 |
|
||||
| 60 | Jesse | Homan | 44:57.05 |
|
||||
| 61 | Mike | Bene | 44:57.05 |
|
||||
| 62 | Alex | Phipps | 44:57.05 |
|
||||
| 63 | Shannon | Maris | 44:57.05 |
|
||||
| 64 | Nicholas | Roberts | 44:57.05 |
|
||||
| 65 | Alex | Brookhouse | 44:57.05 |
|
||||
| 66 | Matt | Farnham | 44:57.06 |
|
||||
| 67 | Rich | Clark | 7.06 |
|
||||
| 68 | Jeff | Malnick | 44:57.06 |
|
||||
| 69 | Matt | Fethke | 44:57.06 |
|
||||
| 70 | Mitch | Denham | 44:57.06 |
|
||||
| 71 | Alex | Walker | 44:57.06 |
|
||||
| 72 | Kent | Heli | 44:57.06 |
|
||||
| 73 | Tyler | Stearns | 7.06 |
|
||||
| 74 | Brian | Gumpert | 44:57.06 |
|
||||
| 75 | Ted | Chauvin | 44:57.06 |
|
||||
| 76 | Spencer | Gray | 44:57.06 |
|
||||
| 77 | Adam | Kruse | 44:57.06 |
|
||||
| 78 | John | Cheetam | 44:57.07 |
|
||||
| 79 | Wes | Wahlin | 46:17.70 |
|
||||
| 80 | Patrick | Gerke | 46:39.69 |
|
||||
| 81 | Jamin | Aasum | 46:58.55 |
|
||||
| 82 | Chad | Empey | 47:04.38 |
|
||||
| 83 | Jj | Cross | 47:04.38 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mark | Fairman | 36:41.00 |
|
||||
| 2 | Jay | Abolofia | 36:41.00 |
|
||||
| 3 | Thad | Stockham | 36:41.00 |
|
||||
| 4 | Karl | Cunningham | 1.00 |
1
|
||||
| 5 | Benjamin | Fineman | 36:41.00 |
2
|
||||
| 6 | Ben | Johnson | 36:41.00 |
3
|
||||
| 7 | Colin | Mullane | 36:41.01 |
4
|
||||
| 8 | Jonathan | Barbus | 36:41.01 |
5
|
||||
| 9 | Darren | Smith | 36:41.01 |
6
|
||||
| 10 | Jonathan | Hines | 36:41.01 |
7
|
||||
| 11 | Jeff | Wolf | 36:41.01 |
8
|
||||
| 12 | Doug | Krumpelman | 36:41.01 |
9
|
||||
| 13 | Trevor | O'neal | 36:41.01 |
10
|
||||
| 14 | Gabriel | Templeton | 36:41.01 |
11
|
||||
| 15 | Randy | Opp | 36:41.01 |
12
|
||||
| 16 | Jared | Prince | 1.01 |
|
||||
| 17 | Forrest | Murphy | 36:41.01 |
|
||||
| 18 | Robert | Carver | 36:41.01 |
|
||||
| 19 | Tim | Hubner | 1.02 |
1
|
||||
| 20 | Greg | Kowalsky | 36:41.02 |
2
|
||||
| 21 | Eric | Biermann | 36:41.02 |
3
|
||||
| 22 | Jody | White | 36:41.02 |
4
|
||||
| 23 | David | Clark | 36:41.02 |
5
|
||||
| 24 | Johannes ... | Weber | 36:41.02 |
6
|
||||
| 25 | Brent | Wallace | 36:41.02 |
7
|
||||
| 26 | Paul | Formiller | 36:41.02 |
8
|
||||
| 27 | Mark | Adamski | 1.02 |
|
||||
| 28 | Tim | Kibler | 36:41.02 |
|
||||
| 29 | Amit | Kobrowski | 36:41.02 |
|
||||
| 30 | Jeremy | Whitman | 1.03 |
1
|
||||
| 31 | Karl | Vanderwood | 36:41.03 |
2
|
||||
| 32 | David | Moody | 36:41.03 |
3
|
||||
| 33 | Scott | Buzan | 36:41.03 |
|
||||
| 34 | James | Loetterle | 36:41.03 |
|
||||
| 35 | Marty | Sparks | 36:41.03 |
|
||||
| 36 | David | Henry | 1.03 |
|
||||
| 37 | Scott | Harris | 36:41.03 |
|
||||
| 38 | Christian | Kittelson | 36:41.03 |
|
||||
| 39 | Chris | Mahan | 36:41.03 |
|
||||
| 40 | Dave | Aldersebaes | 36:41.03 |
|
||||
| 41 | Matt | Couzens | 36:41.03 |
|
||||
| 42 | Christopher | Brown | 36:41.04 |
|
||||
| 43 | Mark | Taylor | 36:41.04 |
|
||||
| 44 | Tyler | Mangum | 37:56.00 |
|
||||
| 45 | Joe | Leineweber | 38:09.00 |
|
||||
| 46 | Steve | Wursta | 38:36.84 |
|
||||
| 47 | Chuck | Kenlan | 39:30.31 |
|
||||
| 48 | Burton | Palmer | 40:01.09 |
|
||||
| 49 | Patrick | Croasdaile | 40:45.56 |
|
||||
| 50 | Michael | Shannon ii | 40:45.56 |
|
||||
| 51 | Carsten | Croff | 5.56 | |||||
| 52 | Mark | Biedrzycki | 40:45.56 |
|
||||
| 53 | Edward | Rosenberg | 40:45.56 |
|
||||
| 54 | Benjamin | Schultz | 5.56 | |||||
| 55 | Loren | Henry | 6.13 | |||||
| 56 | Mark | Koller | 6.13 | |||||
| 57 | Zachary | Hammond | 41:16.13 |
|
||||
| 58 | Jeff | Lutzenberger | 41:16.13 |
|
||||
| 59 | Ile | Powell | 6.13 | |||||
| 60 | Cliff | Allen | 1.25 | |||||
| 61 | Brandon | Arends | 45:51.25 |
|
||||
| 62 | Brian | Vegter | 45:51.25 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bobby | Sweeting | 59:43.00 |
1
|
||||
| 2 | Kris | Lunning | 59:43.00 |
2
|
||||
| 3 | Erik | Slack | 59:43.00 |
3
|
||||
| 4 | Chris | Stuart | 59:43.00 |
4
|
||||
| 5 | Jacob | Macarthur | 59:43.00 |
5
|
||||
| 6 | Michael | Cordova | 59:43.00 |
6
|
||||
| 7 | Luke | Pennington | 59:43.01 |
7
|
||||
| 8 | Chris | Turner | 59:43.01 |
8
|
||||
| 9 | Gabe | Varela | 59:43.01 |
9
|
||||
| 10 | Adrian | Hegyvary | 59:43.01 |
10
|
||||
| 11 | Shawn | Howard | 59:43.01 |
11
|
||||
| 12 | Chris | Swan | 59:43.01 |
12
|
||||
| 13 | Brian | Percival | 59:43.01 |
13
|
||||
| 14 | Evan | Hepner | 59:43.01 |
14
|
||||
| 15 | Nils | Johnson | 59:43.01 |
15
|
||||
| 16 | Kennett | Peterson | 59:43.01 |
16
|
||||
| 17 | John | Bailey | 59:43.01 |
17
|
||||
| 18 | Cliff | Heaberlin | 59:43.01 |
18
|
||||
| 19 | Patrick | Marzullo | 59:43.02 |
19
|
||||
| 20 | Joshua | Berry | 59:43.02 |
20
|
||||
| 21 | Sean | Passage | 59:43.02 |
21
|
||||
| 22 | Judd | Van sickle | 59:43.02 |
22
|
||||
| 23 | Colin | Gibson | 59:43.02 |
23
|
||||
| 24 | Ryan | Ramos | 59:43.02 |
24
|
||||
| 25 | Brandon | Dyer | 59:43.02 |
25
|
||||
| 26 | Robert | Dahl | 59:43.02 |
26
|
||||
| 27 | Brandon | Lynch | 59:43.02 |
27
|
||||
| 28 | Emiliano | Jordan | 59:43.02 |
28
|
||||
| 29 | Tony | Kic | 59:43.02 |
29
|
||||
| 30 | Bill | Warburton | 59:43.03 |
30
|
||||
| 31 | Ryan | Mckean | 59:43.03 |
31
|
||||
| 32 | Christopher | Daifuku | 59:43.03 |
32
|
||||
| 33 | David | Van orsdel | 59:43.03 |
33
|
||||
| 34 | Frederick | Stamm | 59:43.03 |
34
|
||||
| 35 | Andrew | Boone | 59:43.03 |
35
|
||||
| 36 | Ian | Terry | 59:43.03 |
36
|
||||
| 37 | Steve | Fisher | 59:43.03 |
37
|
||||
| 38 | Mark | Blackwelder | 59:43.03 |
38
|
||||
| 39 | Christopher | Hong | 59:43.03 |
39
|
||||
| 40 | Phillip | Elsasser | 59:43.03 |
40
|
||||
| 41 | Evan | Pickett | 59:43.03 |
41
|
||||
| 42 | Wes | Stein | 59:43.04 |
42
|
||||
| 43 | Carson | Miller | 59:43.04 |
43
|
||||
| 44 | Logan | Hunn | 59:43.04 |
44
|
||||
| 45 | Samuel | Nicoletti | 59:43.04 |
45
|
||||
| 46 | Michael | Benno | 59:43.04 | |||||
| 47 | Elijah | Romer | 59:43.04 | |||||
| 48 | Will | Niemann-ross | 59:43.04 | |||||
| 49 | Chris | Stastny | 59:43.04 | |||||
| 50 | Michael | Margraf | 59:43.04 | |||||
| 51 | John | Behrens | 59:43.04 | |||||
| 52 | Austin | Arguello | 59:43.04 | |||||
| 53 | Erik | Bergstrom | 59:43.04 | |||||
| 54 | Tad | Hamilton | 3.05 | |||||
| 55 | Daniel | Mensher | 59:43.05 | |||||
| 56 | Daniel | Quirk | 59:43.05 | |||||
| 57 | Seth | Patla | 59:43.05 | |||||
| 58 | Kai | Applequist | 59:43.05 | |||||
| 59 | Eric | Anderson | 59:43.05 | |||||
| 60 | Ian | Tuttle | 59:43.05 |
|
||||
| 61 | Nate | Page | 59:43.05 | |||||
| 62 | Uhl | Albert | 59:43.05 | |||||
| 63 | Arthur | Rand | 59:43.05 | |||||
| 64 | Eric | Sheagley | 59:43.05 | |||||
| 65 | Nathan | Macdonald | 3.06 | |||||
| 66 | Douglas | Reid | 59:43.06 | |||||
| 67 | Kevin | Rowe | 59:43.06 |
|
||||
| 68 | Alan | Schmitz | 59:43.06 |
|
||||
| 69 | Philip | Mooney | 59:43.06 | |||||
| 70 | Max | Durtschi | 59:43.06 | |||||
| 71 | Brian | Ecken | 59:43.06 | |||||
| 72 | John | O'donnell | 59:43.06 | |||||
| 73 | Kevin | Hansen | 59:43.06 | |||||
| 74 | Scott | Gray | 59:43.06 | |||||
| 75 | Nathan | Kuehl | 59:43.06 | |||||
| 76 | Andy | Luhn | 3.06 | |||||
| 77 | Ben | Rhodes | 59:43.07 | |||||
| 78 | Greg | Gambetta | 59:43.07 | |||||
| 79 | Dan | Bryant | 59:43.07 | |||||
| 80 | Matt | Mahoney | 59:43.07 | |||||
| 81 | Mckenzie | Thramer | 59:43.07 | |||||
| 82 | Marshall | Opel | 59:43.07 | |||||
| 83 | Eric | Fischer | 59:43.07 | |||||
| 84 | Kyle | Valenta | 59:43.07 | |||||
| 85 | Connor | Spencer | 59:43.07 | |||||
| 86 | Norman | Bryner | 59:43.07 | |||||
| 87 | Brian | Sather | 59:43.07 | |||||
| 88 | Scott | Herzig | 01:00:07.0 | |||||
| 89 | Jiri | Senkyrik | 01:00:07.0 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jenni | Gaertner | 39:56.00 |
1
|
||||
| 2 | Heather | Albert | 39:56.00 |
2
|
||||
| 3 | Heather | Pryor | 39:56.00 |
3
|
||||
| 4 | Melissa | Mcwhirter | 39:56.00 |
4
|
||||
| 5 | Pamela | Archer | 39:56.00 |
5
|
||||
| 6 | Alice | Pennington | 39:56.01 |
6
|
||||
| 7 | Shari | White | 39:56.01 |
7
|
||||
| 8 | Gabriela | Ferrat | 39:56.01 |
8
|
||||
| 9 | Lisa | Turnbull | 39:56.01 |
9
|
||||
| 10 | Jill | Howe | 39:56.01 |
10
|
||||
| 11 | Karey | Miles | 39:56.01 |
11
|
||||
| 12 | Sarah | Brown | 39:56.02 |
12
|
||||
| 13 | Alisha | Welsh | 39:56.02 |
13
|
||||
| 14 | Allison | Beall | 39:56.02 |
14
|
||||
| 15 | Mary | Magnani | 39:56.03 |
15
|
||||
| 16 | Teri | Sheasby | 39:56.03 |
16
|
||||
| 17 | Julie | Robertson zivin | 39:56.03 |
17
|
||||
| 18 | Trudy | Bjornsen | 39:56.04 |
18
|
||||
| 19 | Carrie | Eller | 42:35.74 | |||||
| 20 | Jacqueline | Cohen | 43:10.00 |
|
||||
| 21 | Martha | Walsh | 49:55.00 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cathy | Varland | 39:56.00 |
1
|
||||
| 2 | Amy | Frykman | 39:56.00 |
2
|
||||
| 3 | Christine | Riker | 39:56.01 |
3
|
||||
| 4 | Elise | Huggins | 39:56.01 |
4
|
||||
| 5 | Cara | Bussell | 39:56.01 |
5
|
||||
| 6 | Kelly | Hunsaker | 39:56.01 |
6
|
||||
| 7 | Stephanie | Chase | 39:56.01 |
7
|
||||
| 8 | Joanna | Dahl���� | 39:56.01 |
8
|
||||
| 9 | Gina | Lowe | 39:56.02 |
9
|
||||
| 10 | Sile | Kiernan | 39:56.02 |
10
|
||||
| 11 | Erin | Playman | 39:56.02 |
11
|
||||
| 12 | Jessie | Hickel | 39:56.02 |
12
|
||||
| 13 | Suzie | Kauper | 39:56.02 |
13
|
||||
| 14 | Mary | Yax | 39:56.03 |
14
|
||||
| 15 | Joanna | Mensher | 39:56.03 |
15
|
||||
| 16 | Marjolein | Schat | 39:56.03 |
16
|
||||
| 17 | Cary | Fisher | 39:56.03 |
17
|
||||
| 18 | Serena | Bishop | 39:56.04 |
18
|
||||
| 19 | Kelly | Mckean | 39:56.04 |
19
|
||||
| 20 | Molly | Mullane | 39:56.04 |
20
|
||||
| 21 | Tessa | Sugahara | 39:56.04 |
21
|
||||
| 22 | Rae | Miller | 39:56.04 |
22
|
||||
| 23 | Martha | Brown | 42:35.73 |
|
||||
| 24 | Emily | Foxman | 42:35.73 | |||||
| 25 | Rachelle | Hobson | 42:35.74 | |||||
| 26 | Audrey | Baldessari | 42:47.14 |
|
||||
| 27 | Mackenzie | Madison | 44:55.50 |
|
||||
| 28 | Libby | Evans | 45:38.29 | |||||
| 29 | Alison | Howard | 46:35.33 |
|
||||
| 30 | Eden | Palmer | 49:55.00 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Patricia | Dowd | 39:56.02 |
1
|
||||
| 2 | Anne | Linton | 39:56.02 |
2
|
||||
| 3 | Lana | Pressey | 39:56.03 |
3
|
||||
| 4 | Sherry | Jako | 39:56.03 |
4
|
||||
| 5 | Erin | Willig | 39:56.03 |
5
|
||||
| 6 | Alana | Armstrong | 39:56.03 |
6
|
||||
| 7 | Christina | Solheim | 39:56.03 |
7
|
||||
| 8 | Amanda | Atwill | 39:56.04 |
8
|
||||
| 9 | Sarah | Max | 39:56.04 |
9
|
||||
| 10 | Jennifer | Schweitzer | 42:25.75 | |||||
| 11 | Anna | Clark | 42:35.74 |
|
||||
| 12 | Jennifer | Woodruff | 42:35.74 | |||||
| 13 | Ruth | Kostur | 42:47.14 | |||||
| 14 | Rachel | Hoar | 55.60 | |||||
| 15 | Judy | Richardson | 44:55.50 |
|
||||
| 16 | Margi | Lifsey | 44:55.50 | |||||
| 17 | Vanessa | Cass | 44:55.50 |
|
||||
| 18 | Gretchen | Landis | 44:55.50 | |||||
| 19 | Nancy | Smalley | 46:35.33 | |||||
| 20 | Colleen | Hessel | 35.34 | |||||
| 21 | Alexie | Montaland | 46:35.34 | |||||
| 22 | Beth | Chase | 47:55.20 |
|
||||
| 23 | Corrine | Vegter | 53:14.67 | |||||
| 24 | Susan | Henry | 14.67 | |||||
| 25 | Zan | Gibbs | 53:14.67 |
|
||||
| 26 | Beverly | Calder | 14.67 |



